Seleziona i match per ricevere le notifiche push

No hay partidos live ahora
Francia - Ligue 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Paris Saint-Germain-Olympique Nimes | 17:00 | Paris Saint-Germain | - | Olympique Nimes | Tutte | + | ||
Amiens-Nizza | 20:00 | Amiens | - | Nizza | Tutte | + | ||
Guingamp-Angers | 20:00 | Guingamp | - | Angers | Tutte | + |
Germania - Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Bayern Monaco-Hertha BSC | 15:30 | Bayern Monaco | - | Hertha BSC | Tutte | + | ||
Friburgo-Augsburg | 15:30 | Friburgo | - | Augsburg | Tutte | + | ||
Borussia Mönchengladbach-Wolfsburg | 15:30 | Borussia Mönchengladbach | - | Wolfsburg | Tutte | + | ||
1. FSV Mainz 05-Schalke 04 | 15:30 | 1. FSV Mainz 05 | - | Schalke 04 | Tutte | + | ||
Fortuna Dusseldorf-Norimberga | 18:30 | Fortuna Dusseldorf | - | Norimberga | Tutte | + |
Inghilterra - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Burnley-Tottenham | 13:30 | Burnley | - | Tottenham | Tutte | + | ||
Newcastle-Huddersfield Town | 16:00 | Newcastle | - | Huddersfield Town | Tutte | + | ||
Bournemouth-Wolverhampton | 16:00 | Bournemouth | - | Wolverhampton | Tutte | + | ||
Leicester City-Crystal Palace | 18:30 | Leicester City | - | Crystal Palace | Tutte | + |
Italia - Serie B +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Salernitana-Hellas Verona | 14:00 | Salernitana | - | Hellas Verona | Tutte | + | ||
Spezia-Carpi | 14:00 | Spezia | - | Carpi | Tutte | + | ||
Venezia-Livorno | 14:00 | Venezia | - | Livorno | Tutte | + | ||
Crotone-Brescia | 14:00 | Crotone | - | Brescia | Tutte | + | ||
Ascoli-Cremonese | 14:00 | Ascoli | - | Cremonese | Tutte | + | ||
Cosenza-Perugia | 14:00 | Cosenza | - | Perugia | Tutte | + | ||
Benevento-Foggia | 14:00 | Benevento | - | Foggia | Tutte | + | ||
Lecce-Cittadella | 14:00 | Lecce | - | Cittadella | Tutte | + | ||
Padova-Pescara | 14:00 | Padova | - | Pescara | Tutte | + | ||
Cittadella-Lecce | 15:00 | Cittadella | - | Lecce | Tutte | + | ||
Carpi-Spezia | 15:00 | Carpi | - | Spezia | Tutte | + | ||
Brescia-Crotone | 15:00 | Brescia | - | Crotone | Tutte | + | ||
Pescara-Padova | 15:00 | Pescara | - | Padova | Tutte | + | ||
Perugia-Cosenza | 15:00 | Perugia | - | Cosenza | Tutte | + | ||
Cremonese-Ascoli | 15:00 | Cremonese | - | Ascoli | Tutte | + | ||
Foggia-Benevento | 18:00 | Foggia | - | Benevento | Tutte | + |
Italia - Serie A +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Torino-Atalanta | 15:00 | Torino | - | Atalanta | Tutte | + | ||
Frosinone-Roma | 20:30 | Frosinone | - | Roma | Tutte | + |
Olanda - Eredivisie +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Utrecht-Excelsior | 18:30 | Utrecht | - | Excelsior | Tutte | + | ||
Fortuna Sittard-Heerenveen | 19:45 | Fortuna Sittard | - | Heerenveen | Tutte | + | ||
Zwolle-De Graafschap | 19:45 | Zwolle | - | De Graafschap | Tutte | + | ||
NAC Breda-Groningen | 20:45 | NAC Breda | - | Groningen | Tutte | + |
Portogallo - Primeira Liga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
CD Tondela-Porto | 22:15 | Finale | CD Tondela 1 | 0 - 3 | 1 Porto | ( 0 - 1 ) | Tutte | + |
Feirense-Moreirense | 16:30 | Feirense | - | Moreirense | Tutte | + | ||
Portimonense-CD Aves | 19:00 | Portimonense | - | CD Aves | Tutte | + | ||
Vitoria Setubal-Vitoria Guimaraes | 21:30 | Vitoria Setubal | - | Vitoria Guimaraes | Tutte | + |
Spagna - LaLiga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Getafe-Rayo Vallecano | 13:00 | Getafe | - | Rayo Vallecano | Tutte | + | ||
Siviglia-Barcellona | 16:15 | Siviglia | - | Barcellona | Tutte | + | ||
Deportivo Alaves Sad-Celta Vigo | 18:30 | Deportivo Alaves Sad | - | Celta Vigo | Tutte | + | ||
Athletic Bilbao-Eibar | 20:45 | Athletic Bilbao | - | Eibar | Tutte | + |
Austria - Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Admira Wacker-Wacker Innsbruck | 17:00 | Admira Wacker | - | Wacker Innsbruck | Tutte | + | ||
RZ Pellets WAC-Rheindorf Altach | 17:00 | RZ Pellets WAC | - | Rheindorf Altach | Tutte | + |
Bosnia-Erzegovina - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FK Krupa-FK ZVIJEZDA 09 | 14:30 | FK Krupa | - | FK ZVIJEZDA 09 | Tutte | + | ||
FK Mladost Doboj Kakanj-NK Gosk Gabela | 14:30 | FK Mladost Doboj Kakanj | - | NK Gosk Gabela | Tutte | + | ||
FK Tuzla City-Sarajevo | 14:30 | FK Tuzla City | - | Sarajevo | Tutte | + | ||
Celik Zenica-FK Sloboda Tuzla | 17:30 | Celik Zenica | - | FK Sloboda Tuzla | Tutte | + |
Bulgaria - First Professional League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
OFC Botev Vratsa-PFC Slavia Sofia | 11:30 | OFC Botev Vratsa | - | PFC Slavia Sofia | Tutte | + | ||
Cherno More-Ludogorets 1945 Razgrad | 14:00 | Cherno More | - | Ludogorets 1945 Razgrad | Tutte | + | ||
Botev Plovdiv-Vereya | 16:30 | Botev Plovdiv | - | Vereya | Tutte | + |
Club Internazionali - Amichevole per Club +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Nashville SC-New York City | 02:00 | Finale | Nashville SC | 0 - 2 | New York City | ( 0 - 2 ) | Tutte | + |
FC Baltika Kaliningrad-Neftekhimik Nizhnekamsk | 09:00 | FC Baltika Kaliningrad | - | Neftekhimik Nizhnekamsk | Tutte | + | ||
FK Inter Bratislava-SK Lisen | 10:00 | FK Inter Bratislava | - | SK Lisen | Tutte | + | ||
FC Rubin Kazan-FC Dinamo Moscow | 11:00 | FC Rubin Kazan | - | FC Dinamo Moscow | Tutte | + | ||
FC Dinamo Moscow-Spartaks Jurmala | 11:00 | FC Dinamo Moscow | - | Spartaks Jurmala | Tutte | + | ||
Zbrojovka Brno-MFK Vyskov | 13:00 | Zbrojovka Brno | - | MFK Vyskov | Tutte | + | ||
FC Baltika Kaliningrad-Dinamo Minsk | 15:00 | FC Baltika Kaliningrad | - | Dinamo Minsk | Tutte | + | ||
CSKA Mosca-UFA | 16:00 | CSKA Mosca | - | UFA | Tutte | + | ||
New England Revolution-KR Reykjavik | 21:00 | New England Revolution | - | KR Reykjavik | Tutte | + |
Croazia - 1.HNL +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
NK Slaven-NK Inter Zapresic | 15:00 | NK Slaven | - | NK Inter Zapresic | Tutte | + | ||
Hajduk Spalato-HNK Gorica | 17:30 | Hajduk Spalato | - | HNK Gorica | Tutte | + |
Danimarca - Superligaen +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Vejle-FC Nordsjaelland | 16:00 | Vejle | - | FC Nordsjaelland | Tutte | + |
Germania - 2nd Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Bochum-Holstein Kiel | 13:00 | Bochum | - | Holstein Kiel | Tutte | + | ||
Colonia-Sandhausen | 13:00 | Colonia | - | Sandhausen | Tutte | + | ||
St. Pauli-Ingolstadt | 13:00 | St. Pauli | - | Ingolstadt | Tutte | + | ||
SV Darmstadt 1898-SG Dynamo Dresden | 13:00 | SV Darmstadt 1898 | - | SG Dynamo Dresden | Tutte | + |
Giappone - J.League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Sanfrecce Hiroshima-Shimizu S-Pulse | 06:00 | Finale | Sanfrecce Hiroshima | 1 - 1 | 1 Shimizu S-Pulse | ( 0 - 1 ) | Tutte | + |
Sagan Tosu-Nagoya Grampus | 06:00 | Finale | Sagan Tosu 2 | 0 - 4 | 2 Nagoya Grampus | ( 0 - 0 ) | Tutte | + |
Vegalta Sendai-Urawa Red Diamonds | 06:00 | Finale | Vegalta Sendai 2 | 0 - 0 | 2 Urawa Red Diamonds | ( 0 - 0 ) | Tutte | + |
Kawasaki-FC Tokyo | 06:00 | Finale | Kawasaki 3 | 0 - 0 | 2 FC Tokyo | ( 0 - 0 ) | Tutte | + |
Kashima Antlers-Oita Trinita | 07:00 | Kashima Antlers | 1 - 1 | Oita Trinita | ( 0 - 1 ) | Tutte | + | |
Gamba Osaka-Yokohama Marinos | 07:00 | Gamba Osaka | 1 - 3 | Yokohama Marinos | ( 1 - 3 ) | Tutte | + | |
Jubilo Iwata-Matsumoto Yamaga FC | 07:00 | Jubilo Iwata | 0 - 1 | Matsumoto Yamaga FC | ( 0 - 1 ) | Tutte | + | |
Shonan Bellmare-Hokkaido Consadole Sapporo | 08:00 | Shonan Bellmare | 0 - 0 | Hokkaido Consadole Sapporo | Tutte | + |
Grecia - Super League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
AO Xanthi FC-Apo Levadeiakos FC | 15:00 | AO Xanthi FC | - | Apo Levadeiakos FC | Tutte | + | ||
Asteras Tripolis-Atromitos Atene | 16:15 | Asteras Tripolis | - | Atromitos Atene | Tutte | + | ||
AEK Atene-GS Apollon Smyrnis | 18:30 | AEK Atene | - | GS Apollon Smyrnis | Tutte | + |
Inghilterra - Championship +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Leeds United-Bolton | 16:00 | Leeds United | - | Bolton | Tutte | + | ||
Millwall-Preston North End | 16:00 | Millwall | - | Preston North End | Tutte | + | ||
Middlesbrough-Queens Park Rangers | 16:00 | Middlesbrough | - | Queens Park Rangers | Tutte | + | ||
Brentford FC-Hull City | 16:00 | Brentford FC | - | Hull City | Tutte | + | ||
Birmingham City-Blackburn Rovers | 16:00 | Birmingham City | - | Blackburn Rovers | Tutte | + | ||
Norwich City-Bristol City | 16:00 | Norwich City | - | Bristol City | Tutte | + | ||
Reading FC-Rotherham United | 16:00 | Reading FC | - | Rotherham United | Tutte | + | ||
Sheffield Wednesday-Swansea City | 16:00 | Sheffield Wednesday | - | Swansea City | Tutte | + | ||
Stoke City-Aston Villa | 16:00 | Stoke City | - | Aston Villa | Tutte | + | ||
Wigan-Ipswich Town | 16:00 | Wigan | - | Ipswich Town | Tutte | + | ||
West Bromwich-Sheffield United | 18:30 | West Bromwich | - | Sheffield United | Tutte | + |
Inghilterra - League Two +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Bury-Oldham Athletic | 16:00 | Bury | - | Oldham Athletic | Tutte | + | ||
Crawley-Macclesfield Town | 16:00 | Crawley | - | Macclesfield Town | Tutte | + | ||
Milton Keynes Dons-Newport County | 16:00 | Milton Keynes Dons | - | Newport County | Tutte | + | ||
Tranmere Rovers-Notts County | 16:00 | Tranmere Rovers | - | Notts County | Tutte | + | ||
Crewe Alexandra-Exeter City | 16:00 | Crewe Alexandra | - | Exeter City | Tutte | + | ||
Morecambe-Lincoln City | 16:00 | Morecambe | - | Lincoln City | Tutte | + | ||
Colchester United-Carlisle United | 16:00 | Colchester United | - | Carlisle United | Tutte | + | ||
Stevenage Borough-Northampton Town | 16:00 | Stevenage Borough | - | Northampton Town | Tutte | + | ||
Swindon Town-Grimsby Town | 16:00 | Swindon Town | - | Grimsby Town | Tutte | + | ||
Cheltenham Town-Port Vale | 16:00 | Cheltenham Town | - | Port Vale | Tutte | + | ||
Mansfield Town-Forest Green Rovers | 16:00 | Mansfield Town | - | Forest Green Rovers | Tutte | + | ||
Yeovil Town-Cambridge United | 16:00 | Yeovil Town | - | Cambridge United | Tutte | + |
Inghilterra - League One +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Scunthorpe United-Doncaster Rovers | 14:00 | Scunthorpe United | - | Doncaster Rovers | Tutte | + | ||
Accrington Stanley-Southend United | 16:00 | Accrington Stanley | - | Southend United | Tutte | + | ||
Blackpool-Oxford United | 16:00 | Blackpool | - | Oxford United | Tutte | + | ||
Burton Albion-Fleetwood Town | 16:00 | Burton Albion | - | Fleetwood Town | Tutte | + | ||
Bristol Rovers-Sunderland | 16:00 | Bristol Rovers | - | Sunderland | Tutte | + | ||
Wimbledon-Charlton Athletic | 16:00 | Wimbledon | - | Charlton Athletic | Tutte | + | ||
Peterborough United-Shrewsbury Town | 16:00 | Peterborough United | - | Shrewsbury Town | Tutte | + | ||
Wycombe Wanderers-Gillingham | 16:00 | Wycombe Wanderers | - | Gillingham | Tutte | + | ||
Plymouth Argyle-Rochdale | 16:00 | Plymouth Argyle | - | Rochdale | Tutte | + | ||
Walsall-Bradford City | 16:00 | Walsall | - | Bradford City | Tutte | + | ||
Portsmouth-Barnsley | 16:00 | Portsmouth | - | Barnsley | Tutte | + |
Israele - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Maccabi Tel Aviv FC-Maccabi Petah Tikva FC | 15:00 | Maccabi Tel Aviv FC | - | Maccabi Petah Tikva FC | Tutte | + | ||
Bnei Sakhnin FC-Bnei Yehuda Tel Aviv FC | 17:00 | Bnei Sakhnin FC | - | Bnei Yehuda Tel Aviv FC | Tutte | + | ||
Hapoel Tel Aviv FC-Maccabi Netanya FC | 17:15 | Hapoel Tel Aviv FC | - | Maccabi Netanya FC | Tutte | + | ||
Beitar Jerusalem FC-Hapoel Raanana FC | 19:30 | Beitar Jerusalem FC | - | Hapoel Raanana FC | Tutte | + |
Polonia - Ekstraklasa +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Gornik Zabrze-Zaglebie Sosnowiec SA | 15:30 | Gornik Zabrze | - | Zaglebie Sosnowiec SA | Tutte | + | ||
Lech Poznan-Legia Varsavia | 18:00 | Lech Poznan | - | Legia Varsavia | Tutte | + | ||
Lechia Gdansk-Wisla Cracovia | 20:30 | Lechia Gdansk | - | Wisla Cracovia | Tutte | + |
Repubblica Ceca - 1. Liga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FC Fastav Zlin-Bohemians Prague 1905 | 15:00 | FC Fastav Zlin | - | Bohemians Prague 1905 | Tutte | + | ||
Sigma Olomouc-Pribram | 15:00 | Sigma Olomouc | - | Pribram | Tutte | + | ||
MFK Karvina-Teplice | 15:00 | MFK Karvina | - | Teplice | Tutte | + | ||
FK Mlada Boleslav-FK Jablonec | 17:00 | FK Mlada Boleslav | - | FK Jablonec | Tutte | + |
Romania - Liga 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
AFC Astra Giurgiu-Romania | 16:00 | AFC Astra Giurgiu | - | Romania | Tutte | + | ||
Csm Politehnica Iasi-FC CFR 1907 Cluj | 19:00 | Csm Politehnica Iasi | - | FC CFR 1907 Cluj | Tutte | + |
Scozia - Premiership +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
St Johnstone FC-Aberdeen | 16:00 | St Johnstone FC | - | Aberdeen | Tutte | + | ||
Heart of Midlothian-St. Mirren | 16:00 | Heart of Midlothian | - | St. Mirren | Tutte | + | ||
Livingston-Kilmarnock | 16:00 | Livingston | - | Kilmarnock | Tutte | + |
Serbia - Superliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FK Zemun-Macva Sabac | 13:00 | FK Zemun | - | Macva Sabac | Tutte | + | ||
FK Mladost Lucani-OFK Backa Palanka | 14:00 | FK Mladost Lucani | - | OFK Backa Palanka | Tutte | + | ||
FK Napredak Krusevac-FK Spartak Subotica | 14:00 | FK Napredak Krusevac | - | FK Spartak Subotica | Tutte | + | ||
FK Radnik Surdulica-Stella Rossa | 17:00 | FK Radnik Surdulica | - | Stella Rossa | Tutte | + | ||
FK Partizan-FK Proleter Novi Sad | 19:00 | FK Partizan | - | FK Proleter Novi Sad | Tutte | + |
Svizzera - Super League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Neuchatel Xamax FCS-Basilea 1893 | 19:00 | Neuchatel Xamax FCS | - | Basilea 1893 | Tutte | + | ||
Sion-San Gallo 1879 | 19:00 | Sion | - | San Gallo 1879 | Tutte | + |
Tunisia - Ligue 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Club A Bizertin-Avenir Sportif Gabesien | 14:00 | Club A Bizertin | - | Avenir Sportif Gabesien | Tutte | + |
Turchia - Süper Lig +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Sivasspor-Antalyaspor | 11:30 | Sivasspor | - | Antalyaspor | Tutte | + | ||
Alanyaspor-Kasimpasa | 14:00 | Alanyaspor | - | Kasimpasa | Tutte | + | ||
Basaksehir FK-Bursaspor | 17:00 | Basaksehir FK | - | Bursaspor | Tutte | + |
Ucraina - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FC Mariupol-FC Olimpik Donetsk | 13:00 | FC Mariupol | - | FC Olimpik Donetsk | Tutte | + | ||
FC Lviv-FC Poltava | 13:00 | FC Lviv | - | FC Poltava | Tutte | + | ||
FC Lviv-FC Chernomorets Odessa | 16:00 | FC Lviv | - | FC Chernomorets Odessa | Tutte | + |
Ungheria - NBI +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Ferencvarosi TC-Puskas Akademia FC | 17:00 | Ferencvarosi TC | - | Puskas Akademia FC | Tutte | + | ||
Vidi FC-Haladas | 17:00 | Vidi FC | - | Haladas | Tutte | + | ||
Mezokovesd SE-Kisvarda FC | 17:00 | Mezokovesd SE | - | Kisvarda FC | Tutte | + | ||
Ujpest FC-Diosgyori VTK | 17:00 | Ujpest FC | - | Diosgyori VTK | Tutte | + | ||
Paksi FC-Debrecen | 17:00 | Paksi FC | - | Debrecen | Tutte | + | ||
Budapest Honved FC-MTK Budapest FC | 19:30 | Budapest Honved FC | - | MTK Budapest FC | Tutte | + |