Seleziona i match per ricevere le notifiche push

No hay partidos live ahora
Francia - Ligue 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Olympique Marsiglia-Amiens | 17:00 | Olympique Marsiglia | - | Amiens | Tutte | + | ||
Angers-Nizza | 20:00 | Angers | - | Nizza | Tutte | + | ||
Monaco-Nantes | 20:00 | Monaco | - | Nantes | Tutte | + |
Germania - Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Schalke 04-Friburgo | 15:30 | Schalke 04 | - | Friburgo | Tutte | + | ||
Hoffenheim-Hannover | 15:30 | Hoffenheim | - | Hannover | Tutte | + | ||
Stoccarda-Lipsia | 15:30 | Stoccarda | - | Lipsia | Tutte | + | ||
Wolfsburg-1. FSV Mainz 05 | 15:30 | Wolfsburg | - | 1. FSV Mainz 05 | Tutte | + | ||
Hertha BSC-Werder Brema | 18:30 | Hertha BSC | - | Werder Brema | Tutte | + |
Italia - Serie B +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Salernitana-Ascoli | 14:00 | Salernitana | - | Ascoli | Tutte | + | ||
Perugia-Carpi | 14:00 | Perugia | - | Carpi | Tutte | + | ||
Cittadella-Benevento | 14:00 | Cittadella | - | Benevento | Tutte | + | ||
Livorno-Lecce | 14:00 | Livorno | - | Lecce | Tutte | + | ||
Foggia-Padova | 14:00 | Foggia | - | Padova | Tutte | + | ||
Pescara-Crotone | 14:00 | Pescara | - | Crotone | Tutte | + | ||
Brescia-Palermo | 14:00 | Brescia | - | Palermo | Tutte | + | ||
Hellas Verona-Spezia | 14:00 | Hellas Verona | - | Spezia | Tutte | + | ||
Cremonese-Cosenza | 14:00 | Cremonese | - | Cosenza | Tutte | + | ||
Carpi-Perugia | 15:00 | Carpi | - | Perugia | Tutte | + | ||
Benevento-Cittadella | 15:00 | Benevento | - | Cittadella | Tutte | + | ||
Padova-Foggia | 15:00 | Padova | - | Foggia | Tutte | + | ||
Ascoli-Salernitana | 18:00 | Ascoli | - | Salernitana | Tutte | + |
Italia - Serie A +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Cagliari-Parma | 18:00 | Cagliari | - | Parma | Tutte | + | ||
Atalanta-Milan | 20:30 | Atalanta | - | Milan | Tutte | + |
Olanda - Eredivisie +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
AZ Alkmaar-Venlo | 18:30 | AZ Alkmaar | - | Venlo | Tutte | + | ||
Heerenveen-PSV Eindhoven | 19:45 | Heerenveen | - | PSV Eindhoven | Tutte | + | ||
Heracles Almelo-Fortuna Sittard | 19:45 | Heracles Almelo | - | Fortuna Sittard | Tutte | + | ||
Vitesse Arnhem-Willem II | 20:45 | Vitesse Arnhem | - | Willem II | Tutte | + |
Portogallo - Primeira Liga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Nacional Madeira-Feirense | 16:30 | Nacional Madeira | - | Feirense | Tutte | + | ||
Vitoria Guimaraes-Portimonense | 19:00 | Vitoria Guimaraes | - | Portimonense | Tutte | + | ||
Porto-Vitoria Setubal | 21:30 | Porto | - | Vitoria Setubal | Tutte | + |
Spagna - LaLiga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Celta Vigo-Levante | 13:00 | Celta Vigo | - | Levante | Tutte | + | ||
Rayo Vallecano-Atletico Madrid | 16:15 | Rayo Vallecano | - | Atletico Madrid | Tutte | + | ||
Real Sociedad-Leganes | 18:30 | Real Sociedad | - | Leganes | Tutte | + | ||
Barcellona-Real Valladolid | 20:45 | Barcellona | - | Real Valladolid | Tutte | + |
Bulgaria - First Professional League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
OFC Botev Vratsa-FC Vitosha Bistrica | 11:30 | OFC Botev Vratsa | 0 - 0 | 1 FC Vitosha Bistrica | Tutte | + | ||
Cherno More-CSKA Sofia | 14:00 | Cherno More | - | CSKA Sofia | Tutte | + | ||
Botev Plovdiv-PFC Slavia Sofia | 16:30 | Botev Plovdiv | - | PFC Slavia Sofia | Tutte | + |
Club Internazionali - Amichevole per Club +
Croazia - 1.HNL +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Rijeka-Hajduk Spalato | 15:00 | Rijeka | - | Hajduk Spalato | Tutte | + | ||
HNK Gorica-NK Inter Zapresic | 17:30 | HNK Gorica | - | NK Inter Zapresic | Tutte | + |
Danimarca - Superligaen +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FC Nordsjaelland-Hobro IK | 16:00 | FC Nordsjaelland | - | Hobro IK | Tutte | + |
Germania - 2nd Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Duisburg-Union Berlino | 13:00 | Duisburg | - | Union Berlino | Tutte | + | ||
1. FC Heidenheim 1846-Amburgo | 13:00 | 1. FC Heidenheim 1846 | - | Amburgo | Tutte | + | ||
Ingolstadt-Bochum | 13:00 | Ingolstadt | - | Bochum | Tutte | + | ||
St. Pauli-Aue | 13:00 | St. Pauli | - | Aue | Tutte | + |
Grecia - Super League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Panathinaikos-Asteras Tripolis | 18:00 | Panathinaikos | - | Asteras Tripolis | Tutte | + | ||
PAS Giannina FC-Atromitos Atene | 18:30 | PAS Giannina FC | - | Atromitos Atene | Tutte | + |
Inghilterra - League One +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Southend United-Portsmouth | 13:30 | Southend United | - | Portsmouth | Tutte | + | ||
Coventry City-Walsall | 16:00 | Coventry City | - | Walsall | Tutte | + | ||
Fleetwood Town-Luton Town | 16:00 | Fleetwood Town | - | Luton Town | Tutte | + | ||
Charlton Athletic-Blackpool | 16:00 | Charlton Athletic | - | Blackpool | Tutte | + | ||
Barnsley-Wycombe Wanderers | 16:00 | Barnsley | - | Wycombe Wanderers | Tutte | + | ||
Bradford City-Plymouth Argyle | 16:00 | Bradford City | - | Plymouth Argyle | Tutte | + | ||
Gillingham-Scunthorpe United | 16:00 | Gillingham | - | Scunthorpe United | Tutte | + | ||
Oxford United-Peterborough United | 16:00 | Oxford United | - | Peterborough United | Tutte | + | ||
Shrewsbury Town-Burton Albion | 16:00 | Shrewsbury Town | - | Burton Albion | Tutte | + |
Inghilterra - League Two +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Notts County-Mansfield Town | 14:00 | Notts County | - | Mansfield Town | Tutte | + | ||
Cambridge United-Tranmere Rovers | 16:00 | Cambridge United | - | Tranmere Rovers | Tutte | + | ||
Exeter City-Bury | 16:00 | Exeter City | - | Bury | Tutte | + | ||
Carlisle United-Milton Keynes Dons | 16:00 | Carlisle United | - | Milton Keynes Dons | Tutte | + | ||
Lincoln City-Stevenage Borough | 16:00 | Lincoln City | - | Stevenage Borough | Tutte | + | ||
Northampton Town-Crawley | 16:00 | Northampton Town | - | Crawley | Tutte | + | ||
Macclesfield Town-Colchester United | 16:00 | Macclesfield Town | - | Colchester United | Tutte | + | ||
Oldham Athletic-Crewe Alexandra | 16:00 | Oldham Athletic | - | Crewe Alexandra | Tutte | + | ||
Port Vale-Morecambe | 16:00 | Port Vale | - | Morecambe | Tutte | + | ||
Forest Green Rovers-Yeovil Town | 16:00 | Forest Green Rovers | - | Yeovil Town | Tutte | + | ||
Grimsby Town-Cheltenham Town | 16:00 | Grimsby Town | - | Cheltenham Town | Tutte | + | ||
Newport County-Swindon Town | 16:00 | Rinviata | Newport County | - | Swindon Town | Tutte | + |
Inghilterra - Championship +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Rotherham United-Sheffield Wednesday | 14:00 | Rotherham United | - | Sheffield Wednesday | Tutte | + | ||
Bolton-Norwich City | 16:00 | Bolton | - | Norwich City | Tutte | + | ||
Aston Villa-West Bromwich | 16:00 | Aston Villa | - | West Bromwich | Tutte | + | ||
Preston North End-Nottingham Forest | 16:00 | Preston North End | - | Nottingham Forest | Tutte | + | ||
Ipswich Town-Stoke City | 16:00 | Ipswich Town | - | Stoke City | Tutte | + | ||
Swansea City-Brentford FC | 16:00 | Rinviata | Swansea City | - | Brentford FC | Tutte | + | |
Sheffield United-Reading FC | 16:00 | Sheffield United | - | Reading FC | Tutte | + |
Israele - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Hapoel Raanana FC-Hapoel Tel Aviv FC | 15:00 | Hapoel Raanana FC | - | Hapoel Tel Aviv FC | Tutte | + | ||
FC Ashdod-Bnei Sakhnin FC | 17:00 | FC Ashdod | - | Bnei Sakhnin FC | Tutte | + | ||
Bnei Yehuda Tel Aviv FC-Hapoel Haifa FC | 17:15 | Bnei Yehuda Tel Aviv FC | - | Hapoel Haifa FC | Tutte | + | ||
Maccabi Tel Aviv FC-Ironi Kiryat Shmona FC | 19:30 | Maccabi Tel Aviv FC | - | Ironi Kiryat Shmona FC | Tutte | + |
Polonia - Ekstraklasa +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Białystok-Wisla Plock | 15:30 | Białystok | - | Wisla Plock | Tutte | + | ||
Zaglebie Sosnowiec SA-Arka Gdynia | 18:00 | Zaglebie Sosnowiec SA | - | Arka Gdynia | Tutte | + | ||
Korona Kielce SA-Lechia Gdansk | 20:30 | Korona Kielce SA | - | Lechia Gdansk | Tutte | + |
Repubblica Ceca - 1. Liga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Pribram-FC Fastav Zlin | 15:00 | Pribram | - | FC Fastav Zlin | Tutte | + | ||
Bohemians Prague 1905-Sigma Olomouc | 15:00 | Bohemians Prague 1905 | - | Sigma Olomouc | Tutte | + | ||
1 FC Slovacko-MFK Karvina | 15:00 | 1 FC Slovacko | - | MFK Karvina | Tutte | + | ||
Baník Ostrava-FC Slovan Liberec | 17:00 | Baník Ostrava | - | FC Slovan Liberec | Tutte | + |
Romania - Liga 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
AFC Hermannstadt-Universitatea Craiova 1948 CS | 13:00 | AFC Hermannstadt | - | Universitatea Craiova 1948 CS | Tutte | + | ||
FC CFR 1907 Cluj-AFC Astra Giurgiu | 19:00 | FC CFR 1907 Cluj | - | AFC Astra Giurgiu | Tutte | + |
Scozia - Premiership +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Hibernian-Hamilton Academical FC | 16:00 | Hibernian | - | Hamilton Academical FC | Tutte | + | ||
Livingston-FC Dundee | 16:00 | Livingston | - | FC Dundee | Tutte | + | ||
Aberdeen-St. Mirren | 16:00 | Aberdeen | - | St. Mirren | Tutte | + | ||
Glasgow Rangers-St Johnstone FC | 16:00 | Glasgow Rangers | - | St Johnstone FC | Tutte | + |
Serbia - Superliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
OFK Backa Palanka-FK Partizan | 13:00 | OFK Backa Palanka | - | FK Partizan | Tutte | + | ||
Macva Sabac-FK Mladost Lucani | 14:00 | Macva Sabac | - | FK Mladost Lucani | Tutte | + | ||
FK Proleter Novi Sad-FK Radnik Surdulica | 14:00 | FK Proleter Novi Sad | - | FK Radnik Surdulica | Tutte | + | ||
FK Radnicki Nis-FK Cukaricki | 15:00 | FK Radnicki Nis | - | FK Cukaricki | Tutte | + | ||
Stella Rossa-FK Vojvodina | 16:00 | Stella Rossa | - | FK Vojvodina | Tutte | + |
Svizzera - Super League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Lucerna-Lugano | 19:00 | Lucerna | - | Lugano | Tutte | + | ||
San Gallo 1879-Thun | 19:00 | San Gallo 1879 | - | Thun | Tutte | + |
Turchia - Süper Lig +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Akhisar Bld Spor-Ankaragucu | 11:30 | Akhisar Bld Spor 1 | 0 - 0 | Ankaragucu | Tutte | + | ||
Bursaspor-Caykur Rizespor | 14:00 | Bursaspor | - | Caykur Rizespor | Tutte | + | ||
Fenerbahce-Atiker Konyaspor 1922 | 17:00 | Fenerbahce | - | Atiker Konyaspor 1922 | Tutte | + |
Ungheria - NBI +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Debrecen-Ferencvarosi TC | 14:00 | Debrecen | - | Ferencvarosi TC | Tutte | + | ||
Kisvarda FC-Paksi FC | 17:00 | Kisvarda FC | - | Paksi FC | Tutte | + | ||
Diosgyori VTK-Budapest Honved FC | 17:00 | Diosgyori VTK | - | Budapest Honved FC | Tutte | + | ||
Puskas Akademia FC-Ujpest FC | 17:00 | Puskas Akademia FC | - | Ujpest FC | Tutte | + | ||
Haladas-Mezokovesd SE | 17:00 | Haladas | - | Mezokovesd SE | Tutte | + | ||
MTK Budapest FC-Vidi FC | 19:30 | MTK Budapest FC | - | Vidi FC | Tutte | + |