Seleziona i match per ricevere le notifiche push

No hay partidos live ahora
Francia - Ligue 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Reims-Saint Etienne | 15:00 | Finale | Reims 2 | 3 - 1 | 2 Saint Etienne | ( 1 - 0 ) | Tutte | + |
Nantes-Digione | 17:00 | Finale | Nantes 1 | 1 - 0 | 2 Digione | ( 0 - 0 ) | Tutte | + |
Olympique Marsiglia-Bordeaux | 21:00 | Olympique Marsiglia 2 | 1 - 1 | 1 Bordeaux | ( 0 - 1 ) | Tutte | + |
Germania - Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Union Berlino-Colonia | 15:30 | Finale | Union Berlino 1 | 2 - 0 | 3 Colonia | ( 1 - 0 ) | Tutte | + |
Werder Brema-Paderborn | 18:00 | Finale | Werder Brema 1 | 0 - 1 | 4 Paderborn | ( 0 - 0 ) | Tutte | + |
Inghilterra - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Aston Villa-Leicester City | 15:00 | Finale | Aston Villa 6 | 1 - 4 | 2 Leicester City | ( 1 - 2 ) | Tutte | + |
Newcastle-Southampton | 15:00 | Finale | Newcastle 1 | 2 - 1 | 3 Southampton | ( 0 - 0 ) | Tutte | + |
Norwich-Sheffield United | 15:00 | Finale | Norwich | 1 - 2 | 4 Sheffield United | ( 1 - 0 ) | Tutte | + |
Brighton-Wolverhampton | 17:30 | Finale | Brighton 3 | 2 - 2 | Wolverhampton | ( 2 - 2 ) | Tutte | + |
Italia - Serie A +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Lecce-Genoa | 12:30 | Finale | Lecce 5 | 2 - 2 | 62 Genoa | ( 0 - 2 ) | Tutte | + |
Torino-Fiorentina | 15:00 | Finale | Torino 4 | 2 - 1 | 3 Fiorentina | ( 1 - 0 ) | Tutte | + |
Spal-Brescia | 15:00 | Finale | Spal 3 | 0 - 1 | 3 Brescia | ( 0 - 0 ) | Tutte | + |
Sassuolo-Cagliari | 15:00 | Finale | Sassuolo 3 | 2 - 2 | 4 Cagliari | ( 2 - 0 ) | Tutte | + |
Sampdoria-Parma | 18:00 | Finale | Sampdoria 3 | 0 - 1 | 2 Parma | ( 0 - 1 ) | Tutte | + |
Bologna-Milan | 20:45 | Bologna 1 | 1 - 3 | 1 Milan | ( 1 - 2 ) | Tutte | + |
Italia - Serie B +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Pisa-Virtus Entella | 15:00 | Finale | Pisa 2 | 0 - 2 | 71 Virtus Entella | ( 0 - 1 ) | Tutte | + |
Juve Stabia-Frosinone | 15:00 | Finale | Juve Stabia 4 | 0 - 2 | 3 Frosinone | ( 0 - 1 ) | Tutte | + |
Pordenone-Crotone | 21:00 | Pordenone 1 | 1 - 0 | Crotone | ( 1 - 0 ) | Tutte | + |
Olanda - Eredivisie +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Vitesse Arnhem-Feyenoord | 12:15 | Vitesse Arnhem | - | Feyenoord | Tutte | + | ||
Groningen-Utrecht | 14:30 | Groningen | - | Utrecht | Tutte | + | ||
Waalwijk-Heerenveen | 14:30 | Waalwijk | - | Heerenveen | Tutte | + | ||
Sparta Rotterdam-Heracles Almelo | 16:45 | Finale | Sparta Rotterdam 3 | 0 - 0 | 31 Heracles Almelo | ( 0 - 0 ) | Tutte | + |
Portogallo - Primeira Liga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Vitoria Guimaraes-Portimonense | 16:00 | Finale | Vitoria Guimaraes 1 | 2 - 0 | 1 Portimonense | ( 1 - 0 ) | Tutte | + |
Pacos Ferreira-Vitoria Setubal | 16:00 | Finale | Pacos Ferreira 5 | 2 - 3 | 5 Vitoria Setubal | ( 0 - 1 ) | Tutte | + |
Sporting CP-Moreirense | 18:30 | Finale | Sporting CP 3 | 1 - 0 | 41 Moreirense | ( 0 - 0 ) | Tutte | + |
Belenenses SAD-Porto | 21:00 | Intervallo | Belenenses SAD | 1 - 1 | Porto | ( 1 - 1 ) | Tutte | + |
Spagna - LaLiga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Eibar-Getafe | 12:00 | Eibar | - | Getafe | Tutte | + | ||
Real Betis-Athletic Bilbao | 14:00 | Real Betis | - | Athletic Bilbao | Tutte | + | ||
Real Valladolid-Real Sociedad | 16:00 | Finale | Real Valladolid | 0 - 0 | 4 Real Sociedad | ( 0 - 0 ) | Tutte | + |
Leganes-Celta Vigo | 18:30 | Finale | Leganes 3 | 3 - 2 | 31 Celta Vigo | ( 2 - 0 ) | Tutte | + |
Osasuna-Siviglia | 21:00 | Osasuna 2 | 1 - 1 | 3 Siviglia | ( 1 - 1 ) | Tutte | + |
Austria - Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
SV Mattersburg-Admira Wacker | 14:30 | SV Mattersburg | - | Admira Wacker | Tutte | + | ||
SK Sturm Graz-SCR Altach | 14:30 | SK Sturm Graz | - | SCR Altach | Tutte | + | ||
SK Rapid Wien-FK Austria Wien | 17:00 | Finale | SK Rapid Wien 3 | 2 - 2 | 1 FK Austria Wien | ( 1 - 2 ) | Tutte | + |
Bosnia-Erzegovina - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FK Borac Banja Luka-FK Sloboda Tuzla | 15:00 | Finale | FK Borac Banja Luka | 2 - 1 | FK Sloboda Tuzla | ( 1 - 0 ) | Tutte | + |
Brasile - Brasileiro Serie A +
Bulgaria - First Professional League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
OFC Botev Vratsa-PFC Slavia Sofia | 11:00 | OFC Botev Vratsa | - | PFC Slavia Sofia | Tutte | + | ||
FC Arda Kardzhali-CSKA Sofia | 13:15 | FC Arda Kardzhali | - | CSKA Sofia | Tutte | + | ||
Levski Sofia-FC Vitosha Bistrica | 15:30 | Finale | Levski Sofia | 2 - 0 | 3 FC Vitosha Bistrica | ( 1 - 0 ) | Tutte | + |
Croazia - 1.HNL +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Osijek-NK Lokomotiva Zagreb | 15:00 | Finale | Osijek 1 | 4 - 0 | 41 NK Lokomotiva Zagreb | ( 0 - 0 ) | Tutte | + |
Rijeka-NK Istra 1961 | 17:30 | Finale | Rijeka | 2 - 0 | 5 NK Istra 1961 | ( 2 - 0 ) | Tutte | + |
Danimarca - Superligaen +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Silkeborg-Randers | 12:00 | Silkeborg | - | Randers | Tutte | + | ||
Sonderjyske-Esbjerg | 14:00 | Sonderjyske | - | Esbjerg | Tutte | + | ||
Aarhus-Lyngby | 14:00 | Aarhus | - | Lyngby | Tutte | + | ||
FC Nordsjaelland-Copenaghen | 16:00 | Finale | FC Nordsjaelland 1 | 0 - 1 | 2 Copenaghen | ( 0 - 1 ) | Tutte | + |
Broendby IF-Midtjylland | 18:00 | Finale | Broendby IF 1 | 1 - 2 | 5 Midtjylland | ( 0 - 0 ) | Tutte | + |
Germania - 2nd Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
SV Wehen Wiesbaden-SV Darmstadt 1898 | 13:30 | SV Wehen Wiesbaden | - | SV Darmstadt 1898 | Tutte | + | ||
SG Dynamo Dresden-Sandhausen | 13:30 | SG Dynamo Dresden | - | Sandhausen | Tutte | + | ||
Jahn Regensburg-St. Pauli | 13:30 | Jahn Regensburg | - | St. Pauli | Tutte | + |
Grecia - Super League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Lamia-OFI Creta | 14:00 | Lamia | - | OFI Creta | Tutte | + | ||
Asteras Tripolis-AE Larissa FC | 16:15 | Finale | Asteras Tripolis 1 | 1 - 1 | 5 AE Larissa FC | ( 1 - 0 ) | Tutte | + |
Volos Nps-Panathinaikos | 18:30 | Finale | Volos Nps 4 | 1 - 1 | 2 Panathinaikos | ( 1 - 1 ) | Tutte | + |
Atromitos Atene-Aris Salonicco | 18:30 | Finale | Atromitos Atene 1 | 2 - 2 | 1 Aris Salonicco | ( 1 - 1 ) | Tutte | + |
Inghilterra - Championship +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
West Bromwich-Swansea City | 13:00 | West Bromwich | - | Swansea City | Tutte | + |
Israele - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Hapoel Hadera-Hapoel Tel Aviv FC | 18:45 | Finale | Hapoel Hadera | 0 - 1 | Hapoel Tel Aviv FC | ( 0 - 1 ) | Tutte | + |
FC Ashdod-Beitar Jerusalem FC | 19:15 | Finale | FC Ashdod | 2 - 2 | Beitar Jerusalem FC | ( 1 - 1 ) | Tutte | + |
Polonia - Ekstraklasa +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Cracovia-KS Rakow Czestochowa | 12:30 | Cracovia | - | KS Rakow Czestochowa | Tutte | + | ||
MKS Pogon Szczecin-GKS Piast Gliwice | 15:00 | Finale | MKS Pogon Szczecin 1 | 1 - 0 | 2 GKS Piast Gliwice | ( 1 - 0 ) | Tutte | + |
WKS Slask Wroclaw-Legia Varsavia | 17:30 | Finale | WKS Slask Wroclaw 2 | 0 - 3 | 1 Legia Varsavia | ( 0 - 1 ) | Tutte | + |
Repubblica Ceca - 1. Liga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
MFK Karvina-Sigma Olomouc | 14:30 | MFK Karvina | - | Sigma Olomouc | Tutte | + | ||
Dinamo Ceske Budejovice-Pribram | 14:30 | Dinamo Ceske Budejovice | - | Pribram | Tutte | + | ||
AC Sparta Praga-FK Mlada Boleslav | 17:00 | Finale | AC Sparta Praga 2 | 5 - 2 | 61 FK Mlada Boleslav | ( 2 - 1 ) | Tutte | + |
Romania - Liga 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FC Botosani-FC CFR 1907 Cluj | 16:30 | Finale | FC Botosani 5 | 2 - 1 | 2 FC CFR 1907 Cluj | ( 1 - 1 ) | Tutte | + |
AFC Astra Giurgiu-Universitatea Craiova 1948 CS | 19:30 | Finale | AFC Astra Giurgiu 2 | 1 - 0 | Universitatea Craiova 1948 CS | ( 0 - 0 ) | Tutte | + |
Russia - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FC Krylia Sovetov Samara-FC Ural Yekaterinburg | 12:00 | FC Krylia Sovetov Samara | - | FC Ural Yekaterinburg | Tutte | + | ||
PFC Sochi-FC Rubin Kazan | 14:30 | PFC Sochi | - | FC Rubin Kazan | Tutte | + | ||
FC Spartak Moscow-FC Rostov | 17:00 | Finale | FC Spartak Moscow 3 | 1 - 4 | 2 FC Rostov | ( 0 - 1 ) | Tutte | + |
Serbia - Superliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FK Rad-FK Partizan | 13:30 | FK Rad | - | FK Partizan | Tutte | + | ||
FK Radnicki Nis-FK Mladost Lucani | 15:00 | Finale | FK Radnicki Nis | 3 - 0 | 4 FK Mladost Lucani | ( 1 - 0 ) | Tutte | + |
FK Javor Ivanjica-FK Vozdovac | 15:00 | Finale | FK Javor Ivanjica 1 | 1 - 2 | 2 FK Vozdovac | ( 1 - 1 ) | Tutte | + |
FK Tsc Backa Topola-FK Vojvodina | 15:00 | Finale | FK Tsc Backa Topola 4 | 2 - 0 | 2 FK Vojvodina | ( 1 - 0 ) | Tutte | + |
FK Radnik Surdulica-FK Indija | 15:00 | Finale | FK Radnik Surdulica 4 | 2 - 0 | 5 FK Indija | ( 0 - 0 ) | Tutte | + |
FK Napredak Krusevac-Macva Sabac | 15:00 | Finale | FK Napredak Krusevac 1 | 2 - 1 | 2 Macva Sabac | ( 1 - 0 ) | Tutte | + |
FK Proleter Novi Sad-FK Cukaricki | 15:00 | Finale | FK Proleter Novi Sad 2 | 2 - 1 | 1 FK Cukaricki | ( 1 - 0 ) | Tutte | + |
Svizzera - Super League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Thun-San Gallo 1879 | 16:00 | Finale | Thun 2 | 1 - 4 | 1 San Gallo 1879 | ( 0 - 2 ) | Tutte | + |
Basilea 1893-Sion | 16:00 | Finale | Basilea 1893 2 | 4 - 0 | 2 Sion | ( 2 - 0 ) | Tutte | + |
Zurigo-Servette FC | 16:00 | Finale | Zurigo 3 | 0 - 5 | 2 Servette FC | ( 0 - 2 ) | Tutte | + |
Tunisia - Ligue 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
US TATAOUINE-Kairouanaise | 14:00 | US TATAOUINE | - | Kairouanaise | Tutte | + | ||
AS Soliman-CS CHEBBA | 14:00 | AS Soliman | - | CS CHEBBA | Tutte | + | ||
CS Sfaxien-Stade Tunisien | 18:00 | Finale | CS Sfaxien | 1 - 2 | Stade Tunisien | ( 1 - 1 ) | Tutte | + |
Turchia - Süper Lig +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Atiker Konyaspor 1922-Gaziantep FK | 12:00 | Atiker Konyaspor 1922 | - | Gaziantep FK | Tutte | + | ||
Denizlispor-Basaksehir FK | 14:30 | Denizlispor | - | Basaksehir FK | Tutte | + | ||
Antalyaspor-Trabzonspor | 14:30 | Antalyaspor | - | Trabzonspor | Tutte | + | ||
Kasimpasa-Besiktas | 17:00 | Finale | Kasimpasa 31 | 2 - 3 | 5 Besiktas | ( 1 - 1 ) | Tutte | + |
Ucraina - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FC Karpaty LVIV-SFC Desna Chernihiv | 13:00 | FC Karpaty LVIV | - | SFC Desna Chernihiv | Tutte | + | ||
FC Mariupol-FC Lviv | 13:00 | FC Mariupol | - | FC Lviv | Tutte | + | ||
FC Dynamo Kiev-FC Zorya Luhansk | 16:00 | Finale | FC Dynamo Kiev 41 | 1 - 2 | 2 FC Zorya Luhansk | ( 1 - 1 ) | Tutte | + |
Ungheria - NBI +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Ferencvarosi TC-Puskas Akademia FC | 15:45 | Finale | Ferencvarosi TC | 2 - 2 | Puskas Akademia FC | ( 2 - 0 ) | Tutte | + |