Clausura Clausura

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Rosario Central ROSARIO CENTRAL 16 8 7 1 18:8 +10 31
2 Lanus LANUS 16 9 3 4 20:13 +7 30
3 Boca Juniors BOCA JUNIORS 16 8 5 3 28:12 +16 29
4 Deportivo Riestra DEPORTIVO RIESTRA 16 8 4 4 19:12 +7 28
5 Velez Sarsfield VELEZ SARSFIELD 16 7 5 4 19:12 +7 26
6 Union UNION 16 6 7 3 20:13 +7 25
7 Racing Club RACING CLUB 16 7 4 5 16:13 +3 25
8 Central Cordoba de Santiago CENTRAL CORDOBA DE SANTIAGO 16 5 9 2 17:11 +6 24
9 Argentinos Juniors ARGENTINOS JUNIORS 16 7 3 6 18:13 +5 24
10 San Lorenzo SAN LORENZO 16 6 6 4 13:11 +2 24
11 Barracas Central BARRACAS CENTRAL 16 5 8 3 19:17 +2 23
12 River Plate RIVER PLATE 16 6 4 6 20:15 +5 22
13 Tigre TIGRE 16 5 7 4 14:13 +1 22
14 Gimnasia LP GIMNASIA LP 16 7 1 8 14:16 -2 22
15 Estudiantes ESTUDIANTES 16 6 3 7 17:18 -1 21
16 Talleres TALLERES 16 5 6 5 9:12 -3 21
17 Banfield BANFIELD 16 6 3 7 15:21 -6 21
18 Belgrano BELGRANO 16 4 8 4 13:11 +2 20
19 Sarmiento SARMIENTO 16 5 5 6 13:17 -4 20
20 Huracan HURACAN 16 5 5 6 10:15 -5 20
21 San Martin San Juan SAN MARTIN SAN JUAN 16 4 7 5 13:16 -3 19
22 Defensa y Justicia DEFENSA Y JUSTICIA 16 5 4 7 14:19 -5 19
23 Independiente INDEPENDIENTE 16 4 6 6 14:13 +1 18
24 Atletico Tucuman ATLETICO TUCUMAN 16 5 3 8 17:22 -5 18
25 Aldosivi ALDOSIVI 16 5 3 8 13:18 -5 18
26 Independiente Rivadavia INDEPENDIENTE RIVADAVIA 16 3 7 6 14:17 -3 16
27 Instituto INSTITUTO 16 3 7 6 9:17 -8 16
28 Newell's Old Boys NEWELL'S OLD BOYS 16 3 5 8 13:23 -10 14
29 Godoy Cruz GODOY CRUZ 16 1 9 6 11:19 -8 12
30 Club Atletico Platense CLUB ATLETICO PLATENSE 16 2 6 8 12:25 -13 12
Gestione cookie