• Home
  • New South Wales League One

New South Wales League One New South Wales League One

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Bankstown City Lions BANKSTOWN CITY LIONS 0 0 0 0 0:0 0 0
2 Blacktown Spartans BLACKTOWN SPARTANS 0 0 0 0 0:0 0 0
3 Canterbury Bankstown FC CANTERBURY BANKSTOWN FC 0 0 0 0 0:0 0 0
4 Central Coast Mariners Youth CENTRAL COAST MARINERS YOUTH 0 0 0 0 0:0 0 0
5 Dulwich Hill FC DULWICH HILL FC 0 0 0 0 0:0 0 0
6 Hakoah Sydney City East HAKOAH SYDNEY CITY EAST 0 0 0 0 0:0 0 0
7 Hills United FC HILLS UNITED FC 0 0 0 0 0:0 0 0
8 Hurstville Zagreb FC HURSTVILLE ZAGREB FC 0 0 0 0 0:0 0 0
9 Inter Lions FC INTER LIONS FC 0 0 0 0 0:0 0 0
10 Macarthur Rams MACARTHUR RAMS 0 0 0 0 0:0 0 0
11 Newcastle Jets Youth NEWCASTLE JETS YOUTH 0 0 0 0 0:0 0 0
12 Northbridge FC Bulls NORTHBRIDGE FC BULLS 0 0 0 0 0:0 0 0
13 Northern Tigers NORTHERN TIGERS 0 0 0 0 0:0 0 0
14 Prospect United SC PROSPECT UNITED SC 0 0 0 0 0:0 0 0
15 Rydalmere RYDALMERE 0 0 0 0 0:0 0 0
16 Western City Rangers WESTERN CITY RANGERS 0 0 0 0 0:0 0 0
Gestione cookie