Apertura Apertura

  • CASA
  • FUORI
G V P S R Diff. Pts
1 Always Ready ALWAYS READY 30 22 5 3 91:34 +57 71
2 Bolivar BOLIVAR 30 21 5 4 82:32 +50 68
3 The Strongest THE STRONGEST 30 21 1 8 77:47 +30 64
4 San Antonio Bulo Bulo SAN ANTONIO BULO BULO 30 13 7 10 62:54 +8 46
5 Blooming BLOOMING 30 14 4 12 53:56 -3 46
6 Independiente Petrolero INDEPENDIENTE PETROLERO 30 13 6 11 56:57 -1 45
7 Nacional Potosi NACIONAL POTOSI 30 12 7 11 51:41 +10 43
8 Guabira GUABIRA 30 13 4 13 58:63 -5 43
9 GV San Jose GV SAN JOSE 30 12 5 13 46:50 -4 41
10 Aurora AURORA 30 11 4 15 53:63 -10 37
11 Real Tomayapo REAL TOMAYAPO 30 9 8 13 40:53 -13 35
12 Oriente Petrolero ORIENTE PETROLERO 30 9 6 15 45:58 -13 33
13 CDT Real Oruro CDT REAL ORURO 30 8 7 15 60:66 -6 31
14 Universitario de Vinto UNIVERSITARIO DE VINTO 30 6 8 16 32:60 -28 26
15 ABB ABB 30 6 8 16 33:64 -31 26
16 Jorge Wilstermann JORGE WILSTERMANN 30 4 7 19 30:71 -41 19
Gestione cookie