• Home
  • First Professional League

First Professional League First Professional League

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Levski LEVSKI 30 22 4 4 64:22 +42 70
2 Ludogorets Razgrad LUDOGORETS RAZGRAD 30 17 9 4 57:20 +37 60
3 CSKA 1948 CSKA 1948 30 18 5 7 50:31 +19 59
4 CSKA Sofia CSKA SOFIA 30 16 8 6 43:23 +20 56
5 Lokomotiv Plovdiv LOKOMOTIV PLOVDIV 30 11 13 6 30:33 -3 46
6 Cherno More Varna CHERNO MORE VARNA 30 11 11 8 33:26 +7 44
7 Arda Kardzhali ARDA KARDZHALI 30 12 8 10 33:27 +6 44
8 Botev BOTEV 30 11 7 12 40:37 +3 40
9 Slavia Sofia SLAVIA SOFIA 30 10 9 11 36:33 +3 39
10 Botev Vratsa BOTEV VRATSA 30 9 11 10 24:26 -2 38
11 PFC Lokomotiv Sofia 1929 PFC LOKOMOTIV SOFIA 1929 30 9 10 11 40:39 +1 37
12 Spartak Varna SPARTAK VARNA 30 5 12 13 25:50 -25 27
13 Dobrudzha Dobrich DOBRUDZHA DOBRICH 30 7 5 18 23:43 -20 26
14 Septemvri Sofia SEPTEMVRI SOFIA 30 7 5 18 25:58 -33 26
15 Beroe BEROE 30 4 11 15 19:44 -25 23
16 Montana MONTANA 30 3 8 19 15:45 -30 17
Gestione cookie