K-League 2 K-League 2

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Busan I'Park BUSAN I'PARK 7 6 1 0 16:7 +9 19
2 Suwon Samsung Bluewings SUWON SAMSUNG BLUEWINGS 7 5 1 1 9:2 +7 16
3 Seoul E-Land FC SEOUL E-LAND FC 7 4 1 2 13:7 +6 13
4 Suwon FC SUWON FC 6 4 1 1 13:9 +4 13
5 Daegu FC DAEGU FC 7 3 2 2 15:15 0 11
6 Gimpo FC GIMPO FC 6 3 2 1 8:5 +3 11
7 Chungnam Asan FC CHUNGNAM ASAN FC 6 3 1 2 11:9 +2 10
8 Paju Frontier PAJU FRONTIER 7 3 0 4 11:11 0 9
9 Seongnam FC SEONGNAM FC 6 2 3 1 8:6 +2 9
10 Ansan Greeners ANSAN GREENERS 7 2 2 3 10:11 -1 8
11 Hwaseong FC HWASEONG FC 7 2 2 3 6:7 -1 8
12 Cheonan City CHEONAN CITY 6 1 4 1 7:7 0 7
13 Cheongju FC CHEONGJU FC 7 0 5 2 9:13 -4 5
14 Gyeongnam FC GYEONGNAM FC 6 1 2 3 6:10 -4 5
15 Jeonnam Dragons JEONNAM DRAGONS 7 1 1 5 8:13 -5 4
16 Yongin FC YONGIN FC 7 0 3 4 6:13 -7 3
17 Gimhae FC 2008 GIMHAE FC 2008 6 0 1 5 4:15 -11 1
Gestione cookie