- Home
- Championship 2024/2025
- 46° Giornata
sab 03 mag - 13:30
Carrow Road
Marcelino Nunez (13')
Marcelino Nunez (17')
Borja Sainz (23')
Shane Duffy (67')
⚽
(R) Yousef Salech (56')
Yousef Salech (84')
- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- FORMA
2° TEMPO
90+3'
Shane Duffy esce, al suo posto Jose Cordoba.
90+3'
Angus Gunn esce, al suo posto Vicente Reyes.
84'
Goal - Yousef Salech ha fatto centro!
73'
Viene mostrato il giallo a Callum Doyle.
69'
Alex Robertson esce, al suo posto Chris Willock.
69'
Ronan Kpakio esce, al suo posto Tanatswa Nyakuhwa.
68'
Forson Amankwah esce, al suo posto Oscar Schwartau.
67'
Goal - Shane Duffy ha fatto centro!
64'
Viene mostrato il giallo a Joel Bagan.
59'
Jack Stacey esce, al suo posto Onel Hernandez.
59'
Ruairi McConville esce, al suo posto Jacob Lungi Soerensen.
56'
Goal - Yousef Salech del Cardiff City ha trasformato il rigore!
46'
Joe Ralls esce, al suo posto Rubin Colwill.
1° TEMPO
42'
Viene mostrato il giallo a Jack Stacey.
36'
Viene mostrato il giallo a Jacob Wright.
33'
Will Alves esce, al suo posto Dylan Lawlor.
23'
Goal - Borja Sainz ha fatto centro!
21'
David Turnbull esce, al suo posto Joel Bagan.
17'
Goal - Marcelino Nunez ha fatto centro!
16'
SOTTO LA DOCCIA! - E' rosso per Calum Chambers. Tante le proteste delle compagne.
13'
Goal - Marcelino Nunez ha fatto centro!
10'
Viene mostrato il giallo a Joe Ralls.
64%
Possesso Palla
36%
8
Tiri in Porta
6
10
Tiri Fuori
5
2
Parate
0
6
Calci d'Angolo
9
0
Calci di Punizione
0
1
Fuorigioco
1
13
Falli Commessi
9
3
Cartellini Gialli
2
0
Cartellini Rossi
1
1
15
4
6
23
3
16
18
26
7
9
1
44
2
12
11
14
8
45
18
29
22
Alineaciones
Norwich City 4-2-3-1
Allenatore:
Jack Wilshere
Titolari
23
16
Panchina
33
17
51
Cardiff City 4-2-3-1
Allenatore:
Aaron Ramsey
Titolari
44
45
29
Panchina
48
23
55
31
- TOTALE
- CASA
- FUORI
- MARCATORI
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
LEEDS UNITED
|
46 | 29 | 13 | 4 | 95:30 | +65 | 100 |
| 2 |
BURNLEY
|
46 | 28 | 16 | 2 | 69:16 | +53 | 100 |
| 3 |
SHEFFIELD UNITED
|
46 | 28 | 8 | 10 | 63:36 | +27 | 90 |
| 4 |
SUNDERLAND
|
46 | 21 | 13 | 12 | 58:44 | +14 | 76 |
| 5 |
COVENTRY CITY
|
46 | 20 | 9 | 17 | 64:58 | +6 | 69 |
| 6 |
BRISTOL CITY
|
46 | 17 | 17 | 12 | 59:55 | +4 | 68 |
| 7 |
BLACKBURN ROVERS
|
46 | 19 | 9 | 18 | 53:48 | +5 | 66 |
| 8 |
MILLWALL
|
46 | 18 | 12 | 16 | 47:49 | -2 | 66 |
| 9 |
WEST BROMWICH ALBION
|
46 | 15 | 19 | 12 | 57:47 | +10 | 64 |
| 10 |
MIDDLESBROUGH
|
46 | 18 | 10 | 18 | 64:56 | +8 | 64 |
| 11 |
SWANSEA CITY
|
46 | 17 | 10 | 19 | 51:56 | -5 | 61 |
| 12 |
SHEFFIELD WEDNESDAY
|
46 | 15 | 13 | 18 | 60:69 | -9 | 58 |
| 13 |
NORWICH CITY
|
46 | 14 | 15 | 17 | 71:68 | +3 | 57 |
| 14 |
WATFORD
|
46 | 16 | 9 | 21 | 53:61 | -8 | 57 |
| 15 |
QUEENS PARK RANGERS
|
46 | 14 | 14 | 18 | 53:63 | -10 | 56 |
| 16 |
PORTSMOUTH
|
46 | 14 | 12 | 20 | 58:71 | -13 | 54 |
| 17 |
OXFORD UNITED
|
46 | 13 | 14 | 19 | 49:65 | -16 | 53 |
| 18 |
STOKE CITY
|
46 | 12 | 15 | 19 | 45:62 | -17 | 51 |
| 19 |
DERBY COUNTY
|
46 | 13 | 11 | 22 | 48:56 | -8 | 50 |
| 20 |
|
46 | 10 | 20 | 16 | 48:59 | -11 | 50 |
| 21 |
HULL CITY
|
46 | 12 | 13 | 21 | 44:54 | -10 | 49 |
| 22 |
LUTON TOWN
|
46 | 13 | 10 | 23 | 45:69 | -24 | 49 |
| 23 |
PLYMOUTH ARGYLE
|
46 | 11 | 13 | 22 | 51:88 | -37 | 46 |
| 24 |
CARDIFF CITY
|
46 | 9 | 17 | 20 | 48:73 | -25 | 44 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
LEEDS UNITED
|
23 | 18 | 4 | 1 | 61:12 | +49 | 58 |
| 2 |
BURNLEY
|
23 | 14 | 9 | 0 | 35:8 | +27 | 51 |
| 3 |
SHEFFIELD UNITED
|
23 | 15 | 4 | 4 | 33:17 | +16 | 49 |
| 4 |
BRISTOL CITY
|
23 | 13 | 7 | 3 | 36:20 | +16 | 46 |
| 5 |
COVENTRY CITY
|
23 | 14 | 3 | 6 | 40:24 | +16 | 45 |
| 6 |
SUNDERLAND
|
23 | 12 | 7 | 4 | 32:18 | +14 | 43 |
| 7 |
WEST BROMWICH ALBION
|
23 | 11 | 8 | 4 | 33:20 | +13 | 41 |
| 8 |
PORTSMOUTH
|
23 | 11 | 7 | 5 | 33:21 | +12 | 40 |
| 9 |
BLACKBURN ROVERS
|
23 | 12 | 4 | 7 | 34:23 | +11 | 40 |
| 10 |
MILLWALL
|
23 | 12 | 4 | 7 | 27:19 | +8 | 40 |
| 11 |
WATFORD
|
23 | 12 | 4 | 7 | 27:22 | +5 | 40 |
| 12 |
MIDDLESBROUGH
|
23 | 11 | 6 | 6 | 31:23 | +8 | 39 |
| 13 |
NORWICH CITY
|
23 | 10 | 8 | 5 | 52:34 | +18 | 38 |
| 14 |
OXFORD UNITED
|
23 | 11 | 5 | 7 | 31:29 | +2 | 38 |
| 15 |
SWANSEA CITY
|
23 | 10 | 6 | 7 | 33:24 | +9 | 36 |
| 16 |
LUTON TOWN
|
23 | 9 | 7 | 7 | 25:22 | +3 | 34 |
| 17 |
PLYMOUTH ARGYLE
|
23 | 9 | 7 | 7 | 40:39 | +1 | 34 |
| 18 |
STOKE CITY
|
23 | 8 | 9 | 6 | 29:25 | +4 | 33 |
| 19 |
|
23 | 7 | 12 | 4 | 26:22 | +4 | 33 |
| 20 |
DERBY COUNTY
|
23 | 9 | 5 | 9 | 25:18 | +7 | 32 |
| 21 |
QUEENS PARK RANGERS
|
23 | 7 | 8 | 8 | 31:34 | -3 | 29 |
| 22 |
CARDIFF CITY
|
23 | 7 | 6 | 10 | 24:27 | -3 | 27 |
| 23 |
SHEFFIELD WEDNESDAY
|
23 | 6 | 8 | 9 | 30:32 | -2 | 26 |
| 24 |
HULL CITY
|
23 | 5 | 8 | 10 | 24:28 | -4 | 23 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
BURNLEY
|
23 | 14 | 7 | 2 | 34:8 | +26 | 49 |
| 2 |
SHEFFIELD UNITED
|
23 | 13 | 4 | 6 | 30:19 | +11 | 43 |
| 3 |
LEEDS UNITED
|
23 | 11 | 9 | 3 | 34:18 | +16 | 42 |
| 4 |
SUNDERLAND
|
23 | 9 | 6 | 8 | 26:26 | 0 | 33 |
| 5 |
SHEFFIELD WEDNESDAY
|
23 | 9 | 5 | 9 | 30:37 | -7 | 32 |
| 6 |
QUEENS PARK RANGERS
|
23 | 7 | 6 | 10 | 22:29 | -7 | 27 |
| 7 |
HULL CITY
|
23 | 7 | 5 | 11 | 20:26 | -6 | 26 |
| 8 |
BLACKBURN ROVERS
|
23 | 7 | 5 | 11 | 19:25 | -6 | 26 |
| 9 |
MILLWALL
|
23 | 6 | 8 | 9 | 20:30 | -10 | 26 |
| 10 |
MIDDLESBROUGH
|
23 | 7 | 4 | 12 | 33:33 | 0 | 25 |
| 11 |
SWANSEA CITY
|
23 | 7 | 4 | 12 | 18:32 | -14 | 25 |
| 12 |
COVENTRY CITY
|
23 | 6 | 6 | 11 | 24:34 | -10 | 24 |
| 13 |
WEST BROMWICH ALBION
|
23 | 4 | 11 | 8 | 24:27 | -3 | 23 |
| 14 |
BRISTOL CITY
|
23 | 4 | 10 | 9 | 23:35 | -12 | 22 |
| 15 |
NORWICH CITY
|
23 | 4 | 7 | 12 | 19:34 | -15 | 19 |
| 16 |
DERBY COUNTY
|
23 | 4 | 6 | 13 | 23:38 | -15 | 18 |
| 17 |
STOKE CITY
|
23 | 4 | 6 | 13 | 16:37 | -21 | 18 |
| 18 |
WATFORD
|
23 | 4 | 5 | 14 | 26:39 | -13 | 17 |
| 19 |
|
23 | 3 | 8 | 12 | 22:37 | -15 | 17 |
| 20 |
CARDIFF CITY
|
23 | 2 | 11 | 10 | 24:46 | -22 | 17 |
| 21 |
OXFORD UNITED
|
23 | 2 | 9 | 12 | 18:36 | -18 | 15 |
| 22 |
LUTON TOWN
|
23 | 4 | 3 | 16 | 20:47 | -27 | 15 |
| 23 |
PORTSMOUTH
|
23 | 3 | 5 | 15 | 25:50 | -25 | 14 |
| 24 |
PLYMOUTH ARGYLE
|
23 | 2 | 6 | 15 | 11:49 | -38 | 12 |
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Joel Piroe |
|
19 | 7 |
| 2 | Josh Brownhill |
|
18 | 6 |
| 2 | Borja Sainz |
|
18 | 4 |
| 4 | Joshua Sargent |
|
15 | 5 |
| 5 | Josh Windass |
|
13 | 5 |
| 5 | Tommy Conway |
|
13 | 2 |
| 7 | Callum Robinson |
|
12 | 1 |
| 7 | Daniel James |
|
12 | 9 |
| 7 | Emil Riis Jakobsen |
|
12 | 2 |
| 7 | Josh Maja |
|
12 | 2 |
| 7 | Haji Wright |
|
12 | 1 |
| 7 | Zian Flemming |
|
12 | 4 |
| 7 | Finn Azaz |
|
12 | 11 |
| 7 | Wilson Isidor |
|
12 | 2 |
| 7 | Anis Mehmeti |
|
12 | 1 |
| 7 | Mihailo Ivanovic |
|
12 | 0 |
| 17 | Colby Bishop |
|
11 | 3 |
| 17 | Emmanuel Latte Lath |
|
11 | 3 |
| 17 | Liam Cullen |
|
11 | 3 |
| 20 | Nahki Wells |
|
10 | 4 |
| 20 | Ryan Hardie |
|
10 | 3 |
| 20 | Jerry Yates |
|
10 | 4 |
| 20 | Vakoun Issouf Bayo |
|
10 | 0 |
| 20 | Callum Lang |
|
10 | 2 |
| 20 | Mustapha Bundu |
|
10 | 6 |
| 20 | Tyrese Campbell |
|
10 | 1 |
| 20 | Manor Solomon |
|
10 | 12 |
| 20 | Thomas Cannon |
|
10 | 2 |
| 29 | Gustavo Hamer |
|
9 | 7 |
| 29 | Milutin Osmajic |
|
9 | 3 |
| 29 | Brenden Aaronson |
|
9 | 2 |
| 29 | Yuki Ohashi |
|
9 | 3 |
| 29 | Jack Rudoni |
|
9 | 12 |
| 29 | Wilfried Gnonto |
|
9 | 6 |
| 35 | Michael Smith |
|
8 | 4 |
| 35 | Michael Frey |
|
8 | 1 |
| 35 | Carlton Morris |
|
8 | 2 |
| 35 | Edo Kayembe |
|
8 | 1 |
| 35 | Jaidon Anthony |
|
8 | 8 |
| 35 | Yousef Salech |
|
8 | 1 |
| 35 | Eliezer Mayenda |
|
8 | 5 |
| 42 | Andreas Weimann |
|
7 | 2 |
| 42 | Alex Mowatt |
|
7 | 2 |
| 42 | Josh Murphy |
|
7 | 14 |
| 42 | Lewis Baker |
|
7 | 2 |
| 42 | Karlan Grant |
|
7 | 2 |
| 42 | Tyrhys Dolan |
|
7 | 6 |
| 42 | Jesurun Rak-Sakyi |
|
7 | 2 |
| 42 | Zan Vipotnik |
|
7 | 0 |
| 42 | Ante Crnac |
|
7 | 4 |
| 42 | Djeidi Gassama |
|
7 | 1 |
| 52 | Moussa Sissoko |
|
6 | 1 |
| 52 | Joao Pedro |
|
6 | 2 |
| 52 | Jordan Clark |
|
6 | 6 |
| 52 | Callum Paterson |
|
6 | 2 |
| 52 | Gregory Leigh |
|
6 | 1 |
| 52 | Ebou Adams |
|
6 | 1 |
| 52 | Jayden Bogle |
|
6 | 4 |
| 52 | Mark Harris |
|
6 | 3 |
| 52 | Victor Torp |
|
6 | 4 |
| 52 | Makhtar Gueye |
|
6 | 6 |
| 52 | Ellis Simms |
|
6 | 2 |
| 52 | Largie Ramazani |
|
6 | 2 |
| 52 | Marcelino Nunez |
|
6 | 4 |
| 65 | Matt Ritchie |
|
5 | 1 |
| 65 | Emiliano Marcondes |
|
5 | 6 |
| 65 | Kieffer Moore |
|
5 | 0 |
| 65 | Michal Helik |
|
5 | 0 |
| 65 | Duncan Watmore |
|
5 | 1 |
| 65 | Ross McCrorie |
|
5 | 0 |
| 65 | Scott Twine |
|
5 | 3 |
| 65 | Jimmy Dunne |
|
5 | 2 |
| 65 | Pascal Struijk |
|
5 | 0 |
| 65 | Harry Darling |
|
5 | 3 |
| 65 | Ephron Mason-Clark |
|
5 | 5 |
| 65 | Elijah Adebayo |
|
5 | 0 |
| 65 | Harrison Burrows |
|
5 | 3 |
| 65 | Delano Burgzorg |
|
5 | 2 |
| 65 | Ao Tanaka |
|
5 | 2 |
| 65 | Joe Gelhardt |
|
5 | 0 |
| 65 | Hayden Hackney |
|
5 | 3 |
| 65 | Sam Greenwood |
|
5 | 3 |
| 65 | Josh Coburn |
|
5 | 0 |
| 65 | Romaine Mundle |
|
5 | 2 |
| 65 | Abu Kamara |
|
5 | 3 |
| 65 | Bobby Thomas |
|
5 | 0 |
| 65 | Million Manhoef |
|
5 | 5 |
| 88 | Barry Bannan |
|
4 | 5 |
| 88 | Shane Duffy |
|
4 | 0 |
| 88 | Brad Potts |
|
4 | 2 |
| 88 | Matt Grimes |
|
4 | 2 |
| 88 | Marcus Harness |
|
4 | 3 |
| 88 | Connor Ogilvie |
|
4 | 1 |
| 88 | Grady Diangana |
|
4 | 3 |
| 88 | Junior Firpo |
|
4 | 10 |
| 88 | Brandon Thomas-Asante |
|
4 | 3 |
| 88 | Jayson Molumby |
|
4 | 1 |
| 88 | Jacob Brown |
|
4 | 1 |
| 88 | Ciaron Brown |
|
4 | 3 |
| 88 | Ben Brereton Diaz |
|
4 | 3 |
| 88 | Rhian Brewster |
|
4 | 3 |
| 88 | Tom Dele-Bashiru |
|
4 | 0 |
| 88 | Ruben Rodrigues |
|
4 | 3 |
| 88 | Tatsuhiro Sakamoto |
|
4 | 6 |
| 88 | Kwadwo Baah |
|
4 | 3 |
| 88 | Dane Scarlett |
|
4 | 0 |
| 88 | Tom Fellows |
|
4 | 14 |
| 88 | Millenic Alli |
|
4 | 0 |
| 88 | Andrew Moran |
|
4 | 3 |
| 88 | Jobe Bellingham |
|
4 | 3 |
| 88 | Jeremy Sarmiento |
|
4 | 0 |
| 88 | Chris Rigg |
|
4 | 1 |
| 88 | Romain Esse |
|
4 | 1 |
| 88 | Rayan Kolli |
|
4 | 2 |
| 115 | Luke McNally |
|
3 | 1 |
| 115 | Craig Forsyth |
|
3 | 4 |
| 115 | Andre Gray |
|
3 | 1 |
| 115 | Ben Gibson |
|
3 | 0 |
| 115 | Nathaniel Mendez-Laing |
|
3 | 4 |
| 115 | Matt Crooks |
|
3 | 0 |
| 115 | Will Keane |
|
3 | 0 |
| 115 | Jamal Lowe |
|
3 | 2 |
| 115 | Luke O'Nien |
|
3 | 1 |
| 115 | Sam Gallagher |
|
3 | 1 |
| 115 | Adam Armstrong |
|
3 | 0 |
| 115 | John Swift |
|
3 | 1 |
| 115 | Mark Sykes |
|
3 | 4 |
| 115 | Anwar El-Ghazi |
|
3 | 1 |
| 115 | Cameron Brannagan |
|
3 | 4 |
| 115 | Matthew Clarke |
|
3 | 0 |
| 115 | Jake Cooper |
|
3 | 1 |
| 115 | Chris Bedia |
|
3 | 0 |
| 115 | Kayden Jackson |
|
3 | 2 |
| 115 | Casper de Norre |
|
3 | 4 |
| 115 | Yakou Meite |
|
3 | 0 |
| 115 | Stefan Thordarson |
|
3 | 2 |
| 115 | Sam Field |
|
3 | 0 |
| 115 | Callum Styles |
|
3 | 1 |
| 115 | Michael Johnston |
|
3 | 5 |
| 115 | Ryan Porteous |
|
3 | 0 |
| 115 | Todd Cantwell |
|
3 | 7 |
| 115 | Yan Valery |
|
3 | 4 |
| 115 | Anel Ahmedhodzic |
|
3 | 1 |
| 115 | Ben Wilmot |
|
3 | 0 |
| 115 | Przemyslaw Placheta |
|
3 | 3 |
| 115 | Nicolas Madsen |
|
3 | 3 |
| 115 | Koki Saito |
|
3 | 3 |
| 115 | Josh Eccles |
|
3 | 3 |
| 115 | Rami Al Hajj |
|
3 | 0 |
| 115 | Anthony Musaba |
|
3 | 6 |
| 115 | Jason Knight |
|
3 | 6 |
| 115 | Karamoko Dembele |
|
3 | 4 |
| 115 | Trai Hume |
|
3 | 6 |
| 115 | Morgan Whittaker |
|
3 | 2 |
| 115 | Tyler Goodrham |
|
3 | 6 |
| 115 | Ji-Sung Eom |
|
3 | 2 |
| 115 | Mark McGuinness |
|
3 | 3 |
| 115 | Myles Peart-Harris |
|
3 | 5 |
| 115 | Christian Saydee |
|
3 | 0 |
| 115 | Dennis Cirkin |
|
3 | 2 |
| 115 | Alex Robertson |
|
3 | 3 |
| 115 | Florian Bianchini |
|
3 | 0 |
| 115 | George Earthy |
|
3 | 1 |
| 115 | Ibrahim Cissoko |
|
3 | 1 |
| 115 | Sinclair Armstrong |
|
3 | 0 |
| 115 | Ben Gannon Doak |
|
3 | 7 |
| 115 | Mateo Joseph |
|
3 | 3 |
| 115 | Lewis Koumas |
|
3 | 2 |
| 115 | Jun-Ho Bae |
|
3 | 5 |
| 115 | Rocco Vata |
|
3 | 4 |
| 115 | Andre Brooks |
|
3 | 2 |
| 115 | Ryan Andrews |
|
3 | 2 |
| 115 | Mark O'Mahony |
|
3 | 0 |
| 174 | Jay Rodriguez |
|
2 | 0 |
| 174 | Steve Cook |
|
2 | 0 |
| 174 | Danny Batth |
|
2 | 0 |
| 174 | Curtis Nelson |
|
2 | 1 |
| 174 | Lucas Andersen |
|
2 | 0 |
| 174 | Michael Ihiekwe |
|
2 | 0 |
| 174 | Sondre Tronstad |
|
2 | 0 |
| 174 | Calum Chambers |
|
2 | 1 |
| 174 | Callum O'Dowda |
|
2 | 3 |
| 174 | Connor Roberts |
|
2 | 3 |
| 174 | Josh Laurent |
|
2 | 2 |
| 174 | Patrick Roberts |
|
2 | 7 |
| 174 | Jack Stacey |
|
2 | 6 |
| 174 | George Honeyman |
|
2 | 5 |
| 174 | Rob Dickie |
|
2 | 1 |
| 174 | Josh Cullen |
|
2 | 3 |
| 174 | Chris Willock |
|
2 | 2 |
| 174 | Ilias Chair |
|
2 | 6 |
| 174 | Dominic Hyam |
|
2 | 2 |
| 174 | Callum Brittain |
|
2 | 5 |
| 174 | Josh Tymon |
|
2 | 7 |
| 174 | Andre Dozzell |
|
2 | 1 |
| 174 | Kasey Palmer |
|
2 | 2 |
| 174 | Tahith Chong |
|
2 | 1 |
| 174 | Zan Celar |
|
2 | 0 |
| 174 | Callum O'Hare |
|
2 | 6 |
| 174 | Kane Wilson |
|
2 | 1 |
| 174 | Joe Rankin-Costello |
|
2 | 2 |
| 174 | Lewis Travis |
|
2 | 1 |
| 174 | Anfernee Dijksteel |
|
2 | 1 |
| 174 | Michael Obafemi |
|
2 | 0 |
| 174 | Giorgi Chakvetadze |
|
2 | 6 |
| 174 | Siriki Dembele |
|
2 | 1 |
| 174 | Lewis Gibson |
|
2 | 1 |
| 174 | Japhet Tanganga |
|
2 | 0 |
| 174 | Aaron Connolly |
|
2 | 0 |
| 174 | Lyle Foster |
|
2 | 5 |
| 174 | Robert Atkinson |
|
2 | 1 |
| 174 | Kenzo Goudmijn |
|
2 | 2 |
| 174 | Ben Cabango |
|
2 | 1 |
| 174 | Mads Froekjaer-Jensen |
|
2 | 5 |
| 174 | Sam McCallum |
|
2 | 0 |
| 174 | Matthew Pollock |
|
2 | 4 |
| 174 | Daniel Ballard |
|
2 | 1 |
| 174 | Daniel Neil |
|
2 | 3 |
| 174 | Tom Krauss |
|
2 | 4 |
| 174 | Imran Louza |
|
2 | 5 |
| 174 | Goncalo Franco |
|
2 | 2 |
| 174 | Muhamed Tijani |
|
2 | 1 |
| 174 | Anis Ben Slimane |
|
2 | 2 |
| 174 | Milan van Ewijk |
|
2 | 2 |
| 174 | Di'Shon Bernard |
|
2 | 0 |
| 174 | George Tanner |
|
2 | 0 |
| 174 | Femi Azeez |
|
2 | 5 |
| 174 | Ollie Tanner |
|
2 | 2 |
| 174 | Kaine Kesler-Hayden |
|
2 | 3 |
| 174 | Xavier Simons |
|
2 | 0 |
| 174 | Lewis Dobbin |
|
2 | 0 |
| 174 | Ali Al Hamadi |
|
2 | 0 |
| 174 | Isaiah Jones |
|
2 | 0 |
| 174 | Ronnie Edwards |
|
2 | 0 |
| 174 | Thelo Aasgaard |
|
2 | 1 |
| 174 | Alfie Lloyd |
|
2 | 0 |
| 174 | Isaak Davies |
|
2 | 0 |
| 174 | Forson Amankwah |
|
2 | 2 |
| 174 | Mohamed Belloumi |
|
2 | 2 |
| 174 | Ronald Pereira |
|
2 | 7 |
| 174 | Fally Mayulu |
|
2 | 0 |
| 174 | Norman Bassette |
|
2 | 0 |
| 174 | Mason Burstow |
|
2 | 1 |
| 174 | Tom Watson |
|
2 | 0 |
| 174 | Yu Hirakawa |
|
2 | 2 |
| 174 | Ollie Arblaster |
|
2 | 1 |
| 174 | Luca Koleosho |
|
2 | 0 |
| 174 | Cian Ashford |
|
2 | 3 |
| 174 | Mamadou Doumbia |
|
2 | 0 |
| 174 | Min-Hyeok Yang |
|
2 | 1 |
| 251 | Jonathan Howson |
|
1 | 0 |
| 251 | Joe Allen |
|
1 | 1 |
| 251 | Victor Moses |
|
1 | 0 |
| 251 | Ashley Barnes |
|
1 | 1 |
| 251 | Johann Berg Gudmundsson |
|
1 | 0 |
| 251 | Jack Colback |
|
1 | 1 |
| 251 | Tom Bradshaw |
|
1 | 0 |
| 251 | Joe Edwards |
|
1 | 1 |
| 251 | Jake Bidwell |
|
1 | 1 |
| 251 | Adam Forshaw |
|
1 | 0 |
| 251 | Jamie Paterson |
|
1 | 0 |
| 251 | Thomas Ince |
|
1 | 1 |
| 251 | Jay Fulton |
|
1 | 0 |
| 251 | Dimitrios Goutas |
|
1 | 1 |
| 251 | Jed Wallace |
|
1 | 1 |
| 251 | Joe Bryan |
|
1 | 1 |
| 251 | Sam Byram |
|
1 | 1 |
| 251 | Morgan Fox |
|
1 | 0 |
| 251 | George Saville |
|
1 | 3 |
| 251 | Will Vaulks |
|
1 | 2 |
| 251 | Alan Browne |
|
1 | 0 |
| 251 | Sam Long |
|
1 | 1 |
| 251 | Liam Lindsay |
|
1 | 1 |
| 251 | Duane Holmes |
|
1 | 1 |
| 251 | Harry Cornick |
|
1 | 0 |
| 251 | Sammie Szmodics |
|
1 | 1 |
| 251 | Dominic Iorfa |
|
1 | 0 |
| 251 | Manuel Benson |
|
1 | 0 |
| 251 | Ryan Ledson |
|
1 | 1 |
| 251 | Perry Ng |
|
1 | 1 |
| 251 | Kenneth Paal |
|
1 | 3 |
| 251 | Hidde ter Avest |
|
1 | 0 |
| 251 | Lars-Joergen Salvesen |
|
1 | 0 |
| 251 | Regan Poole |
|
1 | 0 |
| 251 | Mason Holgate |
|
1 | 1 |
| 251 | Darnell Furlong |
|
1 | 3 |
| 251 | Ryan Hedges |
|
1 | 2 |
| 251 | Marcus Edwards |
|
1 | 1 |
| 251 | Kelechi Iheanacho |
|
1 | 2 |
| 251 | Arnor Sigurdsson |
|
1 | 0 |
| 251 | George Edmundson |
|
1 | 0 |
| 251 | Ryan Wintle |
|
1 | 0 |
| 251 | Svante Ingelsson |
|
1 | 5 |
| 251 | Corey Blackett-Taylor |
|
1 | 0 |
| 251 | Daniel Barlaser |
|
1 | 1 |
| 251 | Oscar Estupinan |
|
1 | 0 |
| 251 | Maximilian Woeber |
|
1 | 0 |
| 251 | Lewie Coyle |
|
1 | 2 |
| 251 | Paul Smyth |
|
1 | 4 |
| 251 | Joe Rodon |
|
1 | 0 |
| 251 | Zak Vyner |
|
1 | 0 |
| 251 | Nikola Katic |
|
1 | 0 |
| 251 | Riley McGree |
|
1 | 5 |
| 251 | Tom Davies |
|
1 | 1 |
| 251 | David Turnbull |
|
1 | 0 |
| 251 | Julio Pleguezuelo |
|
1 | 0 |
| 251 | Elliott Moore |
|
1 | 2 |
| 251 | Jordan Storey |
|
1 | 1 |
| 251 | Lyndon Dykes |
|
1 | 0 |
| 251 | Dara O'Shea |
|
1 | 0 |
| 251 | Marcus Forss |
|
1 | 0 |
| 251 | Regan Slater |
|
1 | 1 |
| 251 | Chris Mepham |
|
1 | 0 |
| 251 | Macaulay Langstaff |
|
1 | 2 |
| 251 | Shandon Baptiste |
|
1 | 0 |
| 251 | Conor Shaughnessy |
|
1 | 0 |
| 251 | Thomas Holmes |
|
1 | 1 |
| 251 | Josh Key |
|
1 | 3 |
| 251 | Max Bird |
|
1 | 8 |
| 251 | Ryan Longman |
|
1 | 0 |
| 251 | Pol Valentin |
|
1 | 0 |
| 251 | Vitinho |
|
1 | 1 |
| 251 | Lewis O'Brien |
|
1 | 0 |
| 251 | Jack Clarke |
|
1 | 1 |
| 251 | Ole Romeny |
|
1 | 0 |
| 251 | Neto Borges |
|
1 | 3 |
| 251 | Alistair McCann |
|
1 | 0 |
| 251 | Liam Millar |
|
1 | 2 |
| 251 | Torbjoern Lysaker Heggem |
|
1 | 2 |
| 251 | Wouter Burger |
|
1 | 1 |
| 251 | Nathaniel Phillips |
|
1 | 3 |
| 251 | Nathanael Ogbeta |
|
1 | 1 |
| 251 | Alfie Doughty |
|
1 | 4 |
| 251 | Mileta Rajovic |
|
1 | 0 |
| 251 | Elias Soerensen |
|
1 | 0 |
| 251 | Callum Wright |
|
1 | 0 |
| 251 | Cody Drameh |
|
1 | 1 |
| 251 | Oliver Cooper |
|
1 | 1 |
| 251 | Luke Cundle |
|
1 | 0 |
| 251 | Adam Randell |
|
1 | 3 |
| 251 | Jeremy Ngakia |
|
1 | 0 |
| 251 | Idris El Mizouni |
|
1 | 2 |
| 251 | Adil Aouchiche |
|
1 | 2 |
| 251 | Enzo Le Fee |
|
1 | 1 |
| 251 | Festy Ebosele |
|
1 | 1 |
| 251 | Zeki Amdouni |
|
1 | 0 |
| 251 | Maksym Talovierov |
|
1 | 1 |
| 251 | Benjamin Chrisene |
|
1 | 0 |
| 251 | Louie Sibley |
|
1 | 0 |
| 251 | Haydon Roberts |
|
1 | 1 |
| 251 | Zak Swanson |
|
1 | 1 |
| 251 | Teden Mengi |
|
1 | 1 |
| 251 | Owen Beck |
|
1 | 0 |
| 251 | Alex Gilbert |
|
1 | 0 |
| 251 | Hannibal Mejbri |
|
1 | 4 |
| 251 | Paddy Lane |
|
1 | 1 |
| 251 | Darko Gyabi |
|
1 | 2 |
| 251 | Eiran Cashin |
|
1 | 0 |
| 251 | Daryl Dike |
|
1 | 1 |
| 251 | Eliot Matazo |
|
1 | 0 |
| 251 | Ryley Towler |
|
1 | 0 |
| 251 | CJ Egan-Riley |
|
1 | 1 |
| 251 | Matty Jacob |
|
1 | 0 |
| 251 | Ben Nelson |
|
1 | 0 |
| 251 | Camiel Neghli |
|
1 | 0 |
| 251 | Freddie Potts |
|
1 | 4 |
| 251 | Callum Doyle |
|
1 | 7 |
| 251 | Kaide Gordon |
|
