- Home
- Championship 2025/2026
- 36° Giornata
sab 07 mar - 13:30
Ewood Park
Hayden Carter (90+3')
⚽
Connor Ogilvie (84')
- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- FORMA
2° TEMPO
90+4'
Viene mostrato il giallo a Hayden Carter.
90+3'
Goal - Hayden Carter ha fatto centro!
84'
Goal - Connor Ogilvie ha fatto centro!
83'
Viene mostrato il giallo a Eiran Cashin.
81'
Colby Bishop esce, al suo posto Jacob Brown.
81'
Gustavo Caballero esce, al suo posto Harvey Blair.
75'
Yuri Ribeiro esce, al suo posto Dion De Neve.
75'
Taylor Gardner-Hickman esce, al suo posto Kristi Montgomery.
70'
Conor Chaplin esce, al suo posto Adrian Segecic.
67'
Regan Poole esce, al suo posto Conor Shaughnessy.
63'
Yuki Ohashi esce, al suo posto Andri Gudjohnsen.
62'
Adam Forshaw esce, al suo posto Moussa Baradji.
43%
Possesso Palla
57%
10
Tentativi di Gol
14
1
Tiri in Porta
1
6
Tiri Fuori
8
3
Tiri Bloccati
5
0
Parate
0
4
Calci d'Angolo
5
6
Calci di Punizione
8
3
Fuorigioco
3
8
Falli Commessi
6
2
Cartellini Gialli
0
0
Cartellini Rossi
0
22
17
15
20
2
28
5
4
25
23
29
1
24
5
3
22
7
38
47
36
27
9
Alineaciones
Blackburn Rovers 3-4-2-1
Allenatore:
Michael O'Neill
Titolari
22
20
28
23
Panchina
38
14
Portsmouth 4-2-3-1
Allenatore:
John Mousinho
Titolari
24
22
38
Panchina
26
17
55
16
29
40
- TOTALE
- CASA
- FUORI
- MARCATORI
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
COVENTRY CITY
|
35 | 21 | 8 | 6 | 72:38 | +34 | 71 |
| 2 |
MIDDLESBROUGH
|
35 | 19 | 9 | 7 | 54:35 | +19 | 66 |
| 3 |
MILLWALL
|
36 | 19 | 8 | 9 | 50:41 | +9 | 65 |
| 4 |
IPSWICH TOWN
|
34 | 18 | 9 | 7 | 60:34 | +26 | 63 |
| 5 |
HULL CITY
|
36 | 18 | 6 | 12 | 57:52 | +5 | 60 |
| 6 |
WREXHAM
|
35 | 15 | 12 | 8 | 54:45 | +9 | 57 |
| 7 |
SOUTHAMPTON
|
35 | 14 | 11 | 10 | 57:46 | +11 | 53 |
| 8 |
DERBY COUNTY
|
35 | 14 | 9 | 12 | 52:46 | +6 | 51 |
| 9 |
WATFORD
|
35 | 13 | 12 | 10 | 45:41 | +4 | 51 |
| 10 |
BRISTOL CITY
|
35 | 14 | 8 | 13 | 48:44 | +4 | 50 |
| 11 |
BIRMINGHAM CITY
|
35 | 13 | 10 | 12 | 46:46 | 0 | 49 |
| 12 |
|
36 | 12 | 13 | 11 | 42:43 | -1 | 49 |
| 13 |
SHEFFIELD UNITED
|
35 | 15 | 3 | 17 | 50:48 | +2 | 48 |
| 14 |
STOKE CITY
|
35 | 13 | 8 | 14 | 39:34 | +5 | 47 |
| 15 |
QUEENS PARK RANGERS
|
35 | 13 | 8 | 14 | 46:54 | -8 | 47 |
| 16 |
SWANSEA CITY
|
35 | 13 | 7 | 15 | 40:43 | -3 | 46 |
| 17 |
NORWICH CITY
|
35 | 13 | 6 | 16 | 47:44 | +3 | 45 |
| 18 |
CHARLTON ATHLETIC
|
35 | 10 | 11 | 14 | 33:44 | -11 | 41 |
| 19 |
PORTSMOUTH
|
35 | 10 | 10 | 15 | 35:45 | -10 | 40 |
| 20 |
BLACKBURN ROVERS
|
36 | 10 | 9 | 17 | 34:47 | -13 | 39 |
| 21 |
OXFORD UNITED
|
36 | 8 | 11 | 17 | 34:48 | -14 | 35 |
| 22 |
WEST BROMWICH ALBION
|
35 | 9 | 8 | 18 | 34:52 | -18 | 35 |
| 23 |
LEICESTER CITY
|
35 | 10 | 10 | 15 | 47:56 | -9 | 34 |
| 24 |
SHEFFIELD WEDNESDAY
|
35 | 1 | 8 | 26 | 21:71 | -50 | -7 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
COVENTRY CITY
|
17 | 13 | 3 | 1 | 36:13 | +23 | 42 |
| 2 |
IPSWICH TOWN
|
18 | 12 | 5 | 1 | 34:12 | +22 | 41 |
| 3 |
MIDDLESBROUGH
|
17 | 10 | 5 | 2 | 26:12 | +14 | 35 |
| 4 |
MILLWALL
|
18 | 10 | 3 | 5 | 26:21 | +5 | 33 |
| 5 |
SWANSEA CITY
|
18 | 9 | 5 | 4 | 26:19 | +7 | 32 |
| 6 |
WATFORD
|
18 | 9 | 5 | 4 | 26:19 | +7 | 32 |
| 7 |
BIRMINGHAM CITY
|
17 | 8 | 7 | 2 | 31:18 | +13 | 31 |
| 8 |
SOUTHAMPTON
|
17 | 8 | 6 | 3 | 26:14 | +12 | 30 |
| 9 |
WREXHAM
|
18 | 8 | 6 | 4 | 33:28 | +5 | 30 |
| 10 |
HULL CITY
|
19 | 9 | 3 | 7 | 29:31 | -2 | 30 |
| 11 |
|
19 | 7 | 6 | 6 | 23:23 | 0 | 27 |
| 12 |
SHEFFIELD UNITED
|
17 | 8 | 2 | 7 | 28:20 | +8 | 26 |
| 13 |
QUEENS PARK RANGERS
|
17 | 8 | 2 | 7 | 29:26 | +3 | 26 |
| 14 |
STOKE CITY
|
17 | 7 | 4 | 6 | 23:17 | +6 | 25 |
| 15 |
BRISTOL CITY
|
18 | 7 | 4 | 7 | 28:24 | +4 | 25 |
| 16 |
CHARLTON ATHLETIC
|
17 | 7 | 4 | 6 | 17:18 | -1 | 25 |
| 17 |
DERBY COUNTY
|
18 | 6 | 6 | 6 | 24:24 | 0 | 24 |
| 18 |
WEST BROMWICH ALBION
|
17 | 6 | 6 | 5 | 19:22 | -3 | 24 |
| 19 |
PORTSMOUTH
|
17 | 6 | 4 | 7 | 18:17 | +1 | 22 |
| 20 |
LEICESTER CITY
|
17 | 6 | 4 | 7 | 23:25 | -2 | 22 |
| 21 |
NORWICH CITY
|
17 | 6 | 1 | 10 | 19:22 | -3 | 19 |
| 22 |
BLACKBURN ROVERS
|
19 | 4 | 6 | 9 | 18:25 | -7 | 18 |
| 23 |
OXFORD UNITED
|
17 | 4 | 6 | 7 | 15:23 | -8 | 18 |
| 24 |
SHEFFIELD WEDNESDAY
|
18 | 0 | 4 | 14 | 9:38 | -29 | 4 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
MILLWALL
|
18 | 9 | 5 | 4 | 24:20 | +4 | 32 |
| 2 |
MIDDLESBROUGH
|
18 | 9 | 4 | 5 | 28:23 | +5 | 31 |
| 3 |
HULL CITY
|
17 | 9 | 3 | 5 | 28:21 | +7 | 30 |
| 4 |
COVENTRY CITY
|
18 | 8 | 5 | 5 | 36:25 | +11 | 29 |
| 5 |
DERBY COUNTY
|
17 | 8 | 3 | 6 | 28:22 | +6 | 27 |
| 6 |
WREXHAM
|
17 | 7 | 6 | 4 | 21:17 | +4 | 27 |
| 7 |
NORWICH CITY
|
18 | 7 | 5 | 6 | 28:22 | +6 | 26 |
| 8 |
BRISTOL CITY
|
17 | 7 | 4 | 6 | 20:20 | 0 | 25 |
| 9 |
SOUTHAMPTON
|
18 | 6 | 5 | 7 | 31:32 | -1 | 23 |
| 10 |
IPSWICH TOWN
|
16 | 6 | 4 | 6 | 26:22 | +4 | 22 |
| 11 |
|
17 | 5 | 7 | 5 | 19:20 | -1 | 22 |
| 12 |
STOKE CITY
|
18 | 6 | 4 | 8 | 16:17 | -1 | 22 |
| 13 |
SHEFFIELD UNITED
|
18 | 7 | 1 | 10 | 22:28 | -6 | 22 |
| 14 |
BLACKBURN ROVERS
|
17 | 6 | 3 | 8 | 16:22 | -6 | 21 |
| 15 |
QUEENS PARK RANGERS
|
18 | 5 | 6 | 7 | 17:28 | -11 | 21 |
| 16 |
WATFORD
|
17 | 4 | 7 | 6 | 19:22 | -3 | 19 |
| 17 |
LEICESTER CITY
|
18 | 4 | 6 | 8 | 24:31 | -7 | 18 |
| 18 |
PORTSMOUTH
|
18 | 4 | 6 | 8 | 17:28 | -11 | 18 |
| 19 |
BIRMINGHAM CITY
|
18 | 5 | 3 | 10 | 15:28 | -13 | 18 |
| 20 |
OXFORD UNITED
|
19 | 4 | 5 | 10 | 19:25 | -6 | 17 |
| 21 |
CHARLTON ATHLETIC
|
18 | 3 | 7 | 8 | 16:26 | -10 | 16 |
| 22 |
SWANSEA CITY
|
17 | 4 | 2 | 11 | 14:24 | -10 | 14 |
| 23 |
WEST BROMWICH ALBION
|
18 | 3 | 2 | 13 | 15:30 | -15 | 11 |
| 24 |
SHEFFIELD WEDNESDAY
|
17 | 1 | 4 | 12 | 12:33 | -21 | 7 |
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Zan Vipotnik |
|
16 | 2 |
| 2 | Haji Wright |
|
15 | 1 |
| 3 | Oli McBurnie |
|
13 | 6 |
| 4 | Jack Clarke |
|
12 | 1 |
| 4 | Joe Gelhardt |
|
12 | 4 |
| 6 | Kieffer Moore |
|
11 | 3 |
| 6 | Adam Armstrong |
|
11 | 4 |
| 6 | Morgan Whittaker |
|
11 | 5 |
| 9 | Carlton Morris |
|
10 | 0 |
| 9 | Scott Twine |
|
10 | 6 |
| 9 | Brandon Thomas-Asante |
|
10 | 4 |
| 9 | Rumarn Burrell |
|
10 | 3 |
| 9 | Ellis Simms |
|
10 | 2 |
| 9 | Anis Mehmeti |
|
10 | 7 |
| 9 | Jovon Makama |
|
10 | 0 |
| 9 | Luca Kjerrumgaard |
|
10 | 1 |
| 9 | Patrick Agyemang |
|
10 | 3 |
| 18 | Marvin Ducksch |
|
9 | 1 |
| 18 | Josh Windass |
|
9 | 5 |
| 18 | Emil Riis Jakobsen |
|
9 | 2 |
| 18 | Sorba Thomas |
|
9 | 8 |
| 18 | Finn Azaz |
|
9 | 6 |
| 18 | Jaden Philogene-Bidace |
|
9 | 2 |
| 18 | Jay Stansfield |
|
9 | 6 |
| 18 | Jordan James |
|
9 | 3 |
| 26 | Patrick Bamford |
|
8 | 0 |
| 26 | George Hirst |
|
8 | 1 |
| 26 | Callum O'Hare |
|
8 | 6 |
| 26 | Aune Selland Heggeboe |
|
8 | 3 |
| 26 | Yuki Ohashi |
|
8 | 1 |
| 26 | Sonny Carey |
|
8 | 1 |
| 26 | Femi Azeez |
|
8 | 6 |
| 26 | Abdul Fatawu |
|
8 | 7 |
| 26 | Will Lankshear |
|
8 | 1 |
| 26 | Mihailo Ivanovic |
|
8 | 1 |
| 36 | Ephron Mason-Clark |
|
7 | 5 |
| 36 | Victor Torp |
|
7 | 4 |
| 36 | Joshua Sargent |
|
7 | 3 |
| 36 | Milutin Osmajic |
|
7 | 0 |
| 36 | Andri Gudjohnsen |
|
7 | 0 |
| 36 | Lewis Dobbin |
|
7 | 5 |
| 36 | Tommy Conway |
|
7 | 3 |
| 36 | Kyle Joseph |
|
7 | 4 |
| 36 | Richard Kone |
|
7 | 2 |
| 45 | Ryan Manning |
|
6 | 3 |
| 45 | Oliver Rathbone |
|
6 | 0 |
| 45 | Sam Smith |
|
6 | 0 |
| 45 | Tyrese Campbell |
|
6 | 2 |
| 45 | Rhian Brewster |
|
6 | 1 |
| 45 | Imran Louza |
|
6 | 7 |
| 45 | Mathias Kvistgaarden |
|
6 | 1 |
| 45 | Alfie Devine |
|
6 | 2 |
| 45 | Leo Scienza |
|
6 | 8 |
| 45 | Isaac Price |
|
6 | 2 |
| 45 | Daniel Jebbison |
|
6 | 2 |
| 56 | Jordan Ayew |
|
5 | 3 |
| 56 | Bobby Reid |
|
5 | 1 |
| 56 | Demarai Gray |
|
5 | 4 |
| 56 | Riley McGree |
|
5 | 3 |
| 56 | Nathan Broadhead |
|
5 | 4 |
| 56 | Ross Stewart |
|
5 | 2 |
| 56 | Taylor Harwood-Bellis |
|
5 | 1 |
| 56 | Jack Rudoni |
|
5 | 5 |
| 56 | Anis Ben Slimane |
|
5 | 1 |
| 56 | Million Manhoef |
|
5 | 3 |
| 56 | Divin Mubama |
|
5 | 1 |
| 56 | Adrian Segecic |
|
5 | 1 |
| 56 | Terry Devlin |
|
5 | 1 |
| 56 | Andre Brooks |
|
5 | 2 |
| 70 | Thomas Ince |
|
4 | 0 |
| 70 | Matt Targett |
|
4 | 3 |
| 70 | Lewis Baker |
|
4 | 1 |
| 70 | James Bree |
|
4 | 4 |
| 70 | Cameron Brannagan |
|
4 | 3 |
| 70 | Jake Cooper |
|
4 | 1 |
| 70 | Lyndon Dykes |
|
4 | 3 |
| 70 | Todd Cantwell |
|
4 | 3 |
| 70 | Ben Brereton Diaz |
|
4 | 3 |
| 70 | Seung-Ho Paik |
|
4 | 0 |
| 70 | Liam Cullen |
|
4 | 0 |
| 70 | Lewis O'Brien |
|
4 | 4 |
| 70 | David Strelec |
|
4 | 0 |
| 70 | Josh Eccles |
|
4 | 0 |
| 70 | Hayden Hackney |
|
4 | 6 |
| 70 | Charlie Kelman |
|
4 | 0 |
| 70 | Tatsuhiro Sakamoto |
|
4 | 3 |
| 70 | Thomas Cannon |
|
4 | 1 |
| 70 | Josh Coburn |
|
4 | 0 |
| 70 | Mohamed Toure |
|
4 | 1 |
| 70 | Charlie McNeill |
|
4 | 1 |
| 70 | Ivan Azon |
|
4 | 2 |
| 70 | Sinclair Armstrong |
|
4 | 0 |
| 70 | Sydie Peck |
|
4 | 3 |
| 70 | Mamadou Doumbia |
|
4 | 1 |
| 70 | Othmane Maamma |
|
4 | 1 |
| 96 | Barry Bannan |
|
3 | 3 |
| 96 | Michael Smith |
|
3 | 1 |
| 96 | Jannik Vestergaard |
|
3 | 0 |
| 96 | Matt Crooks |
|
3 | 3 |
| 96 | Jamal Lowe |
|
3 | 1 |
| 96 | Alan Browne |
|
3 | 1 |
| 96 | Patrick Roberts |
|
3 | 4 |
| 96 | Ebou Adams |
|
3 | 1 |
| 96 | Mark Sykes |
|
3 | 1 |
| 96 | Lars-Joergen Salvesen |
|
3 | 2 |
| 96 | Karlan Grant |
|
3 | 0 |
| 96 | Ross McCrorie |
|
3 | 6 |
| 96 | Paul Smyth |
|
3 | 0 |
| 96 | Cedric Kipre |
|
3 | 1 |
| 96 | Jimmy Dunne |
|
3 | 3 |
| 96 | Ben Wilmot |
|
3 | 0 |
| 96 | Ciaron Brown |
|
3 | 1 |
| 96 | Macaulay Langstaff |
|
3 | 1 |
| 96 | Adam Idah |
|
3 | 1 |
| 96 | Przemyslaw Placheta |
|
3 | 1 |
| 96 | Harrison Burrows |
|
3 | 3 |
| 96 | Robert Atkinson |
|
3 | 1 |
| 96 | Edo Kayembe |
|
3 | 1 |
| 96 | Nicolas Madsen |
|
3 | 6 |
| 96 | Mathias Joergensen |
|
3 | 0 |
| 96 | Nathaniel Phillips |
|
3 | 0 |
| 96 | Koki Saito |
|
3 | 2 |
| 96 | Luke Cundle |
|
3 | 0 |
| 96 | Jeremy Ngakia |
|
3 | 4 |
| 96 | Goncalo Franco |
|
3 | 4 |
| 96 | Harvey Knibbs |
|
3 | 0 |
| 96 | Marcelino Nunez |
|
3 | 8 |
| 96 | Tristan Crama |
|
3 | 5 |
| 96 | Caleb Taylor |
|
3 | 2 |
| 96 | Thierry Small |
|
3 | 2 |
| 96 | Camiel Neghli |
|
3 | 2 |
| 96 | Stanley Mills |
|
3 | 3 |
| 96 | Ronald Pereira |
|
3 | 4 |
| 96 | Bobby Clark |
|
3 | 2 |
| 96 | Sindre Walle Egeli |
|
3 | 2 |
| 96 | Tyreece Campbell |
|
3 | 3 |
| 96 | Ali Ahmed |
|
3 | 2 |
| 96 | Lewis Koumas |
|
3 | 0 |
| 96 | Oscar Schwartau |
|
3 | 1 |
| 96 | Vivaldo Semedo |
|
3 | 1 |
| 96 | Min-Hyeok Yang |
|
3 | 1 |
| 142 | Marlon Pack |
|
2 | 0 |
| 142 | Jack Stephens |
|
2 | 0 |
| 142 | Jed Wallace |
|
2 | 1 |
| 142 | John Egan |
|
2 | 0 |
| 142 | Ricardo Pereira |
|
2 | 1 |
| 142 | Chuba Akpom |
|
2 | 0 |
| 142 | Sammie Szmodics |
|
2 | 0 |
| 142 | Jairo Riedewald |
|
2 | 0 |
| 142 | Colby Bishop |
|
2 | 0 |
| 142 | John Swift |
|
2 | 2 |
| 142 | Matthew Clarke |
|
2 | 2 |
| 142 | Patson Daka |
|
2 | 3 |
| 142 | Tomoki Iwata |
|
2 | 1 |
| 142 | Dael Fry |
|
2 | 0 |
| 142 | Macaulay Gillesphey |
|
2 | 0 |
| 142 | Stephy Mavididi |
|
2 | 1 |
| 142 | Michael Johnston |
|
2 | 9 |
| 142 | Callum Lang |
|
2 | 2 |
| 142 | Phil Neumann |
|
2 | 0 |
| 142 | Jordan Storey |
|
2 | 2 |
| 142 | Gustavo Hamer |
|
2 | 10 |
| 142 | Regan Slater |
|
2 | 2 |
| 142 | Mark Harris |
|
2 | 0 |
| 142 | Christoph Klarer |
|
2 | 0 |
| 142 | Max Bird |
|
2 | 0 |
| 142 | Ryan Longman |
|
2 | 1 |
| 142 | Delano Burgzorg |
|
2 | 2 |
| 142 | Liam Kitching |
|
2 | 0 |
| 142 | Liam Millar |
|
2 | 2 |
| 142 | Mads Froekjaer-Jensen |
|
2 | 0 |
| 142 | Leif Davis |
|
2 | 4 |
| 142 | Adam Randell |
|
2 | 2 |
| 142 | Lewis Miller |
|
2 | 2 |
| 142 | George Campbell |
|
2 | 2 |
| 142 | Ryoya Morishita |
|
2 | 6 |
| 142 | Ethan Galbraith |
|
2 | 1 |
| 142 | Cameron Archer |
|
2 | 0 |
| 142 | Zak Swanson |
|
2 | 0 |
| 142 | Samuel Silvera |
|
2 | 1 |
| 142 | Max Cleworth |
|
2 | 4 |
| 142 | Aaron Ramsey |
|
2 | 0 |
| 142 | Darko Gyabi |
|
2 | 0 |
| 142 | Sondre Klingen Langaas |
|
2 | 1 |
| 142 | Hayden Carter |
|
2 | 0 |
| 142 | Bobby Thomas |
|
2 | 4 |
| 142 | Kaly Sene |
|
2 | 0 |
| 142 | Harvey Vale |
|
2 | 1 |
| 142 | Enis Destan |
|
2 | 0 |
| 142 | Callum Doyle |
|
2 | 1 |
| 142 | Marko Stamenic |
|
2 | 2 |
| 142 | Aidomo Emakhu |
|
2 | 1 |
| 142 | Amadou Salif Mbengue |
|
2 | 0 |
| 142 | Nestory Irankunda |
|
2 | 3 |
| 142 | Caspar Jander |
|
2 | 0 |
| 142 | Kuryu Matsuki |
|
2 | 1 |
| 142 | Rocco Vata |
|
2 | 2 |
| 142 | Bailey Cadamarteri |
|
2 | 0 |
| 142 | Romain Esse |
|
2 | 0 |
| 142 | Jay Robinson |
|
2 | 1 |
| 142 | Divine Mukasa |
|
2 | 3 |
| 142 | Rayan Kolli |
|
2 | 0 |
| 142 | Kieran Morgan |
|
2 | 1 |
| 142 | Moussa Baradji |
|
2 | 0 |
| 142 | George Brown |
|
2 | 0 |
| 206 | Steven Nzonzi |
|
1 | 0 |
| 206 | Craig Forsyth |
|
1 | 0 |
| 206 | Liam Cooper |
|
1 | 0 |
| 206 | Steve Cook |
|
1 | 0 |
| 206 | Matthew James |
|
1 | 2 |
| 206 | Andreas Weimann |
|
1 | 3 |
| 206 | Luke Berry |
|
1 | 0 |
| 206 | Luke Ayling |
|
1 | 5 |
| 206 | Kenny McLean |
|
1 | 2 |
| 206 | Ryan Leonard |
|
1 | 1 |
| 206 | Ben Gibson |
|
1 | 0 |
| 206 | Jack Robinson |
|
1 | 1 |
| 206 | Danny Ings |
|
1 | 0 |
| 206 | Nathaniel Chalobah |
|
1 | 0 |
| 206 | Jay Fulton |
|
1 | 0 |
| 206 | Will Keane |
|
1 | 0 |
| 206 | Emiliano Marcondes |
|
1 | 2 |
| 206 | Semi Ajayi |
|
1 | 0 |
| 206 | Wes Burns |
|
1 | 1 |
| 206 | Jamie Allen |
|
1 | 1 |
| 206 | John Lundstram |
|
1 | 0 |
| 206 | Sam Long |
|
1 | 1 |
| 206 | Lloyd Jones |
|
1 | 0 |
| 206 | Gregory Leigh |
|
1 | 0 |
| 206 | Alex Mowatt |
|
1 | 4 |
| 206 | Michal Helik |
|
1 | 3 |
| 206 | Sam Gallagher |
|
1 | 0 |
| 206 | Dominic Iorfa |
|
1 | 0 |
| 206 | Connor Ogilvie |
|
1 | 0 |
| 206 | Harry Winks |
|
1 | 2 |
| 206 | Cyle Larin |
|
1 | 0 |
| 206 | Jack Stacey |
|
1 | 1 |
| 206 | Reece Burke |
|
1 | 0 |
| 206 | Ben Whiteman |
|
1 | 5 |
| 206 | Kieran Dowell |
|
1 | 0 |
| 206 | Conor Chaplin |
|
1 | 3 |
| 206 | Jerry Yates |
|
1 | 0 |
| 206 | Ben Pearson |
|
1 | 0 |
| 206 | Callum Elder |
|
1 | 5 |
| 206 | Ryan Hedges |
|
1 | 2 |
| 206 | Joe Ward |
|
1 | 6 |
| 206 | Keshi Anderson |
|
1 | 0 |
| 206 | Rob Dickie |
|
1 | 0 |
| 206 | Babajide David |
|
1 | 2 |
| 206 | George Dobson |
|
1 | 2 |
| 206 | Svante Ingelsson |
|
1 | 0 |
| 206 | Chiedozie Ogbene |
|
1 | 1 |
| 206 | Ilias Chair |
|
1 | 2 |
| 206 | Casper de Norre |
|
1 | 3 |
| 206 | Wout Faes |
|
1 | 1 |
| 206 | Josh Tymon |
|
1 | 7 |
| 206 | Andre Dozzell |
|
1 | 1 |
| 206 | Marc Bola |
|
1 | 4 |
| 206 | Jordan Williams |
|
1 | 1 |
| 206 | Akin Famewo |
|
1 | 0 |
| 206 | Jack Taylor |
|
1 | 1 |
| 206 | Joe Rankin-Costello |
|
1 | 0 |
| 206 | Jayson Molumby |
|
1 | 1 |
| 206 | Dara O'Shea |
|
1 | 1 |
| 206 | Alfie Jones |
|
1 | 1 |
| 206 | Josh Maja |
|
1 | 1 |
| 206 | Azor Matusiwa |
|
1 | 1 |
| 206 | Harry Darling |
|
1 | 0 |
| 206 | Jens-Lys Cajuste |
|
1 | 3 |
| 206 | Chris Mepham |
|
1 | 0 |
| 206 | Kyogo Furuhashi |
|
1 | 0 |
| 206 | Flynn Downes |
|
1 | 0 |
| 206 | Conor Shaughnessy |
|
1 | 0 |
| 206 | Lewis Gibson |
|
1 | 0 |
| 206 | Oliver Skipp |
|
1 | 0 |
| 206 | Japhet Tanganga |
|
1 | 0 |
| 206 | Alexander Cochrane |
|
1 | 4 |
| 206 | Josh Key |
|
1 | 0 |
| 206 | Edmond-Paris Maghoma |
|
1 | 0 |
| 206 | Robert Bozenik |
|
1 | 0 |
| 206 | Alistair McCann |
|
1 | 1 |
| 206 | Filip Krastev |
|
1 | 1 |
| 206 | Ben Cabango |
|
1 | 0 |
| 206 | Ousmane Diakite |
|
1 | 0 |
| 206 | Nathan Wood |
|
1 | 1 |
| 206 | Sam McCallum |
|
1 | 1 |
| 206 | Matthew Pollock |
|
1 | 1 |
| 206 | Femi Seriki |
|
1 | 4 |
| 206 | Memeh Caleb Okoli |
|
1 | 1 |
| 206 | Augustus Kargbo |
|
1 | 1 |
| 206 | Brian De Keersmaecker |
|
1 | 5 |
| 206 | Sontje Hansen |
|
1 | 0 |
| 206 | Karamoko Dembele |
|
1 | 0 |
| 206 | Dion Sanderson |
|
1 | 0 |
| 206 | Jacob Greaves |
|
1 | 1 |
| 206 | Benjamin Chrisene |
|
1 | 1 |
| 206 | Tyler Goodrham |
|
1 | 1 |
| 206 | Kaine Kesler-Hayden |
|
1 | 1 |
| 206 | Thierno Ballo |
|
1 | 4 |
| 206 | Kwadwo Baah |
|
1 | 1 |
| 206 | Ji-Sung Eom |
|
1 | 1 |
| 206 | Mark McGuinness |
|
1 | 0 |
| 206 | Alex Gilbert |
|
1 | 1 |
| 206 | Myles Peart-Harris |
|
1 | 0 |
| 206 | Millenic Alli |
|
1 | 1 |
| 206 | Sam Bell |
|
1 | 1 |
| 206 | Liam Thompson |
|
1 | 0 |
| 206 | George Thomason |
|
1 | 4 |
| 206 | Eiran Cashin |
|
1 | 1 |
| 206 | Ibane Bowat |
|
1 | 0 |
| 206 | Tanto Olaofe |
|
1 | 1 |
| 206 | Tomas Rigo |
|
1 | 0 |
| 206 | Nik Prelec |
|
1 | 1 |
| 206 | Ryan Alebiosu |
|
1 | 2 |
| 206 | Jayden Fevrier |
|
1 | 0 |
| 206 | Luke Harris |
|
1 | 0 |
| 206 | Silko Thomas |
|
1 | 0 |
| 206 | Rob Apter |
|
1 | 0 |
| 206 | Junior Tchamadeu |
|
1 | 1 |
| 206 | Ibrahim Osman |
|
1 | 0 |
| 206 | Jesurun Rak-Sakyi |
|
1 | 0 |
| 206 | Carlos Vicente |
|
1 | 1 |
| 206 | Forson Amankwah |
|
1 | 0 |
| 206 | Mohamed Belloumi |
|
1 | 3 |
| 206 | Jonathan Varane |
|
1 | 2 |
| 206 | Lamine Cisse |
|
1 | 3 |
| 206 | Bosun Lawal |
|
1 | 0 |
| 206 | Shea Charles |
|
1 | 1 |
| 206 | Joel Ndala |
|
1 | 0 |
| 206 | Makenzie Kirk |
|
1 | 0 |
| 206 | Yu Hirakawa |
|
1 | 3 |
| 206 | David Ozoh |
|
1 | 0 |
| 206 | Charlie Hughes |
|
1 | 1 |
| 206 | Gustavo Caballero |
|
1 | 0 |
| 206 | Samuel Iling-Junior |
|
1 | 0 |
| 206 | Jun-Ho Bae |
|
1 | 3 |
| 206 | Miles Leaburn |
|
1 | 1 |
| 206 | Zak Sturge |
|
1 | 0 |
| 206 | Harry Amass |
|
1 | 1 |
| 206 | Sean Fusire |
|
1 | 0 |
| 206 | Oliver Bostock |
|
1 | 0 |
| 206 | Tyler Bindon |
|
1 | 0 |
| 206 | Harrison Armstrong |
|
1 | 1 |
| 206 | Daniel Bennie |
|
1 | 0 |
| 206 | Malick Junior Yalcouye |
|
1 | 2 |
| 206 | Jeremy Monga |
|
1 | 2 |
| 206 | Raees Bangura-Williams |
|
1 | 1 |
Ultime Partite Blackburn Rovers
- TUTTE
- CASA
- FUORI
|
28/02/2026
|
|
3
1
|
S |
|
24/02/2026
|
|
1
2
|
S |
|
20/02/2026
|
|
1
0
|
V |
|
14/02/2026
|
|
1
3
|
V |
|
07/02/2026
|
|
2
0
|
S |
|
03/02/2026
|
|
1
0
|
V |
|
31/01/2026
|
|
0
1
|
S |
|
24/01/2026
|
|
1
1
|
P |
|
20/01/2026
|
|
3
1
|
S |
|
17/01/2026
|
|
3
0
|
S |
|
11/01/2026
|
|
4
3
|
S |
|
04/01/2026
|
|
2
2
|
P |
|
01/01/2026
|
|
0
2
|
S |
|
29/12/2025
|
|
0
0
|
P |
|
26/12/2025
|
|
0
0
|
P |
|
20/12/2025
|
|
2
0
|
V |
|
13/12/2025
|
|
2
1
|
S |
|
09/12/2025
|
|
1
1
|
P |
|
02/12/2025
|
|
1
1
|
P |
|
29/11/2025
|
|
1
1
|
P |
|
26/11/2025
|
|
0
1
|
S |
|
21/11/2025
|
|
1
2
|
V |
|
08/11/2025
|
|
1
2
|
S |
|
04/11/2025
|
|
0
1
|
V |
|
01/11/2025
|
|
0
2
|
V |
|
25/10/2025
|
|
2
1
|
V |
|
21/10/2025
|
|
1
3
|
S |
|
18/10/2025
|
|
2
0
|
S |
|
04/10/2025
|
|
1
1
|
P |
|
30/09/2025
|
|
1
2
|
S |
Ultime Partite Portsmouth
- TUTTE
- CASA
- FUORI
|
28/02/2026
|
|
0
1
|
S |
|
24/02/2026
|
|
2
1
|
S |
|
21/02/2026
|
|
1
3
|
V |
|
17/02/2026
|
|
1
3
|
V |
|
14/02/2026
|
|
0
1
|
S |
|
