- Home
- Championship 2025/2026
- 35° Giornata
ven 27 feb - 21:00
Ashton Gate
- RIEPILOGO
- FORMAZIONI
- CLASSIFICA
- FORMA
Alineaciones
Bristol City
Allenatore:
Gerhard Struber
Watford
Allenatore:
Edward Still
- TOTALE
- CASA
- FUORI
- MARCATORI
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
COVENTRY CITY
|
34 | 20 | 8 | 6 | 70:37 | +33 | 68 |
| 2 |
MIDDLESBROUGH
|
34 | 18 | 9 | 7 | 51:34 | +17 | 63 |
| 3 |
MILLWALL
|
34 | 17 | 8 | 9 | 45:40 | +5 | 59 |
| 4 |
IPSWICH TOWN
|
32 | 16 | 9 | 7 | 56:34 | +22 | 57 |
| 5 |
HULL CITY
|
33 | 17 | 6 | 10 | 55:48 | +7 | 57 |
| 6 |
WREXHAM
|
34 | 14 | 12 | 8 | 53:45 | +8 | 54 |
| 7 |
SOUTHAMPTON
|
34 | 13 | 11 | 10 | 54:45 | +9 | 50 |
| 8 |
BRISTOL CITY
|
34 | 14 | 8 | 12 | 47:42 | +5 | 50 |
| 9 |
|
34 | 12 | 13 | 9 | 41:38 | +3 | 49 |
| 10 |
BIRMINGHAM CITY
|
34 | 13 | 10 | 11 | 45:43 | +2 | 49 |
| 11 |
DERBY COUNTY
|
34 | 13 | 9 | 12 | 49:45 | +4 | 48 |
| 12 |
WATFORD
|
34 | 12 | 12 | 10 | 43:40 | +3 | 48 |
| 13 |
STOKE CITY
|
34 | 13 | 8 | 13 | 38:32 | +6 | 47 |
| 14 |
QUEENS PARK RANGERS
|
34 | 13 | 8 | 13 | 46:52 | -6 | 47 |
| 15 |
SWANSEA CITY
|
34 | 13 | 7 | 14 | 40:40 | 0 | 46 |
| 16 |
SHEFFIELD UNITED
|
34 | 14 | 3 | 17 | 48:48 | 0 | 45 |
| 17 |
NORWICH CITY
|
34 | 12 | 6 | 16 | 45:44 | +1 | 42 |
| 18 |
CHARLTON ATHLETIC
|
34 | 10 | 11 | 13 | 33:43 | -10 | 41 |
| 19 |
PORTSMOUTH
|
33 | 10 | 9 | 14 | 34:43 | -9 | 39 |
| 20 |
BLACKBURN ROVERS
|
34 | 10 | 8 | 16 | 32:43 | -11 | 38 |
| 21 |
WEST BROMWICH ALBION
|
34 | 9 | 8 | 17 | 33:50 | -17 | 35 |
| 22 |
LEICESTER CITY
|
34 | 10 | 10 | 14 | 47:54 | -7 | 34 |
| 23 |
OXFORD UNITED
|
34 | 6 | 11 | 17 | 29:46 | -17 | 29 |
| 24 |
SHEFFIELD WEDNESDAY
|
34 | 1 | 8 | 25 | 20:68 | -48 | -7 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
COVENTRY CITY
|
16 | 12 | 3 | 1 | 34:12 | +22 | 39 |
| 2 |
IPSWICH TOWN
|
16 | 10 | 5 | 1 | 30:12 | +18 | 35 |
| 3 |
MIDDLESBROUGH
|
17 | 10 | 5 | 2 | 26:12 | +14 | 35 |
| 4 |
MILLWALL
|
18 | 10 | 3 | 5 | 26:21 | +5 | 33 |
| 5 |
SWANSEA CITY
|
18 | 9 | 5 | 4 | 26:19 | +7 | 32 |
| 6 |
WATFORD
|
18 | 9 | 5 | 4 | 26:19 | +7 | 32 |
| 7 |
BIRMINGHAM CITY
|
16 | 8 | 7 | 1 | 30:15 | +15 | 31 |
| 8 |
SOUTHAMPTON
|
17 | 8 | 6 | 3 | 26:14 | +12 | 30 |
| 9 |
WREXHAM
|
18 | 8 | 6 | 4 | 33:28 | +5 | 30 |
| 10 |
HULL CITY
|
18 | 9 | 3 | 6 | 28:28 | 0 | 30 |
| 11 |
|
17 | 7 | 6 | 4 | 22:18 | +4 | 27 |
| 12 |
SHEFFIELD UNITED
|
17 | 8 | 2 | 7 | 28:20 | +8 | 26 |
| 13 |
QUEENS PARK RANGERS
|
16 | 8 | 2 | 6 | 29:24 | +5 | 26 |
| 14 |
STOKE CITY
|
17 | 7 | 4 | 6 | 23:17 | +6 | 25 |
| 15 |
BRISTOL CITY
|
17 | 7 | 4 | 6 | 27:22 | +5 | 25 |
| 16 |
CHARLTON ATHLETIC
|
16 | 7 | 4 | 5 | 17:17 | 0 | 25 |
| 17 |
WEST BROMWICH ALBION
|
17 | 6 | 6 | 5 | 19:22 | -3 | 24 |
| 18 |
PORTSMOUTH
|
16 | 6 | 4 | 6 | 18:16 | +2 | 22 |
| 19 |
LEICESTER CITY
|
16 | 6 | 4 | 6 | 23:23 | 0 | 22 |
| 20 |
DERBY COUNTY
|
17 | 5 | 6 | 6 | 21:23 | -2 | 21 |
| 21 |
NORWICH CITY
|
17 | 6 | 1 | 10 | 19:22 | -3 | 19 |
| 22 |
BLACKBURN ROVERS
|
18 | 4 | 5 | 9 | 17:24 | -7 | 17 |
| 23 |
OXFORD UNITED
|
16 | 3 | 6 | 7 | 13:22 | -9 | 15 |
| 24 |
SHEFFIELD WEDNESDAY
|
17 | 0 | 4 | 13 | 8:35 | -27 | 4 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
COVENTRY CITY
|
18 | 8 | 5 | 5 | 36:25 | +11 | 29 |
| 2 |
MIDDLESBROUGH
|
17 | 8 | 4 | 5 | 25:22 | +3 | 28 |
| 3 |
HULL CITY
|
15 | 8 | 3 | 4 | 27:20 | +7 | 27 |
| 4 |
DERBY COUNTY
|
17 | 8 | 3 | 6 | 28:22 | +6 | 27 |
| 5 |
MILLWALL
|
16 | 7 | 5 | 4 | 19:19 | 0 | 26 |
| 6 |
BRISTOL CITY
|
17 | 7 | 4 | 6 | 20:20 | 0 | 25 |
| 7 |
WREXHAM
|
16 | 6 | 6 | 4 | 20:17 | +3 | 24 |
| 8 |
NORWICH CITY
|
17 | 6 | 5 | 6 | 26:22 | +4 | 23 |
| 9 |
IPSWICH TOWN
|
16 | 6 | 4 | 6 | 26:22 | +4 | 22 |
| 10 |
STOKE CITY
|
17 | 6 | 4 | 7 | 15:15 | 0 | 22 |
| 11 |
|
17 | 5 | 7 | 5 | 19:20 | -1 | 22 |
| 12 |
BLACKBURN ROVERS
|
16 | 6 | 3 | 7 | 15:19 | -4 | 21 |
| 13 |
QUEENS PARK RANGERS
|
18 | 5 | 6 | 7 | 17:28 | -11 | 21 |
| 14 |
SOUTHAMPTON
|
17 | 5 | 5 | 7 | 28:31 | -3 | 20 |
| 15 |
SHEFFIELD UNITED
|
17 | 6 | 1 | 10 | 20:28 | -8 | 19 |
| 16 |
LEICESTER CITY
|
18 | 4 | 6 | 8 | 24:31 | -7 | 18 |
| 17 |
BIRMINGHAM CITY
|
18 | 5 | 3 | 10 | 15:28 | -13 | 18 |
| 18 |
PORTSMOUTH
|
17 | 4 | 5 | 8 | 16:27 | -11 | 17 |
| 19 |
WATFORD
|
16 | 3 | 7 | 6 | 17:21 | -4 | 16 |
| 20 |
CHARLTON ATHLETIC
|
18 | 3 | 7 | 8 | 16:26 | -10 | 16 |
| 21 |
SWANSEA CITY
|
16 | 4 | 2 | 10 | 14:21 | -7 | 14 |
| 22 |
OXFORD UNITED
|
18 | 3 | 5 | 10 | 16:24 | -8 | 14 |
| 23 |
WEST BROMWICH ALBION
|
17 | 3 | 2 | 12 | 14:28 | -14 | 11 |
| 24 |
SHEFFIELD WEDNESDAY
|
17 | 1 | 4 | 12 | 12:33 | -21 | 7 |
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Zan Vipotnik |
|
16 | 2 |
| 2 | Haji Wright |
|
14 | 1 |
| 3 | Oli McBurnie |
|
13 | 6 |
| 4 | Jack Clarke |
|
12 | 1 |
| 5 | Kieffer Moore |
|
11 | 3 |
| 5 | Adam Armstrong |
|
11 | 4 |
| 5 | Joe Gelhardt |
|
11 | 4 |
| 5 | Morgan Whittaker |
|
11 | 5 |
| 9 | Carlton Morris |
|
10 | 0 |
| 9 | Brandon Thomas-Asante |
|
10 | 4 |
| 9 | Rumarn Burrell |
|
10 | 3 |
| 9 | Ellis Simms |
|
10 | 2 |
| 9 | Jovon Makama |
|
10 | 0 |
| 9 | Patrick Agyemang |
|
10 | 3 |
| 15 | Josh Windass |
|
9 | 5 |
| 15 | Scott Twine |
|
9 | 6 |
| 15 | Emil Riis Jakobsen |
|
9 | 2 |
| 15 | Sorba Thomas |
|
9 | 7 |
| 15 | Finn Azaz |
|
9 | 6 |
| 15 | Jaden Philogene-Bidace |
|
9 | 2 |
| 15 | Jay Stansfield |
|
9 | 5 |
| 15 | Anis Mehmeti |
|
9 | 6 |
| 15 | Jordan James |
|
9 | 3 |
| 15 | Luca Kjerrumgaard |
|
9 | 1 |
| 25 | Patrick Bamford |
|
8 | 0 |
| 25 | Marvin Ducksch |
|
8 | 1 |
| 25 | Aune Selland Heggeboe |
|
8 | 3 |
| 25 | Yuki Ohashi |
|
8 | 1 |
| 25 | Sonny Carey |
|
8 | 1 |
| 25 | Femi Azeez |
|
8 | 4 |
| 25 | Abdul Fatawu |
|
8 | 7 |
| 32 | George Hirst |
|
7 | 1 |
| 32 | Callum O'Hare |
|
7 | 6 |
| 32 | Ephron Mason-Clark |
|
7 | 5 |
| 32 | Victor Torp |
|
7 | 4 |
| 32 | Joshua Sargent |
|
7 | 3 |
| 32 | Andri Gudjohnsen |
|
7 | 0 |
| 32 | Lewis Dobbin |
|
7 | 5 |
| 32 | Tommy Conway |
|
7 | 3 |
| 32 | Kyle Joseph |
|
7 | 3 |
| 32 | Mihailo Ivanovic |
|
7 | 1 |
| 32 | Richard Kone |
|
7 | 2 |
| 43 | Sam Smith |
|
6 | 0 |
| 43 | Milutin Osmajic |
|
6 | 0 |
| 43 | Imran Louza |
|
6 | 7 |
| 43 | Mathias Kvistgaarden |
|
6 | 1 |
| 43 | Alfie Devine |
|
6 | 2 |
| 43 | Leo Scienza |
|
6 | 8 |
| 43 | Isaac Price |
|
6 | 2 |
| 43 | Daniel Jebbison |
|
6 | 2 |
| 43 | Will Lankshear |
|
6 | 1 |
| 52 | Jordan Ayew |
|
5 | 3 |
| 52 | Bobby Reid |
|
5 | 1 |
| 52 | Ryan Manning |
|
5 | 3 |
| 52 | Demarai Gray |
|
5 | 4 |
| 52 | Riley McGree |
|
5 | 3 |
| 52 | Nathan Broadhead |
|
5 | 4 |
| 52 | Oliver Rathbone |
|
5 | 0 |
| 52 | Ross Stewart |
|
5 | 2 |
| 52 | Tyrese Campbell |
|
5 | 2 |
| 52 | Rhian Brewster |
|
5 | 1 |
| 52 | Million Manhoef |
|
5 | 3 |
| 52 | Divin Mubama |
|
5 | 1 |
| 52 | Adrian Segecic |
|
5 | 1 |
| 52 | Terry Devlin |
|
5 | 1 |
| 52 | Andre Brooks |
|
5 | 2 |
| 67 | Thomas Ince |
|
4 | 0 |
| 67 | Lewis Baker |
|
4 | 1 |
| 67 | Cameron Brannagan |
|
4 | 1 |
| 67 | Lyndon Dykes |
|
4 | 3 |
| 67 | Todd Cantwell |
|
4 | 3 |
| 67 | Seung-Ho Paik |
|
4 | 0 |
| 67 | Liam Cullen |
|
4 | 0 |
| 67 | Lewis O'Brien |
|
4 | 4 |
| 67 | Josh Eccles |
|
4 | 0 |
| 67 | Taylor Harwood-Bellis |
|
4 | 1 |
| 67 | Hayden Hackney |
|
4 | 5 |
| 67 | Charlie Kelman |
|
4 | 0 |
| 67 | Tatsuhiro Sakamoto |
|
4 | 3 |
| 67 | Jack Rudoni |
|
4 | 5 |
| 67 | Anis Ben Slimane |
|
4 | 1 |
| 67 | Thomas Cannon |
|
4 | 1 |
| 67 | Mohamed Toure |
|
4 | 1 |
| 67 | Charlie McNeill |
|
4 | 1 |
| 67 | Sinclair Armstrong |
|
4 | 0 |
| 67 | Sydie Peck |
|
4 | 2 |
| 67 | Mamadou Doumbia |
|
4 | 1 |
| 67 | Othmane Maamma |
|
4 | 1 |
| 89 | Barry Bannan |
|
3 | 3 |
| 89 | Michael Smith |
|
3 | 1 |
| 89 | Jannik Vestergaard |
|
3 | 0 |
| 89 | Jamal Lowe |
|
3 | 0 |
| 89 | Alan Browne |
|
3 | 1 |
| 89 | Patrick Roberts |
|
3 | 4 |
| 89 | Ebou Adams |
|
3 | 1 |
| 89 | James Bree |
|
3 | 4 |
| 89 | Mark Sykes |
|
3 | 1 |
| 89 | Jake Cooper |
|
3 | 1 |
| 89 | Lars-Joergen Salvesen |
|
3 | 2 |
| 89 | Karlan Grant |
|
3 | 0 |
| 89 | Ross McCrorie |
|
3 | 6 |
| 89 | Paul Smyth |
|
3 | 0 |
| 89 | Cedric Kipre |
|
3 | 1 |
| 89 | Jimmy Dunne |
|
3 | 3 |
| 89 | Ben Wilmot |
|
3 | 0 |
| 89 | Ben Brereton Diaz |
|
3 | 3 |
| 89 | Macaulay Langstaff |
|
3 | 1 |
| 89 | Adam Idah |
|
3 | 1 |
| 89 | Przemyslaw Placheta |
|
3 | 1 |
| 89 | Harrison Burrows |
|
3 | 3 |
| 89 | Robert Atkinson |
|
3 | 1 |
| 89 | Edo Kayembe |
|
3 | 0 |
| 89 | Nicolas Madsen |
|
3 | 6 |
| 89 | Mathias Joergensen |
|
3 | 0 |
| 89 | David Strelec |
|
3 | 0 |
| 89 | Nathaniel Phillips |
|
3 | 0 |
| 89 | Koki Saito |
|
3 | 2 |
| 89 | Goncalo Franco |
|
3 | 4 |
| 89 | Harvey Knibbs |
|
3 | 0 |
| 89 | Josh Coburn |
|
3 | 0 |
| 89 | Marcelino Nunez |
|
3 | 8 |
| 89 | Tristan Crama |
|
3 | 4 |
| 89 | Caleb Taylor |
|
3 | 2 |
| 89 | Thierry Small |
|
3 | 2 |
| 89 | Camiel Neghli |
|
3 | 2 |
| 89 | Ivan Azon |
|
3 | 2 |
| 89 | Ronald Pereira |
|
3 | 4 |
| 89 | Bobby Clark |
|
3 | 2 |
| 89 | Sindre Walle Egeli |
|
3 | 2 |
| 89 | Tyreece Campbell |
|
3 | 3 |
| 89 | Lewis Koumas |
|
3 | 0 |
| 89 | Oscar Schwartau |
|
3 | 1 |
| 89 | Vivaldo Semedo |
|
3 | 1 |
| 89 | Min-Hyeok Yang |
|
3 | 1 |
| 135 | Marlon Pack |
|
2 | 0 |
| 135 | Jack Stephens |
|
2 | 0 |
| 135 | Matt Crooks |
|
2 | 3 |
| 135 | Jed Wallace |
|
2 | 1 |
| 135 | John Egan |
|
2 | 0 |
| 135 | Ricardo Pereira |
|
2 | 1 |
| 135 | Chuba Akpom |
|
2 | 0 |
| 135 | Sammie Szmodics |
|
2 | 0 |
| 135 | Jairo Riedewald |
|
2 | 0 |
| 135 | Colby Bishop |
|
2 | 0 |
| 135 | Matt Targett |
|
2 | 3 |
| 135 | John Swift |
|
2 | 2 |
| 135 | Patson Daka |
|
2 | 3 |
| 135 | Tomoki Iwata |
|
2 | 1 |
| 135 | Dael Fry |
|
2 | 0 |
| 135 | Macaulay Gillesphey |
|
2 | 0 |
| 135 | Stephy Mavididi |
|
2 | 1 |
| 135 | Michael Johnston |
|
2 | 9 |
| 135 | Callum Lang |
|
2 | 2 |
| 135 | Phil Neumann |
|
2 | 0 |
| 135 | Jordan Storey |
|
2 | 2 |
| 135 | Gustavo Hamer |
|
2 | 10 |
| 135 | Regan Slater |
|
2 | 2 |
| 135 | Ciaron Brown |
|
2 | 1 |
| 135 | Mark Harris |
|
2 | 0 |
| 135 | Christoph Klarer |
|
2 | 0 |
| 135 | Max Bird |
|
2 | 0 |
| 135 | Ryan Longman |
|
2 | 1 |
| 135 | Delano Burgzorg |
|
2 | 2 |
| 135 | Liam Kitching |
|
2 | 0 |
| 135 | Liam Millar |
|
2 | 2 |
| 135 | Mads Froekjaer-Jensen |
|
2 | 0 |
| 135 | Luke Cundle |
|
2 | 0 |
| 135 | Leif Davis |
|
2 | 2 |
| 135 | Adam Randell |
|
2 | 1 |
| 135 | Jeremy Ngakia |
|
2 | 4 |
| 135 | Lewis Miller |
|
2 | 2 |
| 135 | George Campbell |
|
2 | 2 |
| 135 | Ryoya Morishita |
|
2 | 5 |
| 135 | Ethan Galbraith |
|
2 | 1 |
| 135 | Cameron Archer |
|
2 | 0 |
| 135 | Zak Swanson |
|
2 | 0 |
| 135 | Samuel Silvera |
|
2 | 1 |
| 135 | Max Cleworth |
|
2 | 4 |
| 135 | Aaron Ramsey |
|
2 | 0 |
| 135 | Darko Gyabi |
|
2 | 0 |
| 135 | Sondre Klingen Langaas |
|
2 | 1 |
| 135 | Bobby Thomas |
|
2 | 4 |
| 135 | Kaly Sene |
|
2 | 0 |
| 135 | Harvey Vale |
|
2 | 1 |
| 135 | Enis Destan |
|
2 | 0 |
| 135 | Callum Doyle |
|
2 | 1 |
| 135 | Marko Stamenic |
|
2 | 2 |
| 135 | Aidomo Emakhu |
|
2 | 1 |
| 135 | Stanley Mills |
|
2 | 2 |
| 135 | Amadou Salif Mbengue |
|
2 | 0 |
| 135 | Nestory Irankunda |
|
2 | 3 |
| 135 | Caspar Jander |
|
2 | 0 |
| 135 | Kuryu Matsuki |
|
2 | 0 |
| 135 | Ali Ahmed |
|
2 | 2 |
| 135 | Rocco Vata |
|
2 | 2 |
| 135 | Bailey Cadamarteri |
|
2 | 0 |
| 135 | Romain Esse |
|
2 | 0 |
| 135 | Jay Robinson |
|
2 | 1 |
| 135 | Divine Mukasa |
|
2 | 3 |
| 135 | Rayan Kolli |
|
2 | 0 |
| 135 | Kieran Morgan |
|
2 | 1 |
| 135 | Moussa Baradji |
|
2 | 0 |
| 135 | George Brown |
|
2 | 0 |
| 204 | Steven Nzonzi |
|
1 | 0 |
| 204 | Craig Forsyth |
|
1 | 0 |
| 204 | Liam Cooper |
|
1 | 0 |
| 204 | Steve Cook |
|
1 | 0 |
| 204 | Matthew James |
|
1 | 2 |
| 204 | Andreas Weimann |
|
1 | 3 |
| 204 | Luke Berry |
|
1 | 0 |
| 204 | Luke Ayling |
|
1 | 4 |
| 204 | Kenny McLean |
|
1 | 2 |
| 204 | Jack Robinson |
|
1 | 1 |
| 204 | Danny Ings |
|
1 | 0 |
| 204 | Nathaniel Chalobah |
|
1 | 0 |
| 204 | Jay Fulton |
|
1 | 0 |
| 204 | Will Keane |
|
1 | 0 |
| 204 | Emiliano Marcondes |
|
1 | 2 |
| 204 | Semi Ajayi |
|
1 | 0 |
| 204 | Wes Burns |
|
1 | 1 |
| 204 | Jamie Allen |
|
1 | 1 |
| 204 | John Lundstram |
|
1 | 0 |
| 204 | Sam Long |
|
1 | 1 |
| 204 | Lloyd Jones |
|
1 | 0 |
| 204 | Gregory Leigh |
|
1 | 0 |
| 204 | Alex Mowatt |
|
1 | 4 |
| 204 | Sam Gallagher |
|
1 | 0 |
| 204 | Dominic Iorfa |
|
1 | 0 |
| 204 | Harry Winks |
|
1 | 2 |
| 204 | Cyle Larin |
|
1 | 0 |
| 204 | Jack Stacey |
|
1 | 1 |
| 204 | Matthew Clarke |
|
1 | 2 |
| 204 | Reece Burke |
|
1 | 0 |
| 204 | Ben Whiteman |
|
1 | 4 |
| 204 | Kieran Dowell |
|
1 | 0 |
| 204 | Conor Chaplin |
|
1 | 3 |
| 204 | Ben Pearson |
|
1 | 0 |
| 204 | Callum Elder |
|
1 | 5 |
| 204 | Ryan Hedges |
|
1 | 2 |
| 204 | Joe Ward |
|
1 | 6 |
| 204 | Keshi Anderson |
|
1 | 0 |
| 204 | Rob Dickie |
|
1 | 0 |
| 204 | Babajide David |
|
1 | 2 |
| 204 | George Dobson |
|
1 | 2 |
| 204 | Svante Ingelsson |
|
1 | 0 |
| 204 | Chiedozie Ogbene |
|
1 | 1 |
| 204 | Ilias Chair |
|
1 | 2 |
| 204 | Casper de Norre |
|
1 | 2 |
| 204 | Wout Faes |
|
1 | 1 |
| 204 | Josh Tymon |
|
1 | 7 |
| 204 | Andre Dozzell |
|
1 | 1 |
| 204 | Marc Bola |
|
1 | 4 |
| 204 | Jordan Williams |
|
1 | 1 |
| 204 | Akin Famewo |
|
1 | 0 |
| 204 | Jack Taylor |
|
1 | 1 |
| 204 | Joe Rankin-Costello |
|
1 | 0 |
| 204 | Jayson Molumby |
|
1 | 1 |
| 204 | Dara O'Shea |
|
1 | 1 |
| 204 | Alfie Jones |
|
1 | 1 |
| 204 | Josh Maja |
|
1 | 1 |
| 204 | Harry Darling |
|
1 | 0 |
| 204 | Jens-Lys Cajuste |
|
1 | 3 |
| 204 | Chris Mepham |
|
1 | 0 |
| 204 | Kyogo Furuhashi |
|
1 | 0 |
| 204 | Flynn Downes |
|
1 | 0 |
| 204 | Conor Shaughnessy |
|
1 | 0 |
| 204 | Lewis Gibson |
|
1 | 0 |
| 204 | Oliver Skipp |
|
1 | 0 |
| 204 | Japhet Tanganga |
|
1 | 0 |
| 204 | Alexander Cochrane |
|
1 | 4 |
| 204 | Josh Key |
|
1 | 0 |
| 204 | Edmond-Paris Maghoma |
|
1 | 0 |
| 204 | Robert Bozenik |
|
1 | 0 |
| 204 | Alistair McCann |
|
1 | 1 |
| 204 | Filip Krastev |
|
1 | 1 |
| 204 | Ben Cabango |
|
1 | 0 |
| 204 | Ousmane Diakite |
|
1 | 0 |
| 204 | Nathan Wood |
|
1 | 1 |
| 204 | Sam McCallum |
|
1 | 1 |
| 204 | Matthew Pollock |
|
1 | 1 |
| 204 | Femi Seriki |
|
1 | 4 |
| 204 | Memeh Caleb Okoli |
|
1 | 1 |
| 204 | Augustus Kargbo |
|
1 | 1 |
| 204 | Brian De Keersmaecker |
|
1 | 5 |
| 204 | Sontje Hansen |
|
1 | 0 |
| 204 | Karamoko Dembele |
|
1 | 0 |
| 204 | Dion Sanderson |
|
1 | 0 |
| 204 | Jacob Greaves |
|
1 | 1 |
| 204 | Benjamin Chrisene |
|
1 | 1 |
| 204 | Tyler Goodrham |
|
1 | 1 |
| 204 | Kaine Kesler-Hayden |
|
1 | 1 |
| 204 | Thierno Ballo |
|
1 | 4 |
| 204 | Kwadwo Baah |
|
1 | 1 |
| 204 | Ji-Sung Eom |
|
1 | 1 |
| 204 | Mark McGuinness |
|
1 | 0 |
| 204 | Alex Gilbert |
|
1 | 1 |
| 204 | Myles Peart-Harris |
|
1 | 0 |
| 204 | Millenic Alli |
|
1 | 1 |
| 204 | Sam Bell |
|
1 | 1 |
| 204 | Liam Thompson |
|
1 | 0 |
| 204 | George Thomason |
|
1 | 4 |
| 204 | Eiran Cashin |
|
1 | 1 |
| 204 | Ibane Bowat |
|
1 | 0 |
| 204 | Tanto Olaofe |
|
1 | 1 |
| 204 | Tomas Rigo |
|
1 | 0 |
| 204 | Nik Prelec |
|
1 | 1 |
| 204 | Ryan Alebiosu |
|
1 | 2 |
| 204 | Jayden Fevrier |
|
1 | 0 |
| 204 | Luke Harris |
|
1 | 0 |
| 204 | Silko Thomas |
|
1 | 0 |
| 204 | Rob Apter |
|
1 | 0 |
| 204 | Junior Tchamadeu |
|
1 | 1 |
| 204 | Ibrahim Osman |
|
1 | 0 |
| 204 | Jesurun Rak-Sakyi |
|
1 | 0 |
| 204 | Carlos Vicente |
|
1 | 1 |
| 204 | Forson Amankwah |
|
1 | 0 |
| 204 | Mohamed Belloumi |
|
1 | 3 |
| 204 | Jonathan Varane |
|
1 | 2 |
| 204 | Lamine Cisse |
|
1 | 3 |
| 204 | Bosun Lawal |
|
1 | 0 |
| 204 | Shea Charles |
|
1 | 1 |
| 204 | Joel Ndala |
|
1 | 0 |
| 204 | Makenzie Kirk |
|
1 | 0 |
| 204 | Yu Hirakawa |
|
1 | 3 |
| 204 | David Ozoh |
|
1 | 0 |
| 204 | Charlie Hughes |
|
1 | 1 |
| 204 | Gustavo Caballero |
|
1 | 0 |
| 204 | Samuel Iling-Junior |
|
1 | 0 |
| 204 | Jun-Ho Bae |
|
1 | 3 |
| 204 | Miles Leaburn |
|
1 | 1 |
| 204 | Zak Sturge |
|
1 | 0 |
| 204 | Harry Amass |
|
1 | 1 |
| 204 | Sean Fusire |
|
1 | 0 |
| 204 | Tyler Bindon |
|
1 | 0 |
| 204 | Harrison Armstrong |
|
1 | 1 |
| 204 | Daniel Bennie |
|
1 | 0 |
| 204 | Malick Junior Yalcouye |
|
1 | 2 |
| 204 | Jeremy Monga |
|
1 | 2 |
| 204 | Raees Bangura-Williams |
|
1 | 1 |
Ultime Partite Bristol City
- TUTTE
- CASA
- FUORI
|
24/02/2026
|
|
1
2
|
V |
|
21/02/2026
|
|
1
0
|
S |
|
17/02/2026
|
|
2
2
|
P |
|
07/02/2026
|
|
2
3
|
V |
|
30/01/2026
|
|
0
5
|
S |
|
24/01/2026
|
|
2
0
|
V |
|
20/01/2026
|
|
2
0
|
S |
|
17/01/2026
|
|
0
0
|
P |
|
10/01/2026
|
|
5
1
|
V |
|
04/01/2026
|
|
0
2
|
S |
|
01/01/2026
|
|
5
0
|
V |
|
29/12/2025
|
|
2
1
|
S |
|
26/12/2025
|
|
1
2
|
V |
|
20/12/2025
|
|
2
0
|
V |
|
13/12/2025
|
|
1
0
|
S |
|
10/12/2025
|
|
2
2
|
P |
|
06/12/2025
|
|
0
1
|
S |
|
29/11/2025
|
|
0
1
|
V |
|
26/11/2025
|
|
2
0
|
S |
|
22/11/2025
|
|
3
0
|
V |
|
07/11/2025
|
|
1
1
|
P |
|
04/11/2025
|
|
0
1
|
S |
|
01/11/2025
|
|
5
1
|
S |
|
25/10/2025
|
|
1
0
|
V |
|
21/10/2025
|
|
3
1
|
V |
|
18/10/2025
|
|
0
1
|
V |
|
04/10/2025
|
|
1
2
|
S |
|
30/09/2025
|
|
1
1
|
P |
|
27/09/2025
|
|
0
0
|
P |
|
21/09/2025
|
|
1
3
|
S |
Ultime Partite Watford
- TUTTE
- CASA
- FUORI
|
24/02/2026
|
|
0
2
|
S |
|
21/02/2026
|
|
2
0
|
V |
|
14/02/2026
|
|
2
2
|
P |
|
07/02/2026
|
|
1
0
|
S |
|
03/02/2026
|
|
0
0
|
P |
|
31/01/2026
|
|
0
2
|
S |
|
24/01/2026
|
|
1
1
|
P |
|
21/01/2026
|
|
1
1
|
P |
|
17/01/2026
|
|
0
2
|
S |
|
10/01/2026
|
|
5
1
|
S |
|
01/01/2026
|
|
3
0
|
V |
|
29/12/2025
|
|
0
1
|
V |
|
26/12/2025
|
|
1
2
|
V |
|
20/12/2025
|
|
1
0
|
V |
|
13/12/2025
|
|
2
2
|
P |
|
09/12/2025
|
|
1
1
|
P |
|
06/12/2025
|
|
3
2
|
V |
|
01/12/2025
|
|
2
1
|
S |
|
25/11/2025
|
|
1
1
|
P |
|
22/11/2025
|
|
2
3
|
V |
|
07/11/2025
|
|
1
1
|
P |
|
04/11/2025
|
|
1
1
|
P |
|
01/11/2025
|
|
3
0
|
V |
|
25/10/2025
|
|
3
1
|
S |
|
22/10/2025
|
|
2
1
|
V |
|
18/10/2025
|
|
1
0
|
S |
|
04/10/2025
|
|
2
1
|
V |
|
01/10/2025
|
|
2
2
|
P |
|
27/09/2025
|
|
2
1
|
V |
|
22/09/2025
|
|
1
0
|
S |
Testa a testa passati
|
10/01/2026
|
|
5
1
|
S |
|
07/11/2025
|
|
1
1
|
P |
|
05/04/2025
|
|
2
1
|
S |
Prossime Partite
|
27/02/2026
|
|
COVENTRY CITY
MIDDLESBROUGH
MILLWALL
IPSWICH TOWN
HULL CITY
WREXHAM
SOUTHAMPTON
BIRMINGHAM CITY
DERBY COUNTY
STOKE CITY
QUEENS PARK RANGERS
SWANSEA CITY
SHEFFIELD UNITED
NORWICH CITY
CHARLTON ATHLETIC
PORTSMOUTH
BLACKBURN ROVERS
WEST BROMWICH ALBION
LEICESTER CITY
OXFORD UNITED
SHEFFIELD WEDNESDAY



