- Home
- Championship 2025/2026
- 31° Giornata
sab 07 feb - 16:01
The MKM Stadium
- RIEPILOGO
- FORMAZIONI
- CLASSIFICA
- FORMA
Alineaciones
Hull City
Allenatore:
Sergej Jakirovic
Bristol City
Allenatore:
Gerhard Struber
- TOTALE
- CASA
- FUORI
- MARCATORI
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
COVENTRY CITY
|
30 | 17 | 7 | 6 | 63:35 | +28 | 58 |
| 2 |
MIDDLESBROUGH
|
30 | 17 | 7 | 6 | 47:29 | +18 | 58 |
| 3 |
HULL CITY
|
30 | 16 | 6 | 8 | 48:40 | +8 | 54 |
| 4 |
IPSWICH TOWN
|
29 | 14 | 9 | 6 | 49:28 | +21 | 51 |
| 5 |
MILLWALL
|
30 | 14 | 8 | 8 | 37:36 | +1 | 50 |
| 6 |
WREXHAM
|
30 | 12 | 11 | 7 | 44:37 | +7 | 47 |
| 7 |
DERBY COUNTY
|
30 | 12 | 9 | 9 | 44:37 | +7 | 45 |
| 8 |
WATFORD
|
30 | 11 | 11 | 8 | 39:35 | +4 | 44 |
| 9 |
|
30 | 11 | 11 | 8 | 37:34 | +3 | 44 |
| 10 |
QUEENS PARK RANGERS
|
31 | 12 | 8 | 11 | 42:43 | -1 | 44 |
| 11 |
BRISTOL CITY
|
30 | 12 | 7 | 11 | 40:36 | +4 | 43 |
| 12 |
STOKE CITY
|
30 | 12 | 6 | 12 | 34:28 | +6 | 42 |
| 13 |
BIRMINGHAM CITY
|
30 | 11 | 9 | 10 | 41:38 | +3 | 42 |
| 14 |
SOUTHAMPTON
|
30 | 10 | 10 | 10 | 43:41 | +2 | 40 |
| 15 |
SHEFFIELD UNITED
|
30 | 12 | 3 | 15 | 43:43 | 0 | 39 |
| 16 |
SWANSEA CITY
|
30 | 11 | 6 | 13 | 34:37 | -3 | 39 |
| 17 |
CHARLTON ATHLETIC
|
30 | 9 | 9 | 12 | 29:38 | -9 | 36 |
| 18 |
NORWICH CITY
|
30 | 9 | 6 | 15 | 37:42 | -5 | 33 |
| 19 |
PORTSMOUTH
|
28 | 8 | 9 | 11 | 27:37 | -10 | 33 |
| 20 |
LEICESTER CITY
|
30 | 10 | 8 | 12 | 40:45 | -5 | 32 |
| 21 |
BLACKBURN ROVERS
|
30 | 8 | 8 | 14 | 27:38 | -11 | 32 |
| 22 |
WEST BROMWICH ALBION
|
30 | 9 | 5 | 16 | 32:47 | -15 | 32 |
| 23 |
OXFORD UNITED
|
30 | 6 | 9 | 15 | 28:41 | -13 | 27 |
| 24 |
SHEFFIELD WEDNESDAY
|
30 | 1 | 8 | 21 | 18:58 | -40 | -7 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
COVENTRY CITY
|
14 | 11 | 2 | 1 | 31:11 | +20 | 35 |
| 2 |
IPSWICH TOWN
|
16 | 10 | 5 | 1 | 30:12 | +18 | 35 |
| 3 |
MIDDLESBROUGH
|
15 | 10 | 3 | 2 | 25:11 | +14 | 33 |
| 4 |
MILLWALL
|
16 | 9 | 3 | 4 | 22:18 | +4 | 30 |
| 5 |
WATFORD
|
16 | 8 | 5 | 3 | 24:17 | +7 | 29 |
| 6 |
BIRMINGHAM CITY
|
14 | 7 | 6 | 1 | 28:14 | +14 | 27 |
| 7 |
HULL CITY
|
15 | 8 | 3 | 4 | 21:20 | +1 | 27 |
| 8 |
QUEENS PARK RANGERS
|
15 | 8 | 2 | 5 | 28:21 | +7 | 26 |
| 9 |
SWANSEA CITY
|
15 | 7 | 4 | 4 | 20:18 | +2 | 25 |
| 10 |
BRISTOL CITY
|
16 | 7 | 3 | 6 | 25:20 | +5 | 24 |
| 11 |
WREXHAM
|
15 | 6 | 6 | 3 | 26:22 | +4 | 24 |
| 12 |
SHEFFIELD UNITED
|
14 | 7 | 2 | 5 | 24:15 | +9 | 23 |
| 13 |
SOUTHAMPTON
|
14 | 6 | 5 | 3 | 19:13 | +6 | 23 |
| 14 |
|
15 | 6 | 5 | 4 | 19:16 | +3 | 23 |
| 15 |
PORTSMOUTH
|
15 | 6 | 4 | 5 | 18:15 | +3 | 22 |
| 16 |
LEICESTER CITY
|
15 | 6 | 4 | 5 | 20:19 | +1 | 22 |
| 17 |
CHARLTON ATHLETIC
|
14 | 6 | 4 | 4 | 15:14 | +1 | 22 |
| 18 |
WEST BROMWICH ALBION
|
14 | 6 | 4 | 4 | 18:19 | -1 | 22 |
| 19 |
STOKE CITY
|
15 | 6 | 3 | 6 | 19:14 | +5 | 21 |
| 20 |
DERBY COUNTY
|
15 | 4 | 6 | 5 | 18:21 | -3 | 18 |
| 21 |
OXFORD UNITED
|
15 | 3 | 6 | 6 | 13:19 | -6 | 15 |
| 22 |
BLACKBURN ROVERS
|
16 | 3 | 5 | 8 | 15:22 | -7 | 14 |
| 23 |
NORWICH CITY
|
14 | 4 | 1 | 9 | 14:20 | -6 | 13 |
| 24 |
SHEFFIELD WEDNESDAY
|
16 | 0 | 4 | 12 | 7:33 | -26 | 4 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
DERBY COUNTY
|
15 | 8 | 3 | 4 | 26:16 | +10 | 27 |
| 2 |
HULL CITY
|
15 | 8 | 3 | 4 | 27:20 | +7 | 27 |
| 3 |
MIDDLESBROUGH
|
15 | 7 | 4 | 4 | 22:18 | +4 | 25 |
| 4 |
COVENTRY CITY
|
16 | 6 | 5 | 5 | 32:24 | +8 | 23 |
| 5 |
WREXHAM
|
15 | 6 | 5 | 4 | 18:15 | +3 | 23 |
| 6 |
STOKE CITY
|
15 | 6 | 3 | 6 | 15:14 | +1 | 21 |
| 7 |
|
15 | 5 | 6 | 4 | 18:18 | 0 | 21 |
| 8 |
NORWICH CITY
|
16 | 5 | 5 | 6 | 23:22 | +1 | 20 |
| 9 |
MILLWALL
|
14 | 5 | 5 | 4 | 15:18 | -3 | 20 |
| 10 |
BRISTOL CITY
|
14 | 5 | 4 | 5 | 15:16 | -1 | 19 |
| 11 |
BLACKBURN ROVERS
|
14 | 5 | 3 | 6 | 12:16 | -4 | 18 |
| 12 |
QUEENS PARK RANGERS
|
16 | 4 | 6 | 6 | 14:22 | -8 | 18 |
| 13 |
SOUTHAMPTON
|
16 | 4 | 5 | 7 | 24:28 | -4 | 17 |
| 14 |
IPSWICH TOWN
|
13 | 4 | 4 | 5 | 19:16 | +3 | 16 |
| 15 |
LEICESTER CITY
|
15 | 4 | 4 | 7 | 20:26 | -6 | 16 |
| 16 |
SHEFFIELD UNITED
|
16 | 5 | 1 | 10 | 19:28 | -9 | 16 |
| 17 |
WATFORD
|
14 | 3 | 6 | 5 | 15:18 | -3 | 15 |
| 18 |
BIRMINGHAM CITY
|
16 | 4 | 3 | 9 | 13:24 | -11 | 15 |
| 19 |
SWANSEA CITY
|
15 | 4 | 2 | 9 | 14:19 | -5 | 14 |
| 20 |
CHARLTON ATHLETIC
|
16 | 3 | 5 | 8 | 14:24 | -10 | 14 |
| 21 |
OXFORD UNITED
|
15 | 3 | 3 | 9 | 15:22 | -7 | 12 |
| 22 |
PORTSMOUTH
|
13 | 2 | 5 | 6 | 9:22 | -13 | 11 |
| 23 |
WEST BROMWICH ALBION
|
16 | 3 | 1 | 12 | 14:28 | -14 | 10 |
| 24 |
SHEFFIELD WEDNESDAY
|
14 | 1 | 4 | 9 | 11:25 | -14 | 7 |
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Zan Vipotnik |
|
13 | 2 |
| 2 | Jack Clarke |
|
12 | 1 |
| 3 | Oli McBurnie |
|
11 | 5 |
| 3 | Adam Armstrong |
|
11 | 4 |
| 3 | Morgan Whittaker |
|
11 | 5 |
| 6 | Kieffer Moore |
|
10 | 2 |
| 6 | Carlton Morris |
|
10 | 0 |
| 6 | Brandon Thomas-Asante |
|
10 | 4 |
| 6 | Haji Wright |
|
10 | 1 |
| 6 | Joe Gelhardt |
|
10 | 2 |
| 6 | Rumarn Burrell |
|
10 | 3 |
| 6 | Ellis Simms |
|
10 | 2 |
| 6 | Jovon Makama |
|
10 | 0 |
| 14 | Sorba Thomas |
|
9 | 6 |
| 14 | Jaden Philogene-Bidace |
|
9 | 2 |
| 14 | Jordan James |
|
9 | 3 |
| 14 | Patrick Agyemang |
|
9 | 3 |
| 18 | Josh Windass |
|
8 | 4 |
| 18 | Scott Twine |
|
8 | 4 |
| 18 | Finn Azaz |
|
8 | 5 |
| 18 | Aune Selland Heggeboe |
|
8 | 3 |
| 18 | Jay Stansfield |
|
8 | 5 |
| 18 | Anis Mehmeti |
|
8 | 6 |
| 18 | Luca Kjerrumgaard |
|
8 | 1 |
| 25 | Marvin Ducksch |
|
7 | 0 |
| 25 | Callum O'Hare |
|
7 | 6 |
| 25 | Emil Riis Jakobsen |
|
7 | 1 |
| 25 | Victor Torp |
|
7 | 4 |
| 25 | Joshua Sargent |
|
7 | 3 |
| 25 | Andri Gudjohnsen |
|
7 | 0 |
| 25 | Sonny Carey |
|
7 | 1 |
| 25 | Femi Azeez |
|
7 | 2 |
| 25 | Kyle Joseph |
|
7 | 2 |
| 25 | Mihailo Ivanovic |
|
7 | 1 |
| 35 | Patrick Bamford |
|
6 | 0 |
| 35 | George Hirst |
|
6 | 1 |
| 35 | Ephron Mason-Clark |
|
6 | 3 |
| 35 | Yuki Ohashi |
|
6 | 1 |
| 35 | Imran Louza |
|
6 | 6 |
| 35 | Lewis Dobbin |
|
6 | 5 |
| 35 | Tommy Conway |
|
6 | 2 |
| 35 | Isaac Price |
|
6 | 2 |
| 35 | Abdul Fatawu |
|
6 | 7 |
| 35 | Will Lankshear |
|
6 | 1 |
| 35 | Richard Kone |
|
6 | 2 |
| 46 | Jordan Ayew |
|
5 | 3 |
| 46 | Bobby Reid |
|
5 | 1 |
| 46 | Demarai Gray |
|
5 | 4 |
| 46 | Sam Smith |
|
5 | 0 |
| 46 | Tyrese Campbell |
|
5 | 2 |
| 46 | Milutin Osmajic |
|
5 | 0 |
| 46 | Mathias Kvistgaarden |
|
5 | 1 |
| 46 | Alfie Devine |
|
5 | 2 |
| 46 | Million Manhoef |
|
5 | 2 |
| 46 | Leo Scienza |
|
5 | 4 |
| 46 | Divin Mubama |
|
5 | 1 |
| 46 | Daniel Jebbison |
|
5 | 2 |
| 46 | Adrian Segecic |
|
5 | 1 |
| 59 | Thomas Ince |
|
4 | 0 |
| 59 | Ryan Manning |
|
4 | 2 |
| 59 | Lewis Baker |
|
4 | 1 |
| 59 | Cameron Brannagan |
|
4 | 1 |
| 59 | Nathan Broadhead |
|
4 | 4 |
| 59 | Oliver Rathbone |
|
4 | 0 |
| 59 | Todd Cantwell |
|
4 | 3 |
| 59 | Seung-Ho Paik |
|
4 | 0 |
| 59 | Lewis O'Brien |
|
4 | 2 |
| 59 | Josh Eccles |
|
4 | 0 |
| 59 | Taylor Harwood-Bellis |
|
4 | 1 |
| 59 | Hayden Hackney |
|
4 | 5 |
| 59 | Charlie Kelman |
|
4 | 0 |
| 59 | Tatsuhiro Sakamoto |
|
4 | 3 |
| 59 | Thomas Cannon |
|
4 | 1 |
| 59 | Andre Brooks |
|
4 | 2 |
| 59 | Sydie Peck |
|
4 | 1 |
| 76 | Barry Bannan |
|
3 | 3 |
| 76 | Michael Smith |
|
3 | 1 |
| 76 | Jannik Vestergaard |
|
3 | 0 |
| 76 | Alan Browne |
|
3 | 1 |
| 76 | Patrick Roberts |
|
3 | 4 |
| 76 | Ebou Adams |
|
3 | 0 |
| 76 | Mark Sykes |
|
3 | 1 |
| 76 | Lars-Joergen Salvesen |
|
3 | 2 |
| 76 | Karlan Grant |
|
3 | 0 |
| 76 | Paul Smyth |
|
3 | 0 |
| 76 | Jimmy Dunne |
|
3 | 3 |
| 76 | Lyndon Dykes |
|
3 | 1 |
| 76 | Ross Stewart |
|
3 | 1 |
| 76 | Ben Brereton Diaz |
|
3 | 3 |
| 76 | Rhian Brewster |
|
3 | 1 |
| 76 | Adam Idah |
|
3 | 1 |
| 76 | Przemyslaw Placheta |
|
3 | 1 |
| 76 | Liam Cullen |
|
3 | 0 |
| 76 | Edo Kayembe |
|
3 | 0 |
| 76 | Nicolas Madsen |
|
3 | 6 |
| 76 | David Strelec |
|
3 | 0 |
| 76 | Nathaniel Phillips |
|
3 | 0 |
| 76 | Anis Ben Slimane |
|
3 | 1 |
| 76 | Harvey Knibbs |
|
3 | 0 |
| 76 | Marcelino Nunez |
|
3 | 8 |
| 76 | Charlie McNeill |
|
3 | 1 |
| 76 | Caleb Taylor |
|
3 | 2 |
| 76 | Thierry Small |
|
3 | 2 |
| 76 | Camiel Neghli |
|
3 | 2 |
| 76 | Ronald Pereira |
|
3 | 3 |
| 76 | Bobby Clark |
|
3 | 2 |
| 76 | Sinclair Armstrong |
|
3 | 0 |
| 76 | Terry Devlin |
|
3 | 1 |
| 76 | Oscar Schwartau |
|
3 | 1 |
| 76 | Vivaldo Semedo |
|
3 | 1 |
| 76 | Mamadou Doumbia |
|
3 | 1 |
| 76 | Othmane Maamma |
|
3 | 1 |
| 76 | Min-Hyeok Yang |
|
3 | 1 |
| 114 | Matt Crooks |
|
2 | 3 |
| 114 | Jed Wallace |
|
2 | 1 |
| 114 | Ricardo Pereira |
|
2 | 1 |
| 114 | Jamal Lowe |
|
2 | 0 |
| 114 | Chuba Akpom |
|
2 | 0 |
| 114 | Jairo Riedewald |
|
2 | 0 |
| 114 | Matt Targett |
|
2 | 3 |
| 114 | James Bree |
|
2 | 3 |
| 114 | Jake Cooper |
|
2 | 1 |
| 114 | Tomoki Iwata |
|
2 | 1 |
| 114 | Dael Fry |
|
2 | 0 |
| 114 | Macaulay Gillesphey |
|
2 | 0 |
| 114 | Ross McCrorie |
|
2 | 6 |
| 114 | Riley McGree |
|
2 | 2 |
| 114 | Stephy Mavididi |
|
2 | 1 |
| 114 | Cedric Kipre |
|
2 | 1 |
| 114 | Michael Johnston |
|
2 | 9 |
| 114 | Callum Lang |
|
2 | 0 |
| 114 | Phil Neumann |
|
2 | 0 |
| 114 | Jordan Storey |
|
2 | 2 |
| 114 | Gustavo Hamer |
|
2 | 7 |
| 114 | Regan Slater |
|
2 | 1 |
| 114 | Mark Harris |
|
2 | 0 |
| 114 | Macaulay Langstaff |
|
2 | 0 |
| 114 | Christoph Klarer |
|
2 | 0 |
| 114 | Ryan Longman |
|
2 | 1 |
| 114 | Robert Atkinson |
|
2 | 1 |
| 114 | Delano Burgzorg |
|
2 | 2 |
| 114 | Liam Kitching |
|
2 | 0 |
| 114 | Liam Millar |
|
2 | 2 |
| 114 | Mads Froekjaer-Jensen |
|
2 | 0 |
| 114 | Koki Saito |
|
2 | 2 |
| 114 | Luke Cundle |
|
2 | 0 |
| 114 | Adam Randell |
|
2 | 1 |
| 114 | Jeremy Ngakia |
|
2 | 4 |
| 114 | Lewis Miller |
|
2 | 2 |
| 114 | Jack Rudoni |
|
2 | 4 |
| 114 | Goncalo Franco |
|
2 | 4 |
| 114 | Ethan Galbraith |
|
2 | 1 |
| 114 | Cameron Archer |
|
2 | 0 |
| 114 | Samuel Silvera |
|
2 | 1 |
| 114 | Aaron Ramsey |
|
2 | 0 |
| 114 | Josh Coburn |
|
2 | 0 |
| 114 | Darko Gyabi |
|
2 | 0 |
| 114 | Sondre Klingen Langaas |
|
2 | 1 |
| 114 | Tristan Crama |
|
2 | 2 |
| 114 | Bobby Thomas |
|
2 | 3 |
| 114 | Kaly Sene |
|
2 | 0 |
| 114 | Harvey Vale |
|
2 | 1 |
| 114 | Enis Destan |
|
2 | 0 |
| 114 | Ivan Azon |
|
2 | 1 |
| 114 | Marko Stamenic |
|
2 | 2 |
| 114 | Aidomo Emakhu |
|
2 | 1 |
| 114 | Stanley Mills |
|
2 | 1 |
| 114 | Amadou Salif Mbengue |
|
2 | 0 |
| 114 | Sindre Walle Egeli |
|
2 | 2 |
| 114 | Nestory Irankunda |
|
2 | 3 |
| 114 | Caspar Jander |
|
2 | 0 |
| 114 | Tyreece Campbell |
|
2 | 3 |
| 114 | Ali Ahmed |
|
2 | 2 |
| 114 | Lewis Koumas |
|
2 | 0 |
| 114 | Rocco Vata |
|
2 | 2 |
| 114 | Bailey Cadamarteri |
|
2 | 0 |
| 114 | Romain Esse |
|
2 | 0 |
| 114 | Jay Robinson |
|
2 | 1 |
| 114 | Rayan Kolli |
|
2 | 0 |
| 114 | Kieran Morgan |
|
2 | 1 |
| 114 | Moussa Baradji |
|
2 | 0 |
| 114 | George Brown |
|
2 | 0 |
| 183 | Steven Nzonzi |
|
1 | 0 |
| 183 | Liam Cooper |
|
1 | 0 |
| 183 | Steve Cook |
|
1 | 0 |
| 183 | Matthew James |
|
1 | 2 |
| 183 | Marlon Pack |
|
1 | 0 |
| 183 | Andreas Weimann |
|
1 | 3 |
| 183 | Luke Berry |
|
1 | 0 |
| 183 | Luke Ayling |
|
1 | 4 |
| 183 | Jack Robinson |
|
1 | 1 |
| 183 | Danny Ings |
|
1 | 0 |
| 183 | Jack Stephens |
|
1 | 0 |
| 183 | Nathaniel Chalobah |
|
1 | 0 |
| 183 | Jay Fulton |
|
1 | 0 |
| 183 | Will Keane |
|
1 | 0 |
| 183 | John Egan |
|
1 | 0 |
| 183 | Emiliano Marcondes |
|
1 | 2 |
| 183 | Semi Ajayi |
|
1 | 0 |
| 183 | Wes Burns |
|
1 | 1 |
| 183 | Jamie Allen |
|
1 | 1 |
| 183 | John Lundstram |
|
1 | 0 |
| 183 | Sam Long |
|
1 | 1 |
| 183 | Lloyd Jones |
|
1 | 0 |
| 183 | Gregory Leigh |
|
1 | 0 |
| 183 | Alex Mowatt |
|
1 | 3 |
| 183 | Sammie Szmodics |
|
1 | 0 |
| 183 | Sam Gallagher |
|
1 | 0 |
| 183 | Colby Bishop |
|
1 | 0 |
| 183 | Dominic Iorfa |
|
1 | 0 |
| 183 | John Swift |
|
1 | 2 |
| 183 | Jack Stacey |
|
1 | 1 |
| 183 | Matthew Clarke |
|
1 | 2 |
| 183 | Reece Burke |
|
1 | 0 |
| 183 | Ben Whiteman |
|
1 | 3 |
| 183 | Conor Chaplin |
|
1 | 3 |
| 183 | Ben Pearson |
|
1 | 0 |
| 183 | Callum Elder |
|
1 | 4 |
| 183 | Ryan Hedges |
|
1 | 2 |
| 183 | Joe Ward |
|
1 | 6 |
| 183 | Keshi Anderson |
|
1 | 0 |
| 183 | Rob Dickie |
|
1 | 0 |
| 183 | Patson Daka |
|
1 | 2 |
| 183 | Babajide David |
|
1 | 2 |
| 183 | George Dobson |
|
1 | 1 |
| 183 | Svante Ingelsson |
|
1 | 0 |
| 183 | Chiedozie Ogbene |
|
1 | 1 |
| 183 | Ilias Chair |
|
1 | 2 |
| 183 | Wout Faes |
|
1 | 1 |
| 183 | Josh Tymon |
|
1 | 6 |
| 183 | Andre Dozzell |
|
1 | 1 |
| 183 | Marc Bola |
|
1 | 3 |
| 183 | Jordan Williams |
|
1 | 1 |
| 183 | Akin Famewo |
|
1 | 0 |
| 183 | Jack Taylor |
|
1 | 0 |
| 183 | Joe Rankin-Costello |
|
1 | 0 |
| 183 | Jayson Molumby |
|
1 | 1 |
| 183 | Dara O'Shea |
|
1 | 1 |
| 183 | Alfie Jones |
|
1 | 1 |
| 183 | Josh Maja |
|
1 | 1 |
| 183 | Ben Wilmot |
|
1 | 0 |
| 183 | Harry Darling |
|
1 | 0 |
| 183 | Jens-Lys Cajuste |
|
1 | 3 |
| 183 | Ciaron Brown |
|
1 | 1 |
| 183 | Chris Mepham |
|
1 | 0 |
| 183 | Kyogo Furuhashi |
|
1 | 0 |
| 183 | Flynn Downes |
|
1 | 0 |
| 183 | Conor Shaughnessy |
|
1 | 0 |
| 183 | Lewis Gibson |
|
1 | 0 |
| 183 | Oliver Skipp |
|
1 | 0 |
| 183 | Japhet Tanganga |
|
1 | 0 |
| 183 | Alexander Cochrane |
|
1 | 4 |
| 183 | Harrison Burrows |
|
1 | 3 |
| 183 | Josh Key |
|
1 | 0 |
| 183 | Max Bird |
|
1 | 0 |
| 183 | Robert Bozenik |
|
1 | 0 |
| 183 | Alistair McCann |
|
1 | 1 |
| 183 | Mathias Joergensen |
|
1 | 0 |
| 183 | Filip Krastev |
|
1 | 1 |
| 183 | Ben Cabango |
|
1 | 0 |
| 183 | Ousmane Diakite |
|
1 | 0 |
| 183 | Nathan Wood |
|
1 | 1 |
| 183 | Sam McCallum |
|
1 | 1 |
| 183 | Matthew Pollock |
|
1 | 1 |
| 183 | Leif Davis |
|
1 | 2 |
| 183 | Femi Seriki |
|
1 | 4 |
| 183 | Augustus Kargbo |
|
1 | 1 |
| 183 | Brian De Keersmaecker |
|
1 | 5 |
| 183 | George Campbell |
|
1 | 2 |
| 183 | Sontje Hansen |
|
1 | 0 |
| 183 | Karamoko Dembele |
|
1 | 0 |
| 183 | Ryoya Morishita |
|
1 | 3 |
| 183 | Dion Sanderson |
|
1 | 0 |
| 183 | Jacob Greaves |
|
1 | 0 |
| 183 | Benjamin Chrisene |
|
1 | 0 |
| 183 | Tyler Goodrham |
|
1 | 1 |
| 183 | Zak Swanson |
|
1 | 0 |
| 183 | Kaine Kesler-Hayden |
|
1 | 1 |
| 183 | Thierno Ballo |
|
1 | 4 |
| 183 | Kwadwo Baah |
|
1 | 1 |
| 183 | Ji-Sung Eom |
|
1 | 1 |
| 183 | Mark McGuinness |
|
1 | 0 |
| 183 | Max Cleworth |
|
1 | 4 |
| 183 | Alex Gilbert |
|
1 | 1 |
| 183 | Myles Peart-Harris |
|
1 | 0 |
| 183 | Millenic Alli |
|
1 | 1 |
| 183 | Sam Bell |
|
1 | 1 |
| 183 | Liam Thompson |
|
1 | 0 |
| 183 | Eiran Cashin |
|
1 | 0 |
| 183 | Ibane Bowat |
|
1 | 0 |
| 183 | Tanto Olaofe |
|
1 | 1 |
| 183 | Tomas Rigo |
|
1 | 0 |
| 183 | Nik Prelec |
|
1 | 1 |
| 183 | Ryan Alebiosu |
|
1 | 2 |
| 183 | Luke Harris |
|
1 | 0 |
| 183 | Silko Thomas |
|
1 | 0 |
| 183 | Rob Apter |
|
1 | 0 |
| 183 | Callum Doyle |
|
1 | 0 |
| 183 | Junior Tchamadeu |
|
1 | 1 |
| 183 | Forson Amankwah |
|
1 | 0 |
| 183 | Mohamed Belloumi |
|
1 | 3 |
| 183 | Jonathan Varane |
|
1 | 2 |
| 183 | Bosun Lawal |
|
1 | 0 |
| 183 | Joel Ndala |
|
1 | 0 |
| 183 | Makenzie Kirk |
|
1 | 0 |
| 183 | Yu Hirakawa |
|
1 | 3 |
| 183 | David Ozoh |
|
1 | 0 |
| 183 | Charlie Hughes |
|
1 | 1 |
| 183 | Samuel Iling-Junior |
|
1 | 0 |
| 183 | Jun-Ho Bae |
|
1 | 3 |
| 183 | Miles Leaburn |
|
1 | 1 |
| 183 | Zak Sturge |
|
1 | 0 |
| 183 | Harry Amass |
|
1 | 1 |
| 183 | Sean Fusire |
|
1 | 0 |
| 183 | Tyler Bindon |
|
1 | 0 |
| 183 | Harrison Armstrong |
|
1 | 1 |
| 183 | Jeremy Monga |
|
1 | 1 |
| 183 | Raees Bangura-Williams |
|
1 | 1 |
Ultime Partite Hull City
- TUTTE
- CASA
- FUORI
|
03/02/2026
|
|
0
0
|
P |
|
31/01/2026
|
|
0
1
|
V |
|
24/01/2026
|
|
2
1
|
V |
|
20/01/2026
|
|
0
3
|
V |
|
17/01/2026
|
|
1
2
|
V |
|
11/01/2026
|
|
4
3
|
V |
|
01/01/2026
|
|
0
1
|
S |
|
29/12/2025
|
|
0
1
|
V |
|
26/12/2025
|
|
2
2
|
P |
|
20/12/2025
|
|
1
0
|
V |
|
13/12/2025
|
|
1
3
|
V |
|
10/12/2025
|
|
2
0
|
V |
|
05/12/2025
|
|
1
4
|
S |
|
29/11/2025
|
|
1
2
|
V |
|
25/11/2025
|
|
0
2
|
S |
|
22/11/2025
|
|
3
2
|
S |
|
08/11/2025
|
|
3
2
|
V |
|
04/11/2025
|
|
2
1
|
S |
|
01/11/2025
|
|
0
2
|
V |
|
25/10/2025
|
|
1
1
|
P |
|
21/10/2025
|
|
2
1
|
V |
|
18/10/2025
|
|
2
3
|
V |
|
04/10/2025
|
|
1
0
|
V |
|
30/09/2025
|
|
2
2
|
P |
|
27/09/2025
|
|
2
1
|
S |
|
20/09/2025
|
|
3
1
|
V |
|
13/09/2025
|
|
2
2
|
P |
|
30/08/2025
|
|
4
2
|
S |
|
23/08/2025
|
|
0
3
|
S |
|
17/08/2025
|
|
3
2
|
V |
Ultime Partite Bristol City
- TUTTE
- CASA
- FUORI
|
30/01/2026
|
|
0
5
|
S |
|
24/01/2026
|
|
2
0
|
V |
|
20/01/2026
|
|
2
0
|
S |
|
17/01/2026
|
|
0
0
|
P |
|
10/01/2026
|
|
5
1
|
V |
|
04/01/2026
|
|
0
2
|
S |
|
01/01/2026
|
|
5
0
|
V |
|
29/12/2025
|
|
2
1
|
S |
|
26/12/2025
|
|
1
2
|
V |
|
20/12/2025
|
|
2
0
|
V |
|
13/12/2025
|
|
1
0
|
S |
|
10/12/2025
|
|
2
2
|
P |
|
06/12/2025
|
|
0
1
|
S |
|
29/11/2025
|
|
0
1
|
V |
|
26/11/2025
|
|
2
0
|
S |
|
22/11/2025
|
|
3
0
|
V |
|
07/11/2025
|
|
1
1
|
P |
|
04/11/2025
|
|
0
1
|
S |
|
01/11/2025
|
|
5
1
|
S |
|
25/10/2025
|
|
1
0
|
V |
|
21/10/2025
|
|
3
1
|
V |
|
18/10/2025
|
|
0
1
|
V |
|
04/10/2025
|
|
1
2
|
S |
|
30/09/2025
|
|
1
1
|
P |
|
27/09/2025
|
|
0
0
|
P |
|
21/09/2025
|
|
1
3
|
S |
|
13/09/2025
|
|
0
3
|
V |
|
30/08/2025
|
|
4
2
|
V |
|
27/08/2025
|
|
2
0
|
S |
|
22/08/2025
|
|
1
1
|
P |
Testa a testa passati
|
30/08/2025
|
|
4
2
|
S |
|
08/03/2025
|
|
1
1
|
P |
Prossime Partite
|
07/02/2026
|
|
COVENTRY CITY
MIDDLESBROUGH
IPSWICH TOWN
MILLWALL
WREXHAM
DERBY COUNTY
WATFORD
QUEENS PARK RANGERS
STOKE CITY
BIRMINGHAM CITY
SOUTHAMPTON
SHEFFIELD UNITED
SWANSEA CITY
CHARLTON ATHLETIC
NORWICH CITY
PORTSMOUTH
LEICESTER CITY
BLACKBURN ROVERS
WEST BROMWICH ALBION
OXFORD UNITED
SHEFFIELD WEDNESDAY



