- Home
- Championship 2025/2026
- 6° Giornata
sab 20 set - 16:00
The MKM Stadium
Kyle Joseph (22')
John Lundstram (59')
Oli McBurnie (70')
⚽
Adam Armstrong (90+5')
- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- FORMA
2° TEMPO
90+5'
Goal - Adam Armstrong ha fatto centro!
90+4'
Viene mostrato il giallo a Ross Stewart.
90+2'
Viene mostrato il giallo a Ivor Pandur.
87'
Viene mostrato il giallo a Regan Slater.
85'
Viene mostrato il giallo a Enis Destan.
85'
Viene mostrato il giallo a Jack Stephens.
83'
Ryan Manning esce, al suo posto Elias Jelert.
82'
John Lundstram esce, al suo posto Enis Destan.
82'
Kyle Joseph esce, al suo posto Kasey Palmer.
75'
Finn Azaz esce, al suo posto Ross Stewart.
70'
Viene mostrato il giallo a Taylor Harwood-Bellis.
70'
Goal - Oli McBurnie ha fatto centro!
63'
Tom Fellows esce, al suo posto Adam Armstrong.
62'
Amir Hadziahmetovic esce, al suo posto Regan Slater.
62'
Joe Gelhardt esce, al suo posto Babajide David.
62'
Damion Downs esce, al suo posto Cameron Archer.
62'
Mads Roerslev esce, al suo posto Leo Scienza.
59'
Goal - John Lundstram ha fatto centro!
55'
Viene mostrato il giallo a Ryan Giles.
46'
Mohamed Belloumi esce, al suo posto Darko Gyabi.
1° TEMPO
22'
Goal - Kyle Joseph ha fatto centro!
15'
Viene mostrato il giallo a John Lundstram.
29%
Possesso Palla
71%
11
Tentativi di Gol
14
4
Tiri in Porta
4
4
Tiri Fuori
6
3
Tiri Bloccati
4
3
Parate
1
1
Calci d'Angolo
6
12
Calci di Punizione
16
1
Fuorigioco
2
15
Falli Commessi
10
5
Cartellini Gialli
3
0
Cartellini Rossi
0
1
2
15
4
3
20
5
10
21
22
9
31
2
5
6
3
20
24
18
10
26
42
Alineaciones
Hull City 4-2-3-1
Allenatore:
Sergej Jakirovic
Titolari
15
21
22
Panchina
18
19
23
24
27
39
45
Southampton 4-2-3-1
Allenatore:
Will Still
Titolari
31
24
18
10
26
42
Panchina
15
38
13
46
11
- TOTALE
- CASA
- FUORI
- MARCATORI
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
COVENTRY CITY
|
37 | 23 | 8 | 6 | 77:38 | +39 | 77 |
| 2 |
MIDDLESBROUGH
|
37 | 20 | 9 | 8 | 58:36 | +22 | 69 |
| 3 |
MILLWALL
|
37 | 20 | 8 | 9 | 51:41 | +10 | 68 |
| 4 |
IPSWICH TOWN
|
36 | 18 | 11 | 7 | 64:38 | +26 | 65 |
| 5 |
HULL CITY
|
37 | 19 | 6 | 12 | 59:53 | +6 | 63 |
| 6 |
WREXHAM
|
36 | 15 | 12 | 9 | 55:47 | +8 | 57 |
| 7 |
SOUTHAMPTON
|
36 | 14 | 12 | 10 | 58:47 | +11 | 54 |
| 8 |
DERBY COUNTY
|
37 | 15 | 9 | 13 | 54:48 | +6 | 54 |
| 9 |
WATFORD
|
36 | 13 | 13 | 10 | 46:42 | +4 | 52 |
| 10 |
BIRMINGHAM CITY
|
37 | 14 | 10 | 13 | 47:47 | 0 | 52 |
| 11 |
SWANSEA CITY
|
37 | 15 | 7 | 15 | 44:44 | 0 | 52 |
| 12 |
BRISTOL CITY
|
37 | 14 | 8 | 15 | 48:48 | 0 | 50 |
| 13 |
SHEFFIELD UNITED
|
37 | 15 | 4 | 18 | 52:51 | +1 | 49 |
| 14 |
|
37 | 12 | 13 | 12 | 42:46 | -4 | 49 |
| 15 |
NORWICH CITY
|
36 | 14 | 6 | 16 | 49:45 | +4 | 48 |
| 16 |
STOKE CITY
|
37 | 13 | 9 | 15 | 42:39 | +3 | 48 |
| 17 |
CHARLTON ATHLETIC
|
37 | 12 | 11 | 14 | 35:44 | -9 | 47 |
| 18 |
QUEENS PARK RANGERS
|
37 | 13 | 8 | 16 | 46:59 | -13 | 47 |
| 19 |
PORTSMOUTH
|
36 | 10 | 10 | 16 | 36:47 | -11 | 40 |
| 20 |
BLACKBURN ROVERS
|
37 | 10 | 9 | 18 | 34:48 | -14 | 39 |
| 21 |
LEICESTER CITY
|
37 | 11 | 11 | 15 | 50:57 | -7 | 38 |
| 22 |
OXFORD UNITED
|
37 | 9 | 11 | 17 | 35:48 | -13 | 38 |
| 23 |
WEST BROMWICH ALBION
|
37 | 9 | 10 | 18 | 36:54 | -18 | 37 |
| 24 |
SHEFFIELD WEDNESDAY
|
37 | 1 | 9 | 27 | 23:74 | -51 | -6 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
COVENTRY CITY
|
18 | 14 | 3 | 1 | 39:13 | +26 | 45 |
| 2 |
IPSWICH TOWN
|
19 | 12 | 6 | 1 | 35:13 | +22 | 42 |
| 3 |
MILLWALL
|
19 | 11 | 3 | 5 | 27:21 | +6 | 36 |
| 4 |
MIDDLESBROUGH
|
18 | 10 | 5 | 3 | 26:13 | +13 | 35 |
| 5 |
SWANSEA CITY
|
19 | 10 | 5 | 4 | 28:19 | +9 | 35 |
| 6 |
BIRMINGHAM CITY
|
18 | 9 | 7 | 2 | 32:18 | +14 | 34 |
| 7 |
WATFORD
|
18 | 9 | 5 | 4 | 26:19 | +7 | 32 |
| 8 |
SOUTHAMPTON
|
17 | 8 | 6 | 3 | 26:14 | +12 | 30 |
| 9 |
WREXHAM
|
19 | 8 | 6 | 5 | 34:30 | +4 | 30 |
| 10 |
HULL CITY
|
19 | 9 | 3 | 7 | 29:31 | -2 | 30 |
| 11 |
CHARLTON ATHLETIC
|
18 | 8 | 4 | 6 | 18:18 | 0 | 28 |
| 12 |
SHEFFIELD UNITED
|
18 | 8 | 3 | 7 | 29:21 | +8 | 27 |
| 13 |
DERBY COUNTY
|
19 | 7 | 6 | 6 | 26:25 | +1 | 27 |
| 14 |
|
19 | 7 | 6 | 6 | 23:23 | 0 | 27 |
| 15 |
STOKE CITY
|
18 | 7 | 5 | 6 | 26:20 | +6 | 26 |
| 16 |
QUEENS PARK RANGERS
|
18 | 8 | 2 | 8 | 29:30 | -1 | 26 |
| 17 |
BRISTOL CITY
|
19 | 7 | 4 | 8 | 28:26 | +2 | 25 |
| 18 |
LEICESTER CITY
|
18 | 7 | 4 | 7 | 25:25 | 0 | 25 |
| 19 |
WEST BROMWICH ALBION
|
18 | 6 | 7 | 5 | 20:23 | -3 | 25 |
| 20 |
PORTSMOUTH
|
18 | 6 | 4 | 8 | 19:19 | 0 | 22 |
| 21 |
NORWICH CITY
|
18 | 7 | 1 | 10 | 21:23 | -2 | 22 |
| 22 |
OXFORD UNITED
|
18 | 5 | 6 | 7 | 16:23 | -7 | 21 |
| 23 |
BLACKBURN ROVERS
|
19 | 4 | 6 | 9 | 18:25 | -7 | 18 |
| 24 |
SHEFFIELD WEDNESDAY
|
19 | 0 | 5 | 14 | 10:39 | -29 | 5 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
MIDDLESBROUGH
|
19 | 10 | 4 | 5 | 32:23 | +9 | 34 |
| 2 |
HULL CITY
|
18 | 10 | 3 | 5 | 30:22 | +8 | 33 |
| 3 |
COVENTRY CITY
|
19 | 9 | 5 | 5 | 38:25 | +13 | 32 |
| 4 |
MILLWALL
|
18 | 9 | 5 | 4 | 24:20 | +4 | 32 |
| 5 |
DERBY COUNTY
|
18 | 8 | 3 | 7 | 28:23 | +5 | 27 |
| 6 |
WREXHAM
|
17 | 7 | 6 | 4 | 21:17 | +4 | 27 |
| 7 |
NORWICH CITY
|
18 | 7 | 5 | 6 | 28:22 | +6 | 26 |
| 8 |
BRISTOL CITY
|
18 | 7 | 4 | 7 | 20:22 | -2 | 25 |
| 9 |
SOUTHAMPTON
|
19 | 6 | 6 | 7 | 32:33 | -1 | 24 |
| 10 |
IPSWICH TOWN
|
17 | 6 | 5 | 6 | 29:25 | +4 | 23 |
| 11 |
STOKE CITY
|
19 | 6 | 4 | 9 | 16:19 | -3 | 22 |
| 12 |
|
18 | 5 | 7 | 6 | 19:23 | -4 | 22 |
| 13 |
SHEFFIELD UNITED
|
19 | 7 | 1 | 11 | 23:30 | -7 | 22 |
| 14 |
BLACKBURN ROVERS
|
18 | 6 | 3 | 9 | 16:23 | -7 | 21 |
| 15 |
QUEENS PARK RANGERS
|
19 | 5 | 6 | 8 | 17:29 | -12 | 21 |
| 16 |
WATFORD
|
18 | 4 | 8 | 6 | 20:23 | -3 | 20 |
| 17 |
LEICESTER CITY
|
19 | 4 | 7 | 8 | 25:32 | -7 | 19 |
| 18 |
CHARLTON ATHLETIC
|
19 | 4 | 7 | 8 | 17:26 | -9 | 19 |
| 19 |
PORTSMOUTH
|
18 | 4 | 6 | 8 | 17:28 | -11 | 18 |
| 20 |
BIRMINGHAM CITY
|
19 | 5 | 3 | 11 | 15:29 | -14 | 18 |
| 21 |
OXFORD UNITED
|
19 | 4 | 5 | 10 | 19:25 | -6 | 17 |
| 22 |
SWANSEA CITY
|
18 | 5 | 2 | 11 | 16:25 | -9 | 17 |
| 23 |
WEST BROMWICH ALBION
|
19 | 3 | 3 | 13 | 16:31 | -15 | 12 |
| 24 |
SHEFFIELD WEDNESDAY
|
18 | 1 | 4 | 13 | 13:35 | -22 | 7 |
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Zan Vipotnik |
|
17 | 2 |
| 2 | Haji Wright |
|
16 | 1 |
| 3 | Oli McBurnie |
|
13 | 6 |
| 3 | Joe Gelhardt |
|
13 | 4 |
| 5 | Jack Clarke |
|
12 | 1 |
| 6 | Kieffer Moore |
|
11 | 3 |
| 6 | Adam Armstrong |
|
11 | 4 |
| 6 | Brandon Thomas-Asante |
|
11 | 4 |
| 6 | Morgan Whittaker |
|
11 | 6 |
| 10 | Carlton Morris |
|
10 | 0 |
| 10 | Scott Twine |
|
10 | 6 |
| 10 | Rumarn Burrell |
|
10 | 3 |
| 10 | Ellis Simms |
|
10 | 2 |
| 10 | Anis Mehmeti |
|
10 | 7 |
| 10 | Jovon Makama |
|
10 | 0 |
| 10 | Luca Kjerrumgaard |
|
10 | 1 |
| 10 | Patrick Agyemang |
|
10 | 3 |
| 18 | Marvin Ducksch |
|
9 | 1 |
| 18 | Josh Windass |
|
9 | 5 |
| 18 | George Hirst |
|
9 | 1 |
| 18 | Emil Riis Jakobsen |
|
9 | 2 |
| 18 | Sorba Thomas |
|
9 | 8 |
| 18 | Finn Azaz |
|
9 | 6 |
| 18 | Jaden Philogene-Bidace |
|
9 | 2 |
| 18 | Jay Stansfield |
|
9 | 6 |
| 18 | Abdul Fatawu |
|
9 | 7 |
| 18 | Jordan James |
|
9 | 4 |
| 28 | Patrick Bamford |
|
8 | 0 |
| 28 | Callum O'Hare |
|
8 | 7 |
| 28 | Aune Selland Heggeboe |
|
8 | 3 |
| 28 | Yuki Ohashi |
|
8 | 1 |
| 28 | Sonny Carey |
|
8 | 1 |
| 28 | Femi Azeez |
|
8 | 6 |
| 28 | Tommy Conway |
|
8 | 4 |
| 28 | Will Lankshear |
|
8 | 1 |
| 28 | Mihailo Ivanovic |
|
8 | 1 |
| 37 | Ephron Mason-Clark |
|
7 | 5 |
| 37 | Victor Torp |
|
7 | 4 |
| 37 | Joshua Sargent |
|
7 | 3 |
| 37 | Milutin Osmajic |
|
7 | 0 |
| 37 | Andri Gudjohnsen |
|
7 | 0 |
| 37 | Lewis Dobbin |
|
7 | 5 |
| 37 | Kyle Joseph |
|
7 | 4 |
| 37 | Richard Kone |
|
7 | 2 |
| 45 | Ryan Manning |
|
6 | 3 |
| 45 | Nathan Broadhead |
|
6 | 4 |
| 45 | Oliver Rathbone |
|
6 | 0 |
| 45 | Sam Smith |
|
6 | 0 |
| 45 | Tyrese Campbell |
|
6 | 2 |
| 45 | Rhian Brewster |
|
6 | 2 |
| 45 | Imran Louza |
|
6 | 8 |
| 45 | Tatsuhiro Sakamoto |
|
6 | 3 |
| 45 | Mathias Kvistgaarden |
|
6 | 1 |
| 45 | Alfie Devine |
|
6 | 2 |
| 45 | Leo Scienza |
|
6 | 8 |
| 45 | Isaac Price |
|
6 | 2 |
| 45 | Daniel Jebbison |
|
6 | 2 |
| 58 | Jordan Ayew |
|
5 | 3 |
| 58 | Bobby Reid |
|
5 | 2 |
| 58 | Demarai Gray |
|
5 | 4 |
| 58 | Riley McGree |
|
5 | 3 |
| 58 | Ross Stewart |
|
5 | 2 |
| 58 | Ben Brereton Diaz |
|
5 | 3 |
| 58 | Liam Cullen |
|
5 | 0 |
| 58 | David Strelec |
|
5 | 0 |
| 58 | Taylor Harwood-Bellis |
|
5 | 1 |
| 58 | Hayden Hackney |
|
5 | 6 |
| 58 | Charlie Kelman |
|
5 | 0 |
| 58 | Jack Rudoni |
|
5 | 5 |
| 58 | Anis Ben Slimane |
|
5 | 1 |
| 58 | Josh Coburn |
|
5 | 0 |
| 58 | Million Manhoef |
|
5 | 3 |
| 58 | Divin Mubama |
|
5 | 1 |
| 58 | Adrian Segecic |
|
5 | 1 |
| 58 | Terry Devlin |
|
5 | 1 |
| 58 | Andre Brooks |
|
5 | 2 |
| 77 | Thomas Ince |
|
4 | 0 |
| 77 | Alan Browne |
|
4 | 1 |
| 77 | Patrick Roberts |
|
4 | 4 |
| 77 | Matt Targett |
|
4 | 3 |
| 77 | Lewis Baker |
|
4 | 1 |
| 77 | James Bree |
|
4 | 4 |
| 77 | Cameron Brannagan |
|
4 | 3 |
| 77 | Jake Cooper |
|
4 | 1 |
| 77 | Lyndon Dykes |
|
4 | 3 |
| 77 | Todd Cantwell |
|
4 | 3 |
| 77 | Seung-Ho Paik |
|
4 | 0 |
| 77 | Lewis O'Brien |
|
4 | 4 |
| 77 | Josh Eccles |
|
4 | 0 |
| 77 | Thomas Cannon |
|
4 | 1 |
| 77 | Mohamed Toure |
|
4 | 1 |
| 77 | Charlie McNeill |
|
4 | 1 |
| 77 | Ivan Azon |
|
4 | 2 |
| 77 | Sinclair Armstrong |
|
4 | 0 |
| 77 | Sindre Walle Egeli |
|
4 | 2 |
| 77 | Lewis Koumas |
|
4 | 0 |
| 77 | Vivaldo Semedo |
|
4 | 1 |
| 77 | Sydie Peck |
|
4 | 3 |
| 77 | Mamadou Doumbia |
|
4 | 1 |
| 77 | Othmane Maamma |
|
4 | 1 |
| 101 | Barry Bannan |
|
3 | 3 |
| 101 | Michael Smith |
|
3 | 1 |
| 101 | Jannik Vestergaard |
|
3 | 0 |
| 101 | Matt Crooks |
|
3 | 3 |
| 101 | Jamal Lowe |
|
3 | 2 |
| 101 | Jairo Riedewald |
|
3 | 0 |
| 101 | Ebou Adams |
|
3 | 1 |
| 101 | Mark Sykes |
|
3 | 1 |
| 101 | Matthew Clarke |
|
3 | 2 |
| 101 | Lars-Joergen Salvesen |
|
3 | 2 |
| 101 | Karlan Grant |
|
3 | 0 |
| 101 | Jerry Yates |
|
3 | 0 |
| 101 | Patson Daka |
|
3 | 3 |
| 101 | Ross McCrorie |
|
3 | 6 |
| 101 | Paul Smyth |
|
3 | 0 |
| 101 | Cedric Kipre |
|
3 | 2 |
| 101 | Jimmy Dunne |
|
3 | 3 |
| 101 | Ben Wilmot |
|
3 | 0 |
| 101 | Ciaron Brown |
|
3 | 1 |
| 101 | Macaulay Langstaff |
|
3 | 1 |
| 101 | Adam Idah |
|
3 | 1 |
| 101 | Przemyslaw Placheta |
|
3 | 1 |
| 101 | Harrison Burrows |
|
3 | 3 |
| 101 | Robert Atkinson |
|
3 | 1 |
| 101 | Edo Kayembe |
|
3 | 1 |
| 101 | Nicolas Madsen |
|
3 | 6 |
| 101 | Mathias Joergensen |
|
3 | 0 |
| 101 | Nathaniel Phillips |
|
3 | 0 |
| 101 | Koki Saito |
|
3 | 2 |
| 101 | Luke Cundle |
|
3 | 0 |
| 101 | Jeremy Ngakia |
|
3 | 4 |
| 101 | George Campbell |
|
3 | 2 |
| 101 | Goncalo Franco |
|
3 | 4 |
| 101 | Harvey Knibbs |
|
3 | 0 |
| 101 | Ethan Galbraith |
|
3 | 1 |
| 101 | Marcelino Nunez |
|
3 | 8 |
| 101 | Tristan Crama |
|
3 | 6 |
| 101 | Caleb Taylor |
|
3 | 2 |
| 101 | Thierry Small |
|
3 | 2 |
| 101 | Camiel Neghli |
|
3 | 2 |
| 101 | Stanley Mills |
|
3 | 3 |
| 101 | Ronald Pereira |
|
3 | 5 |
| 101 | Bobby Clark |
|
3 | 2 |
| 101 | Tyreece Campbell |
|
3 | 3 |
| 101 | Ali Ahmed |
|
3 | 2 |
| 101 | Oscar Schwartau |
|
3 | 1 |
| 101 | Min-Hyeok Yang |
|
3 | 1 |
| 148 | Marlon Pack |
|
2 | 0 |
| 148 | Jack Stephens |
|
2 | 0 |
| 148 | Jed Wallace |
|
2 | 1 |
| 148 | John Egan |
|
2 | 0 |
| 148 | Ricardo Pereira |
|
2 | 1 |
| 148 | Chuba Akpom |
|
2 | 0 |
| 148 | Sammie Szmodics |
|
2 | 0 |
| 148 | Colby Bishop |
|
2 | 0 |
| 148 | John Swift |
|
2 | 2 |
| 148 | Cyle Larin |
|
2 | 0 |
| 148 | Jack Stacey |
|
2 | 1 |
| 148 | Tomoki Iwata |
|
2 | 1 |
| 148 | Dael Fry |
|
2 | 0 |
| 148 | Macaulay Gillesphey |
|
2 | 0 |
| 148 | Stephy Mavididi |
|
2 | 1 |
| 148 | Michael Johnston |
|
2 | 9 |
| 148 | Callum Lang |
|
2 | 2 |
| 148 | Phil Neumann |
|
2 | 0 |
| 148 | Jordan Storey |
|
2 | 2 |
| 148 | Gustavo Hamer |
|
2 | 10 |
| 148 | Jack Taylor |
|
2 | 1 |
| 148 | Jayson Molumby |
|
2 | 1 |
| 148 | Regan Slater |
|
2 | 2 |
| 148 | Mark Harris |
|
2 | 0 |
| 148 | Christoph Klarer |
|
2 | 0 |
| 148 | Josh Key |
|
2 | 0 |
| 148 | Max Bird |
|
2 | 0 |
| 148 | Ryan Longman |
|
2 | 1 |
| 148 | Delano Burgzorg |
|
2 | 2 |
| 148 | Liam Kitching |
|
2 | 0 |
| 148 | Liam Millar |
|
2 | 3 |
| 148 | Mads Froekjaer-Jensen |
|
2 | 0 |
| 148 | Leif Davis |
|
2 | 4 |
| 148 | Adam Randell |
|
2 | 2 |
| 148 | Lewis Miller |
|
2 | 2 |
| 148 | Ryoya Morishita |
|
2 | 6 |
| 148 | Cameron Archer |
|
2 | 0 |
| 148 | Zak Swanson |
|
2 | 1 |
| 148 | Samuel Silvera |
|
2 | 1 |
| 148 | Max Cleworth |
|
2 | 4 |
| 148 | Aaron Ramsey |
|
2 | 0 |
| 148 | Darko Gyabi |
|
2 | 0 |
| 148 | Sondre Klingen Langaas |
|
2 | 1 |
| 148 | Hayden Carter |
|
2 | 0 |
| 148 | Bobby Thomas |
|
2 | 4 |
| 148 | Kaly Sene |
|
2 | 0 |
| 148 | Harvey Vale |
|
2 | 1 |
| 148 | Enis Destan |
|
2 | 0 |
| 148 | Callum Doyle |
|
2 | 1 |
| 148 | Marko Stamenic |
|
2 | 2 |
| 148 | Forson Amankwah |
|
2 | 0 |
| 148 | Aidomo Emakhu |
|
2 | 1 |
| 148 | Amadou Salif Mbengue |
|
2 | 0 |
| 148 | Nestory Irankunda |
|
2 | 3 |
| 148 | Caspar Jander |
|
2 | 0 |
| 148 | Kuryu Matsuki |
|
2 | 1 |
| 148 | Milan Smit |
|
2 | 0 |
| 148 | Jun-Ho Bae |
|
2 | 3 |
| 148 | Rocco Vata |
|
2 | 2 |
| 148 | Bailey Cadamarteri |
|
2 | 0 |
| 148 | Romain Esse |
|
2 | 0 |
| 148 | Jay Robinson |
|
2 | 1 |
| 148 | Divine Mukasa |
|
2 | 3 |
| 148 | Rayan Kolli |
|
2 | 0 |
| 148 | Kieran Morgan |
|
2 | 1 |
| 148 | Moussa Baradji |
|
2 | 0 |
| 148 | George Brown |
|
2 | 0 |
| 215 | Steven Nzonzi |
|
1 | 0 |
| 215 | Craig Forsyth |
|
1 | 0 |
| 215 | Liam Cooper |
|
1 | 0 |
| 215 | Steve Cook |
|
1 | 0 |
| 215 | Matthew James |
|
1 | 2 |
| 215 | Andreas Weimann |
|
1 | 3 |
| 215 | Luke Berry |
|
1 | 0 |
| 215 | Luke Ayling |
|
1 | 5 |
| 215 | Kenny McLean |
|
1 | 2 |
| 215 | Ryan Leonard |
|
1 | 1 |
| 215 | Ben Gibson |
|
1 | 0 |
| 215 | Jack Robinson |
|
1 | 1 |
| 215 | Danny Ings |
|
1 | 0 |
| 215 | Nathaniel Chalobah |
|
1 | 0 |
| 215 | Conor Coady |
|
1 | 0 |
| 215 | Jay Fulton |
|
1 | 0 |
| 215 | Will Keane |
|
1 | 0 |
| 215 | Emiliano Marcondes |
|
1 | 2 |
| 215 | Semi Ajayi |
|
1 | 0 |
| 215 | Wes Burns |
|
1 | 1 |
| 215 | Jamie Allen |
|
1 | 1 |
| 215 | John Lundstram |
|
1 | 0 |
| 215 | Sam Long |
|
1 | 1 |
| 215 | Lloyd Jones |
|
1 | 0 |
| 215 | Matt Grimes |
|
1 | 2 |
| 215 | Gregory Leigh |
|
1 | 0 |
| 215 | Alex Mowatt |
|
1 | 4 |
| 215 | Michal Helik |
|
1 | 3 |
| 215 | Sam Gallagher |
|
1 | 0 |
| 215 | Dominic Iorfa |
|
1 | 0 |
| 215 | Connor Ogilvie |
|
1 | 0 |
| 215 | Harry Winks |
|
1 | 2 |
| 215 | Reece Burke |
|
1 | 0 |
| 215 | Ben Whiteman |
|
1 | 5 |
| 215 | Kieran Dowell |
|
1 | 0 |
| 215 | Conor Chaplin |
|
1 | 3 |
| 215 | Ben Pearson |
|
1 | 0 |
| 215 | Callum Elder |
|
1 | 5 |
| 215 | Ryan Hedges |
|
1 | 2 |
| 215 | Joe Ward |
|
1 | 7 |
| 215 | Keshi Anderson |
|
1 | 0 |
| 215 | Rob Dickie |
|
1 | 0 |
| 215 | Babajide David |
|
1 | 2 |
| 215 | George Dobson |
|
1 | 2 |
| 215 | Svante Ingelsson |
|
1 | 0 |
| 215 | Chiedozie Ogbene |
|
1 | 1 |
| 215 | Ilias Chair |
|
1 | 2 |
| 215 | Casper de Norre |
|
1 | 3 |
| 215 | Wout Faes |
|
1 | 1 |
| 215 | Josh Tymon |
|
1 | 9 |
| 215 | Andre Dozzell |
|
1 | 1 |
| 215 | Marc Bola |
|
1 | 4 |
| 215 | Jordan Williams |
|
1 | 1 |
| 215 | Akin Famewo |
|
1 | 0 |
| 215 | Joe Rankin-Costello |
|
1 | 0 |
| 215 | Dara O'Shea |
|
1 | 1 |
| 215 | Alfie Jones |
|
1 | 1 |
| 215 | Josh Maja |
|
1 | 1 |
| 215 | Azor Matusiwa |
|
1 | 1 |
| 215 | Harry Darling |
|
1 | 0 |
| 215 | Jens-Lys Cajuste |
|
1 | 3 |
| 215 | Jacob Brown |
|
1 | 1 |
| 215 | Chris Mepham |
|
1 | 0 |
| 215 | Kyogo Furuhashi |
|
1 | 0 |
| 215 | Flynn Downes |
|
1 | 0 |
| 215 | Conor Shaughnessy |
|
1 | 0 |
| 215 | Lewis Gibson |
|
1 | 0 |
| 215 | Oliver Skipp |
|
1 | 0 |
| 215 | Japhet Tanganga |
|
1 | 0 |
| 215 | Alexander Cochrane |
|
1 | 4 |
| 215 | Edmond-Paris Maghoma |
|
1 | 1 |
| 215 | Robert Bozenik |
|
1 | 0 |
| 215 | Alistair McCann |
|
1 | 1 |
| 215 | Filip Krastev |
|
1 | 1 |
| 215 | Ben Cabango |
|
1 | 0 |
| 215 | Ousmane Diakite |
|
1 | 0 |
| 215 | Nathan Wood |
|
1 | 1 |
| 215 | Sam McCallum |
|
1 | 1 |
| 215 | Matthew Pollock |
|
1 | 1 |
| 215 | Femi Seriki |
|
1 | 4 |
| 215 | Memeh Caleb Okoli |
|
1 | 1 |
| 215 | Augustus Kargbo |
|
1 | 1 |
| 215 | Brian De Keersmaecker |
|
1 | 5 |
| 215 | Sontje Hansen |
|
1 | 0 |
| 215 | Karamoko Dembele |
|
1 | 0 |
| 215 | Dion Sanderson |
|
1 | 0 |
| 215 | Jacob Greaves |
|
1 | 1 |
| 215 | Benjamin Chrisene |
|
1 | 1 |
| 215 | Tyler Goodrham |
|
1 | 1 |
| 215 | Kaine Kesler-Hayden |
|
1 | 1 |
| 215 | Thierno Ballo |
|
1 | 4 |
| 215 | Kwadwo Baah |
|
1 | 1 |
| 215 | Ji-Sung Eom |
|
1 | 1 |
| 215 | Mark McGuinness |
|
1 | 0 |
| 215 | Alex Gilbert |
|
1 | 1 |
| 215 | Myles Peart-Harris |
|
1 | 0 |
| 215 | Millenic Alli |
|
1 | 1 |
| 215 | Sam Bell |
|
1 | 1 |
| 215 | Liam Thompson |
|
1 | 0 |
| 215 | George Thomason |
|
1 | 4 |
| 215 | Eiran Cashin |
|
1 | 1 |
| 215 | Ibane Bowat |
|
1 | 0 |
| 215 | Tanto Olaofe |
|
1 | 1 |
| 215 | Tomas Rigo |
|
1 | 1 |
| 215 | Nik Prelec |
|
1 | 1 |
| 215 | Ryan Alebiosu |
|
1 | 2 |
| 215 | Ben Nelson |
|
1 | 0 |
| 215 | Jayden Fevrier |
|
1 | 0 |
| 215 | Luke Harris |
|
1 | 0 |
| 215 | Silko Thomas |
|
1 | 0 |
| 215 | Rob Apter |
|
1 | 0 |
| 215 | Jamie Donley |
|
1 | 2 |
| 215 | Junior Tchamadeu |
|
1 | 1 |
| 215 | Ibrahim Osman |
|
1 | 1 |
| 215 | Jesurun Rak-Sakyi |
|
1 | 0 |
| 215 | Carlos Vicente |
|
1 | 1 |
| 215 | Mohamed Belloumi |
|
1 | 3 |
| 215 | Jonathan Varane |
|
1 | 2 |
| 215 | Lamine Cisse |
|
1 | 3 |
| 215 | Bosun Lawal |
|
1 | 0 |
| 215 | Shea Charles |
|
1 | 1 |
| 215 | Joel Ndala |
|
1 | 0 |
| 215 | Makenzie Kirk |
|
1 | 0 |
| 215 | Yu Hirakawa |
|
1 | 3 |
| 215 | David Ozoh |
|
1 | 0 |
| 215 | Charlie Hughes |
|
1 | 1 |
| 215 | Gustavo Caballero |
|
1 | 0 |
| 215 | Samuel Iling-Junior |
|
1 | 0 |
| 215 | Miles Leaburn |
|
1 | 1 |
| 215 | Zak Sturge |
|
1 | 0 |
| 215 | Harry Amass |
|
1 | 1 |
| 215 | Sean Fusire |
|
1 | 1 |
| 215 | Oliver Bostock |
|
1 | 0 |
| 215 | Tyler Bindon |
|
1 | 0 |
| 215 | Harrison Armstrong |
|
1 | 1 |
| 215 | Daniel Bennie |
|
1 | 0 |
| 215 | Malick Junior Yalcouye |
|
1 | 2 |
| 215 | Jeremy Monga |
|
1 | 2 |
| 215 | Raees Bangura-Williams |
|
1 | 1 |
Ultime Partite Hull City
- TUTTE
- CASA
- FUORI
|
10/03/2026
|
|
1
2
|
V |
|
07/03/2026
|
|
1
3
|
S |
|
03/03/2026
|
|
1
0
|
S |
|
28/02/2026
|
|
0
1
|
V |
|
24/02/2026
|
|
4
2
|
V |
|
21/02/2026
|
|
1
3
|
S |
|
13/02/2026
|
|
0
4
|
S |
|
07/02/2026
|
|
2
3
|
S |
|
03/02/2026
|
|
0
0
|
P |
|
31/01/2026
|
|
0
1
|
V |
|
24/01/2026
|
|
2
1
|
V |
|
20/01/2026
|
|
0
3
|
V |
|
17/01/2026
|
|
1
2
|
V |
|
11/01/2026
|
|
4
3
|
V |
|
01/01/2026
|
|
0
1
|
S |
|
29/12/2025
|
|
0
1
|
V |
|
26/12/2025
|
|
2
2
