- Home
- Championship 2025/2026
- 44° Giornata
mar 21 apr - 20:45
Loftus Road
Rhys Norrington-Davies (90')
⚽
Ronald Pereira (2')
(R) Zan Vipotnik (80')
- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- FORMA
2° TEMPO
90+2'
Viene mostrato il giallo a Ronald Pereira.
90'
Goal - Rhys Norrington-Davies ha fatto centro!
80'
Goal - Zan Vipotnik del Swansea City ha trasformato il rigore!
76'
Melker Widell esce, al suo posto Liam Cullen.
73'
Sam Parker esce, al suo posto Joel Ward.
66'
Goncalo Franco esce, al suo posto Ji-Sung Eom.
66'
Adam Idah esce, al suo posto Zan Vipotnik.
66'
Leo Walta esce, al suo posto Malick Junior Yalcouye.
61'
Rayan Kolli esce, al suo posto Ilias Chair.
61'
Steve Cook esce, al suo posto Tylon Smith.
61'
Isaac Hayden esce, al suo posto Nicolas Madsen.
61'
Rumarn Burrell esce, al suo posto Richard Kone.
60'
Viene mostrato il giallo a Rhys Norrington-Davies.
55'
Viene mostrato il giallo a Kealey Adamson.
1° TEMPO
29'
Kwame Poku esce, al suo posto Paul Smyth.
23'
Viene mostrato il giallo a Kieran Morgan.
2'
Goal - Ronald Pereira ha fatto centro!
48%
Possesso Palla
52%
12
Tentativi di Gol
17
5
Tiri in Porta
11
4
Tiri Fuori
2
3
Tiri Bloccati
4
9
Parate
4
4
Calci d'Angolo
5
8
Calci di Punizione
12
1
Fuorigioco
2
11
Falli Commessi
6
3
Cartellini Gialli
1
0
Cartellini Rossi
0
13
2
37
5
18
20
15
21
17
26
16
22
41
5
15
14
4
21
35
17
7
33
Alineaciones
Queens Park Rangers 4-4-2
Allenatore:
Julien Stephan
Titolari
13
20
15
17
26
Panchina
29
30
28
10
11
22
Swansea City 4-2-3-1
Allenatore:
Vitor Matos
Titolari
41
14
21
33
Panchina
10
20
25
- TOTALE
- CASA
- FUORI
- MARCATORI
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
COVENTRY CITY
|
45 | 27 | 11 | 7 | 93:45 | +48 | 92 |
| 2 |
IPSWICH TOWN
|
45 | 22 | 15 | 8 | 77:47 | +30 | 81 |
| 3 |
MILLWALL
|
45 | 23 | 11 | 11 | 62:49 | +13 | 80 |
| 4 |
MIDDLESBROUGH
|
45 | 22 | 13 | 10 | 70:45 | +25 | 79 |
| 5 |
SOUTHAMPTON
|
45 | 21 | 14 | 10 | 79:55 | +24 | 77 |
| 6 |
WREXHAM
|
45 | 19 | 13 | 13 | 67:63 | +4 | 70 |
| 7 |
HULL CITY
|
45 | 20 | 10 | 15 | 68:65 | +3 | 70 |
| 8 |
DERBY COUNTY
|
45 | 20 | 9 | 16 | 66:57 | +9 | 69 |
| 9 |
NORWICH CITY
|
45 | 19 | 8 | 18 | 62:54 | +8 | 65 |
| 10 |
BIRMINGHAM CITY
|
45 | 17 | 12 | 16 | 56:55 | +1 | 63 |
| 11 |
SWANSEA CITY
|
45 | 17 | 10 | 18 | 54:58 | -4 | 61 |
| 12 |
|
45 | 15 | 15 | 15 | 54:59 | -5 | 60 |
| 13 |
BRISTOL CITY
|
45 | 16 | 11 | 18 | 57:59 | -2 | 59 |
| 14 |
QUEENS PARK RANGERS
|
45 | 16 | 10 | 19 | 61:70 | -9 | 58 |
| 15 |
SHEFFIELD UNITED
|
45 | 17 | 6 | 22 | 64:65 | -1 | 57 |
| 16 |
WATFORD
|
45 | 14 | 15 | 16 | 53:61 | -8 | 57 |
| 17 |
STOKE CITY
|
45 | 15 | 10 | 20 | 51:54 | -3 | 55 |
| 18 |
PORTSMOUTH
|
45 | 14 | 12 | 19 | 48:63 | -15 | 54 |
| 19 |
CHARLTON ATHLETIC
|
45 | 13 | 14 | 18 | 43:55 | -12 | 53 |
| 20 |
BLACKBURN ROVERS
|
45 | 13 | 13 | 19 | 42:55 | -13 | 52 |
| 21 |
WEST BROMWICH ALBION
|
45 | 13 | 14 | 18 | 47:56 | -9 | 51 |
| 22 |
OXFORD UNITED
|
45 | 11 | 14 | 20 | 45:57 | -12 | 47 |
| 23 |
LEICESTER CITY
|
45 | 11 | 16 | 18 | 57:68 | -11 | 43 |
| 24 |
SHEFFIELD WEDNESDAY
|
45 | 1 | 12 | 32 | 27:88 | -61 | -3 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
COVENTRY CITY
|
23 | 17 | 4 | 2 | 51:19 | +32 | 55 |
| 2 |
IPSWICH TOWN
|
22 | 13 | 8 | 1 | 40:17 | +23 | 47 |
| 3 |
SOUTHAMPTON
|
23 | 12 | 8 | 3 | 38:19 | +19 | 44 |
| 4 |
BIRMINGHAM CITY
|
23 | 12 | 8 | 3 | 39:22 | +17 | 44 |
| 5 |
MIDDLESBROUGH
|
23 | 12 | 6 | 5 | 34:18 | +16 | 42 |
| 6 |
MILLWALL
|
22 | 12 | 3 | 7 | 31:25 | +6 | 39 |
| 7 |
WATFORD
|
22 | 10 | 7 | 5 | 30:23 | +7 | 37 |
| 8 |
SWANSEA CITY
|
22 | 10 | 6 | 6 | 31:26 | +5 | 36 |
| 9 |
DERBY COUNTY
|
22 | 10 | 6 | 6 | 30:25 | +5 | 36 |
| 10 |
WREXHAM
|
22 | 10 | 6 | 6 | 39:35 | +4 | 36 |
| 11 |
HULL CITY
|
22 | 10 | 5 | 7 | 33:33 | 0 | 35 |
| 12 |
WEST BROMWICH ALBION
|
23 | 8 | 10 | 5 | 28:25 | +3 | 34 |
| 13 |
STOKE CITY
|
23 | 9 | 6 | 8 | 34:28 | +6 | 33 |
| 14 |
QUEENS PARK RANGERS
|
23 | 10 | 3 | 10 | 40:37 | +3 | 33 |
| 15 |
SHEFFIELD UNITED
|
23 | 9 | 4 | 10 | 38:33 | +5 | 31 |
| 16 |
|
22 | 8 | 7 | 7 | 27:27 | 0 | 31 |
| 17 |
CHARLTON ATHLETIC
|
23 | 9 | 4 | 10 | 23:26 | -3 | 31 |
| 18 |
NORWICH CITY
|
23 | 9 | 3 | 11 | 27:28 | -1 | 30 |
| 19 |
PORTSMOUTH
|
22 | 8 | 5 | 9 | 24:22 | +2 | 29 |
| 20 |
OXFORD UNITED
|
23 | 7 | 8 | 8 | 24:27 | -3 | 29 |
| 21 |
BRISTOL CITY
|
22 | 8 | 4 | 10 | 31:31 | 0 | 28 |
| 22 |
LEICESTER CITY
|
23 | 7 | 7 | 9 | 31:34 | -3 | 28 |
| 23 |
BLACKBURN ROVERS
|
22 | 4 | 9 | 9 | 19:26 | -7 | 21 |
| 24 |
SHEFFIELD WEDNESDAY
|
22 | 0 | 7 | 15 | 12:43 | -31 | 7 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
MILLWALL
|
23 | 11 | 8 | 4 | 31:24 | +7 | 41 |
| 2 |
COVENTRY CITY
|
22 | 10 | 7 | 5 | 42:26 | +16 | 37 |
| 3 |
MIDDLESBROUGH
|
22 | 10 | 7 | 5 | 36:27 | +9 | 37 |
| 4 |
NORWICH CITY
|
22 | 10 | 5 | 7 | 35:26 | +9 | 35 |
| 5 |
HULL CITY
|
23 | 10 | 5 | 8 | 35:32 | +3 | 35 |
| 6 |
IPSWICH TOWN
|
23 | 9 | 7 | 7 | 37:30 | +7 | 34 |
| 7 |
WREXHAM
|
23 | 9 | 7 | 7 | 28:28 | 0 | 34 |
| 8 |
SOUTHAMPTON
|
22 | 9 | 6 | 7 | 41:36 | +5 | 33 |
| 9 |
DERBY COUNTY
|
23 | 10 | 3 | 10 | 36:32 | +4 | 33 |
| 10 |
BRISTOL CITY
|
23 | 8 | 7 | 8 | 26:28 | -2 | 31 |
| 11 |
BLACKBURN ROVERS
|
23 | 9 | 4 | 10 | 23:29 | -6 | 31 |
| 12 |
|
23 | 7 | 8 | 8 | 27:32 | -5 | 29 |
| 13 |
SHEFFIELD UNITED
|
22 | 8 | 2 | 12 | 26:32 | -6 | 26 |
| 14 |
SWANSEA CITY
|
23 | 7 | 4 | 12 | 23:32 | -9 | 25 |
| 15 |
QUEENS PARK RANGERS
|
22 | 6 | 7 | 9 | 21:33 | -12 | 25 |
| 16 |
PORTSMOUTH
|
23 | 6 | 7 | 10 | 24:41 | -17 | 25 |
| 17 |
CHARLTON ATHLETIC
|
22 | 4 | 10 | 8 | 20:29 | -9 | 22 |
| 18 |
STOKE CITY
|
22 | 6 | 4 | 12 | 17:26 | -9 | 22 |
| 19 |
LEICESTER CITY
|
22 | 4 | 9 | 9 | 26:34 | -8 | 21 |
| 20 |
WATFORD
|
23 | 4 | 8 | 11 | 23:38 | -15 | 20 |
| 21 |
WEST BROMWICH ALBION
|
22 | 5 | 4 | 13 | 19:31 | -12 | 19 |
| 22 |
BIRMINGHAM CITY
|
22 | 5 | 4 | 13 | 17:33 | -16 | 19 |
| 23 |
OXFORD UNITED
|
22 | 4 | 6 | 12 | 21:30 | -9 | 18 |
| 24 |
SHEFFIELD WEDNESDAY
|
23 | 1 | 5 | 17 | 15:45 | -30 | 8 |
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Zan Vipotnik |
|
23 | 3 |
| 2 | Haji Wright |
|
17 | 1 |
| 3 | Jack Clarke |
|
16 | 1 |
| 4 | Oli McBurnie |
|
15 | 7 |
| 5 | Josh Windass |
|
14 | 5 |
| 5 | Joe Gelhardt |
|
14 | 4 |
| 5 | Morgan Whittaker |
|
14 | 7 |
| 8 | Brandon Thomas-Asante |
|
13 | 4 |
| 9 | Patrick Bamford |
|
12 | 0 |
| 9 | Carlton Morris |
|
12 | 2 |
| 9 | Tommy Conway |
|
12 | 5 |
| 12 | Kieffer Moore |
|
11 | 4 |
| 12 | Adam Armstrong |
|
11 | 4 |
| 12 | Scott Twine |
|
11 | 6 |
| 12 | Finn Azaz |
|
11 | 8 |
| 12 | Jaden Philogene-Bidace |
|
11 | 2 |
| 12 | Jordan James |
|
11 | 4 |
| 12 | Will Lankshear |
|
11 | 2 |
| 19 | Marvin Ducksch |
|
10 | 1 |
| 19 | George Hirst |
|
10 | 2 |
| 19 | Ephron Mason-Clark |
|
10 | 6 |
| 19 | Sorba Thomas |
|
10 | 11 |
| 19 | Rumarn Burrell |
|
10 | 3 |
| 19 | Ellis Simms |
|
10 | 2 |
| 19 | Yuki Ohashi |
|
10 | 1 |
| 19 | Jay Stansfield |
|
10 | 6 |
| 19 | Anis Mehmeti |
|
10 | 7 |
| 19 | Jovon Makama |
|
10 | 0 |
| 19 | Luca Kjerrumgaard |
|
10 | 1 |
| 19 | Patrick Agyemang |
|
10 | 3 |
| 19 | Richard Kone |
|
10 | 2 |
| 32 | Emil Riis Jakobsen |
|
9 | 2 |
| 32 | Victor Torp |
|
9 | 6 |
| 32 | Aune Selland Heggeboe |
|
9 | 4 |
| 32 | Femi Azeez |
|
9 | 7 |
| 32 | Lewis Dobbin |
|
9 | 8 |
| 32 | Josh Coburn |
|
9 | 0 |
| 32 | Adrian Segecic |
|
9 | 4 |
| 32 | Abdul Fatawu |
|
9 | 7 |
| 32 | Mihailo Ivanovic |
|
9 | 2 |
| 41 | Ryan Manning |
|
8 | 6 |
| 41 | Callum O'Hare |
|
8 | 8 |
| 41 | Milutin Osmajic |
|
8 | 1 |
| 41 | Sonny Carey |
|
8 | 1 |
| 41 | Mohamed Toure |
|
8 | 3 |
| 41 | Alfie Devine |
|
8 | 6 |
| 41 | Kyle Joseph |
|
8 | 5 |
| 41 | Isaac Price |
|
8 | 2 |
| 49 | Cyle Larin |
|
7 | 1 |
| 49 | Nathan Broadhead |
|
7 | 4 |
| 49 | Oliver Rathbone |
|
7 | 1 |
| 49 | Ross Stewart |
|
7 | 2 |
| 49 | Sam Smith |
|
7 | 2 |
| 49 | Ben Brereton Diaz |
|
7 | 3 |
| 49 | Rhian Brewster |
|
7 | 2 |
| 49 | Joshua Sargent |
|
7 | 3 |
| 49 | David Strelec |
|
7 | 1 |
| 49 | Charlie Kelman |
|
7 | 1 |
| 49 | Imran Louza |
|
7 | 9 |
| 49 | Tatsuhiro Sakamoto |
|
7 | 3 |
| 49 | Jack Rudoni |
|
7 | 6 |
| 49 | Andri Gudjohnsen |
|
7 | 0 |
| 49 | Million Manhoef |
|
7 | 4 |
| 49 | Leo Scienza |
|
7 | 10 |
| 65 | Jordan Ayew |
|
6 | 3 |
| 65 | Cameron Brannagan |
|
6 | 3 |
| 65 | Paul Smyth |
|
6 | 2 |
| 65 | Tyrese Campbell |
|
6 | 2 |
| 65 | Taylor Harwood-Bellis |
|
6 | 1 |
| 65 | Mathias Kvistgaarden |
|
6 | 1 |
| 65 | Daniel Jebbison |
|
6 | 2 |
| 65 | Andre Brooks |
|
6 | 2 |
| 73 | Bobby Reid |
|
5 | 3 |
| 73 | Demarai Gray |
|
5 | 5 |
| 73 | Patson Daka |
|
5 | 4 |
| 73 | Riley McGree |
|
5 | 3 |
| 73 | Lyndon Dykes |
|
5 | 3 |
| 73 | Gustavo Hamer |
|
5 | 11 |
| 73 | Todd Cantwell |
|
5 | 3 |
| 73 | Liam Cullen |
|
5 | 0 |
| 73 | Harrison Burrows |
|
5 | 4 |
| 73 | Mathias Joergensen |
|
5 | 0 |
| 73 | Hayden Hackney |
|
5 | 7 |
| 73 | Anis Ben Slimane |
|
5 | 1 |
| 73 | Thomas Cannon |
|
5 | 2 |
| 73 | Camiel Neghli |
|
5 | 4 |
| 73 | Divin Mubama |
|
5 | 1 |
| 73 | Ivan Azon |
|
5 | 4 |
| 73 | Terry Devlin |
|
5 | 1 |
| 73 | Rayan Kolli |
|
5 | 0 |
| 91 | Thomas Ince |
|
4 | 0 |
| 91 | Matt Crooks |
|
4 | 3 |
| 91 | Jamal Lowe |
|
4 | 3 |
| 91 | Alan Browne |
|
4 | 3 |
| 91 | Patrick Roberts |
|
4 | 4 |
| 91 | Matt Targett |
|
4 | 3 |
| 91 | Lewis Baker |
|
4 | 1 |
| 91 | James Bree |
|
4 | 5 |
| 91 | Mark Sykes |
|
4 | 1 |
| 91 | Jake Cooper |
|
4 | 1 |
| 91 | Jerry Yates |
|
4 | 0 |
| 91 | Josh Maja |
|
4 | 1 |
| 91 | Macaulay Langstaff |
|
4 | 1 |
| 91 | Adam Idah |
|
4 | 2 |
| 91 | Seung-Ho Paik |
|
4 | 1 |
| 91 | Edo Kayembe |
|
4 | 1 |
| 91 | Lewis O'Brien |
|
4 | 6 |
| 91 | Josh Eccles |
|
4 | 0 |
| 91 | Luke Cundle |
|
4 | 0 |
| 91 | George Campbell |
|
4 | 2 |
| 91 | Ryoya Morishita |
|
4 | 9 |
| 91 | Cameron Archer |
|
4 | 2 |
| 91 | Charlie McNeill |
|
4 | 1 |
| 91 | Harvey Vale |
|
4 | 5 |
| 91 | Ronald Pereira |
|
4 | 5 |
| 91 | Sinclair Armstrong |
|
4 | 0 |
| 91 | Sindre Walle Egeli |
|
4 | 2 |
| 91 | Nestory Irankunda |
|
4 | 4 |
| 91 | Kuryu Matsuki |
|
4 | 1 |
| 91 | Ali Ahmed |
|
4 | 3 |
| 91 | Lewis Koumas |
|
4 | 0 |
| 91 | Oscar Schwartau |
|
4 | 2 |
| 91 | Vivaldo Semedo |
|
4 | 1 |
| 91 | Sydie Peck |
|
4 | 4 |
| 91 | Mamadou Doumbia |
|
4 | 1 |
| 91 | Othmane Maamma |
|
4 | 1 |
| 127 | Barry Bannan |
|
3 | 4 |
| 127 | Kenny McLean |
|
3 | 4 |
| 127 | Michael Smith |
|
3 | 1 |
| 127 | Jannik Vestergaard |
|
3 | 0 |
| 127 | John Egan |
|
3 | 0 |
| 127 | Sammie Szmodics |
|
3 | 1 |
| 127 | Jairo Riedewald |
|
3 | 0 |
| 127 | Colby Bishop |
|
3 | 1 |
| 127 | Ebou Adams |
|
3 | 1 |
| 127 | John Swift |
|
3 | 2 |
| 127 | Matthew Clarke |
|
3 | 4 |
| 127 | Lars-Joergen Salvesen |
|
3 | 2 |
| 127 | Karlan Grant |
|
3 | 0 |
| 127 | Tomoki Iwata |
|
3 | 1 |
| 127 | Dael Fry |
|
3 | 0 |
| 127 | Ross McCrorie |
|
3 | 6 |
| 127 | Cedric Kipre |
|
3 | 2 |
| 127 | Jimmy Dunne |
|
3 | 3 |
| 127 | Phil Neumann |
|
3 | 0 |
| 127 | Ben Wilmot |
|
3 | 0 |
| 127 | Ciaron Brown |
|
3 | 1 |
| 127 | Mark Harris |
|
3 | 0 |
| 127 | Flynn Downes |
|
3 | 0 |
| 127 | Przemyslaw Placheta |
|
3 | 1 |
| 127 | Christoph Klarer |
|
3 | 0 |
| 127 | Robert Atkinson |
|
3 | 1 |
| 127 | Nicolas Madsen |
|
3 | 6 |
| 127 | Liam Millar |
|
3 | 5 |
| 127 | Nathaniel Phillips |
|
3 | 0 |
| 127 | Koki Saito |
|
3 | 2 |
| 127 | Adam Randell |
|
3 | 2 |
| 127 | Jeremy Ngakia |
|
3 | 4 |
| 127 | Pelle Mattsson |
|
3 | 0 |
| 127 | Goncalo Franco |
|
3 | 4 |
| 127 | Harvey Knibbs |
|
3 | 0 |
| 127 | Ethan Galbraith |
|
3 | 1 |
| 127 | Max Cleworth |
|
3 | 4 |
| 127 | Myles Peart-Harris |
|
3 | 1 |
| 127 | Sam Bell |
|
3 | 1 |
| 127 | Sondre Klingen Langaas |
|
3 | 1 |
| 127 | Marcelino Nunez |
|
3 | 8 |
| 127 | Tristan Crama |
|
3 | 6 |
| 127 | Bobby Thomas |
|
3 | 4 |
| 127 | Caleb Taylor |
|
3 | 2 |
| 127 | Thierry Small |
|
3 | 2 |
| 127 | Marko Stamenic |
|
3 | 2 |
| 127 | Jesurun Rak-Sakyi |
|
3 | 0 |
| 127 | Carlos Vicente |
|
3 | 1 |
| 127 | Lamine Cisse |
|
3 | 3 |
| 127 | Stanley Mills |
|
3 | 4 |
| 127 | Shea Charles |
|
3 | 2 |
| 127 | Bobby Clark |
|
3 | 3 |
| 127 | Jaydon Banel |
|
3 | 0 |
| 127 | Tyreece Campbell |
|
3 | 3 |
| 127 | Min-Hyeok Yang |
|
3 | 1 |
| 182 | Marlon Pack |
|
2 | 0 |
| 182 | Matt Godden |
|
2 | 0 |
| 182 | Danny Ings |
|
2 | 0 |
| 182 | Jack Stephens |
|
2 | 0 |
| 182 | Jed Wallace |
|
2 | 2 |
| 182 | Ricardo Pereira |
|
2 | 1 |
| 182 | Brad Potts |
|
2 | 2 |
| 182 | Chuba Akpom |
|
2 | 0 |
| 182 | Wes Burns |
|
2 | 1 |
| 182 | Liam Lindsay |
|
2 | 0 |
| 182 | Matt Grimes |
|
2 | 2 |
| 182 | Sam Gallagher |
|
2 | 0 |
| 182 | Jack Stacey |
|
2 | 1 |
| 182 | Ben Whiteman |
|
2 | 5 |
| 182 | Conor Chaplin |
|
2 | 3 |
| 182 | Keshi Anderson |
|
2 | 0 |
| 182 | George Dobson |
|
2 | 2 |
| 182 | Macaulay Gillesphey |
|
2 | 0 |
| 182 | Andre Dozzell |
|
2 | 1 |
| 182 | Marc Bola |
|
2 | 4 |
| 182 | Stephy Mavididi |
|
2 | 1 |
| 182 | Michael Johnston |
|
2 | 9 |
| 182 | Callum Lang |
|
2 | 2 |
| 182 | Jordan Storey |
|
2 | 2 |
| 182 | Jack Taylor |
|
2 | 1 |
| 182 | Joe Rankin-Costello |
|
2 | 0 |
| 182 | Jayson Molumby |
|
2 | 2 |
| 182 | Regan Slater |
|
2 | 2 |
| 182 | Conor Shaughnessy |
|
2 | 0 |
| 182 | Josh Key |
|
2 | 0 |
| 182 | Max Bird |
|
2 | 1 |
| 182 | Ryan Longman |
|
2 | 1 |
| 182 | Delano Burgzorg |
|
2 | 3 |
| 182 | Liam Kitching |
|
2 | 0 |
| 182 | Mads Froekjaer-Jensen |
|
2 | 0 |
| 182 | Leif Davis |
|
2 | 4 |
| 182 | Lewis Miller |
|
2 | 2 |
| 182 | Zak Swanson |
|
2 | 1 |
| 182 | Samuel Silvera |
|
2 | 1 |
| 182 | Kaine Kesler-Hayden |
|
2 | 1 |
| 182 | Ji-Sung Eom |
|
2 | 2 |
| 182 | Aaron Ramsey |
|
2 | 0 |
| 182 | Kasey McAteer |
|
2 | 1 |
| 182 | George Thomason |
|
2 | 4 |
| 182 | Darko Gyabi |
|
2 | 0 |
| 182 | Ibane Bowat |
|
2 | 0 |
| 182 | Hayden Carter |
|
2 | 0 |
| 182 | Daryl Dike |
|
2 | 1 |
| 182 | Kaly Sene |
|
2 | 0 |
| 182 | Jayden Fevrier |
|
2 | 0 |
| 182 | Enis Destan |
|
2 | 0 |
| 182 | Callum Doyle |
|
2 | 2 |
| 182 | Ibrahim Osman |
|
2 | 2 |
| 182 | Forson Amankwah |
|
2 | 1 |
| 182 | Mohamed Belloumi |
|
2 | 3 |
| 182 | Aidomo Emakhu |
|
2 | 1 |
| 182 | Amadou Salif Mbengue |
|
2 | 0 |
| 182 | Caspar Jander |
|
2 | 1 |
| 182 | David Ozoh |
|
2 | 0 |
| 182 | Milan Smit |
|
2 | 1 |
| 182 | Jun-Ho Bae |
|
2 | 3 |
| 182 | Rocco Vata |
|
2 | 2 |
| 182 | Bailey Cadamarteri |
|
2 | 0 |
| 182 | Romain Esse |
|
2 | 1 |
| 182 | Jay Robinson |
|
2 | 1 |
| 182 | Divine Mukasa |
|
2 | 3 |
| 182 | Kieran Morgan |
|
2 | 1 |
| 182 | Moussa Baradji |
|
2 | 0 |
| 182 | George Brown |
|
2 | 0 |
| 251 | Steven Nzonzi |
|
1 | 0 |
| 251 | Craig Forsyth |
|
1 | 0 |
| 251 | Liam Cooper |
|
1 | 0 |
| 251 | Steve Cook |
|
1 | 0 |
| 251 | Matthew James |
|
1 | 2 |
| 251 | Andreas Weimann |
|
1 | 3 |
| 251 | Sam Morsy |
|
1 | 0 |
| 251 | Luke Berry |
|
1 | 0 |
| 251 | Luke Ayling |
|
1 | 5 |
| 251 | Adam Forshaw |
|
1 | 0 |
| 251 | Ryan Leonard |
|
1 | 2 |
| 251 | Ben Gibson |
|
1 | 0 |
| 251 | Jack Robinson |
|
1 | 1 |
| 251 | Andrew Hughes |
|
1 | 0 |
| 251 | Nathaniel Chalobah |
|
1 | 1 |
| 251 | Conor Coady |
|
1 | 1 |
| 251 | Jay Fulton |
|
1 | 0 |
| 251 | Will Keane |
|
1 | 0 |
| 251 | Emiliano Marcondes |
|
1 | 2 |
| 251 | Semi Ajayi |
|
1 | 1 |
| 251 | Jamie Allen |
|
1 | 1 |
| 251 | John Lundstram |
|
1 | 0 |
| 251 | Greg Docherty |
|
1 | 3 |
| 251 | Will Vaulks |
|
1 | 0 |
| 251 | Sam Long |
|
1 | 1 |
| 251 | Lloyd Jones |
|
1 | 1 |
| 251 | Gregory Leigh |
|
1 | 0 |
| 251 | Alex Mowatt |
|
1 | 4 |
| 251 | Michal Helik |
|
1 | 4 |
| 251 | Dominic Iorfa |
|
1 | 0 |
| 251 | Connor Ogilvie |
|
1 | 0 |
| 251 | Harry Winks |
|
1 | 2 |
| 251 | Reece Burke |
|
1 | 0 |
| 251 | Kieran Dowell |
|
1 | 0 |
| 251 | Darnell Furlong |
|
1 | 3 |
| 251 | Ben Pearson |
|
1 | 0 |
| 251 | Callum Elder |
|
1 | 5 |
| 251 | Ryan Hedges |
|
1 | 2 |
| 251 | Joe Ward |
|
1 | 8 |
| 251 | Rob Dickie |
|
1 | 0 |
| 251 | Babajide David |
|
1 | 2 |
| 251 | Svante Ingelsson |
|
1 | 0 |
| 251 | Harry Souttar |
|
1 | 0 |
| 251 | Chiedozie Ogbene |
|
1 | 1 |
| 251 | Ilias Chair |
|
1 | 2 |
| 251 | Casper de Norre |
|
1 | 4 |
| 251 | Wout Faes |
|
1 | 1 |
| 251 | Josh Tymon |
|
1 | 9 |
| 251 | Jordan Williams |
|
1 | 1 |
| 251 | Ben Johnson |
|
1 | 1 |
| 251 | Akin Famewo |
|
1 | 0 |
| 251 | Dara O'Shea |
|
1 | 1 |
| 251 | Alfie Jones |
|
1 | 1 |
| 251 | Azor Matusiwa |
|
1 | 3 |
| 251 | Harry Darling |
|
1 | 0 |
| 251 | Jens-Lys Cajuste |
|
1 | 3 |
| 251 | Jacob Brown |
|
1 | 1 |
| 251 | Chris Mepham |
|
1 | 0 |
| 251 | Kyogo Furuhashi |
|
1 | 0 |
| 251 | Frank Onyeka |
|
1 | 1 |
| 251 | Lewis Gibson |
|
1 | 0 |
| 251 | Oliver Skipp |
|
1 | 0 |
| 251 | Japhet Tanganga |
|
1 | 1 |
| 251 | Alexander Cochrane |
|
1 | 4 |
| 251 | Edmond-Paris Maghoma |
|
1 | 3 |
| 251 | Rhys Norrington-Davies |
|
1 | 0 |
| 251 | Luke Thomas |
|
1 | 6 |
| 251 | Robert Bozenik |
|
1 | 0 |
| 251 | Alistair McCann |
|
1 | 1 |
| 251 | Filip Krastev |
|
1 | 1 |
| 251 | Ben Cabango |
|
1 | 0 |
| 251 | Ousmane Diakite |
|
1 | 0 |
| 251 | Nathan Wood |
|
1 | 1 |
| 251 | Sam McCallum |
|
1 | 1 |
| 251 | Matthew Pollock |
|
1 | 1 |
| 251 | Tomi Horvat |
|
1 | 4 |
| 251 | Femi Seriki |
|
1 | 5 |
| 251 | Alex Bangura |
|
1 | 1 |
| 251 | Memeh Caleb Okoli |
|
1 | 1 |
| 251 | Augustus Kargbo |
|
1 | 1 |
| 251 | Brian De Keersmaecker |
|
1 | 5 |
| 251 | Sontje Hansen |
|
1 | 0 |
| 251 | Karamoko Dembele |
|
1 | 0 |
| 251 | Dion Sanderson |
|
1 | 0 |
| 251 | Jacob Greaves |
|
1 | 2 |
| 251 | Benjamin Chrisene |
|
1 | 1 |
| 251 | Tyler Goodrham |
|
1 | 1 |
| 251 | Thierno Ballo |
|
1 | 5 |
| 251 | Kwadwo Baah |
|
1 | 1 |
| 251 | Mark McGuinness |
|
1 | 0 |
| 251 | Liam Gibbs |
|
1 | 0 |
| 251 | Alex Gilbert |
|
1 | 1 |
| 251 | Millenic Alli |
|
1 | 2 |
| 251 | Ronnie Edwards |
|
1 | 1 |
| 251 | Liam Thompson |
|
1 | 0 |
| 251 | Eiran Cashin |
|
1 | 1 |
| 251 | Daniel Imray |
|
1 | 2 |
| 251 | Tanto Olaofe |
|
1 | 1 |
| 251 | Andrew Moran |
|
1 | 1 |
| 251 | Tomas Rigo |
|
1 | 1 |
| 251 | Nik Prelec |
|
1 | 1 |
| 251 | Ryan Alebiosu |
|
1 | 5 |
| 251 | Ben Nelson |
|
1 | 1 |
| 251 | Luke Harris |
|
1 | 0 |
| 251 | Silko Thomas |
|
1 | 0 |
| 251 | Rob Apter |
|
1 | 0 |
| 251 | Jamie Donley |
|
1 | 2 |
| 251 | Edoardo Bove |
|
1 | 0 |
| 251 | Junior Tchamadeu |
|
1 | 2 |
| 251 | Jose Cordoba |
|
1 | 1 |
| 251 | Leo Castledine |
|
1 | 0 |
| 251 | Noah Eile |
|
1 | 0 |
| 251 | Jonathan Varane |
|
1 | 2 |
| 251 | James Abankwah |
|
1 | 0 |
| 251 | Oscar Fraulo |
|
1 | 0 |
| 251 | Bosun Lawal |
|
1 | 0 |
| 251 | Derek Mazou-Sacko |
|
1 | 1 |
| 251 | Joel Ndala |
|
1 | 0 |
| 251 | Makenzie Kirk |
|
1 | 0 |
| 251 | Yu Hirakawa |
|
1 | 3 |
| 251 | Charlie Hughes |
|
1 | 1 |
| 251 | Gustavo Caballero |
|
1 | 0 |
| 251 | Brodie Spencer |
|
1 | 0 |
