- Home
- Championship 2025/2026
- 31° Giornata
dom 08 feb - 13:01
Swansea.com Stadium
- RIEPILOGO
- FORMAZIONI
- CLASSIFICA
- FORMA
Alineaciones
Swansea City
Allenatore:
Vitor Matos
Sheffield Wednesday
Allenatore:
Henrik Pedersen
- TOTALE
- CASA
- FUORI
- MARCATORI
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
COVENTRY CITY
|
31 | 17 | 8 | 6 | 63:35 | +28 | 59 |
| 2 |
MIDDLESBROUGH
|
30 | 17 | 7 | 6 | 47:29 | +18 | 58 |
| 3 |
IPSWICH TOWN
|
30 | 15 | 9 | 6 | 51:29 | +22 | 54 |
| 4 |
HULL CITY
|
31 | 16 | 6 | 9 | 50:43 | +7 | 54 |
| 5 |
MILLWALL
|
31 | 15 | 8 | 8 | 39:36 | +3 | 53 |
| 6 |
WREXHAM
|
31 | 12 | 11 | 8 | 44:39 | +5 | 47 |
| 7 |
|
31 | 12 | 11 | 8 | 38:34 | +4 | 47 |
| 8 |
BRISTOL CITY
|
31 | 13 | 7 | 11 | 43:38 | +5 | 46 |
| 9 |
DERBY COUNTY
|
31 | 12 | 9 | 10 | 45:39 | +6 | 45 |
| 10 |
BIRMINGHAM CITY
|
31 | 12 | 9 | 10 | 43:39 | +4 | 45 |
| 11 |
WATFORD
|
31 | 11 | 11 | 9 | 39:36 | +3 | 44 |
| 12 |
QUEENS PARK RANGERS
|
31 | 12 | 8 | 11 | 42:43 | -1 | 44 |
| 13 |
STOKE CITY
|
31 | 12 | 7 | 12 | 34:28 | +6 | 43 |
| 14 |
SOUTHAMPTON
|
31 | 11 | 10 | 10 | 44:41 | +3 | 43 |
| 15 |
SHEFFIELD UNITED
|
30 | 12 | 3 | 15 | 43:43 | 0 | 39 |
| 16 |
SWANSEA CITY
|
30 | 11 | 6 | 13 | 34:37 | -3 | 39 |
| 17 |
NORWICH CITY
|
31 | 10 | 6 | 15 | 39:42 | -3 | 36 |
| 18 |
CHARLTON ATHLETIC
|
30 | 9 | 9 | 12 | 29:38 | -9 | 36 |
| 19 |
PORTSMOUTH
|
29 | 8 | 9 | 12 | 27:38 | -11 | 33 |
| 20 |
WEST BROMWICH ALBION
|
31 | 9 | 6 | 16 | 32:47 | -15 | 33 |
| 21 |
LEICESTER CITY
|
31 | 10 | 8 | 13 | 41:47 | -6 | 32 |
| 22 |
BLACKBURN ROVERS
|
31 | 8 | 8 | 15 | 27:40 | -13 | 32 |
| 23 |
OXFORD UNITED
|
31 | 6 | 10 | 15 | 28:41 | -13 | 28 |
| 24 |
SHEFFIELD WEDNESDAY
|
30 | 1 | 8 | 21 | 18:58 | -40 | -7 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
COVENTRY CITY
|
15 | 11 | 3 | 1 | 31:11 | +20 | 36 |
| 2 |
IPSWICH TOWN
|
16 | 10 | 5 | 1 | 30:12 | +18 | 35 |
| 3 |
MIDDLESBROUGH
|
15 | 10 | 3 | 2 | 25:11 | +14 | 33 |
| 4 |
BIRMINGHAM CITY
|
15 | 8 | 6 | 1 | 30:15 | +15 | 30 |
| 5 |
MILLWALL
|
16 | 9 | 3 | 4 | 22:18 | +4 | 30 |
| 6 |
WATFORD
|
16 | 8 | 5 | 3 | 24:17 | +7 | 29 |
| 7 |
HULL CITY
|
16 | 8 | 3 | 5 | 23:23 | 0 | 27 |
| 8 |
QUEENS PARK RANGERS
|
15 | 8 | 2 | 5 | 28:21 | +7 | 26 |
| 9 |
SOUTHAMPTON
|
15 | 7 | 5 | 3 | 20:13 | +7 | 26 |
| 10 |
|
16 | 7 | 5 | 4 | 20:16 | +4 | 26 |
| 11 |
SWANSEA CITY
|
15 | 7 | 4 | 4 | 20:18 | +2 | 25 |
| 12 |
BRISTOL CITY
|
16 | 7 | 3 | 6 | 25:20 | +5 | 24 |
| 13 |
WREXHAM
|
16 | 6 | 6 | 4 | 26:24 | +2 | 24 |
| 14 |
SHEFFIELD UNITED
|
14 | 7 | 2 | 5 | 24:15 | +9 | 23 |
| 15 |
WEST BROMWICH ALBION
|
15 | 6 | 5 | 4 | 18:19 | -1 | 23 |
| 16 |
PORTSMOUTH
|
15 | 6 | 4 | 5 | 18:15 | +3 | 22 |
| 17 |
LEICESTER CITY
|
15 | 6 | 4 | 5 | 20:19 | +1 | 22 |
| 18 |
CHARLTON ATHLETIC
|
14 | 6 | 4 | 4 | 15:14 | +1 | 22 |
| 19 |
STOKE CITY
|
15 | 6 | 3 | 6 | 19:14 | +5 | 21 |
| 20 |
DERBY COUNTY
|
16 | 4 | 6 | 6 | 19:23 | -4 | 18 |
| 21 |
NORWICH CITY
|
15 | 5 | 1 | 9 | 16:20 | -4 | 16 |
| 22 |
OXFORD UNITED
|
15 | 3 | 6 | 6 | 13:19 | -6 | 15 |
| 23 |
BLACKBURN ROVERS
|
16 | 3 | 5 | 8 | 15:22 | -7 | 14 |
| 24 |
SHEFFIELD WEDNESDAY
|
16 | 0 | 4 | 12 | 7:33 | -26 | 4 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
DERBY COUNTY
|
15 | 8 | 3 | 4 | 26:16 | +10 | 27 |
| 2 |
HULL CITY
|
15 | 8 | 3 | 4 | 27:20 | +7 | 27 |
| 3 |
MIDDLESBROUGH
|
15 | 7 | 4 | 4 | 22:18 | +4 | 25 |
| 4 |
COVENTRY CITY
|
16 | 6 | 5 | 5 | 32:24 | +8 | 23 |
| 5 |
WREXHAM
|
15 | 6 | 5 | 4 | 18:15 | +3 | 23 |
| 6 |
MILLWALL
|
15 | 6 | 5 | 4 | 17:18 | -1 | 23 |
| 7 |
STOKE CITY
|
16 | 6 | 4 | 6 | 15:14 | +1 | 22 |
| 8 |
BRISTOL CITY
|
15 | 6 | 4 | 5 | 18:18 | 0 | 22 |
| 9 |
|
15 | 5 | 6 | 4 | 18:18 | 0 | 21 |
| 10 |
NORWICH CITY
|
16 | 5 | 5 | 6 | 23:22 | +1 | 20 |
| 11 |
IPSWICH TOWN
|
14 | 5 | 4 | 5 | 21:17 | +4 | 19 |
| 12 |
BLACKBURN ROVERS
|
15 | 5 | 3 | 7 | 12:18 | -6 | 18 |
| 13 |
QUEENS PARK RANGERS
|
16 | 4 | 6 | 6 | 14:22 | -8 | 18 |
| 14 |
SOUTHAMPTON
|
16 | 4 | 5 | 7 | 24:28 | -4 | 17 |
| 15 |
LEICESTER CITY
|
16 | 4 | 4 | 8 | 21:28 | -7 | 16 |
| 16 |
SHEFFIELD UNITED
|
16 | 5 | 1 | 10 | 19:28 | -9 | 16 |
| 17 |
WATFORD
|
15 | 3 | 6 | 6 | 15:19 | -4 | 15 |
| 18 |
BIRMINGHAM CITY
|
16 | 4 | 3 | 9 | 13:24 | -11 | 15 |
| 19 |
SWANSEA CITY
|
15 | 4 | 2 | 9 | 14:19 | -5 | 14 |
| 20 |
CHARLTON ATHLETIC
|
16 | 3 | 5 | 8 | 14:24 | -10 | 14 |
| 21 |
OXFORD UNITED
|
16 | 3 | 4 | 9 | 15:22 | -7 | 13 |
| 22 |
PORTSMOUTH
|
14 | 2 | 5 | 7 | 9:23 | -14 | 11 |
| 23 |
WEST BROMWICH ALBION
|
16 | 3 | 1 | 12 | 14:28 | -14 | 10 |
| 24 |
SHEFFIELD WEDNESDAY
|
14 | 1 | 4 | 9 | 11:25 | -14 | 7 |
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Zan Vipotnik |
|
13 | 2 |
| 2 | Oli McBurnie |
|
12 | 5 |
| 2 | Jack Clarke |
|
12 | 1 |
| 4 | Adam Armstrong |
|
11 | 4 |
| 4 | Morgan Whittaker |
|
11 | 5 |
| 6 | Kieffer Moore |
|
10 | 2 |
| 6 | Carlton Morris |
|
10 | 0 |
| 6 | Brandon Thomas-Asante |
|
10 | 4 |
| 6 | Haji Wright |
|
10 | 1 |
| 6 | Joe Gelhardt |
|
10 | 3 |
| 6 | Rumarn Burrell |
|
10 | 3 |
| 6 | Ellis Simms |
|
10 | 2 |
| 6 | Jovon Makama |
|
10 | 0 |
| 14 | Sorba Thomas |
|
9 | 6 |
| 14 | Jaden Philogene-Bidace |
|
9 | 2 |
| 14 | Jay Stansfield |
|
9 | 5 |
| 14 | Jordan James |
|
9 | 3 |
| 14 | Patrick Agyemang |
|
9 | 3 |
| 19 | Josh Windass |
|
8 | 4 |
| 19 | Scott Twine |
|
8 | 6 |
| 19 | Emil Riis Jakobsen |
|
8 | 1 |
| 19 | Finn Azaz |
|
8 | 5 |
| 19 | Aune Selland Heggeboe |
|
8 | 3 |
| 19 | Anis Mehmeti |
|
8 | 6 |
| 19 | Luca Kjerrumgaard |
|
8 | 1 |
| 26 | Marvin Ducksch |
|
7 | 1 |
| 26 | Callum O'Hare |
|
7 | 6 |
| 26 | Victor Torp |
|
7 | 4 |
| 26 | Joshua Sargent |
|
7 | 3 |
| 26 | Andri Gudjohnsen |
|
7 | 0 |
| 26 | Sonny Carey |
|
7 | 1 |
| 26 | Femi Azeez |
|
7 | 3 |
| 26 | Kyle Joseph |
|
7 | 2 |
| 26 | Abdul Fatawu |
|
7 | 7 |
| 26 | Mihailo Ivanovic |
|
7 | 1 |
| 36 | Patrick Bamford |
|
6 | 0 |
| 36 | George Hirst |
|
6 | 1 |
| 36 | Ephron Mason-Clark |
|
6 | 3 |
| 36 | Yuki Ohashi |
|
6 | 1 |
| 36 | Imran Louza |
|
6 | 6 |
| 36 | Lewis Dobbin |
|
6 | 5 |
| 36 | Tommy Conway |
|
6 | 2 |
| 36 | Alfie Devine |
|
6 | 2 |
| 36 | Isaac Price |
|
6 | 2 |
| 36 | Will Lankshear |
|
6 | 1 |
| 36 | Richard Kone |
|
6 | 2 |
| 47 | Jordan Ayew |
|
5 | 3 |
| 47 | Bobby Reid |
|
5 | 1 |
| 47 | Demarai Gray |
|
5 | 4 |
| 47 | Sam Smith |
|
5 | 0 |
| 47 | Tyrese Campbell |
|
5 | 2 |
| 47 | Milutin Osmajic |
|
5 | 0 |
| 47 | Mathias Kvistgaarden |
|
5 | 1 |
| 47 | Million Manhoef |
|
5 | 2 |
| 47 | Leo Scienza |
|
5 | 4 |
| 47 | Divin Mubama |
|
5 | 1 |
| 47 | Daniel Jebbison |
|
5 | 2 |
| 47 | Adrian Segecic |
|
5 | 1 |
| 59 | Thomas Ince |
|
4 | 0 |
| 59 | Ryan Manning |
|
4 | 2 |
| 59 | Lewis Baker |
|
4 | 1 |
| 59 | Cameron Brannagan |
|
4 | 1 |
| 59 | Nathan Broadhead |
|
4 | 4 |
| 59 | Oliver Rathbone |
|
4 | 0 |
| 59 | Todd Cantwell |
|
4 | 3 |
| 59 | Rhian Brewster |
|
4 | 1 |
| 59 | Seung-Ho Paik |
|
4 | 0 |
| 59 | Lewis O'Brien |
|
4 | 2 |
| 59 | Josh Eccles |
|
4 | 0 |
| 59 | Taylor Harwood-Bellis |
|
4 | 1 |
| 59 | Hayden Hackney |
|
4 | 5 |
| 59 | Charlie Kelman |
|
4 | 0 |
| 59 | Tatsuhiro Sakamoto |
|
4 | 3 |
| 59 | Anis Ben Slimane |
|
4 | 1 |
| 59 | Thomas Cannon |
|
4 | 1 |
| 59 | Andre Brooks |
|
4 | 2 |
| 59 | Sydie Peck |
|
4 | 1 |
| 78 | Barry Bannan |
|
3 | 3 |
| 78 | Michael Smith |
|
3 | 1 |
| 78 | Jannik Vestergaard |
|
3 | 0 |
| 78 | Alan Browne |
|
3 | 1 |
| 78 | Patrick Roberts |
|
3 | 4 |
| 78 | Ebou Adams |
|
3 | 0 |
| 78 | Mark Sykes |
|
3 | 1 |
| 78 | Lars-Joergen Salvesen |
|
3 | 2 |
| 78 | Karlan Grant |
|
3 | 0 |
| 78 | Ross McCrorie |
|
3 | 6 |
| 78 | Paul Smyth |
|
3 | 0 |
| 78 | Jimmy Dunne |
|
3 | 3 |
| 78 | Lyndon Dykes |
|
3 | 1 |
| 78 | Ross Stewart |
|
3 | 1 |
| 78 | Ben Brereton Diaz |
|
3 | 3 |
| 78 | Adam Idah |
|
3 | 1 |
| 78 | Przemyslaw Placheta |
|
3 | 1 |
| 78 | Liam Cullen |
|
3 | 0 |
| 78 | Robert Atkinson |
|
3 | 1 |
| 78 | Edo Kayembe |
|
3 | 0 |
| 78 | Nicolas Madsen |
|
3 | 6 |
| 78 | David Strelec |
|
3 | 0 |
| 78 | Nathaniel Phillips |
|
3 | 0 |
| 78 | Harvey Knibbs |
|
3 | 0 |
| 78 | Josh Coburn |
|
3 | 0 |
| 78 | Marcelino Nunez |
|
3 | 8 |
| 78 | Charlie McNeill |
|
3 | 1 |
| 78 | Caleb Taylor |
|
3 | 2 |
| 78 | Thierry Small |
|
3 | 2 |
| 78 | Camiel Neghli |
|
3 | 2 |
| 78 | Ronald Pereira |
|
3 | 3 |
| 78 | Bobby Clark |
|
3 | 2 |
| 78 | Sinclair Armstrong |
|
3 | 0 |
| 78 | Terry Devlin |
|
3 | 1 |
| 78 | Oscar Schwartau |
|
3 | 1 |
| 78 | Vivaldo Semedo |
|
3 | 1 |
| 78 | Mamadou Doumbia |
|
3 | 1 |
| 78 | Othmane Maamma |
|
3 | 1 |
| 78 | Min-Hyeok Yang |
|
3 | 1 |
| 117 | Matt Crooks |
|
2 | 3 |
| 117 | Jed Wallace |
|
2 | 1 |
| 117 | Ricardo Pereira |
|
2 | 1 |
| 117 | Jamal Lowe |
|
2 | 0 |
| 117 | Chuba Akpom |
|
2 | 0 |
| 117 | Jairo Riedewald |
|
2 | 0 |
| 117 | Matt Targett |
|
2 | 3 |
| 117 | James Bree |
|
2 | 4 |
| 117 | Jake Cooper |
|
2 | 1 |
| 117 | Tomoki Iwata |
|
2 | 1 |
| 117 | Dael Fry |
|
2 | 0 |
| 117 | Macaulay Gillesphey |
|
2 | 0 |
| 117 | Riley McGree |
|
2 | 2 |
| 117 | Stephy Mavididi |
|
2 | 1 |
| 117 | Cedric Kipre |
|
2 | 1 |
| 117 | Michael Johnston |
|
2 | 9 |
| 117 | Callum Lang |
|
2 | 0 |
| 117 | Phil Neumann |
|
2 | 0 |
| 117 | Jordan Storey |
|
2 | 2 |
| 117 | Gustavo Hamer |
|
2 | 7 |
| 117 | Regan Slater |
|
2 | 2 |
| 117 | Mark Harris |
|
2 | 0 |
| 117 | Macaulay Langstaff |
|
2 | 0 |
| 117 | Christoph Klarer |
|
2 | 0 |
| 117 | Ryan Longman |
|
2 | 1 |
| 117 | Delano Burgzorg |
|
2 | 2 |
| 117 | Liam Kitching |
|
2 | 0 |
| 117 | Liam Millar |
|
2 | 2 |
| 117 | Mads Froekjaer-Jensen |
|
2 | 0 |
| 117 | Koki Saito |
|
2 | 2 |
| 117 | Luke Cundle |
|
2 | 0 |
| 117 | Leif Davis |
|
2 | 2 |
| 117 | Adam Randell |
|
2 | 1 |
| 117 | Jeremy Ngakia |
|
2 | 4 |
| 117 | Lewis Miller |
|
2 | 2 |
| 117 | Jack Rudoni |
|
2 | 4 |
| 117 | Goncalo Franco |
|
2 | 4 |
| 117 | Ethan Galbraith |
|
2 | 1 |
| 117 | Cameron Archer |
|
2 | 0 |
| 117 | Samuel Silvera |
|
2 | 1 |
| 117 | Aaron Ramsey |
|
2 | 0 |
| 117 | Darko Gyabi |
|
2 | 0 |
| 117 | Sondre Klingen Langaas |
|
2 | 1 |
| 117 | Tristan Crama |
|
2 | 2 |
| 117 | Bobby Thomas |
|
2 | 3 |
| 117 | Kaly Sene |
|
2 | 0 |
| 117 | Harvey Vale |
|
2 | 1 |
| 117 | Enis Destan |
|
2 | 0 |
| 117 | Ivan Azon |
|
2 | 1 |
| 117 | Marko Stamenic |
|
2 | 2 |
| 117 | Aidomo Emakhu |
|
2 | 1 |
| 117 | Stanley Mills |
|
2 | 1 |
| 117 | Amadou Salif Mbengue |
|
2 | 0 |
| 117 | Sindre Walle Egeli |
|
2 | 2 |
| 117 | Nestory Irankunda |
|
2 | 3 |
| 117 | Caspar Jander |
|
2 | 0 |
| 117 | Tyreece Campbell |
|
2 | 3 |
| 117 | Ali Ahmed |
|
2 | 2 |
| 117 | Lewis Koumas |
|
2 | 0 |
| 117 | Rocco Vata |
|
2 | 2 |
| 117 | Bailey Cadamarteri |
|
2 | 0 |
| 117 | Romain Esse |
|
2 | 0 |
| 117 | Jay Robinson |
|
2 | 1 |
| 117 | Rayan Kolli |
|
2 | 0 |
| 117 | Kieran Morgan |
|
2 | 1 |
| 117 | Moussa Baradji |
|
2 | 0 |
| 117 | George Brown |
|
2 | 0 |
| 184 | Steven Nzonzi |
|
1 | 0 |
| 184 | Liam Cooper |
|
1 | 0 |
| 184 | Steve Cook |
|
1 | 0 |
| 184 | Matthew James |
|
1 | 2 |
| 184 | Marlon Pack |
|
1 | 0 |
| 184 | Andreas Weimann |
|
1 | 3 |
| 184 | Luke Berry |
|
1 | 0 |
| 184 | Luke Ayling |
|
1 | 4 |
| 184 | Jack Robinson |
|
1 | 1 |
| 184 | Danny Ings |
|
1 | 0 |
| 184 | Jack Stephens |
|
1 | 0 |
| 184 | Nathaniel Chalobah |
|
1 | 0 |
| 184 | Jay Fulton |
|
1 | 0 |
| 184 | Will Keane |
|
1 | 0 |
| 184 | John Egan |
|
1 | 0 |
| 184 | Emiliano Marcondes |
|
1 | 2 |
| 184 | Semi Ajayi |
|
1 | 0 |
| 184 | Wes Burns |
|
1 | 1 |
| 184 | Jamie Allen |
|
1 | 1 |
| 184 | John Lundstram |
|
1 | 0 |
| 184 | Sam Long |
|
1 | 1 |
| 184 | Lloyd Jones |
|
1 | 0 |
| 184 | Gregory Leigh |
|
1 | 0 |
| 184 | Alex Mowatt |
|
1 | 3 |
| 184 | Sammie Szmodics |
|
1 | 0 |
| 184 | Sam Gallagher |
|
1 | 0 |
| 184 | Colby Bishop |
|
1 | 0 |
| 184 | Dominic Iorfa |
|
1 | 0 |
| 184 | John Swift |
|
1 | 2 |
| 184 | Cyle Larin |
|
1 | 0 |
| 184 | Jack Stacey |
|
1 | 1 |
| 184 | Matthew Clarke |
|
1 | 2 |
| 184 | Reece Burke |
|
1 | 0 |
| 184 | Ben Whiteman |
|
1 | 3 |
| 184 | Kieran Dowell |
|
1 | 0 |
| 184 | Conor Chaplin |
|
1 | 3 |
| 184 | Ben Pearson |
|
1 | 0 |
| 184 | Callum Elder |
|
1 | 4 |
| 184 | Ryan Hedges |
|
1 | 2 |
| 184 | Joe Ward |
|
1 | 6 |
| 184 | Keshi Anderson |
|
1 | 0 |
| 184 | Rob Dickie |
|
1 | 0 |
| 184 | Patson Daka |
|
1 | 2 |
| 184 | Babajide David |
|
1 | 2 |
| 184 | George Dobson |
|
1 | 1 |
| 184 | Svante Ingelsson |
|
1 | 0 |
| 184 | Chiedozie Ogbene |
|
1 | 1 |
| 184 | Ilias Chair |
|
1 | 2 |
| 184 | Wout Faes |
|
1 | 1 |
| 184 | Josh Tymon |
|
1 | 6 |
| 184 | Andre Dozzell |
|
1 | 1 |
| 184 | Marc Bola |
|
1 | 3 |
| 184 | Jordan Williams |
|
1 | 1 |
| 184 | Akin Famewo |
|
1 | 0 |
| 184 | Jack Taylor |
|
1 | 0 |
| 184 | Joe Rankin-Costello |
|
1 | 0 |
| 184 | Jayson Molumby |
|
1 | 1 |
| 184 | Dara O'Shea |
|
1 | 1 |
| 184 | Alfie Jones |
|
1 | 1 |
| 184 | Josh Maja |
|
1 | 1 |
| 184 | Ben Wilmot |
|
1 | 0 |
| 184 | Harry Darling |
|
1 | 0 |
| 184 | Jens-Lys Cajuste |
|
1 | 3 |
| 184 | Ciaron Brown |
|
1 | 1 |
| 184 | Chris Mepham |
|
1 | 0 |
| 184 | Kyogo Furuhashi |
|
1 | 0 |
| 184 | Flynn Downes |
|
1 | 0 |
| 184 | Conor Shaughnessy |
|
1 | 0 |
| 184 | Lewis Gibson |
|
1 | 0 |
| 184 | Oliver Skipp |
|
1 | 0 |
| 184 | Japhet Tanganga |
|
1 | 0 |
| 184 | Alexander Cochrane |
|
1 | 4 |
| 184 | Harrison Burrows |
|
1 | 3 |
| 184 | Josh Key |
|
1 | 0 |
| 184 | Max Bird |
|
1 | 0 |
| 184 | Robert Bozenik |
|
1 | 0 |
| 184 | Alistair McCann |
|
1 | 1 |
| 184 | Mathias Joergensen |
|
1 | 0 |
| 184 | Filip Krastev |
|
1 | 1 |
| 184 | Ben Cabango |
|
1 | 0 |
| 184 | Ousmane Diakite |
|
1 | 0 |
| 184 | Nathan Wood |
|
1 | 1 |
| 184 | Sam McCallum |
|
1 | 1 |
| 184 | Matthew Pollock |
|
1 | 1 |
| 184 | Femi Seriki |
|
1 | 4 |
| 184 | Augustus Kargbo |
|
1 | 1 |
| 184 | Brian De Keersmaecker |
|
1 | 5 |
| 184 | George Campbell |
|
1 | 2 |
| 184 | Sontje Hansen |
|
1 | 0 |
| 184 | Karamoko Dembele |
|
1 | 0 |
| 184 | Ryoya Morishita |
|
1 | 3 |
| 184 | Dion Sanderson |
|
1 | 0 |
| 184 | Jacob Greaves |
|
1 | 0 |
| 184 | Benjamin Chrisene |
|
1 | 0 |
| 184 | Tyler Goodrham |
|
1 | 1 |
| 184 | Zak Swanson |
|
1 | 0 |
| 184 | Kaine Kesler-Hayden |
|
1 | 1 |
| 184 | Thierno Ballo |
|
1 | 4 |
| 184 | Kwadwo Baah |
|
1 | 1 |
| 184 | Ji-Sung Eom |
|
1 | 1 |
| 184 | Mark McGuinness |
|
1 | 0 |
| 184 | Max Cleworth |
|
1 | 4 |
| 184 | Alex Gilbert |
|
1 | 1 |
| 184 | Myles Peart-Harris |
|
1 | 0 |
| 184 | Millenic Alli |
|
1 | 1 |
| 184 | Sam Bell |
|
1 | 1 |
| 184 | Liam Thompson |
|
1 | 0 |
| 184 | Eiran Cashin |
|
1 | 0 |
| 184 | Ibane Bowat |
|
1 | 0 |
| 184 | Mohamed Toure |
|
1 | 0 |
| 184 | Tanto Olaofe |
|
1 | 1 |
| 184 | Tomas Rigo |
|
1 | 0 |
| 184 | Nik Prelec |
|
1 | 1 |
| 184 | Ryan Alebiosu |
|
1 | 2 |
| 184 | Luke Harris |
|
1 | 0 |
| 184 | Silko Thomas |
|
1 | 0 |
| 184 | Rob Apter |
|
1 | 0 |
| 184 | Callum Doyle |
|
1 | 0 |
| 184 | Junior Tchamadeu |
|
1 | 1 |
| 184 | Ibrahim Osman |
|
1 | 0 |
| 184 | Forson Amankwah |
|
1 | 0 |
| 184 | Mohamed Belloumi |
|
1 | 3 |
| 184 | Jonathan Varane |
|
1 | 2 |
| 184 | Bosun Lawal |
|
1 | 0 |
| 184 | Joel Ndala |
|
1 | 0 |
| 184 | Makenzie Kirk |
|
1 | 0 |
| 184 | Yu Hirakawa |
|
1 | 3 |
| 184 | David Ozoh |
|
1 | 0 |
| 184 | Charlie Hughes |
|
1 | 1 |
| 184 | Samuel Iling-Junior |
|
1 | 0 |
| 184 | Jun-Ho Bae |
|
1 | 3 |
| 184 | Miles Leaburn |
|
1 | 1 |
| 184 | Zak Sturge |
|
1 | 0 |
| 184 | Harry Amass |
|
1 | 1 |
| 184 | Sean Fusire |
|
1 | 0 |
| 184 | Tyler Bindon |
|
1 | 0 |
| 184 | Harrison Armstrong |
|
1 | 1 |
| 184 | Jeremy Monga |
|
1 | 1 |
| 184 | Raees Bangura-Williams |
|
1 | 1 |
Ultime Partite Swansea City
- TUTTE
- CASA
- FUORI
|
31/01/2026
|
|
0
2
|
V |
|
24/01/2026
|
|
2
1
|
S |
|
20/01/2026
|
|
3
1
|
V |
|
17/01/2026
|
|
1
1
|
P |
|
11/01/2026
|
|
7
8
|
S |
|
04/01/2026
|
|
2
1
|
S |
|
01/01/2026
|
|
1
0
|
V |
|
29/12/2025
|
|
0
1
|
V |
|
26/12/2025
|
|
1
0
|
S |
|
19/12/2025
|
|
2
1
|
V |
|
13/12/2025
|
|
2
1
|
S |
|
09/12/2025
|
|
1
0
|
V |
|
06/12/2025
|
|
2
0
|
V |
|
29/11/2025
|
|
3
2
|
S |
|
25/11/2025
|
|
1
2
|
S |
|
22/11/2025
|
|
3
0
|
S |
|
08/11/2025
|
|
1
4
|
S |
|
05/11/2025
|
|
2
1
|
S |
|
01/11/2025
|
|
1
1
|
P |
|
29/10/2025
|
|
1
3
|
S |
|
25/10/2025
|
|
2
1
|
V |
|
22/10/2025
|
|
0
1
|
S |
|
18/10/2025
|
|
0
0
|
P |
|
04/10/2025
|
|
1
3
|
S |
|
30/09/2025
|
|
1
2
|
V |
|
27/09/2025
|
|
1
1
|
P |
|
20/09/2025
|
|
1
0
|
S |
|
17/09/2025
|
|
3
2
|
V |
|
13/09/2025
|
|
2
2
|
P |
|
30/08/2025
|
|
0
2
|
V |
Ultime Partite Sheffield Wednesday
- TUTTE
- CASA
- FUORI
|
03/02/2026
|
|
1
0
|
S |
|
31/01/2026
|
|
0
1
|
S |
|
24/01/2026
|
|
2
0
|
S |
|
20/01/2026
|
|
0
2
|
S |
|
17/01/2026
|
|
0
1
|
S |
|
10/01/2026
|
|
0
2
|
S |
|
04/01/2026
|
|
3
0
|
S |
|
01/01/2026
|
|
3
0
|
S |
|
29/12/2025
|
|
0
0
|
P |
|
26/12/2025
|
|
2
2
|
P |
|
20/12/2025
|
|
3
1
|
S |
|
15/12/2025
|
|
0
3
|
S |
|
09/12/2025
|
|
1
1
|
P |
|
29/11/2025
|
|
2
3
|
S |
|
26/11/2025
|
|
1
0
|
S |
|
23/11/2025
|
|
0
3
|
S |
|
08/11/2025
|
|
3
1
|
S |
|
05/11/2025
|
|
1
1
|
P |
|
01/11/2025
|
|
0
0
|
P |
|
25/10/2025
|
|
1
2
|
S |
|
22/10/2025
|
|
0
1
|
S |
|
18/10/2025
|
|
2
1
|
S |
|
04/10/2025
|
|
0
5
|
S |
|
30/09/2025
|
|
2
2
|
P |
|
27/09/2025
|
|
1
1
|
P |
|
20/09/2025
|
|
0
2
|
V |
|
16/09/2025
|
|
0
1
|
S |
|
13/09/2025
|
|
0
3
|
S |
|
30/08/2025
|
|
0
2
|
S |
|
26/08/2025
|
|
4
1
|
V |
Testa a testa passati
|
30/08/2025
|
|
0
2
|
S |
|
12/02/2025
|
|
0
1
|
S |
Prossime Partite
|
08/02/2026
|
|
COVENTRY CITY
MIDDLESBROUGH
IPSWICH TOWN
HULL CITY
MILLWALL
WREXHAM
BRISTOL CITY
DERBY COUNTY
BIRMINGHAM CITY
WATFORD
QUEENS PARK RANGERS
STOKE CITY
SOUTHAMPTON
SHEFFIELD UNITED
NORWICH CITY
CHARLTON ATHLETIC
PORTSMOUTH
WEST BROMWICH ALBION
LEICESTER CITY
BLACKBURN ROVERS
OXFORD UNITED



