- Home
- League One 2024/2025
- 34° Giornata
sab 01 mar - 16:00
Weston Homes Stadium
Tayo Edun (8')
Malik Mothersille (35')
Christopher Conn-Clarke (90+9')
⚽
(R) Malvind Benning (14')
- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- FORMA
2° TEMPO
90+9'
Goal - Christopher Conn-Clarke ha fatto centro!
90+5'
Viene mostrato il giallo a [player1].
90+5'
Viene mostrato il giallo a Jadel Katongo.
83'
Bradley Ihionvien esce, al suo posto Ricky-Jade Jones.
83'
James Dornelly esce, al suo posto Jadel Katongo.
82'
Cian Hayes esce, al suo posto Christopher Conn-Clarke.
78'
George Lloyd esce, al suo posto David Wheeler.
78'
Aaron Pierre esce, al suo posto Vadaine Oliver.
73'
Archie Collins esce, al suo posto Mahamadou Susoho.
67'
Taylor Perry esce, al suo posto Harrison Biggins.
66'
Funso Ojo esce, al suo posto Alex Gilliead.
66'
Dominic Gape esce, al suo posto Jordan Shipley.
1° TEMPO
45+2'
Viene mostrato il giallo a Hector Kyprianou.
42'
Viene mostrato il giallo a Luca Hoole.
35'
Goal - Malik Mothersille ha fatto centro!
14'
Goal - Malvind Benning del Shrewsbury Town ha trasformato il rigore!
8'
Goal - Tayo Edun ha fatto centro!
1'
SOTTO LA DOCCIA! - E' rosso per John Marquis. Tante le proteste delle compagne.
80%
Possesso Palla
20%
6
Tiri in Porta
4
6
Tiri Fuori
4
3
Parate
3
9
Calci d'Angolo
4
17
Calci di Punizione
15
1
Fuorigioco
3
14
Falli Commessi
14
2
Cartellini Gialli
1
0
Cartellini Rossi
1
31
33
25
5
14
22
4
10
7
18
48
Alineaciones
Peterborough United 4-2-3-1
Allenatore:
Darren Ferguson
Titolari
31
25
14
10
18
Panchina
Shrewsbury Town 3-4-3
Allenatore:
Gareth Ainsworth
Titolari
16
12
15
27
14
Panchina
13
23
- TOTALE
- CASA
- FUORI
- MARCATORI
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
BIRMINGHAM CITY
|
46 | 34 | 9 | 3 | 84:31 | +53 | 111 |
| 2 |
WREXHAM
|
46 | 27 | 11 | 8 | 67:34 | +33 | 92 |
| 3 |
STOCKPORT COUNTY
|
46 | 25 | 12 | 9 | 72:42 | +30 | 87 |
| 4 |
CHARLTON ATHLETIC
|
46 | 25 | 10 | 11 | 67:43 | +24 | 85 |
| 5 |
WYCOMBE WANDERERS
|
46 | 24 | 12 | 10 | 70:45 | +25 | 84 |
| 6 |
LEYTON ORIENT
|
46 | 24 | 6 | 16 | 72:48 | +24 | 78 |
| 7 |
READING
|
46 | 21 | 12 | 13 | 68:57 | +11 | 75 |
| 8 |
BOLTON WANDERERS
|
46 | 20 | 8 | 18 | 67:70 | -3 | 68 |
| 9 |
BLACKPOOL
|
46 | 17 | 16 | 13 | 72:60 | +12 | 67 |
| 10 |
HUDDERSFIELD TOWN
|
46 | 19 | 7 | 20 | 58:55 | +3 | 64 |
| 11 |
LINCOLN CITY
|
46 | 16 | 13 | 17 | 64:56 | +8 | 61 |
| 12 |
BARNSLEY
|
46 | 17 | 10 | 19 | 69:73 | -4 | 61 |
| 13 |
ROTHERHAM UNITED
|
46 | 16 | 11 | 19 | 54:59 | -5 | 59 |
| 14 |
STEVENAGE
|
46 | 15 | 12 | 19 | 42:50 | -8 | 57 |
| 15 |
WIGAN ATHLETIC
|
46 | 13 | 17 | 16 | 40:42 | -2 | 56 |
| 16 |
EXETER CITY
|
46 | 15 | 11 | 20 | 49:65 | -16 | 56 |
| 17 |
MANSFIELD TOWN
|
46 | 15 | 9 | 22 | 60:73 | -13 | 54 |
| 18 |
PETERBOROUGH UNITED
|
46 | 13 | 12 | 21 | 68:81 | -13 | 51 |
| 19 |
NORTHAMPTON TOWN
|
46 | 12 | 15 | 19 | 48:66 | -18 | 51 |
| 20 |
|
46 | 11 | 14 | 21 | 49:66 | -17 | 47 |
| 21 |
CRAWLEY TOWN
|
46 | 12 | 10 | 24 | 57:83 | -26 | 46 |
| 22 |
BRISTOL ROVERS
|
46 | 12 | 7 | 27 | 44:76 | -32 | 43 |
| 23 |
CAMBRIDGE UNITED
|
46 | 9 | 11 | 26 | 45:73 | -28 | 38 |
| 24 |
SHREWSBURY TOWN
|
46 | 8 | 9 | 29 | 41:79 | -38 | 33 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
BIRMINGHAM CITY
|
23 | 19 | 4 | 0 | 47:11 | +36 | 61 |
| 2 |
WREXHAM
|
23 | 16 | 5 | 2 | 41:15 | +26 | 53 |
| 3 |
STOCKPORT COUNTY
|
23 | 16 | 4 | 3 | 42:22 | +20 | 52 |
| 4 |
CHARLTON ATHLETIC
|
23 | 15 | 6 | 2 | 38:16 | +22 | 51 |
| 5 |
READING
|
23 | 14 | 4 | 5 | 37:21 | +16 | 46 |
| 6 |
WYCOMBE WANDERERS
|
23 | 12 | 6 | 5 | 27:18 | +9 | 42 |
| 7 |
LEYTON ORIENT
|
23 | 12 | 4 | 7 | 33:19 | +14 | 40 |
| 8 |
ROTHERHAM UNITED
|
23 | 11 | 5 | 7 | 35:30 | +5 | 38 |
| 9 |
BOLTON WANDERERS
|
23 | 11 | 4 | 8 | 36:32 | +4 | 37 |
| 10 |
LINCOLN CITY
|
23 | 10 | 6 | 7 | 37:24 | +13 | 36 |
| 11 |
HUDDERSFIELD TOWN
|
23 | 10 | 4 | 9 | 27:24 | +3 | 34 |
| 12 |
BLACKPOOL
|
23 | 7 | 11 | 5 | 35:29 | +6 | 32 |
| 13 |
STEVENAGE
|
23 | 9 | 5 | 9 | 28:26 | +2 | 32 |
| 14 |
PETERBOROUGH UNITED
|
23 | 8 | 7 | 8 | 38:36 | +2 | 31 |
| 15 |
BRISTOL ROVERS
|
23 | 9 | 4 | 10 | 31:33 | -2 | 31 |
| 16 |
EXETER CITY
|
23 | 8 | 6 | 9 | 30:33 | -3 | 30 |
| 17 |
WIGAN ATHLETIC
|
23 | 7 | 7 | 9 | 20:23 | -3 | 28 |
| 18 |
MANSFIELD TOWN
|
23 | 8 | 4 | 11 | 30:34 | -4 | 28 |
| 19 |
NORTHAMPTON TOWN
|
23 | 7 | 7 | 9 | 24:31 | -7 | 28 |
| 20 |
CRAWLEY TOWN
|
23 | 7 | 6 | 10 | 31:35 | -4 | 27 |
| 21 |
BARNSLEY
|
23 | 6 | 8 | 9 | 33:36 | -3 | 26 |
| 22 |
|
23 | 6 | 6 | 11 | 30:34 | -4 | 24 |
| 23 |
CAMBRIDGE UNITED
|
23 | 5 | 6 | 12 | 25:33 | -8 | 21 |
| 24 |
SHREWSBURY TOWN
|
23 | 5 | 3 | 15 | 20:37 | -17 | 18 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
BIRMINGHAM CITY
|
23 | 15 | 5 | 3 | 37:20 | +17 | 50 |
| 2 |
WYCOMBE WANDERERS
|
23 | 12 | 6 | 5 | 43:27 | +16 | 42 |
| 3 |
WREXHAM
|
23 | 11 | 6 | 6 | 26:19 | +7 | 39 |
| 4 |
LEYTON ORIENT
|
23 | 12 | 2 | 9 | 39:29 | +10 | 38 |
| 5 |
STOCKPORT COUNTY
|
23 | 9 | 8 | 6 | 30:20 | +10 | 35 |
| 6 |
BLACKPOOL
|
23 | 10 | 5 | 8 | 37:31 | +6 | 35 |
| 7 |
BARNSLEY
|
23 | 11 | 2 | 10 | 36:37 | -1 | 35 |
| 8 |
CHARLTON ATHLETIC
|
23 | 10 | 4 | 9 | 29:27 | +2 | 34 |
| 9 |
BOLTON WANDERERS
|
23 | 9 | 4 | 10 | 31:38 | -7 | 31 |
| 10 |
HUDDERSFIELD TOWN
|
23 | 9 | 3 | 11 | 31:31 | 0 | 30 |
| 11 |
READING
|
23 | 7 | 8 | 8 | 31:36 | -5 | 29 |
| 12 |
WIGAN ATHLETIC
|
23 | 6 | 10 | 7 | 20:19 | +1 | 28 |
| 13 |
MANSFIELD TOWN
|
23 | 7 | 5 | 11 | 30:39 | -9 | 26 |
| 14 |
EXETER CITY
|
23 | 7 | 5 | 11 | 19:32 | -13 | 26 |
| 15 |
LINCOLN CITY
|
23 | 6 | 7 | 10 | 27:32 | -5 | 25 |
| 16 |
STEVENAGE
|
23 | 6 | 7 | 10 | 14:24 | -10 | 25 |
| 17 |
NORTHAMPTON TOWN
|
23 | 5 | 8 | 10 | 24:35 | -11 | 23 |
| 18 |
|
23 | 5 | 8 | 10 | 19:32 | -13 | 23 |
| 19 |
ROTHERHAM UNITED
|
23 | 5 | 6 | 12 | 19:29 | -10 | 21 |
| 20 |
PETERBOROUGH UNITED
|
23 | 5 | 5 | 13 | 30:45 | -15 | 20 |
| 21 |
CRAWLEY TOWN
|
23 | 5 | 4 | 14 | 26:48 | -22 | 19 |
| 22 |
CAMBRIDGE UNITED
|
23 | 4 | 5 | 14 | 20:40 | -20 | 17 |
| 23 |
SHREWSBURY TOWN
|
23 | 3 | 6 | 14 | 21:42 | -21 | 15 |
| 24 |
BRISTOL ROVERS
|
23 | 3 | 3 | 17 | 13:43 | -30 | 12 |
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Charlie Kelman |
|
21 | 4 |
| 2 | Jay Stansfield |
|
19 | 3 |
| 3 | Matt Godden |
|
18 | 1 |
| 3 | Sam Smith |
|
18 | 2 |
| 3 | Davis Keillor-Dunn |
|
18 | 6 |
| 3 | Richard Kone |
|
18 | 3 |
| 7 | Alfie May |
|
16 | 8 |
| 8 | Louie Barry |
|
15 | 3 |
| 9 | Sam Nombe |
|
14 | 5 |
| 9 | Will Evans |
|
14 | 2 |
| 9 | Harvey Knibbs |
|
14 | 6 |
| 12 | Aaron Collins |
|
12 | 4 |
| 12 | Kwame Poku |
|
12 | 8 |
| 12 | Malik Mothersille |
|
12 | 9 |
| 15 | John Marquis |
|
11 | 1 |
| 15 | Kyle Wootton |
|
11 | 7 |
| 15 | Ashley Fletcher |
|
11 | 8 |
| 15 | Josh Koroma |
|
11 | 2 |
| 15 | John McAtee |
|
11 | 3 |
| 15 | Rumarn Burrell |
|
11 | 2 |
| 15 | Ricky-Jade Jones |
|
11 | 3 |
| 15 | Jonathan Russell |
|
11 | 2 |
| 15 | Dale Taylor |
|
11 | 7 |
| 24 | James Collins |
|
10 | 0 |
| 24 | Lee Gregory |
|
10 | 0 |
| 24 | Cameron McGeehan |
|
10 | 5 |
| 24 | Rushian Hepburn-Murphy |
|
10 | 4 |
| 24 | Dan Kemp |
|
10 | 4 |
| 24 | Kamari Doyle |
|
10 | 4 |
| 30 | Adam Phillips |
|
9 | 7 |
| 30 | Mallik Wilks |
|
9 | 4 |
| 30 | Stephen Humphrys |
|
9 | 2 |
| 30 | Lewis Wing |
|
9 | 6 |
| 30 | Millenic Alli |
|
9 | 1 |
| 30 | Tanto Olaofe |
|
9 | 3 |
| 30 | Callum Marshall |
|
9 | 3 |
| 37 | Steven Fletcher |
|
8 | 1 |
| 37 | Jamie Reid |
|
8 | 4 |
| 37 | Elliot Lee |
|
8 | 3 |
| 37 | Daniel Udoh |
|
8 | 3 |
| 37 | Oliver Rathbone |
|
8 | 3 |
| 37 | William Collar |
|
8 | 2 |
| 37 | Ben Wiles |
|
8 | 5 |
| 37 | Sonny Carey |
|
8 | 1 |
| 37 | Junior Quitirna |
|
8 | 1 |
| 37 | Kyle Joseph |
|
8 | 3 |
| 37 | Thelo Aasgaard |
|
8 | 2 |
| 37 | Rob Apter |
|
8 | 3 |
| 37 | Jamie Donley |
|
8 | 10 |
| 50 | Luke Berry |
|
7 | 5 |
| 50 | Jonson Clarke-Harris |
|
7 | 1 |
| 50 | Elias Kachunga |
|
7 | 0 |
| 50 | Sam Hoskins |
|
7 | 1 |
| 50 | Dion Charles |
|
7 | 5 |
| 50 | Keshi Anderson |
|
7 | 5 |
| 50 | Daniel Agyei |
|
7 | 8 |
| 50 | Niall Ennis |
|
7 | 2 |
| 50 | Max Cleworth |
|
7 | 2 |
| 50 | Will Swan |
|
7 | 3 |
| 50 | Jovon Makama |
|
7 | 6 |
| 50 | Cameron Humphreys |
|
7 | 6 |
| 50 | Tyreece Campbell |
|
7 | 1 |
| 50 | Josh Stokes |
|
7 | 2 |
| 64 | Josh Magennis |
|
6 | 3 |
| 64 | Billy Bodin |
|
6 | 1 |
| 64 | Jack Marriott |
|
6 | 0 |
| 64 | Fred Onyedinma |
|
6 | 1 |
| 64 | Tomoki Iwata |
|
6 | 1 |
| 64 | Willum Willumsson |
|
6 | 6 |
| 64 | Aaron Morley |
|
6 | 7 |
| 64 | Ben House |
|
6 | 3 |
| 64 | Ruel Sotiriou |
|
6 | 2 |
| 64 | Joel Randall |
|
6 | 5 |
| 64 | Danilo Orsi |
|
6 | 3 |
| 64 | Dara Costelloe |
|
6 | 0 |
| 64 | Ethan Galbraith |
|
6 | 6 |
| 64 | Tom Bloxham |
|
6 | 4 |
| 64 | Miles Leaburn |
|
6 | 2 |
| 79 | Chris Martin |
|
5 | 4 |
| 79 | Tom Eaves |
|
5 | 2 |
| 79 | Jon Dadi Boedvarsson |
|
5 | 1 |
| 79 | Tendayi Darikwa |
|
5 | 4 |
| 79 | Matthew Pearson |
|
5 | 0 |
| 79 | Kieran Dowell |
|
5 | 4 |
| 79 | Shayne Lavery |
|
5 | 3 |
| 79 | Macaulay Gillesphey |
|
5 | 3 |
| 79 | Hakeem Odoffin |
|
5 | 1 |
| 79 | George Lloyd |
|
5 | 3 |
| 79 | Jack Diamond |
|
5 | 2 |
| 79 | Max Watters |
|
5 | 1 |
| 79 | Albie Morgan |
|
5 | 9 |
| 79 | Abraham Odoh |
|
5 | 7 |
| 79 | Chem Campbell |
|
5 | 2 |
| 79 | Jayden Wareham |
|
5 | 1 |
| 79 | Charlie Webster |
|
5 | 0 |
| 79 | Charlie Savage |
|
5 | 9 |
| 79 | Emmanuel Fernandez |
|
5 | 0 |
| 79 | Bailey Cadamarteri |
|
5 | 0 |
| 99 | Garath McCleary |
|
4 | 6 |
| 99 | James McClean |
|
4 | 7 |
| 99 | Jordan Roberts |
|
4 | 1 |
| 99 | Dominic Dwyer |
|
4 | 1 |
| 99 | Lee Evans |
|
4 | 6 |
| 99 | Luke Leahy |
|
4 | 6 |
| 99 | Greg Docherty |
|
4 | 2 |
| 99 | Sullay Kaikai |
|
4 | 0 |
| 99 | George Maris |
|
4 | 1 |
| 99 | Tariqe Fosu |
|
4 | 2 |
| 99 | Elliott List |
|
4 | 1 |
| 99 | Dan Nlundulu |
|
4 | 2 |
| 99 | Keanu Baccus |
|
4 | 7 |
| 99 | Panutche Camara |
|
4 | 4 |
| 99 | Demetri Mitchell |
|
4 | 1 |
| 99 | Reeco Hackett |
|
4 | 3 |
| 99 | Isaac Hutchinson |
|
4 | 2 |
| 99 | Beryly Lubala |
|
4 | 0 |
| 99 | Promise Omochere |
|
4 | 3 |
| 99 | Ethan Laird |
|
4 | 4 |
| 99 | Caleb Watts |
|
4 | 1 |
| 99 | George Thomason |
|
4 | 3 |
| 99 | Joseph Low |
|
4 | 0 |
| 99 | Jake Young |
|
4 | 0 |
| 99 | Kelvin Ehibhatiomhan |
|
4 | 3 |
| 99 | Sonny Perkins |
|
4 | 2 |
| 99 | Ade Adeyemo |
|
4 | 0 |
| 99 | Gatlin O'Donkor |
|
4 | 1 |
| 99 | Freddie Draper |
|
4 | 0 |
| 99 | Benony Andresson |
|
4 | 0 |
| 99 | Azeem Abdulai |
|
4 | 1 |
| 99 | Tola Showunmi |
|
4 | 1 |
| 131 | Scott Sinclair |
|
3 | 1 |
| 131 | Omar Beckles |
|
3 | 0 |
| 131 | Carl Piergianni |
|
3 | 1 |
| 131 | Oliver Norwood |
|
3 | 4 |
| 131 | James Husband |
|
3 | 1 |
| 131 | Malvind Benning |
|
3 | 5 |
| 131 | Aaron Pierre |
|
3 | 1 |
| 131 | Lloyd Jones |
|
3 | 0 |
| 131 | Ollie Palmer |
|
3 | 2 |
| 131 | Marc Roberts |
|
3 | 1 |
| 131 | Paul Mullin |
|
3 | 0 |
| 131 | Josh Sheehan |
|
3 | 5 |
| 131 | Adedeji Oshilaja |
|
3 | 0 |
| 131 | Kyle Dempsey |
|
3 | 2 |
| 131 | Paudie O'Connor |
|
3 | 4 |
| 131 | Victor Adeboyejo |
|
3 | 0 |
| 131 | Andre Green |
|
3 | 4 |
| 131 | James Brophy |
|
3 | 6 |
| 131 | CJ Hamilton |
|
3 | 4 |
| 131 | Randell Williams |
|
3 | 3 |
| 131 | Jonny Smith |
|
3 | 4 |
| 131 | Sean Clare |
|
3 | 2 |
| 131 | Reece Cole |
|
3 | 0 |
| 131 | David Kasumu |
|
3 | 1 |
| 131 | Herbie Kane |
|
3 | 5 |
| 131 | Tom Bayliss |
|
3 | 4 |
| 131 | Taylor Perry |
|
3 | 1 |
| 131 | Taylor Gardner-Hickman |
|
3 | 2 |
| 131 | Dilan Markanday |
|
3 | 1 |
| 131 | Max Anderson |
|
3 | 3 |
| 131 | Hector Kyprianou |
|
3 | 1 |
| 131 | Dom Jefferies |
|
3 | 3 |
| 131 | Jay Matete |
|
3 | 1 |
| 131 | Cian Hayes |
|
3 | 2 |
| 131 | Joe Hugill |
|
3 | 0 |
| 131 | Oliver Casey |
|
3 | 0 |
| 131 | Jeremy Kelly |
|
3 | 2 |
| 131 | Tristan Crama |
|
3 | 0 |
| 131 | Erik Ring |
|
3 | 2 |
| 131 | Caleb Taylor |
|
3 | 0 |
| 131 | Jayden Fevrier |
|
3 | 3 |
| 131 | Luke Harris |
|
3 | 1 |
| 131 | Mamadi Camara |
|
3 | 2 |
| 131 | Dominic Ballard |
|
3 | 1 |
| 131 | Brodie Spencer |
|
3 | 2 |
| 176 | James Wilson |
|
2 | 2 |
| 176 | Sam Vokes |
|
2 | 0 |
| 176 | Lucas Akins |
|
2 | 4 |
| 176 | Jay Rodriguez |
|
2 | 2 |
| 176 | Matthew James |
|
2 | 3 |
| 176 | Stephen McLaughlin |
|
2 | 4 |
| 176 | Mason Bennett |
|
2 | 0 |
| 176 | Louis Thompson |
|
2 | 2 |
| 176 | Vadaine Oliver |
|
2 | 1 |
| 176 | Ryan Woods |
|
2 | 1 |
| 176 | Mitchell Pinnock |
|
2 | 7 |
| 176 | Reece James |
|
2 | 2 |
| 176 | Ilmari Niskanen |
|
2 | 1 |
| 176 | Hiram Boateng |
|
2 | 3 |
| 176 | Michal Helik |
|
2 | 0 |
| 176 | Adam Jackson |
|
2 | 2 |
| 176 | Tom James |
|
2 | 4 |
| 176 | Andy Cannon |
|
2 | 0 |
| 176 | Jamie Lindsay |
|
2 | 0 |
| 176 | Ryan Sweeney |
|
2 | 2 |
| 176 | Jack McMillan |
|
2 | 3 |
| 176 | Tayo Edun |
|
2 | 2 |
| 176 | Cameron Humphreys |
|
2 | 1 |
| 176 | Luke Thomas |
|
2 | 4 |
| 176 | Zak Jules |
|
2 | 0 |
| 176 | Ryan Loft |
|
2 | 1 |
| 176 | Antony Evans |
|
2 | 5 |
| 176 | Jordan Shipley |
|
2 | 2 |
| 176 | Brandon Hanlan |
|
2 | 0 |
| 176 | Aaron Lewis |
|
2 | 1 |
| 176 | Ryan Barnett |
|
2 | 9 |
| 176 | Fraser Horsfall |
|
2 | 1 |
| 176 | Daniel Happe |
|
2 | 2 |
| 176 | Eoin Toal |
|
2 | 2 |
| 176 | Josh Earl |
|
2 | 4 |
| 176 | Edward Francis |
|
2 | 6 |
| 176 | Luke McCormick |
|
2 | 0 |
| 176 | Thomas Hamer |
|
2 | 1 |
| 176 | Macauley Southam-Hales |
|
2 | 0 |
| 176 | Julian Larsson |
|
2 | 0 |
| 176 | Odin Bailey |
|
2 | 2 |
| 176 | Klaidi Lolos |
|
2 | 2 |
| 176 | Fabio Tavares |
|
2 | 1 |
| 176 | Harvey White |
|
2 | 3 |
| 176 | Liam Shaw |
|
2 | 0 |
| 176 | Luca Connell |
|
2 | 4 |
| 176 | Donovan Pines |
|
2 | 0 |
| 176 | Ben Waine |
|
2 | 0 |
| 176 | Ronan Darcy |
|
2 | 6 |
| 176 | Ruben Roosken |
|
2 | 3 |
| 176 | Louie Sibley |
|
2 | 1 |
| 176 | Ryan De Havilland |
|
2 | 0 |
| 176 | Oliver O'Neill |
|
2 | 2 |
| 176 | Lewis Bate |
|
2 | 5 |
| 176 | Jordan Brown |
|
2 | 1 |
| 176 | Chris Forino-Joseph |
|
2 | 0 |
| 176 | Harry Forster |
|
2 | 2 |
| 176 | Thierry Small |
|
2 | 3 |
| 176 | Jack Moylan |
|
2 | 0 |
| 176 | Sil Swinkels |
|
2 | 0 |
| 176 | Ben Elliot |
|
2 | 4 |
| 176 | Jack Cooper Love |
|
2 | 0 |
| 176 | Leo Castledine |
|
2 | 0 |
| 176 | Michael Craig |
|
2 | 0 |
| 176 | Alexander Mitchell |
|
2 | 1 |
| 176 | James Carragher |
|
2 | 1 |
| 176 | Gideon Kodua |
|
2 | 0 |
| 176 | Caylan Vickers |
|
2 | 3 |
| 176 | Bradley Ibrahim |
|
2 | 0 |
| 176 | Joe Taylor |
|
2 | 0 |
| 176 | Shaqai Forde |
|
2 | 3 |
| 176 | Alex Murphy |
|
2 | 0 |
| 176 | Fabio Jalo |
|
2 | 2 |
| 176 | Karoy Anderson |
|
2 | 0 |
| 176 | Tyler Bindon |
|
2 | 0 |
| 251 | Liam Kelly |
|
1 | 1 |
| 251 | Stephen Quinn |
|
1 | 2 |
| 251 | Michael Morrison |
|
1 | 0 |
| 251 | Lukas Jutkiewicz |
|
1 | 0 |
| 251 | Danny Hylton |
|
1 | 0 |
| 251 | Jordan Rhodes |
|
1 | 1 |
| 251 | Jordan Bowery |
|
1 | 1 |
| 251 | Alex MacDonald |
|
1 | 0 |
| 251 | Danny Andrew |
|
1 | 2 |
| 251 | Korey Smith |
|
1 | 0 |
| 251 | Callum McManaman |
|
1 | 0 |
| 251 | Romaine Sawyers |
|
1 | 0 |
| 251 | Sam Clucas |
|
1 | 0 |
| 251 | Jonathan Hogg |
|
1 | 0 |
| 251 | Aristote Nsiala |
|
1 | 0 |
| 251 | Oliver Turton |
|
1 | 0 |
| 251 | Carl Winchester |
|
1 | 0 |
| 251 | Aden Flint |
|
1 | 0 |
| 251 | Sonny Bradley |
|
1 | 0 |
| 251 | Gavan Holohan |
|
1 | 1 |
| 251 | Jordan Cousins |
|
1 | 2 |
| 251 | Jack Baldwin |
|
1 | 0 |
| 251 | Paul Digby |
|
1 | 0 |
| 251 | Chuks Aneke |
|
1 | 5 |
| 251 | Angus MacDonald |
|
1 | 0 |
| 251 | Joe Rafferty |
|
1 | 1 |
| 251 | John Guthrie |
|
1 | 2 |
| 251 | Rhys Healey |
|
1 | 0 |
| 251 | Ricardo Santos |
|
1 | 0 |
| 251 | Ben Davies |
|
1 | 1 |
| 251 | Aaron McGowan |
|
1 | 1 |
| 251 | Callum Camps |
|
1 | 2 |
| 251 | Jordan Hugill |
|
1 | 0 |
| 251 | Baily Cargill |
|
1 | 1 |
| 251 | Pelly-Ruddock Mpanzu |
|
1 | 1 |
| 251 | Emil Hansson |
|
1 | 2 |
| 251 | Ben Whitfield |
|
1 | 3 |
| 251 | Joshua Onomah |
|
1 | 0 |
| 251 | Jake Beesley |
|
1 | 1 |
| 251 | Grant Ward |
|
1 | 4 |
| 251 | Scott Wright |
|
1 | 0 |
| 251 | Krystian Bielik |
|
1 | 0 |
| 251 | Sean Raggett |
|
1 | 1 |
| 251 | Jason Kerr |
|
1 | 0 |
| 251 | Sam Cosgrove |
|
1 | 2 |
| 251 | Taylor Moore |
|
1 | 0 |
| 251 | Kieran Sadlier |
|
1 | 3 |
| 251 | Alfons Sampsted |
|
1 | 0 |
| 251 | Daniel Harvie |
|
1 | 4 |
| 251 | Tyler Roberts |
|
1 | 2 |
| 251 | Joe Powell |
|
1 | 8 |
| 251 | George Dobson |
|
1 | 5 |
| 251 | Jack Fitzwater |
|
1 | 0 |
| 251 | Sam Hughes |
|
1 | 0 |
| 251 | Kelechi Nwakali |
|
1 | 0 |
| 251 | Terence Vancooten |
|
1 | 0 |
| 251 | Diallang Jaiyesimi |
|
1 | 1 |
| 251 | Dan Sweeney |
|
1 | 1 |
| 251 | Callum Connolly |
|
1 | 2 |
| 251 | Jordi Osei-Tutu |
|
1 | 2 |
| 251 | Morgan Feeney |
|
1 | 1 |
| 251 | Lyndon Dykes |
|
1 | 0 |
| 251 | Conor Coventry |
|
1 | 2 |
| 251 | Josh Dacres-Cogley |
|
1 | 7 |
| 251 | James Gibbons |
|
1 | 0 |
| 251 | Tyler Magloire |
|
1 | 0 |
| 251 | Calum MacDonald |
|
1 | 0 |
| 251 | Archie Collins |
|
1 | 2 |
| 251 | Owen Dale |
|
1 | 1 |
| 251 | Jonathan Lewis |
|
1 | 0 |
| 251 | Jon Mellish |
|
1 | 0 |
| 251 | Seung-Ho Paik |
|
1 | 3 |
| 251 | Joshua Edwards |
|
1 | 5 |
| 251 | Alexander Cochrane |
|
1 | 2 |
| 251 | Christoph Klarer |
|
1 | 3 |
| 251 | Alex Hartridge |
|
1 | 3 |
| 251 | Callum Morton |
|
1 | 1 |
| 251 | Ryan Longman |
|
1 | 4 |
| 251 | Bojan Radulovic |
|
1 | 0 |
| 251 | Lewis Montsma |
|
1 | 1 |
| 251 | Liam McCarron |
|
1 | 0 |
| 251 | Kayne Ramsay |
|
1 | 1 |
| 251 | Szabolcs Schon |
|
1 | 4 |
| 251 | Emmanuel Longelo |
|
1 | 2 |
| 251 | Udoka Godwin-Malife |
|
1 | 3 |
| 251 | Nesta Guinness-Walker |
|
1 | 2 |
| 251 | Matthew Smith |
|
1 | 3 |
| 251 | Clinton Mola |
|
1 | 1 |
| 251 | Jayden Sweeney |
|
1 | 0 |
| 251 | Lee Buchanan |
|
1 | 0 |
| 251 | Josh Benson |
|
1 | 1 |
| 251 | Terry Taylor |
|
1 | 2 |
| 251 | Joe Hodge |
|
1 | 0 |
| 251 | Rarmani Edmonds-Green |
|
1 | 2 |
| 251 | Vincent Harper |
|
1 | 1 |
| 251 | Luca Hoole |
|
1 | 2 |
| 251 | Samuel Silvera |
|
1 | 1 |
| 251 | Kgaogelo Chauke |
|
1 | 0 |
| 251 | Gassan Ahadme |
|
1 | 1 |
| 251 | Dion Rankine |
|
1 | 0 |
| 251 | Charlie Barker |
|
1 | 1 |
| 251 | Luke Robinson |
|
1 | 0 |
| 251 | Sean Roughan |
|
1 | 3 |
| 251 | Ryan Finnigan |
|
1 | 0 |
| 251 | Sonny Cox |
|
1 | 0 |
| 251 | Nigel Lonwijk |
|
1 | 1 |
| 251 | Odel Offiah |
|
1 | 1 |
| 251 | Christopher Conn-Clarke |
|
1 | 3 |
| 251 | Dylan Williams |
|
1 | 2 |
| 251 | Brad Hills |
|
1 | 0 |
| 251 | Georgie Gent |
|
1 | 0 |
| 251 | Connor Taylor |
|
1 | 1 |
| 251 | Luke Chambers |
|
1 | 1 |
| 251 | Josh Feeney |
|
1 | 2 |
| 251 | Amani Richards |
|
1 | 0 |
| 251 | Liam Bennett |
|
1 | 3 |
| 251 | Matthew Craig |
|
1 | 0 |
| 251 | Owen Dodgson |
|
1 | 4 |
| 251 | Ethan Pye |
|
1 | 3 |
| 251 | Amadou Salif Mbengue |
|
1 | 0 |
| 251 | Babajide Adeeko |
|
1 | 0 |
| 251 | Chris Sze |
|
1 | 0 |
| 251 | Tomas Kalinauskas |
|
1 | 3 |
| 251 | Bryant Bilongo |
