- Home
- League One 2025/2026
- 21° Giornata
ven 19 dic - 20:45
Sixfields Stadium
Conor McCarthy (10')
Cameron McGeehan (50')
Cameron McGeehan (59')
⚽
Marcus Browne (16')
- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- FORMA
2° TEMPO
90+1'
Ethan Wheatley esce, al suo posto Kyle Edwards.
85'
Viene mostrato il giallo a Jake Reeves.
80'
Sam Hoskins esce, al suo posto Elliott List.
80'
Tom Eaves esce, al suo posto Jack Burroughs.
80'
Myles Hippolyte esce, al suo posto Antwoine Hackford.
76'
Viene mostrato il giallo a Sam Hoskins.
72'
Nathan Asiimwe esce, al suo posto Junior Nkeng.
72'
Omar Bugiel esce, al suo posto Mathew Stevens.
59'
Goal - Cameron McGeehan ha fatto centro!
50'
Goal - Cameron McGeehan ha fatto centro!
47'
Viene mostrato il giallo a Nathan Asiimwe.
46'
Dean Campbell esce, al suo posto Kamarai Simon-Swyer.
1° TEMPO
39'
Michael Forbes esce, al suo posto Max Dyche.
26'
Viene mostrato il giallo a Jordan Thorniley.
16'
Goal - Marcus Browne ha fatto centro!
10'
Goal - Conor McCarthy ha fatto centro!
38%
Possesso Palla
62%
13
Tentativi di Gol
15
3
Tiri in Porta
6
4
Tiri Fuori
6
6
Tiri Bloccati
3
5
Parate
0
4
Calci d'Angolo
1
20
Calci di Punizione
11
1
Fuorigioco
4
10
Falli Commessi
16
2
Cartellini Gialli
2
0
Cartellini Rossi
0
Alineaciones
Northampton Town 3-4-1-2
Allenatore:
Kevin Nolan
Titolari
Panchina
10
22
35
AFC Wimbledon 3-1-4-2
Allenatore:
Johnnie Jackson
Titolari
31
Panchina
30
- TOTALE
- CASA
- FUORI
- MARCATORI
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
LINCOLN CITY
|
36 | 23 | 8 | 5 | 66:31 | +35 | 77 |
| 2 |
CARDIFF CITY
|
36 | 22 | 7 | 7 | 69:39 | +30 | 73 |
| 3 |
BOLTON WANDERERS
|
36 | 17 | 13 | 6 | 53:36 | +17 | 64 |
| 4 |
BRADFORD CITY
|
36 | 19 | 7 | 10 | 47:39 | +8 | 64 |
| 5 |
STOCKPORT COUNTY
|
34 | 16 | 8 | 10 | 47:43 | +4 | 56 |
| 6 |
HUDDERSFIELD TOWN
|
36 | 16 | 7 | 13 | 56:46 | +10 | 55 |
| 7 |
READING
|
36 | 14 | 12 | 10 | 53:47 | +6 | 54 |
| 8 |
STEVENAGE
|
35 | 15 | 9 | 11 | 39:37 | +2 | 54 |
| 9 |
WYCOMBE WANDERERS
|
36 | 14 | 11 | 11 | 52:39 | +13 | 53 |
| 10 |
PLYMOUTH ARGYLE
|
36 | 16 | 4 | 16 | 54:51 | +3 | 52 |
| 11 |
AFC WIMBLEDON
|
35 | 14 | 7 | 14 | 46:49 | -3 | 49 |
| 12 |
LUTON TOWN
|
36 | 13 | 9 | 14 | 46:45 | +1 | 48 |
| 13 |
BARNSLEY
|
34 | 13 | 9 | 12 | 56:56 | 0 | 48 |
| 14 |
PETERBOROUGH UNITED
|
35 | 14 | 4 | 17 | 50:49 | +1 | 46 |
| 15 |
MANSFIELD TOWN
|
34 | 11 | 11 | 12 | 40:37 | +3 | 44 |
| 16 |
EXETER CITY
|
36 | 11 | 9 | 16 | 40:43 | -3 | 42 |
| 17 |
|
36 | 10 | 10 | 16 | 39:51 | -12 | 40 |
| 18 |
DONCASTER ROVERS
|
35 | 11 | 7 | 17 | 38:58 | -20 | 40 |
| 19 |
LEYTON ORIENT
|
35 | 11 | 6 | 18 | 47:59 | -12 | 39 |
| 20 |
WIGAN ATHLETIC
|
35 | 9 | 11 | 15 | 36:50 | -14 | 38 |
| 21 |
BLACKPOOL
|
36 | 10 | 8 | 18 | 42:59 | -17 | 38 |
| 22 |
ROTHERHAM UNITED
|
35 | 9 | 8 | 18 | 33:48 | -15 | 35 |
| 23 |
NORTHAMPTON TOWN
|
36 | 9 | 8 | 19 | 31:48 | -17 | 35 |
| 24 |
PORT VALE
|
33 | 6 | 9 | 18 | 26:46 | -20 | 27 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
BRADFORD CITY
|
18 | 14 | 2 | 2 | 28:13 | +15 | 44 |
| 2 |
LINCOLN CITY
|
18 | 13 | 4 | 1 | 40:15 | +25 | 43 |
| 3 |
CARDIFF CITY
|
18 | 14 | 1 | 3 | 42:20 | +22 | 43 |
| 4 |
BOLTON WANDERERS
|
18 | 12 | 5 | 1 | 34:15 | +19 | 41 |
| 5 |
HUDDERSFIELD TOWN
|
18 | 11 | 5 | 2 | 34:16 | +18 | 38 |
| 6 |
WYCOMBE WANDERERS
|
18 | 11 | 3 | 4 | 36:16 | +20 | 36 |
| 7 |
STEVENAGE
|
17 | 9 | 6 | 2 | 20:11 | +9 | 33 |
| 8 |
READING
|
18 | 9 | 6 | 3 | 26:20 | +6 | 33 |
| 9 |
LUTON TOWN
|
18 | 9 | 5 | 4 | 27:18 | +9 | 32 |
| 10 |
BARNSLEY
|
18 | 9 | 4 | 5 | 35:27 | +8 | 31 |
| 11 |
STOCKPORT COUNTY
|
17 | 9 | 4 | 4 | 26:21 | +5 | 31 |
| 12 |
AFC WIMBLEDON
|
17 | 8 | 3 | 6 | 21:14 | +7 | 27 |
| 13 |
MANSFIELD TOWN
|
18 | 7 | 5 | 6 | 25:18 | +7 | 26 |
| 14 |
EXETER CITY
|
18 | 7 | 5 | 6 | 23:20 | +3 | 26 |
| 15 |
BLACKPOOL
|
18 | 7 | 5 | 6 | 26:26 | 0 | 26 |
| 16 |
PETERBOROUGH UNITED
|
17 | 7 | 3 | 7 | 30:22 | +8 | 24 |
| 17 |
WIGAN ATHLETIC
|
17 | 7 | 3 | 7 | 15:15 | 0 | 24 |
| 18 |
|
18 | 7 | 3 | 8 | 21:23 | -2 | 24 |
| 19 |
PLYMOUTH ARGYLE
|
18 | 7 | 3 | 8 | 24:27 | -3 | 24 |
| 20 |
ROTHERHAM UNITED
|
18 | 6 | 6 | 6 | 20:24 | -4 | 24 |
| 21 |
LEYTON ORIENT
|
17 | 6 | 5 | 6 | 25:23 | +2 | 23 |
| 22 |
DONCASTER ROVERS
|
17 | 6 | 5 | 6 | 22:26 | -4 | 23 |
| 23 |
NORTHAMPTON TOWN
|
18 | 6 | 4 | 8 | 19:19 | 0 | 22 |
| 24 |
PORT VALE
|
17 | 2 | 6 | 9 | 15:23 | -8 | 12 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
LINCOLN CITY
|
18 | 10 | 4 | 4 | 26:16 | +10 | 34 |
| 2 |
CARDIFF CITY
|
18 | 8 | 6 | 4 | 27:19 | +8 | 30 |
| 3 |
PLYMOUTH ARGYLE
|
18 | 9 | 1 | 8 | 30:24 | +6 | 28 |
| 4 |
STOCKPORT COUNTY
|
17 | 7 | 4 | 6 | 21:22 | -1 | 25 |
| 5 |
BOLTON WANDERERS
|
18 | 5 | 8 | 5 | 19:21 | -2 | 23 |
| 6 |
PETERBOROUGH UNITED
|
18 | 7 | 1 | 10 | 20:27 | -7 | 22 |
| 7 |
AFC WIMBLEDON
|
18 | 6 | 4 | 8 | 25:35 | -10 | 22 |
| 8 |
READING
|
18 | 5 | 6 | 7 | 27:27 | 0 | 21 |
| 9 |
STEVENAGE
|
18 | 6 | 3 | 9 | 19:26 | -7 | 21 |
| 10 |
BRADFORD CITY
|
18 | 5 | 5 | 8 | 19:26 | -7 | 20 |
| 11 |
MANSFIELD TOWN
|
16 | 4 | 6 | 6 | 15:19 | -4 | 18 |
| 12 |
WYCOMBE WANDERERS
|
18 | 3 | 8 | 7 | 16:23 | -7 | 17 |
| 13 |
HUDDERSFIELD TOWN
|
18 | 5 | 2 | 11 | 22:30 | -8 | 17 |
| 14 |
BARNSLEY
|
16 | 4 | 5 | 7 | 21:29 | -8 | 17 |
| 15 |
DONCASTER ROVERS
|
18 | 5 | 2 | 11 | 16:32 | -16 | 17 |
| 16 |
EXETER CITY
|
18 | 4 | 4 | 10 | 17:23 | -6 | 16 |
| 17 |
LUTON TOWN
|
18 | 4 | 4 | 10 | 19:27 | -8 | 16 |
| 18 |
|
18 | 3 | 7 | 8 | 18:28 | -10 | 16 |
| 19 |
LEYTON ORIENT
|
18 | 5 | 1 | 12 | 22:36 | -14 | 16 |
| 20 |
PORT VALE
|
16 | 4 | 3 | 9 | 11:23 | -12 | 15 |
| 21 |
WIGAN ATHLETIC
|
18 | 2 | 8 | 8 | 21:35 | -14 | 14 |
| 22 |
NORTHAMPTON TOWN
|
18 | 3 | 4 | 11 | 12:29 | -17 | 13 |
| 23 |
BLACKPOOL
|
18 | 3 | 3 | 12 | 16:33 | -17 | 12 |
| 24 |
ROTHERHAM UNITED
|
17 | 3 | 2 | 12 | 13:24 | -11 | 11 |
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Dominic Ballard |
|
18 | 3 |
| 2 | Jack Marriott |
|
16 | 3 |
| 2 | Kyle Wootton |
|
16 | 3 |
| 2 | Jayden Wareham |
|
16 | 2 |
| 5 | Lorent Tolaj |
|
14 | 4 |
| 6 | David McGoldrick |
|
13 | 3 |
| 6 | Ashley Fletcher |
|
13 | 4 |
| 6 | Davis Keillor-Dunn |
|
13 | 1 |
| 9 | Jamie Reid |
|
12 | 3 |
| 9 | Jake Beesley |
|
12 | 5 |
| 9 | Marcus Browne |
|
12 | 2 |
| 9 | Yousef Salech |
|
12 | 4 |
| 9 | Harry Leonard |
|
12 | 5 |
| 9 | Aribim Pepple |
|
12 | 2 |
| 15 | Owen Bailey |
|
11 | 3 |
| 15 | Mason Burstow |
|
11 | 2 |
| 17 | Antoni Sarcevic |
|
10 | 3 |
| 17 | Leo Castledine |
|
10 | 2 |
| 17 | Joe Taylor |
|
10 | 1 |
| 17 | Kyrell Lisbie |
|
10 | 5 |
| 21 | Jordan Clark |
|
9 | 3 |
| 21 | Fred Onyedinma |
|
9 | 2 |
| 21 | Mathew Stevens |
|
9 | 2 |
| 21 | Sam Dalby |
|
9 | 4 |
| 21 | Lewis Wing |
|
9 | 9 |
| 21 | Gideon Kodua |
|
9 | 1 |
| 21 | Bobby Pointon |
|
9 | 2 |
| 28 | Tom Eaves |
|
8 | 1 |
| 28 | Luke Molyneux |
|
8 | 7 |
| 28 | Tyrese Shade |
|
8 | 0 |
| 28 | Reeco Hackett |
|
8 | 6 |
| 28 | Aaron Connolly |
|
8 | 4 |
| 28 | Robert Street |
|
8 | 3 |
| 28 | Jimmy-Jay Morgan |
|
8 | 2 |
| 35 | Chris Willock |
|
7 | 5 |
| 35 | Sam Nombe |
|
7 | 2 |
| 35 | Bojan Radulovic |
|
7 | 5 |
| 35 | Jack Moylan |
|
7 | 4 |
| 35 | Freddie Draper |
|
7 | 3 |
| 35 | Omari Kellyman |
|
7 | 1 |
| 41 | Cauley Woodrow |
|
6 | 3 |
| 41 | Devante Cole |
|
6 | 2 |
| 41 | Callum Robinson |
|
6 | 1 |
| 41 | Rhys Oates |
|
6 | 1 |
| 41 | Adam Phillips |
|
6 | 4 |
| 41 | Will Evans |
|
6 | 2 |
| 41 | Stephen Humphrys |
|
6 | 3 |
| 41 | Sam Bell |
|
6 | 2 |
| 41 | Kelvin Ehibhatiomhan |
|
6 | 0 |
| 41 | Reyes Cleary |
|
6 | 12 |
| 41 | Amario Cozier-Duberry |
|
6 | 8 |
| 52 | Josh Magennis |
|
5 | 1 |
| 52 | Oliver Norwood |
|
5 | 6 |
| 52 | Sam Hoskins |
|
5 | 0 |
| 52 | Perry Ng |
|
5 | 4 |
| 52 | Brandon Hanlan |
|
5 | 0 |
| 52 | Omar Bugiel |
|
5 | 3 |
| 52 | Alfie May |
|
5 | 3 |
| 52 | Niall Ennis |
|
5 | 0 |
| 52 | Jack Diamond |
|
5 | 7 |
| 52 | Thierry Gale |
|
5 | 2 |
| 52 | Caleb Watts |
|
5 | 2 |
| 52 | Will Swan |
|
5 | 2 |
| 52 | Tom Bloxham |
|
5 | 3 |
| 52 | Nathan Lowe |
|
5 | 1 |
| 66 | James Collins |
|
4 | 1 |
| 66 | Nahki Wells |
|
4 | 3 |
| 66 | Adam Reach |
|
4 | 4 |
| 66 | Paul Mullin |
|
4 | 1 |
| 66 | Cameron McGeehan |
|
4 | 1 |
| 66 | Reece Cole |
|
4 | 3 |
| 66 | Fraser Murray |
|
4 | 6 |
| 66 | Callum Wright |
|
4 | 5 |
| 66 | Luca Connell |
|
4 | 3 |
| 66 | Idris El Mizouni |
|
4 | 0 |
| 66 | Junior Quitirna |
|
4 | 0 |
| 66 | Chem Campbell |
|
4 | 0 |
| 66 | Oliver O'Neill |
|
4 | 8 |
| 66 | Alex Robertson |
|
4 | 2 |
| 66 | Charlie Webster |
|
4 | 3 |
| 66 | Isaak Davies |
|
4 | 1 |
| 66 | Rubin Colwill |
|
4 | 4 |
| 66 | Joel Colwill |
|
4 | 1 |
| 66 | Owen Oseni |
|
4 | 2 |
| 66 | Cian Ashford |
|
4 | 2 |
| 86 | Billy Sharp |
|
3 | 1 |
| 86 | Jayden Stockley |
|
3 | 0 |
| 86 | Jack Grimmer |
|
3 | 2 |
| 86 | Carl Piergianni |
|
3 | 0 |
| 86 | Tendayi Darikwa |
|
3 | 3 |
| 86 | Sonny Bradley |
|
3 | 1 |
| 86 | Joe Rafferty |
|
3 | 1 |
| 86 | Joe Wright |
|
3 | 0 |
| 86 | Josh Sheehan |
|
3 | 4 |
| 86 | Ryan Johnson |
|
3 | 0 |
| 86 | Kyle Dempsey |
|
3 | 2 |
| 86 | Marcus Harness |
|
3 | 6 |
| 86 | Ryan Ledson |
|
3 | 0 |
| 86 | Ronan Curtis |
|
3 | 4 |
| 86 | James Tilley |
|
3 | 1 |
| 86 | Tyler Roberts |
|
3 | 1 |
| 86 | Owen Moxon |
|
3 | 1 |
| 86 | Josh Koroma |
|
3 | 2 |
| 86 | Dan Kemp |
|
3 | 3 |
| 86 | Dan Casey |
|
3 | 1 |
| 86 | Jordan Gibson |
|
3 | 2 |
| 86 | Ben House |
|
3 | 2 |
| 86 | Tom Bayliss |
|
3 | 2 |
| 86 | Ben Wiles |
|
3 | 0 |
| 86 | Josh Neufville |
|
3 | 6 |
| 86 | Xavier Amaechi |
|
3 | 1 |
| 86 | Mathias Ross |
|
3 | 1 |
| 86 | Fabio Tavares |
|
3 | 1 |
| 86 | Harvey White |
|
3 | 7 |
| 86 | Danilo Orsi |
|
3 | 0 |
| 86 | Scott Banks |
|
3 | 4 |
| 86 | Kyran Lofthouse |
|
3 | 6 |
| 86 | Ben Waine |
|
3 | 0 |
| 86 | Dara Costelloe |
|
3 | 1 |
| 86 | Caolan Boyd-Munce |
|
3 | 2 |
| 86 | Denzel Hall |
|
3 | 1 |
| 86 | Jonathan Russell |
|
3 | 0 |
| 86 | Shayden Morris |
|
3 | 0 |
| 86 | Matthew Garbett |
|
3 | 1 |
| 86 | Cian Hayes |
|
3 | 2 |
| 86 | Daniel Kyerewaa |
|
3 | 3 |
| 86 | Kamari Doyle |
|
3 | 5 |
| 86 | Jamie Mullins |
|
3 | 3 |
| 86 | Martin Sherif |
|
3 | 0 |
| 86 | Bradley Ibrahim |
|
3 | 2 |
| 86 | Gustav Lindgren |
|
3 | 1 |
| 86 | Malachi Boateng |
|
3 | 7 |
| 86 | Ryan One |
|
3 | 0 |
| 86 | Ethan Wheatley |
|
3 | 1 |
| 86 | Cameron Ashia |
|
3 | 3 |
| 86 | Justin Obikwu |
|
3 | 1 |
| 86 | Jake Richards |
|
3 | 1 |
| 86 | Vimal Yoganathan |
|
3 | 0 |
| 86 | Harrison Bettoni |
|
3 | 0 |
| 140 | Lucas Akins |
|
2 | 0 |
| 140 | Stephen McLaughlin |
|
2 | 3 |
| 140 | Will Keane |
|
2 | 0 |
| 140 | Jordan Roberts |
|
2 | 1 |
| 140 | Pierce Sweeney |
|
2 | 0 |
| 140 | Lee Evans |
|
2 | 2 |
| 140 | Brendan Galloway |
|
2 | 0 |
| 140 | George Saville |
|
2 | 3 |
| 140 | Calum Chambers |
|
2 | 0 |
| 140 | Dion Charles |
|
2 | 5 |
| 140 | Jordan Hugill |
|
2 | 1 |
| 140 | Ryan Croasdale |
|
2 | 0 |
| 140 | Matthew Pennington |
|
2 | 0 |
| 140 | Louis Reed |
|
2 | 1 |
| 140 | Myles Hippolyte |
|
2 | 4 |
| 140 | Paudie O'Connor |
|
2 | 0 |
| 140 | Jerry Yates |
|
2 | 1 |
| 140 | George Honeyman |
|
2 | 2 |
| 140 | Shaun McWilliams |
|
2 | 2 |
| 140 | Lynden Gooch |
|
2 | 6 |
| 140 | Mads Juel Andersen |
|
2 | 1 |
| 140 | Harry Clifton |
|
2 | 0 |
| 140 | Corey Blackett-Taylor |
|
2 | 1 |
| 140 | CJ Hamilton |
|
2 | 3 |
| 140 | Regan Hendry |
|
2 | 2 |
| 140 | David Turnbull |
|
2 | 4 |
| 140 | Herbie Kane |
|
2 | 2 |
| 140 | Callum Maycock |
|
2 | 2 |
| 140 | Aaron Morley |
|
2 | 0 |
| 140 | Marcus Forss |
|
2 | 0 |
| 140 | Lewis Freestone |
|
2 | 0 |
| 140 | Cohen Bramall |
|
2 | 1 |
| 140 | Theo Archibald |
|
2 | 1 |
| 140 | John McAtee |
|
2 | 1 |
| 140 | Josh Bowler |
|
2 | 3 |
| 140 | Eoin Toal |
|
2 | 1 |
| 140 | Lasse Soerensen |
|
2 | 3 |
| 140 | Thomas Hamer |
|
2 | 5 |
| 140 | Kian Spence |
|
2 | 0 |
| 140 | Jensen Weir |
|
2 | 0 |
| 140 | Joseph Olowu |
|
2 | 0 |
| 140 | Udoka Godwin-Malife |
|
2 | 2 |
| 140 | Nesta Guinness-Walker |
|
2 | 2 |
| 140 | Josh Benson |
|
2 | 2 |
| 140 | Jack Armer |
|
2 | 1 |
| 140 | Tyreik Samuel Wright |
|
2 | 3 |
| 140 | Dom Jefferies |
|
2 | 2 |
| 140 | Charlie Wellens |
|
2 | 2 |
| 140 | Jeriel Dorsett |
|
2 | 1 |
| 140 | Paddy Lane |
|
2 | 1 |
| 140 | Christian Saydee |
|
2 | 4 |
| 140 | Joseph Low |
|
2 | 0 |
| 140 | Daniel Imray |
|
2 | 2 |
| 140 | Antwoine Hackford |
|
2 | 0 |
| 140 | Michael Forbes |
|
2 | 1 |
| 140 | Max Dyche |
|
2 | 0 |
| 140 | Nigel Lonwijk |
|
2 | 0 |
| 140 | Jayden Fevrier |
|
2 | 0 |
| 140 | Luke Harris |
|
2 | 1 |
| 140 | Charlie Savage |
|
2 | 4 |
| 140 | Jenson Metcalfe |
|
2 | 0 |
| 140 | Francis Okoronkwo |
|
2 | 0 |
| 140 | Benony Andresson |
|
2 | 0 |
| 140 | Brandon Khela |
|
2 | 3 |
| 140 | Caylan Vickers |
|
2 | 2 |
| 140 | George Abbott |
|
2 | 0 |
| 140 | Jamie McDonnell |
|
2 | 0 |
| 140 | Patrick Kelly |
|
2 | 3 |
| 140 | Oliver Irow |
|
2 | 0 |
| 140 | Zack Nelson |
|
2 | 1 |
| 140 | Timur Tuterov |
|
2 | 0 |
| 140 | Adama Sidibeh |
|
2 | 0 |
| 140 | Harry Gray |
|
2 | 0 |
| 140 | Dylan Lawlor |
|
2 | 2 |
| 214 | Kevin McDonald |
|
1 | 0 |
| 214 | Matthew Phillips |
|
1 | 0 |
| 214 | Jordan Bowery |
|
1 | 0 |
| 214 | Matt Ritchie |
|
1 | 6 |
| 214 | Tom Bradshaw |
|
1 | 0 |
| 214 | Murray Wallace |
|
1 | 0 |
| 214 | Jake Reeves |
|
1 | 3 |
| 214 | Neill Byrne |
|
1 | 0 |
| 214 | Kal Naismith |
|
1 | 1 |
| 214 | Joe Ralls |
|
1 | 1 |
| 214 | Jordan Willis |
|
1 | 0 |
| 214 | Louis Thompson |
|
1 | 0 |
| 214 | Matthew Pearson |
|
1 | 0 |
| 214 | Dominic Dwyer |
|
1 | 0 |
| 214 | Conor McGrandles |
|
1 | 3 |
| 214 | John Guthrie |
|
1 | 1 |
| 214 | Alistair Smith |
|
1 | 3 |
| 214 | George Evans |
|
1 | 3 |
| 214 | Elliot Lee |
|
1 | 0 |
| 214 | Reece James |
|
1 | 2 |
| 214 | Ilmari Niskanen |
|
1 | 10 |
| 214 | Harry Cornick |
|
1 | 0 |
| 214 | Jack Whatmough |
|
1 | 0 |
| 214 | Baily Cargill |
|
1 | 1 |
| 214 | Ben Osborn |
|
1 | 1 |
| 214 | Ben Close |
|
1 | 0 |
| 214 | George Byers |
|
1 | 1 |
| 214 | Jason Kerr |
|
1 | 0 |
| 214 | Ryan Hardie |
|
1 | 0 |
| 214 | Ryan Sweeney |
|
1 | 0 |
| 214 | Jack McMillan |
|
1 | 0 |
| 214 | Kayden Jackson |
|
1 | 0 |
| 214 | Daniel Harvie |
|
1 | 3 |
| 214 | Charlie Goode |
|
1 | 0 |
| 214 | Conor McCarthy |
|
1 | 2 |
| 214 | Cameron Humphreys |
|
1 | 0 |
| 214 | Aden Baldwin |
|
1 | 0 |
| 214 | Elliott List |
|
1 | 0 |
| 214 | Ryan Wintle |
|
1 | 4 |
| 214 | Jack Fitzwater |
|
1 | 1 |
| 214 | Terence Vancooten |
|
1 | 1 |
| 214 | Zak Jules |
|
1 | 0 |
| 214 | Dan Sweeney |
|
1 | 0 |
| 214 | Randell Williams |
|
1 | 1 |
| 214 | Jack Simpson |
|
1 | 1 |
| 214 | Callum Connolly |
|
1 | 0 |
| 214 | Daniel Udoh |
|
1 | 1 |
| 214 | Kasey Palmer |
|
1 | 0 |
| 214 | Luther Wildin |
|
1 | 2 |
| 214 | Tyreeq Bakinson |
|
1 | 2 |
| 214 | Jack Aitchison |
|
1 | 5 |
| 214 | Liam Fraser |
|
1 | 0 |
| 214 | Jordi Osei-Tutu |
|
1 | 1 |
| 214 | Jordan Gabriel |
|
1 | 0 |
| 214 | Aaron Lewis |
|
1 | 2 |
| 214 | Glenn Middleton |
|
1 | 2 |
| 214 | Alexander Pattison |
|
1 | 1 |
| 214 | Hayden Coulson |
|
1 | 0 |
| 214 | Archie Collins |
|
1 | 5 |
| 214 | Anders Hagelskjaer |
|
1 | 1 |
| 214 | Josh Earl |
|
1 | 0 |
| 214 | Alex Hartridge |
|
1 | 1 |
| 214 | Ewan Henderson |
|
1 | 2 |
| 214 | Joel Randall |
|
1 | 0 |
| 214 | Steve Seddon |
|
1 | 7 |
| 214 | Odin Bailey |
|
1 | 1 |
| 214 | Luke Bolton |
|
1 | 0 |
| 214 | Carlos Mendes |
|
1 | 0 |
| 214 | Peter Kioso |
|
1 | 2 |
| 214 | George Johnston |
|
1 | 0 |
| 214 | Ruben Rodrigues |
|
1 | 1 |
| 214 | Radinio Balker |
|
1 | 0 |
| 214 | Oliver Cooper |
|
1 | 0 |
| 214 | Connor Hall |
|
1 | 0 |
| 214 | Phoenix Patterson |
|
1 | 2 |
| 214 | Matthew Smith |
|
1 | 0 |
| 214 | Kyle John |
|
1 | 0 |
| 214 | Dylan Levitt |
|
1 | 1 |
| 214 | Ruben Roosken |
|
1 | 2 |
| 214 | Matthew Sorinola |
|
1 | 1 |
| 214 | Frazer Blake-Tracy |
|
1 | 0 |
| 214 | Jaheim Headley |
|
1 | 0 |
| 214 | Ollie Tanner |
|
1 | 10 |
| 214 | Daniel Phillips |
|
1 | 1 |
| 214 | Haydon Roberts |
|
1 | 1 |
| 214 | Gassan Ahadme |
|
1 | 0 |
| 214 | Xavier Simons |
|
1 | 0 |
| 214 | Ethan Brierley |
|
1 | 2 |
| 214 | William Fish |
|
1 | 0 |
| 214 | Raphael Borges Rodrigues |
|
1 | 1 |
| 214 | Ruari Paton |
|
1 | 3 |
| 214 | James Morris |
|
1 | 2 |
| 214 | Jamal Baptiste |
|
1 | 1 |
| 214 | Tommy Leigh |
|
1 | 0 |
| 214 | Oliver Casey |
|
1 | 2 |
| 214 | Isaiah Jones |
|
1 | 1 |
| 214 | Millenic Alli |
|
1 | 2 |
| 214 | Jordan Brown |
|
1 | 4 |
| 214 | Joel Bagan |
|
1 | 3 |
| 214 | Lasse Nordaas |
|
1 | 1 |
| 214 | Dale Taylor |
|
1 | 1 |
| 214 | Arjany Martha |
|
1 | 1 |
| 214 | Sonny Cox |
|
1 | 0 |
| 214 | Ben Woods |
|
1 | 0 |
| 214 | Niall Huggins |
|
1 | 0 |
| 214 | Brad Hills |
|
1 | 1 |
| 214 | Mamadi Camara |
|
1 | 0 |
| 214 | Ivan Varfolomeev |
|
1 | 1 |
| 214 | Malik Mothersille |
|
1 | 0 |
| 214 | Nathan Moriah-Welsh |
|
1 | 3 |
| 214 | Johnny Kenny |
|
1 | 1 |
| 214 | Alexander Mitchell |
|
1 | 0 |
| 214 | Ibrahim Cissoko |
|
1 | 0 |
| 214 | Alex Lowry |
|
1 | 1 |
| 214 | Cameron Humphreys |
|
1 | 0 |
| 214 | Declan Frith |
|
1 | 1 |
| 214 | Joseph Gardner |
|
1 | 0 |
| 214 | Zac Ashworth |
|
1 | 0 |
| 214 | Azeem Abdulai |
|
1 | 0 |
| 214 | Will Alves |
|
1 | 0 |
| 214 | John McKiernan |
|
1 | 1 |
| 214 | Akeel Higgins |
|
1 | 1 |
| 214 | Jack Perkins |
|
1 | 2 |
| 214 | Bradley Ihionvien |
|
1 | 0 |
| 214 | Emmanuel Adegboyega |
|
1 | 0 |
| 214 | Hamish Douglas |
|
1 | 0 |
| 214 | Nathan Asiimwe |
|
1 | 2 |
| 214 | Karoy Anderson |
|
1 | 0 |
| 214 | Maleace Asamoah |
|
1 | 1 |
| 214 | Jay McGrath |
|
1 | 1 |
| 214 | Lamine Fanne |
|
1 | 2 |
| 214 | Luca Woodhouse |
|
1 | 1 |
| 214 | Josh Stokes |
|
1 | 0 |
| 214 | James Dornelly |
|
1 | 0 |
| 214 | Zepiqueno Redmond |
|
1 | 0 |
| 214 | Ethon Archer |
|
1 | 1 |
| 214 | Pemi Aderoju |
|
1 | 0 |
| 214 | Andre Garcia |
|
1 | 0 |
| 214 | Ronan Kpakio |
|
1 | 6 |
| 214 | Patryk Sykut |
|
1 | 0 |
Ultime Partite Northampton Town
- TUTTE
- CASA
- FUORI
|
08/03/2026
|
|
1
0
|
S |
|
04/03/2026
|
|
2
1
|
S |
|
28/02/2026
|
|
1
1
|
P |
|
24/02/2026
|
|
0
1
|
S |
|
21/02/2026
|
|
1
2
|
S |
|
17/02/2026
|
|
4
0
|
S |
|
14/02/2026
|
|
0
0
|
P |
|
10/02/2026
|
|
1
2
|
V |
|
07/02/2026
|
|
3
1
|
V |
|
03/02/2026
|
|
2
2
|
P |
|
31/01/2026
|
|
0
2
|
S |
|
27/01/2026
|
|
2
1
|
S |
|
24/01/2026
|
|
2
0
|
S |
|
17/01/2026
|
|
1
2
|
S |
|
14/01/2026
|
|
4
2
|
V |
|
04/01/2026
|
|
0
0
|
P |
|
01/01/2026
|
|
0
0
|
P |
|
29/12/2025
|
|
2
0
|
S |
|
26/12/2025
|
|
5
1
|
S |
|
19/12/2025
|
|
3
1
|
V |
|
13/12/2025
|
|
2
1
|
S |
|
09/12/2025
|
|
1
1
|
P |
|
02/12/2025
|
|
2
0
|
V |
|
29/11/2025
|
|
0
3
|
V |
|
22/11/2025
|
|
1
3
|
S |
|
11/11/2025
|
|
2
1
|
V |
|
08/11/2025
|
|
2
1
|
V |
|
01/11/2025
|
|
3
1
|
S |
|
25/10/2025
|
|
0
1
|
S |
|
21/10/2025
|
|
1
0
|
S |
