- Home
- League One 2025/2026
- 46° Giornata
sab 02 mag - 16:00
Sixfields Stadium
Elliott List (13')
Michael Jacobs (18')
⚽
Lorent Tolaj (28')
Malachi Boateng (40')
Brendan Sarpong-Wiredu (74')
- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- FORMA
2° TEMPO
87'
Ronan Curtis esce, al suo posto Matthew Sorinola.
85'
Kyle McAdam esce, al suo posto Dean Campbell.
85'
Michael Jacobs esce, al suo posto Jack Vale.
85'
Jake Evans esce, al suo posto Neo Dobson.
84'
Viene mostrato il giallo a Jake Evans.
79'
Viene mostrato il giallo a Ronan Curtis.
74'
Goal - Brendan Sarpong-Wiredu ha fatto centro!
70'
Elliott List esce, al suo posto Kamarai Simon-Swyer.
70'
Mathias Ross esce, al suo posto Jack MacKenzie.
69'
Joe Edwards esce, al suo posto Julio Pleguezuelo.
66'
Viene mostrato il giallo a Malachi Boateng.
64'
Viene mostrato il giallo a Elliott List.
63'
Nesta Guinness-Walker esce, al suo posto Sam Hoskins.
62'
Conor McCarthy si prende il secondo giallo e dovrà lasciare il terreno di gioco.
59'
Viene mostrato il giallo a Mathias Ross.
55'
Owen Dale esce, al suo posto Xavier Amaechi.
55'
Caleb Watts esce, al suo posto Brendan Sarpong-Wiredu.
1° TEMPO
45+1'
Viene mostrato il giallo a Conor McCarthy.
40'
Goal - Malachi Boateng ha fatto centro!
34'
Viene mostrato il giallo a Owen Dale.
28'
Goal - Lorent Tolaj ha fatto centro!
18'
Goal - Michael Jacobs ha fatto centro!
13'
Goal - Elliott List ha fatto centro!
49%
Possesso Palla
51%
7
Tentativi di Gol
26
4
Tiri in Porta
10
1
Tiri Fuori
9
2
Tiri Bloccati
7
7
Parate
2
2
Calci d'Angolo
8
17
Calci di Punizione
19
2
Fuorigioco
3
17
Falli Commessi
14
3
Cartellini Gialli
4
1
Cartellini Rossi
0
21
8
2
15
45
28
19
35
17
27
9
Alineaciones
Northampton Town 3-4-2-1
Allenatore:
Colin Calderwood
Titolari
35
23
26
15
10
Panchina
27
40
Plymouth Argyle 4-4-2
Allenatore:
Tom Cleverley
Titolari
45
28
35
17
Panchina
- TOTALE
- CASA
- FUORI
- MARCATORI
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
LINCOLN CITY
|
46 | 31 | 10 | 5 | 89:41 | +48 | 103 |
| 2 |
CARDIFF CITY
|
46 | 27 | 10 | 9 | 90:50 | +40 | 91 |
| 3 |
STOCKPORT COUNTY
|
46 | 22 | 11 | 13 | 71:58 | +13 | 77 |
| 4 |
BRADFORD CITY
|
46 | 22 | 11 | 13 | 58:51 | +7 | 77 |
| 5 |
BOLTON WANDERERS
|
46 | 19 | 18 | 9 | 70:52 | +18 | 75 |
| 6 |
STEVENAGE
|
46 | 21 | 12 | 13 | 49:46 | +3 | 75 |
| 7 |
LUTON TOWN
|
46 | 21 | 11 | 14 | 68:56 | +12 | 74 |
| 8 |
PLYMOUTH ARGYLE
|
46 | 22 | 7 | 17 | 75:63 | +12 | 73 |
| 9 |
HUDDERSFIELD TOWN
|
46 | 18 | 13 | 15 | 74:64 | +10 | 67 |
| 10 |
MANSFIELD TOWN
|
46 | 16 | 17 | 13 | 62:50 | +12 | 65 |
| 11 |
WYCOMBE WANDERERS
|
46 | 17 | 12 | 17 | 69:58 | +11 | 63 |
| 12 |
READING
|
46 | 16 | 15 | 15 | 64:60 | +4 | 63 |
| 13 |
BLACKPOOL
|
46 | 17 | 9 | 20 | 54:65 | -11 | 60 |
| 14 |
DONCASTER ROVERS
|
46 | 17 | 9 | 20 | 50:69 | -19 | 60 |
| 15 |
BARNSLEY
|
46 | 15 | 14 | 17 | 68:73 | -5 | 59 |
| 16 |
WIGAN ATHLETIC
|
46 | 14 | 14 | 18 | 49:58 | -9 | 56 |
| 17 |
|
46 | 13 | 15 | 18 | 50:60 | -10 | 54 |
| 18 |
PETERBOROUGH UNITED
|
46 | 15 | 8 | 23 | 64:68 | -4 | 53 |
| 19 |
AFC WIMBLEDON
|
46 | 15 | 8 | 23 | 51:72 | -21 | 53 |
| 20 |
LEYTON ORIENT
|
46 | 14 | 10 | 22 | 59:71 | -12 | 52 |
| 21 |
EXETER CITY
|
46 | 12 | 13 | 21 | 52:61 | -9 | 49 |
| 22 |
PORT VALE
|
46 | 10 | 12 | 24 | 36:61 | -25 | 42 |
| 23 |
ROTHERHAM UNITED
|
46 | 10 | 11 | 25 | 41:71 | -30 | 41 |
| 24 |
NORTHAMPTON TOWN
|
46 | 9 | 8 | 29 | 39:74 | -35 | 35 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
LINCOLN CITY
|
23 | 18 | 4 | 1 | 53:20 | +33 | 58 |
| 2 |
CARDIFF CITY
|
23 | 17 | 2 | 4 | 50:23 | +27 | 53 |
| 3 |
BRADFORD CITY
|
23 | 15 | 5 | 3 | 32:17 | +15 | 50 |
| 4 |
STEVENAGE
|
23 | 14 | 7 | 2 | 27:13 | +14 | 49 |
| 5 |
BOLTON WANDERERS
|
23 | 13 | 8 | 2 | 46:24 | +22 | 47 |
| 6 |
LUTON TOWN
|
23 | 13 | 6 | 4 | 37:24 | +13 | 45 |
| 7 |
STOCKPORT COUNTY
|
23 | 13 | 4 | 6 | 38:26 | +12 | 43 |
| 8 |
WYCOMBE WANDERERS
|
23 | 13 | 3 | 7 | 45:23 | +22 | 42 |
| 9 |
HUDDERSFIELD TOWN
|
23 | 11 | 9 | 3 | 42:27 | +15 | 42 |
| 10 |
BLACKPOOL
|
23 | 12 | 5 | 6 | 35:29 | +6 | 41 |
| 11 |
WIGAN ATHLETIC
|
23 | 11 | 4 | 8 | 24:17 | +7 | 37 |
| 12 |
READING
|
23 | 10 | 7 | 6 | 33:28 | +5 | 37 |
| 13 |
MANSFIELD TOWN
|
23 | 9 | 8 | 6 | 38:27 | +11 | 35 |
| 14 |
PLYMOUTH ARGYLE
|
23 | 10 | 4 | 9 | 33:33 | 0 | 34 |
| 15 |
BARNSLEY
|
23 | 9 | 6 | 8 | 39:37 | +2 | 33 |
| 16 |
DONCASTER ROVERS
|
23 | 9 | 6 | 8 | 27:32 | -5 | 33 |
| 17 |
|
23 | 9 | 5 | 9 | 27:28 | -1 | 32 |
| 18 |
LEYTON ORIENT
|
23 | 8 | 7 | 8 | 32:30 | +2 | 31 |
| 19 |
EXETER CITY
|
23 | 8 | 7 | 8 | 30:29 | +1 | 31 |
| 20 |
PETERBOROUGH UNITED
|
23 | 8 | 6 | 9 | 39:30 | +9 | 30 |
| 21 |
AFC WIMBLEDON
|
23 | 8 | 4 | 11 | 25:31 | -6 | 28 |
| 22 |
ROTHERHAM UNITED
|
23 | 6 | 9 | 8 | 24:32 | -8 | 27 |
| 23 |
NORTHAMPTON TOWN
|
23 | 6 | 4 | 13 | 23:31 | -8 | 22 |
| 24 |
PORT VALE
|
23 | 4 | 9 | 10 | 17:25 | -8 | 21 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
LINCOLN CITY
|
23 | 13 | 6 | 4 | 36:21 | +15 | 45 |
| 2 |
PLYMOUTH ARGYLE
|
23 | 12 | 3 | 8 | 42:30 | +12 | 39 |
| 3 |
CARDIFF CITY
|
23 | 10 | 8 | 5 | 40:27 | +13 | 38 |
| 4 |
STOCKPORT COUNTY
|
23 | 9 | 7 | 7 | 33:32 | +1 | 34 |
| 5 |
MANSFIELD TOWN
|
23 | 7 | 9 | 7 | 24:23 | +1 | 30 |
| 6 |
LUTON TOWN
|
23 | 8 | 5 | 10 | 31:32 | -1 | 29 |
| 7 |
BOLTON WANDERERS
|
23 | 6 | 10 | 7 | 24:28 | -4 | 28 |
| 8 |
BRADFORD CITY
|
23 | 7 | 6 | 10 | 26:34 | -8 | 27 |
| 9 |
DONCASTER ROVERS
|
23 | 8 | 3 | 12 | 23:37 | -14 | 27 |
| 10 |
READING
|
23 | 6 | 8 | 9 | 31:32 | -1 | 26 |
| 11 |
BARNSLEY
|
23 | 6 | 8 | 9 | 29:36 | -7 | 26 |
| 12 |
STEVENAGE
|
23 | 7 | 5 | 11 | 22:33 | -11 | 26 |
| 13 |
HUDDERSFIELD TOWN
|
23 | 7 | 4 | 12 | 32:37 | -5 | 25 |
| 14 |
AFC WIMBLEDON
|
23 | 7 | 4 | 12 | 26:41 | -15 | 25 |
| 15 |
PETERBOROUGH UNITED
|
23 | 7 | 2 | 14 | 25:38 | -13 | 23 |
| 16 |
|
23 | 4 | 10 | 9 | 23:32 | -9 | 22 |
| 17 |
WYCOMBE WANDERERS
|
23 | 4 | 9 | 10 | 24:35 | -11 | 21 |
| 18 |
LEYTON ORIENT
|
23 | 6 | 3 | 14 | 27:41 | -14 | 21 |
| 19 |
PORT VALE
|
23 | 6 | 3 | 14 | 19:36 | -17 | 21 |
| 20 |
WIGAN ATHLETIC
|
23 | 3 | 10 | 10 | 25:41 | -16 | 19 |
| 21 |
BLACKPOOL
|
23 | 5 | 4 | 14 | 19:36 | -17 | 19 |
| 22 |
EXETER CITY
|
23 | 4 | 6 | 13 | 22:32 | -10 | 18 |
| 23 |
ROTHERHAM UNITED
|
23 | 4 | 2 | 17 | 17:39 | -22 | 14 |
| 24 |
NORTHAMPTON TOWN
|
23 | 3 | 4 | 16 | 16:43 | -27 | 13 |
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Dominic Ballard |
|
23 | 4 |
| 2 | Jayden Wareham |
|
19 | 2 |
| 3 | Kyle Wootton |
|
18 | 3 |
| 3 | Lorent Tolaj |
|
18 | 8 |
| 5 | Jack Marriott |
|
16 | 3 |
| 5 | Harry Leonard |
|
16 | 5 |
| 5 | Aribim Pepple |
|
16 | 2 |
| 8 | David McGoldrick |
|
15 | 3 |
| 8 | Ashley Fletcher |
|
15 | 4 |
| 8 | Joe Taylor |
|
15 | 1 |
| 11 | Jamie Reid |
|
14 | 3 |
| 11 | Yousef Salech |
|
14 | 4 |
| 13 | Jake Beesley |
|
13 | 7 |
| 13 | Davis Keillor-Dunn |
|
13 | 1 |
| 13 | Owen Bailey |
|
13 | 4 |
| 16 | Jordan Clark |
|
12 | 3 |
| 16 | Marcus Browne |
|
12 | 2 |
| 16 | Sam Nombe |
|
12 | 2 |
| 16 | Mason Burstow |
|
12 | 4 |
| 16 | Jimmy-Jay Morgan |
|
12 | 3 |
| 21 | Antoni Sarcevic |
|
11 | 3 |
| 21 | Reeco Hackett |
|
11 | 8 |
| 21 | Lewis Wing |
|
11 | 11 |
| 21 | Jack Moylan |
|
11 | 6 |
| 21 | Omari Kellyman |
|
11 | 2 |
| 21 | Kyrell Lisbie |
|
11 | 7 |
| 27 | Fred Onyedinma |
|
10 | 2 |
| 27 | Sam Dalby |
|
10 | 5 |
| 27 | Robert Street |
|
10 | 4 |
| 27 | Leo Castledine |
|
10 | 2 |
| 27 | Bobby Pointon |
|
10 | 3 |
| 32 | Lucas Akins |
|
9 | 2 |
| 32 | Cauley Woodrow |
|
9 | 4 |
| 32 | Adam Phillips |
|
9 | 5 |
| 32 | Mathew Stevens |
|
9 | 2 |
| 32 | Tyrese Shade |
|
9 | 1 |
| 32 | Kelvin Ehibhatiomhan |
|
9 | 0 |
| 32 | Gideon Kodua |
|
9 | 1 |
| 39 | Tom Eaves |
|
8 | 2 |
| 39 | Oliver Norwood |
|
8 | 11 |
| 39 | Callum Robinson |
|
8 | 3 |
| 39 | Rhys Oates |
|
8 | 3 |
| 39 | Chris Willock |
|
8 | 7 |
| 39 | Kasey Palmer |
|
8 | 1 |
| 39 | Luke Molyneux |
|
8 | 7 |
| 39 | Will Evans |
|
8 | 3 |
| 39 | Aaron Connolly |
|
8 | 4 |
| 39 | Bojan Radulovic |
|
8 | 5 |
| 39 | Rubin Colwill |
|
8 | 6 |
| 39 | Amario Cozier-Duberry |
|
8 | 11 |
| 51 | Billy Sharp |
|
7 | 1 |
| 51 | Josh Magennis |
|
7 | 1 |
| 51 | Cameron McGeehan |
|
7 | 1 |
| 51 | Marcus Harness |
|
7 | 6 |
| 51 | Ryan Ledson |
|
7 | 2 |
| 51 | Reece Cole |
|
7 | 4 |
| 51 | Dan Kemp |
|
7 | 4 |
| 51 | Alfie May |
|
7 | 6 |
| 51 | Stephen Humphrys |
|
7 | 4 |
| 51 | Ben House |
|
7 | 2 |
| 51 | Callum Wright |
|
7 | 6 |
| 51 | Tom Bloxham |
|
7 | 4 |
| 51 | Freddie Draper |
|
7 | 3 |
| 51 | Reyes Cleary |
|
7 | 13 |
| 51 | Nathan Lowe |
|
7 | 1 |
| 51 | Owen Oseni |
|
7 | 3 |
| 67 | Tendayi Darikwa |
|
6 | 3 |
| 67 | Sam Hoskins |
|
6 | 0 |
| 67 | Devante Cole |
|
6 | 2 |
| 67 | Perry Ng |
|
6 | 4 |
| 67 | Niall Ennis |
|
6 | 0 |
| 67 | Jack Diamond |
|
6 | 7 |
| 67 | Junior Quitirna |
|
6 | 1 |
| 67 | Jonathan Russell |
|
6 | 1 |
| 67 | Caleb Watts |
|
6 | 2 |
| 67 | Alex Robertson |
|
6 | 3 |
| 67 | Sam Bell |
|
6 | 2 |
| 67 | Will Swan |
|
6 | 2 |
| 67 | Charlie Webster |
|
6 | 3 |
| 67 | Johnny Kenny |
|
6 | 3 |
| 67 | Adama Sidibeh |
|
6 | 1 |
| 82 | Nahki Wells |
|
5 | 3 |
| 82 | Brandon Hanlan |
|
5 | 1 |
| 82 | Fraser Murray |
|
5 | 8 |
| 82 | Omar Bugiel |
|
5 | 4 |
| 82 | Thierry Gale |
|
5 | 4 |
| 82 | Kyran Lofthouse |
|
5 | 7 |
| 82 | Idris El Mizouni |
|
5 | 1 |
| 82 | Shayden Morris |
|
5 | 2 |
| 82 | Daniel Kyerewaa |
|
5 | 3 |
| 82 | Isaak Davies |
|
5 | 2 |
| 82 | Malachi Boateng |
|
5 | 8 |
| 82 | Ryan One |
|
5 | 0 |
| 82 | Joel Colwill |
|
5 | 2 |
| 82 | Jake Richards |
|
5 | 2 |
| 96 | James Collins |
|
4 | 1 |
| 96 | Adam Reach |
|
4 | 4 |
| 96 | Paul Mullin |
|
4 | 1 |
| 96 | Ryan Croasdale |
|
4 | 0 |
| 96 | Ryan Johnson |
|
4 | 0 |
| 96 | Ronan Curtis |
|
4 | 6 |
| 96 | Tyler Roberts |
|
4 | 1 |
| 96 | CJ Hamilton |
|
4 | 5 |
| 96 | Lasse Soerensen |
|
4 | 4 |
| 96 | Odin Bailey |
|
4 | 2 |
| 96 | Mathias Ross |
|
4 | 1 |
| 96 | Fabio Tavares |
|
4 | 1 |
| 96 | Harvey White |
|
4 | 7 |
| 96 | Luca Connell |
|
4 | 3 |
| 96 | Scott Banks |
|
4 | 4 |
| 96 | Tyreik Samuel Wright |
|
4 | 3 |
| 96 | Chem Campbell |
|
4 | 0 |
| 96 | Oliver O'Neill |
|
4 | 8 |
| 96 | Kamari Doyle |
|
4 | 6 |
| 96 | Martin Sherif |
|
4 | 0 |
| 96 | Oliver Irow |
|
4 | 0 |
| 96 | Josh Stokes |
|
4 | 1 |
| 96 | Cian Ashford |
|
4 | 3 |
| 119 | Tom Bradshaw |
|
3 | 1 |
| 119 | Jayden Stockley |
|
3 | 0 |
| 119 | Stephen McLaughlin |
|
3 | 3 |
| 119 | Jack Grimmer |
|
3 | 3 |
| 119 | Carl Piergianni |
|
3 | 1 |
| 119 | Sonny Bradley |
|
3 | 2 |
| 119 | Kal Naismith |
|
3 | 2 |
| 119 | Joe Rafferty |
|
3 | 2 |
| 119 | Elliot Lee |
|
3 | 2 |
| 119 | Ilmari Niskanen |
|
3 | 13 |
| 119 | Joe Wright |
|
3 | 0 |
| 119 | Josh Sheehan |
|
3 | 4 |
| 119 | Kyle Dempsey |
|
3 | 2 |
| 119 | Paudie O'Connor |
|
3 | 0 |
| 119 | Kayden Jackson |
|
3 | 0 |
| 119 | James Tilley |
|
3 | 2 |
| 119 | Owen Moxon |
|
3 | 1 |
| 119 | Regan Hendry |
|
3 | 2 |
| 119 | Josh Koroma |
|
3 | 2 |
| 119 | Dan Casey |
|
3 | 1 |
| 119 | Eoin Toal |
|
3 | 1 |
| 119 | Jordan Gibson |
|
3 | 2 |
| 119 | Tom Bayliss |
|
3 | 2 |
| 119 | Alex Hartridge |
|
3 | 1 |
| 119 | Ben Wiles |
|
3 | 0 |
| 119 | Josh Neufville |
|
3 | 7 |
| 119 | Xavier Amaechi |
|
3 | 2 |
| 119 | Danilo Orsi |
|
3 | 0 |
| 119 | Louie Barry |
|
3 | 0 |
| 119 | Ben Waine |
|
3 | 1 |
| 119 | Dara Costelloe |
|
3 | 1 |
| 119 | Caolan Boyd-Munce |
|
3 | 3 |
| 119 | Denzel Hall |
|
3 | 1 |
| 119 | Ollie Tanner |
|
3 | 12 |
| 119 | Matthew Garbett |
|
3 | 2 |
| 119 | Cian Hayes |
|
3 | 3 |
| 119 | Dale Taylor |
|
3 | 1 |
| 119 | Antwoine Hackford |
|
3 | 0 |
| 119 | Alexander Mitchell |
|
3 | 0 |
| 119 | Jamie Mullins |
|
3 | 4 |
| 119 | Benony Andresson |
|
3 | 0 |
| 119 | Ibrahim Cissoko |
|
3 | 0 |
| 119 | Brandon Khela |
|
3 | 3 |
| 119 | Caylan Vickers |
|
3 | 2 |
| 119 | Bradley Ibrahim |
|
3 | 2 |
| 119 | Gustav Lindgren |
|
3 | 1 |
| 119 | Ethan Wheatley |
|
3 | 1 |
| 119 | Timur Tuterov |
|
3 | 1 |
| 119 | Cameron Ashia |
|
3 | 3 |
| 119 | Justin Obikwu |
|
3 | 1 |
| 119 | Harry Gray |
|
3 | 1 |
| 119 | Vimal Yoganathan |
|
3 | 0 |
| 119 | Ethon Archer |
|
3 | 1 |
| 119 | Harrison Bettoni |
|
3 | 0 |
| 173 | Matthew Phillips |
|
2 | 0 |
| 173 | Will Keane |
|
2 | 0 |
| 173 | Louis Thompson |
|
2 | 0 |
| 173 | Jordan Roberts |
|
2 | 1 |
| 173 | Pierce Sweeney |
|
2 | 0 |
| 173 | Lee Evans |
|
2 | 3 |
| 173 | Brendan Galloway |
|
2 | 0 |
| 173 | Alistair Smith |
|
2 | 3 |
| 173 | George Evans |
|
2 | 4 |
| 173 | George Saville |
|
2 | 5 |
| 173 | Hakeeb Adelakun |
|
2 | 1 |
| 173 | Calum Chambers |
|
2 | 0 |
| 173 | Dion Charles |
|
2 | 5 |
| 173 | Jordan Hugill |
|
2 | 1 |
| 173 | Matthew Pennington |
|
2 | 0 |
| 173 | Louis Reed |
|
2 | 5 |
| 173 | Myles Hippolyte |
|
2 | 4 |
| 173 | Jason Kerr |
|
2 | 0 |
| 173 | Ryan Hardie |
|
2 | 0 |
| 173 | Ryan Sweeney |
|
2 | 2 |
| 173 | Jerry Yates |
|
2 | 1 |
| 173 | George Honeyman |
|
2 | 2 |
| 173 | Shaun McWilliams |
|
2 | 2 |
| 173 | Lynden Gooch |
|
2 | 6 |
| 173 | Mads Juel Andersen |
|
2 | 2 |
| 173 | Tayo Edun |
|
2 | 3 |
| 173 | Aden Baldwin |
|
2 | 0 |
| 173 | Elliott List |
|
2 | 0 |
| 173 | Harry Clifton |
|
2 | 1 |
| 173 | Corey Blackett-Taylor |
|
2 | 1 |
| 173 | Hakeem Odoffin |
|
2 | 0 |
| 173 | Dan Sweeney |
|
2 | 0 |
| 173 | Randell Williams |
|
2 | 1 |
| 173 | Jack Simpson |
|
2 | 1 |
| 173 | David Kasumu |
|
2 | 1 |
| 173 | Tyreeq Bakinson |
|
2 | 2 |
| 173 | David Turnbull |
|
2 | 4 |
| 173 | Jordi Osei-Tutu |
|
2 | 2 |
| 173 | Herbie Kane |
|
2 | 3 |
| 173 | Callum Maycock |
|
2 | 2 |
| 173 | Jordan Gabriel |
|
2 | 0 |
| 173 | Aaron Morley |
|
2 | 3 |
| 173 | Marcus Forss |
|
2 | 0 |
| 173 | Lewis Freestone |
|
2 | 0 |
| 173 | Archie Collins |
|
2 | 7 |
| 173 | Andre Vidigal |
|
2 | 0 |
| 173 | Cohen Bramall |
|
2 | 1 |
| 173 | Theo Archibald |
|
2 | 2 |
| 173 | John McAtee |
|
2 | 1 |
| 173 | Josh Bowler |
|
2 | 4 |
| 173 | Thomas Hamer |
|
2 | 5 |
| 173 | Kian Spence |
|
2 | 0 |
| 173 | Jensen Weir |
|
2 | 0 |
| 173 | Ruben Rodrigues |
|
2 | 2 |
| 173 | Brendan Sarpong-Wiredu |
|
2 | 1 |
| 173 | Joseph Olowu |
|
2 | 0 |
| 173 | Connor Hall |
|
2 | 0 |
| 173 | Udoka Godwin-Malife |
|
2 | 3 |
| 173 | Nesta Guinness-Walker |
|
2 | 4 |
| 173 | Josh Benson |
|
2 | 2 |
| 173 | Jack Armer |
|
2 | 1 |
| 173 | Dom Jefferies |
|
2 | 2 |
| 173 | James Morris |
|
2 | 2 |
| 173 | Charlie Wellens |
|
2 | 4 |
| 173 | Jeriel Dorsett |
|
2 | 1 |
| 173 | Paddy Lane |
|
2 | 2 |
| 173 | Christian Saydee |
|
2 | 4 |
| 173 | Joseph Low |
|
2 | 0 |
| 173 | Daniel Imray |
|
2 | 2 |
| 173 | Jack Holmes |
|
2 | 0 |
| 173 | Michael Forbes |
|
2 | 1 |
| 173 | Max Dyche |
|
2 | 0 |
| 173 | Nigel Lonwijk |
|
2 | 0 |
| 173 | Jayden Fevrier |
|
2 | 0 |
| 173 | Luke Harris |
|
2 | 2 |
| 173 | Charlie Savage |
|
2 | 4 |
| 173 | Malik Mothersille |
|
2 | 1 |
| 173 | Connor Taylor |
|
2 | 2 |
| 173 | Jenson Metcalfe |
|
2 | 0 |
| 173 | Francis Okoronkwo |
|
2 | 0 |
| 173 | Cameron Humphreys |
|
2 | 2 |
| 173 | George Abbott |
|
2 | 1 |
| 173 | Jamie McDonnell |
|
2 | 0 |
| 173 | Patrick Kelly |
|
2 | 6 |
| 173 | Zack Nelson |
|
2 | 2 |
| 173 | David Kamara |
|
2 | 0 |
| 173 | Jake Evans |
|
2 | 0 |
| 173 | James Dornelly |
|
2 | 1 |
| 173 | Dylan Lawlor |
|
2 | 2 |
| 173 | Ronan Kpakio |
|
2 | 6 |
| 173 | Junior Nkeng |
|
2 | 0 |
| 264 | Kevin McDonald |
|
1 | 0 |
| 264 | Jordan Bowery |
|
1 | 0 |
| 264 | Matt Ritchie |
|
1 | 6 |
| 264 | Michael Jacobs |
|
1 | 2 |
| 264 | Nick Powell |
|
1 | 0 |
| 264 | Murray Wallace |
|
1 | 0 |
| 264 | Josh Scowen |
|
1 | 1 |
| 264 | Jake Reeves |
|
1 | 3 |
| 264 | Neill Byrne |
|
1 | 0 |
| 264 | Joe Ralls |
|
1 | 1 |
| 264 | Jordan Willis |
|
1 | 0 |
| 264 | Matthew Pearson |
|
1 | 0 |
| 264 | Dominic Dwyer |
|
1 | 0 |
| 264 | Conor McGrandles |
|
1 | 6 |
| 264 | John Guthrie |
|
1 | 1 |
| 264 | Reece James |
|
1 | 2 |
| 264 | Harry Cornick |
|
1 | 0 |
| 264 | Jack Whatmough |
|
1 | 0 |
| 264 | Baily Cargill |
|
1 | 1 |
| 264 | Ben Osborn |
|
1 | 5 |
| 264 | Eoghan O'Connell |
|
1 | 0 |
| 264 | Will Aimson |
|
1 | 0 |
| 264 | Ben Close |
|
1 | 0 |
| 264 | George Byers |
|
1 | 1 |
| 264 | Victor Adeboyejo |
|
1 | 1 |
| 264 | Jack McMillan |
|
1 | 0 |
| 264 | Daniel Harvie |
|
1 | 3 |
| 264 | Charlie Goode |
|
1 | 0 |
| 264 | Conor McCarthy |
|
1 | 2 |
| 264 | Cameron Humphreys |
|
1 | 0 |
| 264 | Ryan Wintle |
|
1 | 7 |
| 264 | Jack Fitzwater |
|
1 | 1 |
| 264 | Terence Vancooten |
|
1 | 1 |
| 264 | Zak Jules |
|
1 | 0 |
| 264 | Liam Walsh |
|
1 | 7 |
| 264 | Callum Connolly |
|
1 | 0 |
| 264 | Daniel Udoh |
|
1 | 1 |
| 264 | Luther Wildin |
|
1 | 2 |
| 264 | Jack Aitchison |
|
1 | 5 |
| 264 | Liam Fraser |
|
1 | 0 |
| 264 | Aaron Lewis |
|
1 | 2 |
| 264 | Glenn Middleton |
|
1 | 2 |
| 264 | Alexander Pattison |
|
1 | 1 |
| 264 | Hayden Coulson |
|
1 | 0 |
| 264 | Owen Dale |
|
1 | 3 |
| 264 | Anders Hagelskjaer |
|
1 | 1 |
| 264 | Demetri Mitchell |
|
1 | 1 |
| 264 | Josh Earl |
|
1 | 0 |
| 264 | Ewan Henderson |
|
1 | 2 |
| 264 | Joel Randall |
|
1 | 0 |
| 264 | Steve Seddon |
|
1 | 8 |
| 264 | Luke Bolton |
|
1 | 0 |
| 264 | Carlos Mendes |
|
1 | 0 |
| 264 | Peter Kioso |
|
1 | 2 |
| 264 | George Johnston |
|
1 | 0 |
| 264 | Radinio Balker |
|
1 | 1 |
| 264 | William Forrester |
|
1 | 0 |
| 264 | Jasper Moon |
|
1 | 1 |
| 264 | Oliver Cooper |
|
1 | 0 |
| 264 | Phoenix Patterson |
|
1 | 2 |
| 264 | Matthew Smith |
|
1 | 2 |
| 264 | Kyle John |
|
1 | 0 |
| 264 | Taylor Allen |
|
1 | 1 |
| 264 | Dylan Levitt |
|
1 | 1 |
| 264 | Ruben Roosken |
|
1 | 2 |
| 264 | Matthew Sorinola |
|
1 | 1 |
| 264 | Frazer Blake-Tracy |
|
1 | 1 |
| 264 | Jaheim Headley |
|
1 | 1 |
| 264 | Daniel Phillips |
|
1 | 1 |
| 264 | Haydon Roberts |
|
1 | 1 |
| 264 | Jack Bycroft |
|
1 | 0 |
| 264 | Gassan Ahadme |
|
1 | 0 |
| 264 | Xavier Simons |
|
1 | 0 |
| 264 | Ethan Brierley |
|
1 | 2 |
| 264 | William Fish |
|
1 | 0 |
| 264 | Raphael Borges Rodrigues |
|
1 | 3 |
| 264 | Ruari Paton |
|
1 | 3 |
| 264 | Jamal Baptiste |
|
1 | 1 |
| 264 | Ali Al Hamadi |
|
1 | 1 |
| 264 | Tommy Leigh |
|
1 | 0 |
| 264 | Oliver Casey |
|
1 | 2 |
| 264 | Isaiah Jones |
|
1 | 1 |
| 264 | Millenic Alli |
|
1 | 2 |
| 264 | Jordan Brown |
|
1 | 5 |
| 264 | Chris Forino-Joseph |
|
1 | 0 |
| 264 | Joel Bagan |
|
1 | 4 |
| 264 | Tanto Olaofe |
|
1 | 1 |
| 264 | George Broadbent |
|
1 | 3 |
| 264 | Lasse Nordaas |
|
1 | 1 |
| 264 | Arjany Martha |
|
1 | 2 |
| 264 | Ryley Towler |
|
1 | 3 |
| 264 | Sonny Cox |
|
1 | 0 |
| 264 | Ben Woods |
|
1 | 0 |
| 264 | Zac Ashworth |
|
1 | 0 |
| 264 | Alfie Lloyd |
|
1 | 1 |
| 264 | Niall Huggins |
|
1 | 0 |
| 264 | Brad Hills |
|
1 | 1 |
| 264 | Mamadi Camara |
|
1 | 0 |
| 264 | Ivan Varfolomeev |
|
1 | 1 |
| 264 | Nathan Moriah-Welsh |
|
1 | 4 |
| 264 | Emilio Lawrence |
|
1 | 5 |
| 264 | Alex Lowry |
|
1 | 1 |
| 264 | George Hall |
|
1 | 3 |
| 264 | Declan Skura |
|
1 | 1 |
| 264 | Declan Frith |
|
1 | 2 |
| 264 | Joseph Gardner |
|
1 | 0 |
| 264 | Reuell Walters |
