League Two League Two

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Doncaster Rovers DONCASTER ROVERS 46 24 12 10 73:50 +23 84
2 Port Vale PORT VALE 46 22 14 10 65:46 +19 80
3 Bradford City BRADFORD CITY 46 22 12 12 64:45 +19 78
4 Walsall WALSALL 46 21 14 11 75:54 +21 77
5 AFC Wimbledon AFC WIMBLEDON 46 20 13 13 56:35 +21 73
6 Notts County NOTTS COUNTY 46 20 12 14 68:49 +19 72
7 Chesterfield CHESTERFIELD 46 19 13 14 73:54 +19 70
8 Salford City SALFORD CITY 46 18 15 13 64:54 +10 69
9 Grimsby Town GRIMSBY TOWN 46 20 8 18 61:67 -6 68
10 Colchester United COLCHESTER UNITED 46 16 19 11 52:47 +5 67
11 Bromley BROMLEY 46 17 15 14 64:59 +5 66
12 Swindon Town SWINDON TOWN 46 15 17 14 71:63 +8 62
13 Crewe Alexandra CREWE ALEXANDRA 46 15 17 14 49:48 +1 62
14 Fleetwood Town FLEETWOOD TOWN 46 15 15 16 60:60 0 60
15 Cheltenham Town CHELTENHAM TOWN 46 16 12 18 60:70 -10 60
16 Barrow BARROW 46 15 14 17 52:50 +2 59
17 Gillingham GILLINGHAM 46 14 16 16 41:46 -5 58
18 Harrogate Town HARROGATE TOWN 46 14 11 21 43:61 -18 53
19 Milton Keynes Dons MILTON KEYNES DONS 46 14 10 22 52:66 -14 52
20 Tranmere Rovers TRANMERE ROVERS 46 12 15 19 45:65 -20 51
21 Accrington Stanley ACCRINGTON STANLEY 46 12 14 20 53:69 -16 50
22 Newport County NEWPORT COUNTY 46 13 10 23 52:76 -24 49
23 Carlisle United CARLISLE UNITED 46 10 12 24 44:71 -27 42
24 Morecambe MORECAMBE 46 10 6 30 40:72 -32 36
Gestione cookie