League Two League Two

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Bromley BROMLEY 46 24 15 7 71:46 +25 87
2 Milton Keynes Dons MILTON KEYNES DONS 46 24 14 8 86:45 +41 86
3 Cambridge United CAMBRIDGE UNITED 46 22 16 8 66:33 +33 82
4 Salford City SALFORD CITY 46 25 6 15 61:51 +10 81
5 Notts County NOTTS COUNTY 46 24 8 14 74:52 +22 80
6 Chesterfield CHESTERFIELD 46 21 16 9 71:56 +15 79
7 Grimsby Town GRIMSBY TOWN 46 22 12 12 74:50 +24 78
8 Barnet BARNET 46 21 13 12 70:53 +17 76
9 Swindon Town SWINDON TOWN 46 22 9 15 70:59 +11 75
10 Oldham Athletic OLDHAM ATHLETIC 46 18 14 14 60:44 +16 68
11 Crewe Alexandra CREWE ALEXANDRA 46 19 10 17 64:58 +6 67
12 Colchester United COLCHESTER UNITED 46 18 12 16 62:49 +13 66
13 Walsall WALSALL 46 18 11 17 56:56 0 65
14 Bristol Rovers BRISTOL ROVERS 46 19 5 22 56:65 -9 62
15 Fleetwood Town FLEETWOOD TOWN 46 15 16 15 57:58 -1 61
16 Accrington Stanley ACCRINGTON STANLEY 46 14 11 21 47:58 -11 53
17 Gillingham GILLINGHAM 46 13 14 19 53:72 -19 53
18 Cheltenham Town CHELTENHAM TOWN 46 14 10 22 53:79 -26 52
19 Shrewsbury Town SHREWSBURY TOWN 46 13 10 23 42:69 -27 49
20 Newport County NEWPORT COUNTY 46 12 7 27 48:77 -29 43
21 Tranmere Rovers TRANMERE ROVERS 46 10 11 25 54:79 -25 41
22 Crawley Town CRAWLEY TOWN 46 8 16 22 44:68 -24 40
23 Harrogate Town HARROGATE TOWN 46 10 9 27 39:68 -29 39
24 Barrow BARROW 46 9 9 28 45:78 -33 36
Gestione cookie