• Home
  • National League

National League National League

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Barnet BARNET 46 31 9 6 97:38 +59 102
2 York City YORK CITY 46 29 9 8 95:42 +53 96
3 Forest Green Rovers FOREST GREEN ROVERS 46 22 17 7 69:42 +27 83
4 Rochdale ROCHDALE 46 21 11 14 69:44 +25 74
5 Oldham Athletic OLDHAM ATHLETIC 46 19 16 11 64:48 +16 73
6 FC Halifax Town FC HALIFAX TOWN 46 19 13 14 50:46 +4 70
7 Southend United SOUTHEND UNITED 46 17 17 12 59:48 +11 68
8 Gateshead FC GATESHEAD FC 46 19 10 17 76:68 +8 67
9 Altrincham ALTRINCHAM 46 17 13 16 68:62 +6 64
10 Tamworth TAMWORTH 46 17 13 16 65:72 -7 64
11 Hartlepool United HARTLEPOOL UNITED 46 14 18 14 59:62 -3 60
12 Sutton United SUTTON UNITED 46 15 15 16 59:64 -5 60
13 Eastleigh EASTLEIGH 46 14 17 15 58:61 -3 59
14 Solihull Moors SOLIHULL MOORS 46 16 10 20 61:67 -6 58
15 Woking WOKING 46 13 19 14 52:59 -7 58
16 Aldershot Town ALDERSHOT TOWN 46 14 15 17 69:83 -14 57
17 Braintree Town BRAINTREE TOWN 46 15 11 20 51:59 -8 56
18 Yeovil Town YEOVIL TOWN 46 15 11 20 51:60 -9 56
19 Boston United BOSTON UNITED 46 15 10 21 54:67 -13 55
20 Wealdstone WEALDSTONE 46 13 14 19 56:76 -20 53
21 Dagenham & Redbridge DAGENHAM & REDBRIDGE 46 12 16 18 61:62 -1 52
22 Maidenhead United MAIDENHEAD UNITED 46 14 10 22 57:75 -18 52
23 AFC Fylde AFC FYLDE 46 11 7 28 50:85 -35 40
24 Ebbsfleet United EBBSFLEET UNITED 46 3 13 30 38:98 -60 22
Gestione cookie