National Sud National Sud

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Truro City TRURO CITY 46 26 11 9 75:42 +33 89
2 Torquay United TORQUAY UNITED 46 25 14 7 73:42 +31 89
3 Eastbourne Borough EASTBOURNE BOROUGH 46 25 13 8 70:43 +27 88
4 Worthing WORTHING 46 26 10 10 78:58 +20 88
5 Boreham Wood BOREHAM WOOD 46 26 8 12 86:48 +38 86
6 Dorking Wanderers DORKING WANDERERS 46 24 14 8 89:54 +35 86
7 Maidstone United MAIDSTONE UNITED 46 21 16 9 70:38 +32 79
8 Weston Super Mare WESTON SUPER MARE 46 21 12 13 67:54 +13 75
9 Hornchurch HORNCHURCH 46 17 14 15 59:54 +5 65
10 Farnborough FARNBOROUGH 46 18 9 19 69:68 +1 63
11 Chelmsford CHELMSFORD 46 16 14 16 74:62 +12 62
12 Hemel Hempstead HEMEL HEMPSTEAD 46 17 11 18 64:75 -11 62
13 Chesham United CHESHAM UNITED 46 16 11 19 61:72 -11 59
14 Chippenham Town CHIPPENHAM TOWN 46 17 8 21 57:69 -12 59
15 Bath City BATH CITY 46 15 12 19 47:48 -1 57
16 Slough Town SLOUGH TOWN 46 15 12 19 70:75 -5 57
17 Tonbridge Angels TONBRIDGE ANGELS 46 15 12 19 51:61 -10 57
18 Hampton & Richmond HAMPTON & RICHMOND 46 14 9 23 60:74 -14 51
19 Enfield Town ENFIELD TOWN 46 13 9 24 49:88 -39 48
20 Salisbury SALISBURY 46 10 16 20 56:69 -13 46
21 St Albans ST ALBANS 46 9 18 19 47:64 -17 45
22 Welling United WELLING UNITED 46 10 8 28 47:91 -44 38
23 Weymouth WEYMOUTH 46 6 15 25 43:77 -34 33
24 Aveley AVELEY 46 8 8 30 45:81 -36 32
Gestione cookie