• Home
  • Premier League

Premier League Premier League

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Arsenal ARSENAL 31 21 7 3 61:22 +39 70
2 Manchester City MANCHESTER CITY 30 18 7 5 60:28 +32 61
3 Manchester United MANCHESTER UNITED 31 15 10 6 56:43 +13 55
4 Aston Villa ASTON VILLA 30 15 6 9 40:37 +3 51
5 Liverpool LIVERPOOL 30 14 7 9 49:40 +9 49
6 Chelsea CHELSEA 30 13 9 8 53:35 +18 48
7 Brentford BRENTFORD 30 13 6 11 46:42 +4 45
8 Everton EVERTON 30 12 7 11 34:35 -1 43
9 Newcastle United NEWCASTLE UNITED 30 12 6 12 43:43 0 42
10 AFC Bournemouth AFC BOURNEMOUTH 31 9 15 7 46:48 -2 42
11 Fulham FULHAM 30 12 5 13 40:43 -3 41
12 Brighton & Hove Albion BRIGHTON & HOVE ALBION 30 10 10 10 39:36 +3 40
13 Sunderland SUNDERLAND 30 10 10 10 30:35 -5 40
14 Crystal Palace CRYSTAL PALACE 30 10 9 11 33:35 -2 39
15 Leeds United LEEDS UNITED 30 7 11 12 37:48 -11 32
16 Tottenham Hotspur TOTTENHAM HOTSPUR 30 7 9 14 40:47 -7 30
17 Nottingham Forest NOTTINGHAM FOREST 30 7 8 15 28:43 -15 29
18 West Ham United WEST HAM UNITED 30 7 8 15 36:55 -19 29
19 Burnley BURNLEY 30 4 8 18 32:58 -26 20
20 Wolverhampton Wanderers WOLVERHAMPTON WANDERERS 31 3 8 20 24:54 -30 17
Gestione cookie