WSL WSL

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Manchester City Women MANCHESTER CITY WOMEN 19 16 1 2 55:15 +40 49
2 Chelsea FC Women CHELSEA FC WOMEN 19 12 4 3 36:18 +18 40
3 Arsenal Women ARSENAL WOMEN 17 11 5 1 38:12 +26 38
4 Manchester United Women MANCHESTER UNITED WOMEN 19 11 5 3 37:20 +17 38
5 Tottenham Hotspur Women TOTTENHAM HOTSPUR WOMEN 19 9 2 8 31:36 -5 29
6 Brighton & Hove Albion Women BRIGHTON & HOVE ALBION WOMEN 18 6 3 9 21:22 -1 21
7 London City Lionesses LONDON CITY LIONESSES 19 6 3 10 20:31 -11 21
8 Everton Women EVERTON WOMEN 19 6 2 11 23:32 -9 20
9 Aston Villa Women ASTON VILLA WOMEN 19 5 5 9 27:41 -14 20
10 Liverpool FC Women LIVERPOOL FC WOMEN 19 4 5 10 20:29 -9 17
11 West Ham United Women WEST HAM UNITED WOMEN 19 3 4 12 16:41 -25 13
12 Leicester City WFC LEICESTER CITY WFC 18 2 3 13 9:36 -27 9
Gestione cookie