• Home
  • AFC Champions League Elite East

AFC Champions League Elite East AFC Champions League Elite East

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Vissel Kobe VISSEL KOBE 6 4 1 1 12:6 +6 13
2 Machida Zelvia MACHIDA ZELVIA 6 3 2 1 10:5 +5 11
3 Sanfrecce Hiroshima SANFRECCE HIROSHIMA 6 3 2 1 6:3 +3 11
4 Melbourne City FC MELBOURNE CITY FC 6 3 1 2 7:6 +1 10
5 FC Seoul FC SEOUL 6 2 3 1 8:5 +3 9
6 Johor Darul Ta'zim JOHOR DARUL TA'ZIM 6 2 2 2 6:5 +1 8
7 Buriram United BURIRAM UNITED 6 2 2 2 7:8 -1 8
8 Ulsan HD FC ULSAN HD FC 6 2 2 2 5:6 -1 8
9 Gangwon FC GANGWON FC 6 2 1 3 9:11 -2 7
10 Chengdu Rongcheng FC CHENGDU RONGCHENG FC 6 1 3 2 5:7 -2 6
11 Shanghai Shenhua SHANGHAI SHENHUA 6 1 1 4 5:9 -4 4
12 Shanghai Port SHANGHAI PORT 6 0 2 4 2:11 -9 2
Gestione cookie