• Home
  • Champions League

Champions League Champions League

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Arsenal ARSENAL 8 8 0 0 23:4 +19 24
2 Bayern Monaco BAYERN MONACO 8 7 0 1 22:8 +14 21
3 Liverpool LIVERPOOL 8 6 0 2 20:8 +12 18
4 Tottenham Hotspur TOTTENHAM HOTSPUR 8 5 2 1 17:7 +10 17
5 Barcellona BARCELLONA 8 5 1 2 22:14 +8 16
6 Chelsea CHELSEA 8 5 1 2 17:10 +7 16
7 Sporting CP SPORTING CP 8 5 1 2 17:11 +6 16
8 Manchester City MANCHESTER CITY 8 5 1 2 15:9 +6 16
9 Real Madrid REAL MADRID 8 5 0 3 21:12 +9 15
10 Inter INTER 8 5 0 3 15:7 +8 15
11 Paris Saint-Germain PARIS SAINT-GERMAIN 8 4 2 2 21:11 +10 14
12 Newcastle United NEWCASTLE UNITED 8 4 2 2 17:7 +10 14
13 Juventus JUVENTUS 8 3 4 1 14:10 +4 13
14 Atletico Madrid ATLETICO MADRID 8 4 1 3 17:15 +2 13
15 Atalanta ATALANTA 8 4 1 3 10:10 0 13
16 Bayer Leverkusen BAYER LEVERKUSEN 8 3 3 2 13:14 -1 12
17 Borussia Dortmund BORUSSIA DORTMUND 8 3 2 3 19:17 +2 11
18 Olympiacos Pireo OLYMPIACOS PIREO 8 3 2 3 10:14 -4 11
19 Club Bruges CLUB BRUGES 8 3 1 4 15:17 -2 10
20 Galatasaray GALATASARAY 8 3 1 4 9:11 -2 10
21 Monaco MONACO 8 2 4 2 8:14 -6 10
22 Qarabag FK QARABAG FK 8 3 1 4 13:21 -8 10
23 Bodoe/Glimt BODOE/GLIMT 8 2 3 3 14:15 -1 9
24 Benfica BENFICA 8 3 0 5 10:12 -2 9
25 Marsiglia MARSIGLIA 8 3 0 5 11:14 -3 9
26 Pafos FC PAFOS FC 8 2 3 3 8:11 -3 9
27 Union St.Gilloise UNION ST.GILLOISE 8 3 0 5 8:17 -9 9
28 PSV Eindhoven PSV EINDHOVEN 8 2 2 4 16:16 0 8
29 Athletic Bilbao ATHLETIC BILBAO 8 2 2 4 9:14 -5 8
30 Napoli NAPOLI 8 2 2 4 9:15 -6 8
31 FC Copenhagen FC COPENHAGEN 8 2 2 4 12:21 -9 8
32 Ajax AJAX 8 2 0 6 8:21 -13 6
33 Francoforte FRANCOFORTE 8 1 1 6 10:21 -11 4
34 Slavia Praga SLAVIA PRAGA 8 0 3 5 5:19 -14 3
35 Villarreal VILLARREAL 8 0 1 7 5:18 -13 1
36 Kairat Almaty KAIRAT ALMATY 8 0 1 7 7:22 -15 1
Gestione cookie