• Home
  • Liga MX Apertura

Liga MX Apertura Liga MX Apertura

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Toluca TOLUCA 17 11 4 2 43:18 +25 37
2 Tigres TIGRES 17 10 6 1 35:16 +19 36
3 Cruz Azul CRUZ AZUL 17 10 5 2 32:20 +12 35
4 CF America CF AMERICA 17 10 4 3 33:18 +15 34
5 Monterrey MONTERREY 17 9 4 4 33:29 +4 31
6 CD Guadalajara CD GUADALAJARA 17 9 2 6 29:22 +7 29
7 Tijuana TIJUANA 17 6 6 5 29:23 +6 24
8 FC Juarez FC JUAREZ 17 6 5 6 27:28 -1 23
9 Pachuca PACHUCA 17 6 4 7 21:21 0 22
10 Club Universidad Nacional CLUB UNIVERSIDAD NACIONAL 17 5 6 6 24:25 -1 21
11 Santos Laguna SANTOS LAGUNA 17 6 2 9 22:28 -6 20
12 Queretaro FC QUERETARO FC 17 6 2 9 19:29 -10 20
13 Necaxa NECAXA 17 4 5 8 24:32 -8 17
14 Atlas ATLAS 17 4 5 8 24:35 -11 17
15 Atletico de San Luis ATLETICO DE SAN LUIS 17 5 1 11 25:29 -4 16
16 Mazatlan FC MAZATLAN FC 17 2 8 7 20:29 -9 14
17 Leon LEON 17 3 4 10 14:31 -17 13
18 Puebla PUEBLA 17 3 3 11 21:42 -21 12
Gestione cookie