• Home
  • Division Intermedia

Division Intermedia Division Intermedia

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Rubio Nu RUBIO NU 30 17 9 4 46:21 +25 60
2 Sportivo San Lorenzo SPORTIVO SAN LORENZO 30 15 8 7 38:22 +16 53
3 Deportivo Capiata DEPORTIVO CAPIATA 30 14 10 6 37:21 +16 52
4 12 de Junio 12 DE JUNIO 30 12 12 6 36:26 +10 48
5 Pastoreo FC PASTOREO FC 30 10 11 9 34:31 +3 41
6 Resistencia RESISTENCIA 30 9 13 8 46:50 -4 40
7 Guairena GUAIRENA 30 11 6 13 41:38 +3 39
8 Sol de America SOL DE AMERICA 30 9 11 10 34:35 -1 38
9 Tacuary TACUARY 30 10 8 12 28:36 -8 38
10 Club River Plate CLUB RIVER PLATE 30 8 13 9 35:39 -4 37
11 Encarnacion FC ENCARNACION FC 30 8 11 11 33:42 -9 35
12 Deportivo Santani DEPORTIVO SANTANI 30 8 11 11 33:35 -2 35
13 Club Sportivo Carapegua CLUB SPORTIVO CARAPEGUA 30 7 13 10 39:46 -7 34
14 Independiente CG INDEPENDIENTE CG 30 9 7 14 32:40 -8 34
15 Fernando de la Mora FERNANDO DE LA MORA 30 6 10 14 24:40 -16 28
16 Guarani de Fram GUARANI DE FRAM 30 5 11 14 35:49 -14 26
Gestione cookie