• Home
  • Second League Division A Gold Group First Stage

Second League Division A Gold Group First Stage Second League Division A Gold Group First Stage

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Veles Moscow VELES MOSCOW 18 9 6 3 26:12 +14 33
2 FC Volgar FC VOLGAR 18 9 5 4 18:11 +7 32
3 Tekstilshchik TEKSTILSHCHIK 18 8 6 4 24:16 +8 30
4 Mashuk-KMV MASHUK-KMV 18 8 6 4 20:17 +3 30
5 FC Sibir FC SIBIR 18 7 3 8 26:18 +8 24
6 Leningradets LENINGRADETS 18 7 3 8 22:25 -3 24
7 Tyumen TYUMEN 18 6 5 7 31:26 +5 23
8 Dinamo Kirov DINAMO KIROV 18 5 5 8 20:24 -4 20
9 FC Alania Vladikavkaz FC ALANIA VLADIKAVKAZ 18 5 2 11 19:30 -11 17
10 Dinamo Moscow II DINAMO MOSCOW II 18 1 9 8 9:36 -27 12
Gestione cookie