• Home
  • Second League Division A Gold Group Second Stage

Second League Division A Gold Group Second Stage Second League Division A Gold Group Second Stage

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Spartak Kostroma SPARTAK KOSTROMA 18 11 3 4 30:15 +15 36
2 Volga Ulyanovsk VOLGA ULYANOVSK 18 9 7 2 32:15 +17 34
3 Mashuk-KMV MASHUK-KMV 18 6 9 3 21:13 +8 27
4 FC Volgar FC VOLGAR 18 7 6 5 18:18 0 27
5 Leningradets LENINGRADETS 18 7 6 5 20:20 0 27
6 FC Chelyabinsk FC CHELYABINSK 18 8 2 8 18:22 -4 26
7 Veles Moscow VELES MOSCOW 18 7 3 8 22:21 +1 24
8 PFC Kuban PFC KUBAN 18 5 2 11 14:28 -14 17
9 Rodina 2 RODINA 2 18 4 4 10 13:22 -9 16
10 Torpedo Miass TORPEDO MIASS 18 2 6 10 8:22 -14 12
Gestione cookie