• Home
  • Second League Division A Gold Group Second Stage

Second League Division A Gold Group Second Stage Second League Division A Gold Group Second Stage

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Leningradets LENINGRADETS 10 7 2 1 14:10 +4 23
2 Veles Moscow VELES MOSCOW 10 7 1 2 15:4 +11 22
3 FC Sibir FC SIBIR 10 5 2 3 15:14 +1 17
4 Tekstilshchik TEKSTILSHCHIK 10 5 1 4 18:12 +6 16
5 Mashuk-KMV MASHUK-KMV 10 1 8 1 7:7 0 11
6 Kaluga KALUGA 10 3 2 5 9:12 -3 11
7 Rodina 2 RODINA 2 10 2 4 4 10:12 -2 10
8 Torpedo Miass TORPEDO MIASS 10 2 4 4 8:12 -4 10
9 FC Volgar FC VOLGAR 10 2 3 5 10:12 -2 9
10 Irtysh IRTYSH 10 1 3 6 7:18 -11 6
Gestione cookie