• Home
  • Second League Division A Silver Group First Stage

Second League Division A Silver Group First Stage Second League Division A Silver Group First Stage

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Rodina 2 RODINA 2 14 7 4 3 18:12 +6 25
2 Kaluga KALUGA 14 7 3 4 20:14 +6 24
3 Torpedo Miass TORPEDO MIASS 14 4 8 2 14:12 +2 20
4 Irtysh IRTYSH 14 4 7 3 15:13 +2 19
5 PFC Kuban PFC KUBAN 14 4 6 4 14:14 0 18
6 Dinamo Vladivostok DINAMO VLADIVOSTOK 14 5 2 7 13:16 -3 17
7 Avangard Kursk AVANGARD KURSK 14 3 4 7 14:23 -9 13
8 Murom MUROM 14 2 6 6 13:17 -4 12
Gestione cookie