League Two League Two

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Peterhead PETERHEAD 36 19 9 8 52:40 +12 66
2 East Fife EAST FIFE 36 20 5 11 65:37 +28 65
3 Edimburgo City EDIMBURGO CITY 36 17 5 14 54:47 +7 56
4 Elgin City ELGIN CITY 36 16 7 13 48:41 +7 55
5 Spartans FC SPARTANS FC 36 15 7 14 48:47 +1 52
6 Stirling Albion STIRLING ALBION 36 14 6 16 50:57 -7 48
7 Clyde CLYDE 36 11 10 15 49:54 -5 43
8 Stranraer STRANRAER 36 11 7 18 34:42 -8 40
9 Forfar Athletic FORFAR ATHLETIC 36 8 12 16 29:42 -13 36
10 Bonnyrigg Rose BONNYRIGG ROSE 36 12 6 18 40:62 -22 36
Gestione cookie