League Two League Two

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 East Kilbride EAST KILBRIDE 33 18 6 9 67:46 +21 60
2 Spartans FC SPARTANS FC 33 17 8 8 55:36 +19 59
3 Clyde CLYDE 33 12 14 7 53:35 +18 50
4 Stranraer STRANRAER 33 11 10 12 44:44 0 43
5 Forfar Athletic FORFAR ATHLETIC 33 11 10 12 45:46 -1 43
6 Elgin City ELGIN CITY 33 11 9 13 48:51 -3 42
7 Annan Athletic ANNAN ATHLETIC 33 10 10 13 45:52 -7 40
8 Dumbarton DUMBARTON 33 10 10 13 47:53 -6 35
9 Stirling Albion STIRLING ALBION 33 9 8 16 41:58 -17 35
10 Edimburgo City EDIMBURGO CITY 33 9 9 15 40:64 -24 21
Gestione cookie