• Home
  • Major League Soccer

Major League Soccer Major League Soccer

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Philadelphia Union PHILADELPHIA UNION 34 20 6 8 57:35 +22 66
2 FC Cincinnati FC CINCINNATI 34 20 5 9 52:40 +12 65
3 Inter Miami CF INTER MIAMI CF 34 19 8 7 81:55 +26 65
4 San Diego FC SAN DIEGO FC 34 19 6 9 64:41 +23 63
5 Vancouver Whitecaps VANCOUVER WHITECAPS 34 18 9 7 66:38 +28 63
6 Los Angeles FC LOS ANGELES FC 34 17 9 8 65:40 +25 60
7 Charlotte FC CHARLOTTE FC 34 19 2 13 55:46 +9 59
8 Minnesota United MINNESOTA UNITED 34 16 10 8 56:39 +17 58
9 New York City FC NEW YORK CITY FC 34 17 5 12 50:44 +6 56
10 Seattle Sounders FC SEATTLE SOUNDERS FC 34 15 10 9 58:48 +10 55
11 Nashville SC NASHVILLE SC 34 16 6 12 58:45 +13 54
12 Columbus Crew COLUMBUS CREW 34 14 12 8 55:51 +4 54
13 Chicago Fire FC CHICAGO FIRE FC 34 15 8 11 68:60 +8 53
14 Orlando City ORLANDO CITY 34 14 11 9 63:51 +12 53
15 Austin FC AUSTIN FC 34 13 8 13 37:45 -8 47
16 FC Dallas FC DALLAS 34 11 11 12 52:55 -3 44
17 Portland Timbers PORTLAND TIMBERS 34 11 11 12 41:48 -7 44
18 Red Bull New York RED BULL NEW YORK 34 12 7 15 48:47 +1 43
19 Real Salt Lake REAL SALT LAKE 34 12 5 17 38:49 -11 41
20 San Jose Earthquakes SAN JOSE EARTHQUAKES 34 11 8 15 60:63 -3 41
21 Colorado Rapids COLORADO RAPIDS 34 11 8 15 44:56 -12 41
22 Houston Dynamo FC HOUSTON DYNAMO FC 34 9 10 15 43:56 -13 37
23 New England Revolution NEW ENGLAND REVOLUTION 34 9 9 16 44:51 -7 36
24 St. Louis City ST. LOUIS CITY 34 8 8 18 44:58 -14 32
25 Toronto FC TORONTO FC 34 6 14 14 37:44 -7 32
26 LA Galaxy LA GALAXY 34 7 9 18 46:66 -20 30
27 Sporting Kansas City SPORTING KANSAS CITY 34 7 7 20 46:70 -24 28
28 CF Montreal CF MONTREAL 34 6 10 18 34:60 -26 28
29 Atlanta United ATLANTA UNITED 34 5 13 16 38:63 -25 28
30 DC United DC UNITED 34 5 11 18 30:66 -36 26
Gestione cookie