MLS NEXT Pro MLS NEXT Pro

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Crown Legacy FC CROWN LEGACY FC 6 5 1 0 22:6 +16 17
2 St. Louis City 2 ST. LOUIS CITY 2 6 4 2 0 16:6 +10 16
3 Houston Dynamo 2 HOUSTON DYNAMO 2 5 4 1 0 14:1 +13 14
4 Ventura County FC VENTURA COUNTY FC 6 3 2 1 11:7 +4 13
5 Columbus Crew 2 COLUMBUS CREW 2 6 3 1 2 10:9 +1 11
6 Philadelphia Union II PHILADELPHIA UNION II 5 3 1 1 8:4 +4 11
7 Red Bull New York  II RED BULL NEW YORK II 5 3 2 0 11:5 +6 11
8 Atlanta United 2 ATLANTA UNITED 2 6 3 1 2 9:8 +1 10
9 Chattanooga FC CHATTANOOGA FC 6 3 1 2 13:11 +2 10
10 New England Revolution II NEW ENGLAND REVOLUTION II 5 2 2 1 6:4 +2 10
11 Real Monarchs SLC REAL MONARCHS SLC 5 2 2 1 12:8 +4 10
12 San Jose Earthquakes II SAN JOSE EARTHQUAKES II 5 3 1 1 10:4 +6 10
13 Chicago Fire FC II CHICAGO FIRE FC II 5 1 3 1 4:4 0 9
14 North Texas SC NORTH TEXAS SC 6 2 2 2 11:9 +2 9
15 Portland Timbers 2 PORTLAND TIMBERS 2 5 2 2 1 3:6 -3 9
16 Austin FC II AUSTIN FC II 5 2 2 1 7:7 0 8
17 Orlando City B ORLANDO CITY B 5 2 1 2 11:13 -2 8
18 Los Angeles FC II LOS ANGELES FC II 6 1 3 2 10:13 -3 7
19 Vancouver Whitecaps 2 VANCOUVER WHITECAPS 2 6 2 1 3 10:12 -2 7
20 Connecticut United CONNECTICUT UNITED 5 2 0 3 8:11 -3 6
21 Huntsville City FC HUNTSVILLE CITY FC 5 1 2 2 8:14 -6 6
22 Minnesota United 2 MINNESOTA UNITED 2 5 2 0 3 6:8 -2 6
23 Toronto FC II TORONTO FC II 5 1 2 2 10:7 +3 5
24 Inter Miami CF II INTER MIAMI CF II 6 0 3 3 6:14 -8 4
25 FC Cincinnati 2 FC CINCINNATI 2 5 1 0 4 3:8 -5 3
26 New York City FC II NEW YORK CITY FC II 4 0 2 2 1:7 -6 3
27 Sporting Kansas City II SPORTING KANSAS CITY II 7 0 2 5 5:20 -15 3
28 Tacoma Defiance TACOMA DEFIANCE 6 0 2 4 3:10 -7 3
29 Carolina Core FC CAROLINA CORE FC 5 0 2 3 5:10 -5 2
30 Colorado Rapids 2 COLORADO RAPIDS 2 5 0 2 3 6:13 -7 2
Gestione cookie