MLS NEXT Pro MLS NEXT Pro

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Houston Dynamo 2 HOUSTON DYNAMO 2 11 9 2 0 28:5 +23 31
2 Crown Legacy FC CROWN LEGACY FC 13 8 4 1 37:16 +21 30
3 St. Louis City 2 ST. LOUIS CITY 2 13 7 4 2 25:17 +8 27
4 Portland Timbers 2 PORTLAND TIMBERS 2 13 7 4 2 16:15 +1 26
5 Austin FC II AUSTIN FC II 11 7 3 1 22:9 +13 25
6 Red Bull New York  II RED BULL NEW YORK II 12 7 3 2 26:16 +10 25
7 Columbus Crew 2 COLUMBUS CREW 2 13 6 3 4 23:22 +1 23
8 New England Revolution II NEW ENGLAND REVOLUTION II 11 5 4 2 14:10 +4 22
9 Orlando City B ORLANDO CITY B 12 5 4 3 28:23 +5 22
10 Toronto FC II TORONTO FC II 13 6 3 4 22:19 +3 22
11 Ventura County FC VENTURA COUNTY FC 14 5 4 5 23:21 +2 22
12 Los Angeles FC II LOS ANGELES FC II 12 5 4 3 22:23 -1 21
13 Atlanta United 2 ATLANTA UNITED 2 11 6 1 4 21:15 +6 19
14 Chattanooga FC CHATTANOOGA FC 12 6 1 5 21:21 0 19
15 Huntsville City FC HUNTSVILLE CITY FC 13 5 3 5 26:30 -4 19
16 San Jose Earthquakes II SAN JOSE EARTHQUAKES II 11 5 3 3 23:12 +11 19
17 Minnesota United 2 MINNESOTA UNITED 2 12 5 2 5 13:14 -1 18
18 North Texas SC NORTH TEXAS SC 13 4 4 5 22:19 +3 18
19 Philadelphia Union II PHILADELPHIA UNION II 13 5 2 6 15:14 +1 18
20 Real Monarchs SLC REAL MONARCHS SLC 12 4 3 5 20:20 0 18
21 Chicago Fire FC II CHICAGO FIRE FC II 11 3 4 4 15:15 0 16
22 New York City FC II NEW YORK CITY FC II 11 4 2 5 15:19 -4 15
23 Tacoma Defiance TACOMA DEFIANCE 13 3 3 7 13:19 -6 14
24 Connecticut United CONNECTICUT UNITED 11 3 2 6 15:20 -5 13
25 Sporting Kansas City II SPORTING KANSAS CITY II 15 3 3 9 18:38 -20 13
26 Carolina Core FC CAROLINA CORE FC 12 1 5 6 13:22 -9 9
27 FC Cincinnati 2 FC CINCINNATI 2 11 3 0 8 12:21 -9 9
28 Vancouver Whitecaps 2 VANCOUVER WHITECAPS 2 14 2 2 10 17:32 -15 9
29 Inter Miami CF II INTER MIAMI CF II 11 0 3 8 12:32 -20 4
30 Colorado Rapids 2 COLORADO RAPIDS 2 12 0 3 9 10:28 -18 3
Gestione cookie