• Home
  • USL Championship

USL Championship USL Championship

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Louisville City FC LOUISVILLE CITY FC 30 22 7 1 56:19 +37 73
2 Charleston Battery CHARLESTON BATTERY 30 19 5 6 62:32 +30 62
3 FC Tulsa FC TULSA 30 16 9 5 50:30 +20 57
4 New Mexico United NEW MEXICO UNITED 30 14 6 10 45:41 +4 48
5 Sacramento Republic FC SACRAMENTO REPUBLIC FC 30 13 9 8 44:27 +17 48
6 North Carolina FC NORTH CAROLINA FC 30 13 6 11 40:39 +1 45
7 Hartford Athletic HARTFORD ATHLETIC 30 13 5 12 48:36 +12 44
8 Pittsburgh Riverhounds SC PITTSBURGH RIVERHOUNDS SC 30 12 8 10 32:28 +4 44
9 Loudoun United FC LOUDOUN UNITED FC 30 12 6 12 45:48 -3 42
10 El Paso Locomotive FC EL PASO LOCOMOTIVE FC 30 10 11 9 47:45 +2 41
11 Phoenix Rising FC PHOENIX RISING FC 30 9 13 8 48:48 0 40
12 San Antonio FC SAN ANTONIO FC 30 11 7 12 39:38 +1 40
13 Orange County SC ORANGE COUNTY SC 30 10 9 11 44:45 -1 39
14 Rhode Island FC RHODE ISLAND FC 30 10 8 12 29:29 0 38
15 Colorado Springs Switchbacks FC COLORADO SPRINGS SWITCHBACKS FC 30 10 7 13 35:47 -12 37
16 Detroit City FC DETROIT CITY FC 30 9 10 11 33:35 -2 37
17 Lexington SC LEXINGTON SC 30 9 9 12 31:42 -11 36
18 Indy Eleven INDY ELEVEN 30 10 5 15 44:52 -8 35
19 Tampa Bay Rowdies TAMPA BAY ROWDIES 30 9 7 14 43:50 -7 34
20 Oakland Roots SC OAKLAND ROOTS SC 30 8 8 14 42:52 -10 32
21 Miami FC MIAMI FC 30 8 6 16 29:44 -15 30
22 Monterey Bay FC MONTEREY BAY FC 30 7 8 15 27:45 -18 29
23 Birmingham Legion FC BIRMINGHAM LEGION FC 30 5 12 13 36:50 -14 27
24 Las Vegas Lights FC LAS VEGAS LIGHTS FC 30 6 9 15 23:50 -27 27
Gestione cookie