Allsvenskan Allsvenskan

  • CASA
  • FUORI
  • MARCATORI
G V P S R Diff. Pts
1 Djurgaarden DJURGAARDEN 2 2 0 0 4:2 +2 6
2 Elfsborg ELFSBORG 2 1 1 0 4:2 +2 4
3 Haecken HAECKEN 2 1 1 0 4:2 +2 4
4 Malmoe MALMOE 2 1 1 0 4:2 +2 4
5 Oergryte FF OERGRYTE FF 2 1 1 0 3:1 +2 4
6 Vaesteraas SK VAESTERAAS SK 2 1 1 0 3:2 +1 4
7 Hammarby HAMMARBY 1 1 0 0 3:0 +3 3
8 Sirius SIRIUS 1 1 0 0 3:0 +3 3
9 AIK AIK 1 1 0 0 2:1 +1 3
10 Degerfors DEGERFORS 2 1 0 1 3:3 0 3
11 Brommapojkarna BROMMAPOJKARNA 1 0 1 0 2:2 0 1
12 Kalmar FF KALMAR FF 2 0 0 2 2:4 -2 0
13 GAIS GAIS 2 0 0 2 1:4 -3 0
14 Halmstads BK HALMSTADS BK 2 0 0 2 1:5 -4 0
15 IFK Gotemburgo IFK GOTEMBURGO 2 0 0 2 0:4 -4 0
16 Mjaellby MJAELLBY 2 0 0 2 0:5 -5 0
Gestione cookie