- Home
- League Two 2025/2026
- 29° Giornata
mar 27 gen - 20:30
Rodney Parade
Nathaniel Opoku (35')
⚽
Alex Henderson (2')
Isaac Sinclair (51')
Paddy Madden (82')
Isaac Heath (90+2')
- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- FORMA
2° TEMPO
90+8'
Viene mostrato il giallo a Seamus Conneely.
90+6'
Viene mostrato il giallo a Farrend Rawson.
90+2'
Goal - Isaac Heath ha fatto centro!
84'
Paddy Madden esce, al suo posto Josh Woods.
82'
Goal - Paddy Madden ha fatto centro!
80'
Joe Thomas esce, al suo posto Lee Jenkins.
80'
Bobby Kamwa esce, al suo posto Tanatswa Nyakuhwa.
80'
Anthony Driscoll-Glennon esce, al suo posto Thomas Davies.
71'
Alex Henderson esce, al suo posto Luke Butterfield.
69'
Nathaniel Opoku si prende il secondo giallo e dovrà lasciare il terreno di gioco.
65'
Viene mostrato il giallo a Nathaniel Opoku.
65'
Michael Spellman esce, al suo posto James Crole.
58'
Viene mostrato il giallo a Ben Lloyd.
56'
Conor Grant esce, al suo posto Seamus Conneely.
56'
Connor O'Brien esce, al suo posto Freddie Sass.
51'
Goal - Isaac Sinclair ha fatto centro!
1° TEMPO
45+1'
Viene mostrato il giallo a Michael Spellman.
45'
Matt Smith esce, al suo posto Ben Lloyd.
40'
Viene mostrato il giallo a Connor O'Brien.
35'
Goal - Nathaniel Opoku ha fatto centro!
32'
Viene mostrato il giallo a Conor Grant.
28'
Viene mostrato il giallo a Devon Matthews.
2'
Goal - Alex Henderson ha fatto centro!
56%
Possesso Palla
44%
9
Tentativi di Gol
13
4
Tiri in Porta
6
5
Tiri Fuori
4
0
Tiri Bloccati
3
2
Parate
3
3
Calci d'Angolo
2
12
Calci di Punizione
9
2
Fuorigioco
2
7
Falli Commessi
10
3
Cartellini Gialli
5
1
Cartellini Rossi
0
Alineaciones
Newport County 4-1-4-1
Allenatore:
Christian Fuchs
Titolari
Panchina
15
99
20
Accrington Stanley 3-4-2-1
Allenatore:
John Doolan
Titolari
30
Panchina
39
- TOTALE
- CASA
- FUORI
- MARCATORI
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
BROMLEY
|
38 | 21 | 13 | 4 | 61:36 | +25 | 76 |
| 2 |
MILTON KEYNES DONS
|
37 | 20 | 11 | 6 | 74:37 | +37 | 71 |
| 3 |
CAMBRIDGE UNITED
|
37 | 19 | 12 | 6 | 55:28 | +27 | 69 |
| 4 |
|
37 | 20 | 7 | 10 | 60:37 | +23 | 67 |
| 5 |
SALFORD CITY
|
38 | 21 | 4 | 13 | 54:47 | +7 | 67 |
| 6 |
SWINDON TOWN
|
38 | 20 | 6 | 12 | 62:45 | +17 | 66 |
| 7 |
GRIMSBY TOWN
|
37 | 16 | 11 | 10 | 51:40 | +11 | 59 |
| 8 |
CHESTERFIELD
|
38 | 15 | 14 | 9 | 60:52 | +8 | 59 |
| 9 |
CREWE ALEXANDRA
|
38 | 16 | 9 | 13 | 54:47 | +7 | 57 |
| 10 |
WALSALL
|
38 | 16 | 9 | 13 | 46:40 | +6 | 57 |
| 11 |
OLDHAM ATHLETIC
|
36 | 14 | 13 | 9 | 43:31 | +12 | 55 |
| 12 |
BARNET
|
38 | 14 | 12 | 12 | 46:42 | +4 | 54 |
| 13 |
COLCHESTER UNITED
|
36 | 14 | 11 | 11 | 50:39 | +11 | 53 |
| 14 |
FLEETWOOD TOWN
|
38 | 13 | 12 | 13 | 47:46 | +1 | 51 |
| 15 |
ACCRINGTON STANLEY
|
37 | 13 | 9 | 15 | 38:41 | -3 | 48 |
| 16 |
GILLINGHAM
|
37 | 11 | 12 | 14 | 43:54 | -11 | 45 |
| 17 |
CHELTENHAM TOWN
|
37 | 11 | 9 | 17 | 41:60 | -19 | 42 |
| 18 |
SHREWSBURY TOWN
|
38 | 11 | 8 | 19 | 37:59 | -22 | 41 |
| 19 |
BRISTOL ROVERS
|
38 | 12 | 4 | 22 | 38:59 | -21 | 40 |
| 20 |
TRANMERE ROVERS
|
38 | 9 | 9 | 20 | 48:68 | -20 | 36 |
| 21 |
CRAWLEY TOWN
|
38 | 6 | 13 | 19 | 36:59 | -23 | 31 |
| 22 |
NEWPORT COUNTY
|
38 | 8 | 7 | 23 | 38:65 | -27 | 31 |
| 23 |
HARROGATE TOWN
|
38 | 7 | 9 | 22 | 29:57 | -28 | 30 |
| 24 |
BARROW
|
37 | 7 | 8 | 22 | 36:58 | -22 | 29 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
CAMBRIDGE UNITED
|
18 | 12 | 5 | 1 | 33:12 | +21 | 41 |
| 2 |
BROMLEY
|
19 | 11 | 8 | 0 | 35:19 | +16 | 41 |
| 3 |
|
19 | 11 | 3 | 5 | 35:19 | +16 | 36 |
| 4 |
SALFORD CITY
|
19 | 11 | 3 | 5 | 29:23 | +6 | 36 |
| 5 |
MILTON KEYNES DONS
|
18 | 10 | 5 | 3 | 34:16 | +18 | 35 |
| 6 |
SWINDON TOWN
|
19 | 10 | 4 | 5 | 32:21 | +11 | 34 |
| 7 |
CREWE ALEXANDRA
|
19 | 10 | 4 | 5 | 30:24 | +6 | 34 |
| 8 |
GRIMSBY TOWN
|
19 | 9 | 5 | 5 | 28:17 | +11 | 32 |
| 9 |
CHESTERFIELD
|
19 | 8 | 7 | 4 | 32:22 | +10 | 31 |
| 10 |
COLCHESTER UNITED
|
18 | 8 | 5 | 5 | 28:17 | +11 | 29 |
| 11 |
OLDHAM ATHLETIC
|
18 | 7 | 7 | 4 | 21:15 | +6 | 28 |
| 12 |
FLEETWOOD TOWN
|
19 | 7 | 7 | 5 | 29:27 | +2 | 28 |
| 13 |
ACCRINGTON STANLEY
|
19 | 8 | 4 | 7 | 21:21 | 0 | 28 |
| 14 |
BARNET
|
19 | 7 | 5 | 7 | 26:23 | +3 | 26 |
| 15 |
SHREWSBURY TOWN
|
19 | 7 | 5 | 7 | 18:21 | -3 | 26 |
| 16 |
WALSALL
|
19 | 7 | 4 | 8 | 19:21 | -2 | 25 |
| 17 |
GILLINGHAM
|
19 | 6 | 7 | 6 | 24:30 | -6 | 25 |
| 18 |
BRISTOL ROVERS
|
19 | 8 | 1 | 10 | 21:27 | -6 | 25 |
| 19 |
CHELTENHAM TOWN
|
18 | 7 | 3 | 8 | 22:24 | -2 | 24 |
| 20 |
CRAWLEY TOWN
|
19 | 4 | 8 | 7 | 24:26 | -2 | 20 |
| 21 |
TRANMERE ROVERS
|
19 | 4 | 5 | 10 | 20:32 | -12 | 17 |
| 22 |
NEWPORT COUNTY
|
19 | 3 | 4 | 12 | 18:32 | -14 | 13 |
| 23 |
BARROW
|
18 | 3 | 4 | 11 | 11:25 | -14 | 13 |
| 24 |
HARROGATE TOWN
|
19 | 3 | 3 | 13 | 12:31 | -19 | 12 |
| G | V | P | S | R | Diff. | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
MILTON KEYNES DONS
|
19 | 10 | 6 | 3 | 40:21 | +19 | 36 |
| 2 |
BROMLEY
|
19 | 10 | 5 | 4 | 26:17 | +9 | 35 |
| 3 |
WALSALL
|
19 | 9 | 5 | 5 | 27:19 | +8 | 32 |
| 4 |
SWINDON TOWN
|
19 | 10 | 2 | 7 | 30:24 | +6 | 32 |
| 5 |
|
18 | 9 | 4 | 5 | 25:18 | +7 | 31 |
| 6 |
SALFORD CITY
|
19 | 10 | 1 | 8 | 25:24 | +1 | 31 |
| 7 |
CAMBRIDGE UNITED
|
19 | 7 | 7 | 5 | 22:16 | +6 | 28 |
| 8 |
BARNET
|
19 | 7 | 7 | 5 | 20:19 | +1 | 28 |
| 9 |
CHESTERFIELD
|
19 | 7 | 7 | 5 | 28:30 | -2 | 28 |
| 10 |
OLDHAM ATHLETIC
|
18 | 7 | 6 | 5 | 22:16 | +6 | 27 |
| 11 |
GRIMSBY TOWN
|
18 | 7 | 6 | 5 | 23:23 | 0 | 27 |
| 12 |
COLCHESTER UNITED
|
18 | 6 | 6 | 6 | 22:22 | 0 | 24 |
| 13 |
CREWE ALEXANDRA
|
19 | 6 | 5 | 8 | 24:23 | +1 | 23 |
| 14 |
FLEETWOOD TOWN
|
19 | 6 | 5 | 8 | 18:19 | -1 | 23 |
| 15 |
ACCRINGTON STANLEY
|
18 | 5 | 5 | 8 | 17:20 | -3 | 20 |
| 16 |
GILLINGHAM
|
18 | 5 | 5 | 8 | 19:24 | -5 | 20 |
| 17 |
TRANMERE ROVERS
|
19 | 5 | 4 | 10 | 28:36 | -8 | 19 |
| 18 |
HARROGATE TOWN
|
19 | 4 | 6 | 9 | 17:26 | -9 | 18 |
| 19 |
NEWPORT COUNTY
|
19 | 5 | 3 | 11 | 20:33 | -13 | 18 |
| 20 |
CHELTENHAM TOWN
|
19 | 4 | 6 | 9 | 19:36 | -17 | 18 |
| 21 |
BARROW
|
19 | 4 | 4 | 11 | 25:33 | -8 | 16 |
| 22 |
BRISTOL ROVERS
|
19 | 4 | 3 | 12 | 17:32 | -15 | 15 |
| 23 |
SHREWSBURY TOWN
|
19 | 4 | 3 | 12 | 19:38 | -19 | 15 |
| 24 |
CRAWLEY TOWN
|
19 | 2 | 5 | 12 | 12:33 | -21 | 11 |
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Aaron Drinan |
|
19 | 4 |
| 2 | Michael Cheek |
|
16 | 3 |
| 3 | Callum Paterson |
|
14 | 8 |
| 3 | Matthew Dennis |
|
14 | 1 |
| 5 | Daniel Kanu |
|
13 | 2 |
| 6 | Isaac Hutchinson |
|
12 | 3 |
| 6 | Alassana Jatta |
|
12 | 3 |
| 8 | Jack Payne |
|
11 | 5 |
| 8 | Nicke Kabamba |
|
11 | 1 |
| 8 | Fabrizio Cavegn |
|
11 | 0 |
| 11 | Alex Gilbey |
|
10 | 4 |
| 11 | Ryan Graydon |
|
10 | 7 |
| 11 | Jaze Kabia |
|
10 | 0 |
| 11 | Charlie Whitaker |
|
10 | 2 |
| 11 | Kyreece Lisbie |
|
10 | 4 |
| 16 | Kabongo Tshimanga |
|
9 | 0 |
| 16 | Charles Vernam |
|
9 | 9 |
| 16 | Josh March |
|
9 | 5 |
| 19 | Sullay Kaikai |
|
8 | 2 |
| 19 | Harry Anderson |
|
8 | 4 |
| 19 | Daniel Udoh |
|
8 | 6 |
| 19 | Ben Knight |
|
8 | 3 |
| 19 | Emre Tezgel |
|
8 | 1 |
| 19 | Lee Bonis |
|
8 | 2 |
| 25 | Tom Naylor |
|
7 | 1 |
| 25 | Nathaniel Mendez-Laing |
|
7 | 2 |
| 25 | Bradley Dack |
|
7 | 0 |
| 25 | Ollie Palmer |
|
7 | 2 |
| 25 | Ben Thompson |
|
7 | 2 |
| 25 | Kieran Green |
|
7 | 3 |
| 25 | Mark Shelton |
|
7 | 4 |
| 25 | Rushian Hepburn-Murphy |
|
7 | 1 |
| 25 | Louis Appere |
|
7 | 2 |
| 25 | Dilan Markanday |
|
7 | 4 |
| 25 | Adam Senior |
|
7 | 3 |
| 25 | Aaron Pressley |
|
7 | 2 |
| 25 | Mark Helm |
|
7 | 4 |
| 25 | Michael Mellon |
|
7 | 1 |
| 25 | Micah Mbick |
|
7 | 2 |
| 40 | Paddy Madden |
|
6 | 1 |
| 40 | Ollie Clarke |
|
6 | 1 |
| 40 | Aaron Collins |
|
6 | 3 |
| 40 | Omar Sowunmi |
|
6 | 0 |
| 40 | Jodi Jones |
|
6 | 3 |
| 40 | Shayne Lavery |
|
6 | 1 |
| 40 | Omari Patrick |
|
6 | 5 |
| 40 | Josh Gordon |
|
6 | 0 |
| 40 | Harry McKirdy |
|
6 | 3 |
| 40 | Kelland Watts |
|
6 | 0 |
| 40 | Will Davies |
|
6 | 0 |
| 40 | Isaac Fletcher |
|
6 | 2 |
| 40 | Tommi O'Reilly |
|
6 | 9 |
| 40 | Jack Stevens |
|
6 | 4 |
| 40 | Jordan Thomas |
|
6 | 4 |
| 40 | Tyrese Hall |
|
6 | 1 |
| 40 | Calum Agius |
|
6 | 2 |
| 57 | Albert Adomah |
|
5 | 3 |
| 57 | Joe Ironside |
|
5 | 1 |
| 57 | Jack Muldoon |
|
5 | 1 |
| 57 | Liam Mandeville |
|
5 | 9 |
| 57 | Armani Little |
|
5 | 1 |
| 57 | Joe Quigley |
|
5 | 2 |
| 57 | Lee Ndlovu |
|
5 | 4 |
| 57 | Arthur Read |
|
5 | 2 |
| 57 | Mike Fondop-Talum |
|
5 | 3 |
| 57 | Tyler Walton |
|
5 | 1 |
| 57 | Stephen Duke-McKenna |
|
5 | 1 |
| 57 | Nnamdi Ofoborh |
|
5 | 2 |
| 57 | Priestley Farquharson |
|
5 | 1 |
| 57 | Armando Dobra |
|
5 | 2 |
| 57 | Callum Stead |
|
5 | 0 |
| 57 | Kelly N'Mai |
|
5 | 4 |
| 57 | Michael Spellman |
|
5 | 1 |
| 57 | Nathaniel Opoku |
|
5 | 2 |
| 75 | Shaun Whalley |
|
4 | 7 |
| 75 | Ched Evans |
|
4 | 3 |
| 75 | Kristian Dennis |
|
4 | 1 |
| 75 | Will Grigg |
|
4 | 3 |
| 75 | Fabio Borini |
|
4 | 2 |
| 75 | Kadeem Harris |
|
4 | 3 |
| 75 | Danny Rose |
|
4 | 0 |
| 75 | Jamie Walker |
|
4 | 4 |
| 75 | Connor Jennings |
|
4 | 3 |
| 75 | Courtney Baker-Richardson |
|
4 | 1 |
| 75 | Marvin Ekpiteta |
|
4 | 2 |
| 75 | Josh Hawkes |
|
4 | 0 |
| 75 | George Lloyd |
|
4 | 1 |
| 75 | Robbie McKenzie |
|
4 | 0 |
| 75 | James Berry |
|
4 | 2 |
| 75 | Isaac Sinclair |
|
4 | 4 |
| 75 | Evan Khouri |
|
4 | 2 |
| 75 | William Hondermarck |
|
4 | 3 |
| 75 | Jake Bickerstaff |
|
4 | 3 |
| 75 | Charlie McCann |
|
4 | 1 |
| 75 | Tommy Leigh |
|
4 | 0 |
| 75 | Kallum Cesay |
|
4 | 3 |
| 75 | Adebola Oluwo |
|
4 | 0 |
| 75 | Ryan Glover |
|
4 | 1 |
| 75 | Isaac Heath |
|
4 | 4 |
| 75 | Kane Drummond |
|
4 | 1 |
| 75 | Yusuf Akhamrich |
|
4 | 1 |
| 75 | Fletcher Holman |
|
4 | 3 |
| 103 | Joe Garner |
|
3 | 2 |
| 103 | John Marquis |
|
3 | 0 |
| 103 | Andy Cook |
|
3 | 0 |
| 103 | Luke Garbutt |
|
3 | 3 |
| 103 | Conor McAleny |
|
3 | 0 |
| 103 | Billy Bodin |
|
3 | 0 |
| 103 | Conor Thomas |
|
3 | 0 |
| 103 | Ellis Harrison |
|
3 | 2 |
| 103 | Cole Stockton |
|
3 | 2 |
| 103 | Hakeeb Adelakun |
|
3 | 2 |
| 103 | Pelly-Ruddock Mpanzu |
|
3 | 2 |
| 103 | Ben Whitfield |
|
3 | 3 |
| 103 | Nathan Smith |
|
3 | 0 |
| 103 | Jorge Grant |
|
3 | 3 |
| 103 | Oliver Hawkins |
|
3 | 0 |
| 103 | William Boyle |
|
3 | 3 |
| 103 | Anthony Scully |
|
3 | 2 |
| 103 | James Brophy |
|
3 | 7 |
| 103 | Matt Butcher |
|
3 | 0 |
| 103 | Cameron Norman |
|
3 | 2 |
| 103 | George Miller |
|
3 | 1 |
| 103 | Ryan Loft |
|
3 | 0 |
| 103 | Max Clark |
|
3 | 6 |
| 103 | Matthew Virtue |
|
3 | 3 |
| 103 | Aaron Nemane |
|
3 | 3 |
| 103 | Benjamin Woodburn |
|
3 | 2 |
| 103 | Jordan Davies |
|
3 | 1 |
| 103 | Corey Whitely |
|
3 | 4 |
| 103 | Max Sanders |
|
3 | 4 |
| 103 | Ben Wiles |
|
3 | 3 |
| 103 | Luke Offord |
|
3 | 1 |
| 103 | Reece Hutchinson |
|
3 | 5 |
| 103 | Jayden Sweeney |
|
3 | 2 |
| 103 | Ronan Darcy |
|
3 | 2 |
| 103 | Luca Hoole |
|
3 | 1 |
| 103 | Conor Grant |
|
3 | 3 |
| 103 | Josh Martin |
|
3 | 0 |
| 103 | Josh Davison |
|
3 | 3 |
| 103 | Connor Barrett |
|
3 | 3 |
| 103 | Charlie Caton |
|
3 | 0 |
| 103 | Cameron Antwi |
|
3 | 0 |
| 103 | Samson Tovide |
|
3 | 5 |
| 103 | Ryan Finnigan |
|
3 | 2 |
| 103 | Harry Forster |
|
3 | 3 |
| 103 | Evan Weir |
|
3 | 3 |
| 103 | Ethan Ennis |
|
3 | 4 |
| 103 | James Connolly |
|
3 | 0 |
| 103 | Joe Snowdon |
|
3 | 5 |
| 103 | Lewis Shipley |
|
3 | 0 |
| 103 | Josh Andrews |
|
3 | 1 |
| 103 | Kai Whitmore |
|
3 | 4 |
| 103 | Seb Palmer Houlden |
|
3 | 0 |
| 103 | Iwan Morgan |
|
3 | 0 |
| 103 | Alex Henderson |
|
3 | 2 |
| 157 | Sam Vokes |
|
2 | 1 |
| 157 | James Norwood |
|
2 | 1 |
| 157 | Sam Clucas |
|
2 | 5 |
| 157 | Niall Canavan |
|
2 | 1 |
| 157 | Ryan Tafazolli |
|
2 | 0 |
| 157 | Kyle McFadzean |
|
2 | 0 |
| 157 | Jamille Matt |
|
2 | 1 |
| 157 | Luke Young |
|
2 | 3 |
| 157 | Mickey Demetriou |
|
2 | 3 |
| 157 | James Bolton |
|
2 | 0 |
| 157 | Reece Brown |
|
2 | 1 |
| 157 | Emmanuel Monthe |
|
2 | 1 |
| 157 | Tom Pett |
|
2 | 0 |
| 157 | Farrend Rawson |
|
2 | 0 |
| 157 | Tyler Walker |
|
2 | 0 |
| 157 | Justin Amaluzor |
|
2 | 2 |
| 157 | Luke Thomas |
|
2 | 0 |
| 157 | Conor Masterson |
|
2 | 0 |
| 157 | Shane McLoughlin |
|
2 | 0 |
| 157 | James Gibbons |
|
2 | 5 |
| 157 | Harvey Rodgers |
|
2 | 1 |
| 157 | William Collar |
|
2 | 1 |
| 157 | Kellan Gordon |
|
2 | 2 |
| 157 | Jon Mellish |
|
2 | 3 |
| 157 | Kofi Balmer |
|
2 | 0 |
| 157 | Jack Tucker |
|
2 | 1 |
| 157 | Joseph Kizzi |
|
2 | 1 |
| 157 | Ronan Hale |
|
2 | 0 |
| 157 | Elliot Bonds |
|
2 | 3 |
| 157 | Gerard Garner |
|
2 | 1 |
| 157 | Taylor Perry |
|
2 | 0 |
| 157 | Jay Williams |
|
2 | 0 |
| 157 | Sam Sherring |
|
2 | 0 |
| 157 | Tom Sang |
|
2 | 2 |
| 157 | Max Anderson |
|
2 | 0 |
| 157 | Paul Glatzel |
|
2 | 2 |
| 157 | Geraldo Bajrami |
|
2 | 1 |
| 157 | Calum Kavanagh |
|
2 | 0 |
| 157 | Idris Odutayo |
|
2 | 5 |
| 157 | Scott Robertson |
|
2 | 1 |
| 157 | Josh Austerfield |
|
2 | 3 |
| 157 | Will Goodwin |
|
2 | 0 |
| 157 | Reece Smith |
|
2 | 4 |
| 157 | Tom Cursons |
|
2 | 0 |
| 157 | Dylan Duffy |
|
2 | 3 |
| 157 | Ellis Taylor |
|
2 | 1 |
| 157 | Jack Sanders |
|
2 | 0 |
| 157 | Nicholas Tsaroulla |
|
2 | 5 |
| 157 | Elliott Nevitt |
|
2 | 0 |
| 157 | Mamadou Jobe |
|
2 | 0 |
| 157 | Alfie Pond |
|
2 | 0 |
| 157 | Deji Elerewe |
|
2 | 3 |
| 157 | Sam Curtis |
|
2 | 1 |
| 157 | Liam Bennett |
|
2 | 1 |
| 157 | Zech Obiero |
|
2 | 0 |
| 157 | Kane Thompson-Sommers |
|
2 | 0 |
| 157 | Kylian Kouassi |
|
2 | 1 |
| 157 | Louis Flower |
|
2 | 1 |
| 157 | Adam Mayor |
|
2 | 1 |
| 157 | Finley Munroe |
|
2 | 6 |
| 157 | Shaqai Forde |
|
2 | 3 |
| 157 | Sammy Braybrooke |
|
2 | 3 |
| 157 | Matus Holicek |
|
2 | 0 |
| 157 | Owen Lunt |
|
2 | 3 |
| 157 | Trey Samuel-Ogunsuyi |
|
2 | 0 |
| 157 | Benn Ward |
|
2 | 0 |
| 157 | Tom Iorpenda |
|
2 | 4 |
| 157 | Ethon Archer |
|
2 | 3 |
| 157 | Joel McGregor |
|
2 | 1 |
| 157 | Tobias Brenan |
|
2 | 0 |
| 157 | Chanse Headman |
|
2 | 0 |
| 228 | John Fleck |
|
1 | 0 |
| 228 | Garath McCleary |
|
1 | 1 |
| 228 | Warren Burrell |
|
1 | 1 |
| 228 | Scott Malone |
|
1 | 1 |
| 228 | Scott Hogan |
|
1 | 1 |
| 228 | Louis Moult |
|
1 | 0 |
| 228 | Curtis Nelson |
|
1 | 0 |
| 228 | Oliver Turton |
|
1 | 0 |
| 228 | Joshua McEachran |
|
1 | 1 |
| 228 | Aden Flint |
|
1 | 1 |
| 228 | Josh Ruffels |
|
1 | 2 |
| 228 | Tom Nichols |
|
1 | 0 |
| 228 | Britt Assombalonga |
|
1 | 0 |
| 228 | Jonathan Williams |
|
1 | 0 |
| 228 | Oliver Norburn |
|
1 | 1 |
| 228 | Chuks Aneke |
|
1 | 0 |
| 228 | Sam Finley |
|
1 | 1 |
| 228 | Cheyenne Dunkley |
|
1 | 1 |
| 228 | Mitchell Pinnock |
|
1 | 9 |
| 228 | Bryn Morris |
|
1 | 2 |
| 228 | Shaun Rooney |
|
1 | 0 |
| 228 | Patrick Brough |
|
1 | 1 |
| 228 | Connor Mahoney |
|
1 | 2 |
| 228 | Liam Shephard |
|
1 | 0 |
| 228 | Thomas Anderson |
|
1 | 0 |
| 228 | Danny Collinge |
|
1 | 1 |
| 228 | Dominic Ball |
|
1 | 1 |
| 228 | Charlie Raglan |
|
1 | 1 |
| 228 | Ryan Delaney |
|
1 | 0 |
| 228 | Laurence Maguire |
|
1 | 0 |
| 228 | Gethin Jones |
|
1 | 1 |
| 228 | Omar Bogle |
|
1 | 0 |
| 228 | Daniel Crowley |
|
1 | 2 |
| 228 | Elliot Newby |
|
1 | 1 |
| 228 | Robbie Cundy |
|
1 | 0 |
| 228 | Liam Kelly |
|
1 | 7 |
| 228 | Emmanuel Osadebe |
|
1 | 0 |
| 228 | Ellis Iandolo |
|
1 | 0 |
| 228 | Darren Oldaker |
|
1 | 4 |
| 228 | Donald Love |
|
1 | 2 |
| 228 | Harrison Biggins |
|
1 | 1 |
| 228 | Kyle Cameron |
|
1 | 1 |
| 228 | Jonny Smith |
|
1 | 0 |
| 228 | Nick Freeman |
|
1 | 0 |
| 228 | Rosaire Longelo |
|
1 | 1 |
| 228 | Shawn McCoulsky |
|
1 | 2 |
| 228 | Harry Smith |
|
1 | 0 |
| 228 | Dennis Adeniran |
|
1 | 0 |
| 228 | Jack Earing |
|
1 | 2 |
| 228 | Matty Platt |
|
1 | 0 |
| 228 | Rekeem Harper |
|
1 | 1 |
| 228 | Cameron McJannet |
|
1 | 1 |
| 228 | Luke Hannant |
|
1 | 0 |
| 228 | Idris Kanu |
|
1 | 4 |
| 228 | Reagan Ogle |
|
1 | 0 |
| 228 | Marcus Dinanga |
|
1 | 0 |
| 228 | Will Wright |
|
1 | 4 |
| 228 | Sam Stubbs |
|
1 | 1 |
| 228 | Connor Lemonheigh-Evans |
|
1 | 1 |
| 228 | Jack Sparkes |
|
1 | 2 |
| 228 | Taylor Richards |
|
1 | 0 |
| 228 | Keanan Bennetts |
|
1 | 0 |
| 228 | Callum Morton |
|
1 | 0 |
| 228 | Ossama Ashley |
|
1 | 0 |
| 228 | Macauley Southam-Hales |
|
1 | 0 |
| 228 | Tom Pearce |
|
1 | 1 |
| 228 | Charlie Lakin |
|
1 | 2 |
| 228 | Klaidi Lolos |
|
1 | 0 |
| 228 | Promise Omochere |
|
1 | 0 |
| 228 | Lewis McCann |
|
1 | 0 |
| 228 | Zech Medley |
|
1 | 0 |
| 228 | Cameron Evans |
|
1 | 1 |
| 228 | Danilo Orsi |
|
1 | 1 |
| 228 | Josh Flint |
|
1 | 2 |
| 228 | Ashley Charles |
|
1 | 3 |
| 228 | Aaron Rowe |
|
1 | 1 |
| 228 | Ben Jackson |
|
1 | 0 |
| 228 | Anthony Driscoll-Glennon |
|
1 | 1 |
| 228 | Darragh Burns |
|
1 | 3 |
| 228 | Adam Lewis |
|
1 | 1 |
| 228 | Aiden Marsh |
|
1 | 0 |
| 228 | Marcus Ifill |
|
1 | 1 |
| 228 | Gavin Kilkenny |
|
1 | 1 |
| 228 | Kian Harratt |
|
1 | 0 |
| 228 | Michael Olakigbe |
|
1 | 0 |
| 228 | Charlie Barker |
|
1 | 2 |
| 228 | Owura Edwards |
|
1 | 1 |
| 228 | Scott Smith |
|
1 | 0 |
| 228 | Jude Soonsup-Bell |
|
1 | 1 |
| 228 | Jonathan Tomkinson |
|
1 | 0 |
| 228 | Will Sutton |
|
1 | 0 |
| 228 | Jude Arthurs |
|
1 | 0 |
| 228 | Ade Adeyemo |
|
1 | 0 |
| 228 | Bobby Kamwa |
|
1 | 3 |
| 228 | Lenni Cirino |
|
1 | 0 |
| 228 | Zach Awe |
|
1 | 1 |
| 228 | Lewis Gordon |
|
1 | 1 |
| 228 | Filozofe Mabete |
|
1 | 0 |
| 228 | Courtney Clarke |
|
1 | 5 |
| 228 | Josh Woods |
|
1 | 0 |
| 228 | Ben Lloyd |
|
1 | 2 |
| 228 | Rico Browne |
|
1 | 1 |
| 228 | Detlef Osong |
|
1 | 1 |
| 228 | Will Dickson |
|
1 | 0 |
| 228 | Sam Gale |
|
1 | 1 |
| 228 | Joseph Gbode |
|
1 | 0 |
| 228 | Kamil Conteh |
|
1 | 0 |
| 228 | Sonny Aljofree |
|
1 | 0 |
| 228 | Harrison Burke |
|
1 | 0 |
| 228 | Princewill Ehibhatiomhan |
|
1 | 0 |
| 228 | Habeeb Ogunneye |
|
1 | 0 |
| 228 | Bradley Ihionvien |
|
1 | 0 |
| 228 | Tyrell Sellars-Fleming |
|
1 | 0 |
| 228 | Billy Kirkman |
|
1 | 1 |
| 228 | Tommy McDermott |
|
1 | 1 |
| 228 | Devon Matthews |
|
1 | 0 |
| 228 | Matthew Baker |
|
1 | 2 |
| 228 | Ben Krauhaus |
|
1 | 2 |
| 228 | Marcus Wyllie |
|
1 | 0 |
| 228 | Jayden Joseph |
|
1 | 1 |
| 228 | Lee Jenkins |
|
1 | 2 |
| 228 | James Crole |
|
1 | 0 |
| 228 | Jayden Luker |
|
1 | 3 |
| 228 | James Scanlon |
|
1 | 0 |
| 228 | James Plant |
|
1 | 0 |
| 228 | Finley Potter |
|
1 | 1 |
| 228 | Ismeal Kabia |
|
1 | 2 |
| 228 | Jamie Knight-Lebel |
|
1 | 0 |
| 228 | Callum Stewart |
|
1 | 0 |
| 228 | Taylan Harris |
|
1 | 0 |
| 228 | Cathal Heffernan |
|
1 | 0 |
| 228 | Dylan Jones |
|
1 | 0 |
| 228 | Billy Blacker |
|
1 | 1 |
| 228 | Adrien Thibaut |
|
1 | 2 |
| 228 | Harry Ashfield |
|
1 | 0 |
| 228 | Kai Payne |
|
1 | 0 |
| 228 | Emmerson Sutton |
|
1 | 0 |
| 228 | David Opeoluwa Abimbola |
|
1 | 0 |
| 228 | Crispin McLean |
|
1 | 0 |
Ultime Partite Newport County
- TUTTE
- CASA
- FUORI
|
17/03/2026
|
|
0
1
|
S |
|
14/03/2026
|
|
1
2
|
V |
|
07/03/2026
|
|
1
2
|
S |
|
03/03/2026
